Archived results forLucky Dip (2019)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 January
# | Player | 1 | 2 | 3 | Score |
1 | Roy Reid | 64 | 59 | 53 | 58.74 |
2 | Phil Denny | 66 | 52 | 54 | 57.50 |
3 | Marg Cockburn | 66 | 41 | 55 | 54.13 |
4 | Diana Burrows | 63 | 55 | 45 | 54.11 |
5 | June Birmingham | 63 | 43 | 55 | 53.49 |
6 | Rex Cockburn | 51 | 56 | 53 | 53.34 |
7 | Brian McCandless | 56 | 52 | 52 | 52.96 |
8 | David Fortune | 51 | 54 | 50 | 51.87 |
9 | Kathleen Meredith | 64 | 38 | 54 | 51.74 |
10 | Jan Jacobson | 33 | 56 | 65 | 51.18 |
11 | Linda Brown | 42 | 56 | 52 | 50.07 |
12 | Murray Barron | 44 | 52 | 52 | 49.18 |
13 | Allan Jacobson | 56 | 38 | 53 | 48.69 |
14 | Tim Smith | 45 | 43 | 53 | 46.84 |
15 | Margaret Henderson | 42 | 42 | 53 | 45.65 |
16 | Chris Morrison | 40 | 41 | 53 | 44.65 |
Final Off-the-Stick Ladder : 23 January
# | Player | 1 | 2 | 3 | Score |
1 | Roy Reid | 64 | 59 | 56 | 59.67 |
2 | Phil Denny | 66 | 52 | 52 | 56.72 |
3 | Diana Burrows | 63 | 55 | 46 | 54.44 |
4 | Marg Cockburn | 66 | 41 | 54 | 53.67 |
5 | June Birmingham | 63 | 43 | 54 | 53.03 |
6 | Rex Cockburn | 51 | 56 | 48 | 51.82 |
7 | Brian McCandless | 56 | 52 | 45 | 50.76 |
8 | David Fortune | 51 | 54 | 46 | 50.53 |
9 | Kathleen Meredith | 64 | 38 | 50 | 50.51 |
10 | Jan Jacobson | 33 | 56 | 61 | 50.02 |
11 | Linda Brown | 42 | 56 | 49 | 49.22 |
12 | Allan Jacobson | 56 | 38 | 52 | 48.63 |
13 | Murray Barron | 44 | 52 | 49 | 48.33 |
14 | Tim Smith | 45 | 43 | 48 | 45.11 |
15 | Margaret Henderson | 42 | 42 | 48 | 44.13 |
16 | Chris Morrison | 40 | 41 | 48 | 42.92 |
Handicap Round 3 : 23 January
North/South
# | Player | Player | Handicap | Percent |
1 | Wince Fisken | Shona Elder | 1.3 | 59.35 |
2 | Leona | Phil Denny | 2.3 | 54.42 |
3 | Fraser Elder | Kathleen Meredith | 3.7 | 53.71 |
4 | Heather Donald | Allan Jacobson | 0.2 | 52.55 |
5 | Olwyn Brown | Brian McCandless | 6.6 | 51.53 |
6 | Ken Hamilton | David Fortune | 4.0 | 50.45 |
7 | Diana Burrows | Marie Galland | -1.0 | 45.13 |
East/West
# | Player | Player | Handicap | Percent |
1 | Garth Stewart | Jan Jacobson | 3.5 | 64.80 |
2 | Marg Cockburn | June Birmingham | 1.4 | 55.25 |
3 | Charlie | Roy Reid | -2.8 | 53.46 |
4 | Chris Morrison | Tim Smith | 5.2 | 52.80 |
5 | Rex Cockburn | Margaret Henderson | 4.6 | 52.76 |
6 | Murray Barron | Linda Brown | 2.6 | 51.96 |
7 | Ruth Slee | Shirl Dennison | 2.6 | 35.93 |
Off-the-Stick Round 3 : 23 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Wince Fisken | Shona Elder | 195 / 336 | 58.04 | 40 |
2 | Heather Donald | Allan Jacobson | 176 / 336 | 52.38 | 20 |
3 | Leona | Phil Denny | 175 / 336 | 52.08 | 0 |
4 | Fraser Elder | Kathleen Meredith | 168 / 336 | 50.00 | 0 |
5 | Ken Hamilton | David Fortune | 156 / 336 | 46.43 | 0 |
6 | Diana Burrows | Marie Galland | 155 / 336 | 46.13 | 0 |
7 | Olwyn Brown | Brian McCandless | 151 / 336 | 44.94 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Garth Stewart | Jan Jacobson | 206 / 336 | 61.31 | 40 |
2 | Charlie | Roy Reid | 189 / 336 | 56.25 | 20 |
3 | Marg Cockburn | June Birmingham | 181 / 336 | 53.87 | 0 |
4 | Murray Barron | Linda Brown | 166 / 336 | 49.40 | 0 |
5 | Rex Cockburn | Margaret Henderson | 162 / 336 | 48.21 | 0 |
6 | Chris Morrison | Tim Smith | 160 / 336 | 47.62 | 0 |
7 | Ruth Slee | Shirl Dennison | 112 / 336 | 33.33 | 0 |