Archived results forLucky Dip (2021)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 January
# | Player | 1 | 2 | 3 | Score |
1 | Roy Reid | 65 | 54 | 68 | 62.38 |
2 | Jill McChlery | 60 | 55 | 68 | 61.20 |
3 | Brian McCandless | 58 | 73 | 52 | 61.09 |
4 | Lathee Verrall | 60 | 65 | 55 | 59.60 |
5 | Bill Verrall | 62 | 55 | 60 | 59.19 |
6 | Chris Morison | 51 | 62 | 54 | 55.67 |
7 | Kathleen Meredith | 55 | 54 | 56 | 54.83 |
8 | Ken Hamilton | 51 | 40 | 65 | 51.87 |
9 | Garth Stewart | 46 | 51 | 55 | 50.31 |
Final Off-the-Stick Ladder : 20 January
# | Player | 1 | 2 | 3 | Score |
1 | Jill McChlery | 58 | 54 | 69 | 60.63 |
2 | Roy Reid | 61 | 51 | 69 | 60.42 |
3 | Brian McCandless | 57 | 73 | 51 | 60.00 |
4 | Bill Verrall | 53 | 54 | 48 | 51.98 |
5 | Kathleen Meredith | 49 | 51 | 54 | 51.34 |
6 | Chris Morison | 47 | 55 | 49 | 50.42 |
7 | Ken Hamilton | 47 | 37 | 61 | 48.15 |
8 | Lathee Verrall | 41 | 46 | 42 | 42.70 |
9 | Garth Stewart | 40 | 43 | 42 | 41.74 |
Handicap Round 3 : 20 January
North/South
# | Player | Player | Handicap | Percent |
1 | Ken Hamilton | Linda Brown | 4.1 | 65.01 |
2 | Bill Verrall | Michael Parsisson | 12.0 | 60.43 |
3 | Marg Cockburn | Kathleen Meredith | 2.2 | 55.85 |
4 | Brian McCandless | Ruth Slee | 1.5 | 52.05 |
5 | David Fortune | Kathy Singleton | 8.5 | 44.95 |
East/West
# | Player | Player | Handicap | Percent |
1 | Jill McChlery | Roy Reid | -1.1 | 68.25 |
2 | Bruce Campbell | Phil O'Sullivan | 12.5 | 61.24 |
3 | Rex Cockburn | Linda Staunton | 7.1 | 55.18 |
4 | Garth Stewart | Lathee Verrall | 12.7 | 54.57 |
5 | Chris Morison | Heather Donald | 4.5 | 53.91 |
6 | Tim Smith | Margaret Henderson | 5.9 | 48.35 |
Off-the-Stick Round 3 : 20 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Ken Hamilton | Linda Brown | 117 / 192 | 60.94 | 40 |
2 | Marg Cockburn | Kathleen Meredith | 103 / 192 | 53.65 | 20 |
3 | Brian McCandless | Ruth Slee | 97 / 192 | 50.52 | 0 |
4 | Bill Verrall | Michael Parsisson | 93 / 192 | 48.44 | 0 |
5 | David Fortune | Kathy Singleton | 70 / 192 | 36.46 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Jill McChlery | Roy Reid | 111 / 160 | 69.38 | 40 |
2 | Chris Morison | Heather Donald | 79 / 160 | 49.38 | 20 |
3 | Bruce Campbell | Phil O'Sullivan | 78 / 160 | 48.75 | 0 |
4 | Rex Cockburn | Linda Staunton | 77 / 160 | 48.13 | 0 |
5 | Tim Smith | Margaret Henderson | 68 / 160 | 42.50 | 0 |
6 | Garth Stewart | Lathee Verrall | 67 / 160 | 41.88 | 0 |