Archived results forLuxmore Pairs (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 April
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Hughes | Paddy Ward | 57 | 60 | 63 | 60.20 |
2 | Ken Hamilton | Roy Reid | 56 | 56 | 64 | 58.37 |
3 | Brian McCandless | Roger McQuillan | 62 | 60 | 51 | 57.62 |
4 | Trevor Scott-Smith | Jan Ludemann | 51 | 53 | 62 | 55.47 |
5 | Bruce Campbell | Kathleen Meredith | 54 | 53 | 53 | 53.19 |
6 | Ros McClean | Glenda Chalmers | 57 | 48 | 49 | 51.21 |
7 | Norma Reid | Johnny Angell | 47 | 50 | 53 | 50.06 |
8 | Marg Cockburn | Heather Donald | 45 | 49 | 56 | 49.71 |
9 | Noeleen Taylor | Ruth Slee | 49 | 50 | 50 | 49.60 |
10 | Fraser Elder | Shona Elder | 52 | 53† | 43 | 49.24 |
11 | Lorna Bradley | Diana Burrows | 48 | 53 | 46 | 49.16 |
12 | Garth Stewart | Joan Cockburn | 50 | 46 | 47† | 47.36 |
13 | Norma McDonald | Bev Christie | 40 | 39 | 60† | 46.15 |
14 | Rex Cockburn | David Fortune | 40† | 41 | 48 | 42.92 |
15 | Olwyn Brown | Lee Cameron | 38 | 43 | 44 | 41.54 |
† substitute player used
Final Off-the-Stick Ladder : 20 April
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Hughes | Paddy Ward | 57 | 60 | 63 | 60.12 |
2 | Ken Hamilton | Roy Reid | 56 | 56 | 63 | 58.20 |
3 | Brian McCandless | Roger McQuillan | 62 | 60 | 49 | 56.96 |
4 | Trevor Scott-Smith | Jan Ludemann | 51 | 53 | 61 | 55.22 |
5 | Bruce Campbell | Kathleen Meredith | 54 | 53 | 51 | 52.44 |
6 | Ros McClean | Glenda Chalmers | 57 | 48 | 46 | 50.37 |
7 | Marg Cockburn | Heather Donald | 45 | 49 | 55 | 49.55 |
8 | Norma Reid | Johnny Angell | 47 | 50 | 51 | 49.23 |
9 | Lorna Bradley | Diana Burrows | 48 | 53 | 44 | 48.49 |
10 | Noeleen Taylor | Ruth Slee | 49 | 50 | 46 | 48.43 |
11 | Fraser Elder | Shona Elder | 52 | 53† | 38 | 47.74 |
12 | Garth Stewart | Joan Cockburn | 50 | 46 | 41† | 45.45 |
13 | Norma McDonald | Bev Christie | 40 | 39 | 56† | 44.73 |
14 | Rex Cockburn | David Fortune | 40† | 41 | 41 | 40.59 |
15 | Olwyn Brown | Lee Cameron | 38 | 43 | 39 | 39.87 |
† substitute player used
Handicap Round 3 : 20 April
North/South
# | Player | Player | Handicap | Percent |
1 | Marg Hughes | Paddy Ward | 0.3 | 62.76 |
2 | Norma McDonald | Linda Brown | 4.3 | 60.20 |
3 | Bruce Campbell | Kathleen Meredith | 2.3 | 53.44 |
4 | Norma Reid | Johnny Angell | 2.5 | 53.10 |
5 | Brian McCandless | Roger McQuillan | 2.0 | 50.52 |
6 | Ros McClean | Glenda Chalmers | 2.5 | 48.64 |
7 | Garth Stewart | Mary Buckingham | 5.8 | 46.52 |
8 | Lorna Bradley | Diana Burrows | 2.0 | 46.35 |
East/West
# | Player | Player | Handicap | Percent |
1 | Ken Hamilton | Roy Reid | 0.5 | 63.89 |
2 | Trevor Scott-Smith | Jan Ludemann | 0.8 | 62.06 |
3 | Jill McChlery | Allan Youldon | 0.5 | 56.15 |
4 | Marg Cockburn | Heather Donald | 0.5 | 55.56 |
5 | Noeleen Taylor | Ruth Slee | 3.5 | 49.63 |
6 | Rex Cockburn | David Fortune | 7.0 | 48.07 |
7 | Olwyn Brown | Lee Cameron | 5.0 | 44.29 |
8 | Fraser Elder | Shona Elder | 4.5 | 42.60 |
Off-the-Stick Round 3 : 20 April
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Hughes | Paddy Ward | 210 / 336 | 62.50 | 40 |
2 | Norma McDonald | Linda Brown | 188 / 336 | 55.95 | 27 |
3 | Bruce Campbell | Kathleen Meredith | 172 / 336 | 51.19 | 13 |
4 | Norma Reid | Johnny Angell | 170 / 336 | 50.60 | 0 |
5 | Brian McCandless | Roger McQuillan | 163 / 336 | 48.51 | 0 |
6 | Ros McClean | Glenda Chalmers | 155 / 336 | 46.13 | 0 |
7 | Lorna Bradley | Diana Burrows | 149 / 336 | 44.35 | 0 |
8 | Garth Stewart | Mary Buckingham | 137 / 336 | 40.77 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ken Hamilton | Roy Reid | 213 / 336 | 63.39 | 40 |
2 | Trevor Scott-Smith | Jan Ludemann | 206 / 336 | 61.31 | 27 |
3 | Jill McChlery | Allan Youldon | 187 / 336 | 55.65 | 13 |
4 | Marg Cockburn | Heather Donald | 185 / 336 | 55.06 | 0 |
5 | Noeleen Taylor | Ruth Slee | 155 / 336 | 46.13 | 0 |
6 | Rex Cockburn | David Fortune | 138 / 336 | 41.07 | 0 |
7 | Olwyn Brown | Lee Cameron | 132 / 336 | 39.29 | 0 |
8 | Fraser Elder | Shona Elder | 128 / 336 | 38.10 | 0 |