Archived results forManapouri Pairs (2015)
» View detailed data & hand records for this session
Final Handicap Ladder : 27 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Bill Verrall | Roger McQuillan | 69 | 51 | 70 | 63.42 |
2 | Roy Reid | Paddy Ward | 51 | 60 | 70 | 60.48 |
3 | Diana Burrows | Wince Fisken | 62† | 60 | 59 | 60.32 |
4 | Margaret Cockburn | Christie Bev | 57 | 61 | 62† | 59.84 |
5 | Glenda Chalmers | Jackie Wright | 54 | 59 | 66 | 59.83 |
6 | Phil Denny | Noelene Carston | 68 | 65 | 46 | 59.77 |
7 | Marie Galland | Heather Donald | 61 | 60 | 54 | 58.16 |
8 | Bruce Campbell | Jan Ludemann | 58 | 57 | 60 | 58.02 |
9 | Richard Mundie | Garth Stewart | 57 | 52† | 62 | 57.13 |
10 | Lorna Bradley | Beryl Bekhuis | 58 | 58 | 55 | 56.84 |
11 | Noelene Taylor | Joan Cockburn | 63 | 58 | 48 | 56.33 |
12 | June Birmingham | Kathleen Meredith | 53 | 60 | 52 | 55.07 |
13 | Brian McCandless | Jill McChlery | 56 | 54 | 52† | 54.30 |
14 | Olwyn Brown | John Angell | 55 | 53 | 54 | 54.24 |
15 | Norma Macdonald | Ruth Slee | 50 | 55 | 58 | 54.22 |
16 | Ken Hamilton | Alan Youldon | 62 | 42 | 52 | 51.71 |
17 | Linda Bolger | Joanna Mundie | 50 | 45 | 46 | 46.80 |
18 | Lee Cameron | Norma Reid | 26 | 48 | 43 | 38.99 |
† substitute player used
Final Off-the-Stick Ladder : 27 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Roy Reid | Paddy Ward | 51 | 60 | 69 | 59.98 |
2 | Diana Burrows | Wince Fisken | 58† | 59 | 58 | 58.65 |
3 | Phil Denny | Noelene Carston | 65 | 63 | 44 | 57.27 |
4 | Marie Galland | Heather Donald | 60 | 59 | 53 | 57.16 |
5 | Glenda Chalmers | Jackie Wright | 50 | 55 | 62 | 55.83 |
6 | Bruce Campbell | Jan Ludemann | 55 | 54 | 57 | 55.52 |
7 | Brian McCandless | Jill McChlery | 56 | 54 | 47† | 52.47 |
8 | Richard Mundie | Garth Stewart | 51 | 48† | 57 | 51.97 |
9 | June Birmingham | Kathleen Meredith | 49 | 56 | 48 | 51.07 |
10 | Ken Hamilton | Alan Youldon | 61 | 41 | 51 | 50.71 |
11 | Olwyn Brown | John Angell | 51 | 49 | 50 | 50.24 |
12 | Lorna Bradley | Beryl Bekhuis | 51 | 51 | 48 | 49.84 |
13 | Bill Verrall | Roger McQuillan | 54 | 35 | 55 | 47.92 |
14 | Noelene Taylor | Joan Cockburn | 55 | 49 | 40 | 47.83 |
15 | Norma Macdonald | Ruth Slee | 44 | 48 | 51 | 47.72 |
16 | Margaret Cockburn | Christie Bev | 47 | 52 | 44† | 47.51 |
17 | Linda Bolger | Joanna Mundie | 34 | 29 | 30 | 31.30 |
18 | Lee Cameron | Norma Reid | 17 | 40 | 35 | 30.49 |
† substitute player used
Handicap Round 3 : 27 May
North/South
# | Player | Player | Handicap | Percent |
1 | Roy Reid | Paddy Ward | 0.5 | 69.71 |
2 | Glenda Chalmers | Jackie Wright | 4.0 | 66.27 |
3 | Richard Mundie | Garth Stewart | 5.5 | 62.44 |
4 | Mary Buckingham | Christie Bev | 18.0 | 61.52 |
5 | Norma Macdonald | Ruth Slee | 6.5 | 57.89 |
6 | Marie Galland | Heather Donald | 1.0 | 54.24 |
7 | Noelene Taylor | Joan Cockburn | 8.5 | 48.08 |
8 | Phil Denny | Noelene Carston | 2.5 | 46.25 |
9 | Linda Bolger | Joanna Mundie | 15.5 | 45.59 |
East/West
# | Player | Player | Handicap | Percent |
1 | Bill Verrall | Roger McQuillan | 15.5 | 70.13 |
2 | Bruce Campbell | Jan Ludemann | 2.5 | 59.68 |
3 | Diana Burrows | Wince Fisken | 0.5 | 58.83 |
4 | Lorna Bradley | Beryl Bekhuis | 7.0 | 55.15 |
5 | Olwyn Brown | John Angell | 4.0 | 54.46 |
6 | June Birmingham | Kathleen Meredith | 4.0 | 52.38 |
7 | Jill McChlery | Fraser Elder | 4.5 | 51.95 |
8 | Ken Hamilton | Alan Youldon | 1.0 | 51.69 |
9 | Lee Cameron | Norma Reid | 8.5 | 43.22 |
Off-the-Stick Round 3 : 27 May
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Roy Reid | Paddy Ward | 299 / 432 | 69.21 | 0 |
2 | Glenda Chalmers | Jackie Wright | 269 / 432 | 62.27 | 0 |
3 | Richard Mundie | Garth Stewart | 246 / 432 | 56.94 | 0 |
4 | Marie Galland | Heather Donald | 230 / 432 | 53.24 | 0 |
5 | Norma Macdonald | Ruth Slee | 222 / 432 | 51.39 | 0 |
6 | Phil Denny | Noelene Carston | 189 / 432 | 43.75 | 0 |
7 | Mary Buckingham | Christie Bev | 188 / 432 | 43.52 | 0 |
8 | Noelene Taylor | Joan Cockburn | 171 / 432 | 39.58 | 0 |
9 | Linda Bolger | Joanna Mundie | 130 / 432 | 30.09 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
10 | Diana Burrows | Wince Fisken | 252 / 432 | 58.33 | 0 |
11 | Bruce Campbell | Jan Ludemann | 247 / 432 | 57.18 | 0 |
12 | Bill Verrall | Roger McQuillan | 236 / 432 | 54.63 | 0 |
13 | Ken Hamilton | Alan Youldon | 219 / 432 | 50.69 | 0 |
14 | Olwyn Brown | John Angell | 218 / 432 | 50.46 | 0 |
15 | June Birmingham | Kathleen Meredith | 209 / 432 | 48.38 | 0 |
16 | Lorna Bradley | Beryl Bekhuis | 208 / 432 | 48.15 | 0 |
17 | Jill McChlery | Fraser Elder | 205 / 432 | 47.45 | 0 |
18 | Lee Cameron | Norma Reid | 150 / 432 | 34.72 | 0 |