Archived results forManapouri Pairs (2021)
» View detailed data & hand records for this session
Final Handicap Ladder : 26 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Bruce Campbell | Phil O'Sullivan | 60 | 67 | 66 | 64.47 |
2 | Chris Morison | Michael Parsisson | 64† | 58 | 70 | 63.89 |
3 | Norma McDonald | Lathee Verrall | 59 | 60 | 68 | 62.31 |
4 | Linda Brown | Kathy Singleton | 65 | 63 | 56 | 61.13 |
5 | Garth Stewart | Caryl Marshall | 57 | 68 | 54 | 59.39 |
6 | Ken Hamilton | David Fortune | 63 | 56 | 58 | 58.86 |
7 | Richard Mundie | Bill Verrall | 50 | 68 | 58 | 58.71 |
8 | Marie Galland | Janet Ciaffoni | 57 | 64 | 49 | 56.63 |
9 | Sherron Tamatea-Scown | Trevor Lyall | 49 | 52 | 64 | 54.71 |
10 | Linda Staunton | Sue Chartres | 57 | 58 | 45 | 53.49 |
11 | Diana Burrows | Roy Reid | 54 | 49 | 56 | 52.98 |
12 | Fraser Elder | Kathleen Meredith | 43 | 48† | 48 | 46.36 |
† substitute player used
Final Off-the-Stick Ladder : 26 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Ken Hamilton | David Fortune | 60 | 54 | 55 | 56.28 |
2 | Garth Stewart | Caryl Marshall | 51 | 62 | 49 | 54.17 |
3 | Diana Burrows | Roy Reid | 55 | 50 | 57 | 54.12 |
4 | Richard Mundie | Bill Verrall | 44 | 63 | 52 | 53.11 |
5 | Marie Galland | Janet Ciaffoni | 52 | 59 | 44 | 52.05 |
6 | Bruce Campbell | Phil O'Sullivan | 48 | 55 | 54 | 51.98 |
7 | Linda Brown | Kathy Singleton | 55 | 53 | 46 | 51.14 |
8 | Chris Morison | Michael Parsisson | 52† | 44 | 56 | 50.53 |
9 | Norma McDonald | Lathee Verrall | 47 | 48 | 55 | 49.72 |
10 | Linda Staunton | Sue Chartres | 50 | 51 | 38 | 46.43 |
11 | Sherron Tamatea-Scown | Trevor Lyall | 36 | 39 | 51 | 41.75 |
12 | Fraser Elder | Kathleen Meredith | 40 | 38† | 46 | 41.37 |
† substitute player used
Handicap Round 3 : 26 May
North/South
# | Player | Player | Handicap | Percent |
1 | Chris Morison | Michael Parsisson | 13.7 | 69.63 |
2 | Sherron Tamatea-Scown | Trevor Lyall | 13.0 | 63.56 |
3 | Marg Hughes | Jill McChlery | -0.3 | 58.33 |
4 | Linda Brown | Kathy Singleton | 10.0 | 56.12 |
5 | Garth Stewart | Caryl Marshall | 5.2 | 54.03 |
6 | Marie Galland | Janet Ciaffoni | 4.6 | 48.93 |
7 | Fraser Elder | Kathleen Meredith | 2.7 | 48.25 |
East/West
# | Player | Player | Handicap | Percent |
1 | Norma McDonald | Lathee Verrall | 12.6 | 67.65 |
2 | Bruce Campbell | Phil O'Sullivan | 12.5 | 66.06 |
3 | Richard Mundie | Bill Verrall | 5.6 | 57.98 |
4 | Ken Hamilton | David Fortune | 2.6 | 57.94 |
5 | Diana Burrows | Roy Reid | -1.1 | 55.71 |
6 | Linda Bolger | Shirl Dennison | 9.4 | 48.72 |
7 | Linda Staunton | Sue Chartres | 7.1 | 44.56 |
Off-the-Stick Round 3 : 26 May
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Hughes | Jill McChlery | 197 / 336 | 58.63 | 40 |
2 | Chris Morison | Michael Parsisson | 188 / 336 | 55.95 | 20 |
3 | Sherron Tamatea-Scown | Trevor Lyall | 170 / 336 | 50.60 | 0 |
4 | Garth Stewart | Caryl Marshall | 164 / 336 | 48.81 | 0 |
5 | Linda Brown | Kathy Singleton | 155 / 336 | 46.13 | 0 |
6 | Fraser Elder | Kathleen Meredith | 153 / 336 | 45.54 | 0 |
7 | Marie Galland | Janet Ciaffoni | 149 / 336 | 44.35 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Roy Reid | 191 / 336 | 56.85 | 40 |
2 | Ken Hamilton | David Fortune | 186 / 336 | 55.36 | 20 |
3 | Norma McDonald | Lathee Verrall | 185 / 336 | 55.06 | 0 |
4 | Bruce Campbell | Phil O'Sullivan | 180 / 336 | 53.57 | 0 |
5 | Richard Mundie | Bill Verrall | 176 / 336 | 52.38 | 0 |
6 | Linda Bolger | Shirl Dennison | 132 / 336 | 39.29 | 0 |
7 | Linda Staunton | Sue Chartres | 126 / 336 | 37.50 | 0 |