Archived results forMilford Pairs (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 10 February
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Paddy Ward | 66 | 56 | 63 | 61.81 |
2 | Bill Verrall | Heather Donald | 60 | 60 | 60 | 59.79 |
3 | Roger McQuillan | Mick Woods | 61 | 57 | 54 | 57.33 |
4 | Johnny Angell | Beryl Bekhuis | 59 | 57 | 54 | 56.61 |
5 | Brian McCandless | Glenda Chalmers | 59 | 55 | 52 | 55.30 |
6 | Ken Hamilton | Ruth Slee | 61 | 45 | 52 | 52.54 |
7 | Bruce Campbell | Lee Cameron | 47 | 44 | 43 | 44.94 |
8 | Roy Reid | Norma Reid | 42 | 41 | 46 | 42.98 |
Final Off-the-Stick Ladder : 10 February
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Paddy Ward | 66 | 56 | 63 | 61.80 |
2 | Bill Verrall | Heather Donald | 55 | 60 | 55 | 56.79 |
3 | Brian McCandless | Glenda Chalmers | 59 | 55 | 52 | 55.29 |
4 | Johnny Angell | Beryl Bekhuis | 55 | 57 | 50 | 53.94 |
5 | Roger McQuillan | Mick Woods | 53 | 57 | 46 | 52.00 |
6 | Ken Hamilton | Ruth Slee | 57 | 45 | 48 | 50.21 |
7 | Bruce Campbell | Lee Cameron | 40 | 44 | 36 | 40.27 |
8 | Roy Reid | Norma Reid | 36 | 41 | 40 | 39.31 |
Handicap Round 3 : 10 February
North/South
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Paddy Ward | 0.0 | 62.87 |
2 | Bill Verrall | Heather Donald | 4.5 | 59.86 |
3 | Bev Christie | Kathleen Meredith | 11.5 | 55.07 |
4 | Johnny Angell | Beryl Bekhuis | 4.0 | 53.65 |
5 | Brian McCandless | Glenda Chalmers | 0.0 | 52.15 |
6 | Bruce Campbell | Lee Cameron | 7.0 | 43.43 |
East/West
# | Player | Player | Handicap | Percent |
1 | June Birmingham | Ann Carran | 3.5 | 60.17 |
2 | Marg Hughes | Shona Elder | 5.5 | 60.08 |
3 | Marie Galland | Joan Cockburn | 4.5 | 57.42 |
4 | Marijke Schofield | Fraser Elder | 5.0 | 56.25 |
5 | Roger McQuillan | Mick Woods | 8.0 | 53.83 |
6 | Ken Hamilton | Ruth Slee | 3.5 | 51.83 |
7 | Roy Reid | Norma Reid | 5.5 | 45.92 |
Off-the-Stick Round 3 : 10 February
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Paddy Ward | 176 / 280 | 62.86 | 40 |
2 | Bill Verrall | Heather Donald | 155 / 280 | 55.36 | 20 |
3 | Brian McCandless | Glenda Chalmers | 146 / 280 | 52.14 | 0 |
4 | Johnny Angell | Beryl Bekhuis | 139 / 280 | 49.64 | 0 |
5 | Bev Christie | Kathleen Meredith | 122 / 280 | 43.57 | 0 |
6 | Bruce Campbell | Lee Cameron | 102 / 280 | 36.43 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | June Birmingham | Ann Carran | 136 / 240 | 56.67 | 40 |
2 | Marg Hughes | Shona Elder | 131 / 240 | 54.58 | 20 |
3 | Marie Galland | Joan Cockburn | 127 / 240 | 52.92 | 0 |
4 | Marijke Schofield | Fraser Elder | 123 / 240 | 51.25 | 0 |
5 | Ken Hamilton | Ruth Slee | 116 / 240 | 48.33 | 0 |
6 | Roger McQuillan | Mick Woods | 110 / 240 | 45.83 | 0 |
7 | Roy Reid | Norma Reid | 97 / 240 | 40.42 | 0 |