Archived results forMilford Pairs (2023)
» View detailed data & hand records for this session
Final Handicap Ladder : 15 February
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Maggie Stratford | Margaret Henderson | 59 | 66 | 58 | 61.01 |
2 | Richard Mundie | Trevor Lyall | 54 | 62 | 65 | 60.62 |
3 | Brian McCandless | Glenda Chalmers | 54 | 72 | 47 | 57.68 |
4 | Garth Stewart | Sherron Tamatea-Scown | 60 | 57 | 53 | 56.78 |
5 | Tim Smith | Lathee Verrall | 57 | 67 | 44† | 56.16 |
6 | Bill Verrall | Linda Brown | 61 | 50 | 53 | 54.75 |
7 | Janet Ciaffoni | Linda Staunton | 43 | 61 | 60 | 54.48 |
8 | Sue Chartres | Johnny Angell | 54 | 54 | 54 | 53.93 |
9 | Marie Galland | Ruth Slee | 49 | 52 | 60 | 53.56 |
10 | Norma McDonald | David Fortune | 45 | 54† | 57 | 51.92 |
11 | Ken Hamilton | Olwyn Brown | 60 | 37 | 58 | 51.76 |
12 | Joan Cockburn | Alan Jacobson | 62 | 46 | 47 | 51.64 |
13 | Roy Reid | Jan Jacobson | 46 | 51 | 56 | 51.03 |
14 | Tania Ward | Kathy Singleton | 56 | 41 | 45 | 47.27 |
† substitute player used
Final Off-the-Stick Ladder : 15 February
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Maggie Stratford | Margaret Henderson | 57 | 64 | 57 | 59.30 |
2 | Brian McCandless | Glenda Chalmers | 53 | 71 | 46 | 56.66 |
3 | Sue Chartres | Johnny Angell | 53 | 53 | 54 | 53.32 |
4 | Bill Verrall | Linda Brown | 57 | 45 | 48 | 50.11 |
5 | Marie Galland | Ruth Slee | 45 | 47 | 55 | 49.11 |
6 | Roy Reid | Jan Jacobson | 44 | 49 | 54 | 49.00 |
7 | Joan Cockburn | Alan Jacobson | 59 | 42 | 44 | 48.17 |
8 | Tim Smith | Lathee Verrall | 50 | 60 | 34† | 47.86 |
9 | Garth Stewart | Sherron Tamatea-Scown | 51 | 48 | 44 | 47.63 |
10 | Norma McDonald | David Fortune | 39 | 51† | 52 | 47.47 |
11 | Richard Mundie | Trevor Lyall | 41 | 49 | 52 | 47.43 |
12 | Janet Ciaffoni | Linda Staunton | 35 | 53 | 51 | 46.34 |
13 | Ken Hamilton | Olwyn Brown | 52 | 28 | 50 | 43.41 |
14 | Tania Ward | Kathy Singleton | 47 | 32 | 36 | 38.35 |
† substitute player used
Handicap Round 3 : 15 February
North/South
# | Player | Player | Handicap | Percent |
1 | Bruce Campbell | Jill McChlery | 1.5 | 74.73 |
2 | Marie Galland | Ruth Slee | 4.5 | 59.66 |
3 | Janet Ciaffoni | Linda Staunton | 8.1 | 59.53 |
4 | Maggie Stratford | Margaret Henderson | 1.7 | 58.31 |
5 | Garth Stewart | Sherron Tamatea-Scown | 9.2 | 52.90 |
6 | Tania Ward | Kathy Singleton | 8.9 | 44.68 |
7 | Linda Bolger | Lathee Verrall | 10.3 | 44.32 |
East/West
# | Player | Player | Handicap | Percent |
1 | Richard Mundie | Trevor Lyall | 13.2 | 65.17 |
2 | Ken Hamilton | Olwyn Brown | 8.4 | 58.35 |
3 | Norma McDonald | David Fortune | 5.3 | 57.23 |
4 | Roy Reid | Jan Jacobson | 2.0 | 56.00 |
5 | Sue Chartres | Johnny Angell | 0.6 | 54.18 |
6 | Bill Verrall | Linda Brown | 4.6 | 53.05 |
7 | Brian McCandless | Glenda Chalmers | 1.0 | 47.45 |
8 | Joan Cockburn | Alan Jacobson | 3.5 | 47.12 |
Off-the-Stick Round 3 : 15 February
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Bruce Campbell | Jill McChlery | 211 / 288 | 73.26 | 40 |
2 | Maggie Stratford | Margaret Henderson | 163 / 288 | 56.60 | 27 |
3 | Marie Galland | Ruth Slee | 159 / 288 | 55.21 | 13 |
4 | Janet Ciaffoni | Linda Staunton | 148 / 288 | 51.39 | 0 |
5 | Garth Stewart | Sherron Tamatea-Scown | 126 / 288 | 43.75 | 0 |
6 | Tania Ward | Kathy Singleton | 103 / 288 | 35.76 | 0 |
7 | Linda Bolger | Lathee Verrall | 98 / 288 | 34.03 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Roy Reid | Jan Jacobson | 136 / 252 | 53.97 | 40 |
2 | Sue Chartres | Johnny Angell | 135 / 252 | 53.57 | 27 |
3 | Norma McDonald | David Fortune | 131 / 252 | 51.98 | 6 |
3 | Richard Mundie | Trevor Lyall | 131 / 252 | 51.98 | 6 |
5 | Ken Hamilton | Olwyn Brown | 126 / 252 | 50.00 | 0 |
6 | Bill Verrall | Linda Brown | 122 / 252 | 48.41 | 0 |
7 | Brian McCandless | Glenda Chalmers | 117 / 252 | 46.43 | 0 |
8 | Joan Cockburn | Alan Jacobson | 110 / 252 | 43.65 | 0 |