Archived results forMixed Pairs (2013)
» View detailed data & hand records for this session
Final Handicap Ladder : 3 April
# | Player | 1 | 2 | 3 | Score |
1 | Diana Burrows | 66 | 63 | 66 | 65.15 |
2 | Heather Donald | 63 | 66 | 65 | 64.49 |
3 | Rex Cockburn | 62 | 66 | 64 | 63.83 |
4 | Jan Ludemann | 53 | 66 | 65 | 61.14 |
5 | Paddy Ward | 59 | 65 | 55 | 59.44 |
6 | Winice Fisken | 55 | 67 | 55 | 59.25 |
7 | June Birmingham | 55 | 63 | 58 | 58.67 |
8 | Kathleen Meredith | 63 | 63 | 49 | 58.57 |
9 | Linda Brown | 48 | 62 | 65 | 58.45 |
10 | Margaret Tiplady | 62 | 55 | 58 | 58.43 |
11 | Beryl Bekhuis | 56 | 65 | 55 | 58.34 |
12 | Joan Cockburn | 53 | 66 | 52 | 56.86 |
13 | Johnny Angell | 56 | 54 | 60 | 56.57 |
14 | Marg Cockburn | 48 | 58 | 63 | 56.31 |
15 | Pip Macgibbon | 61 | 49 | 58 | 56.12 |
16 | Mick Woods | 54 | 52 | 63 | 56.07 |
17 | Shona Elder | 55 | 63 | 50 | 56.04 |
18 | Olwyn Brown | 47 | 54 | 66 | 55.61 |
19 | Norma Reid | 46 | 55 | 65 | 55.41 |
20 | Bruce Campbell | 56 | 56 | 53 | 55.16 |
21 | Brian McCandless | 54 | 59 | 53 | 54.93 |
22 | Shirley Ryder | 46 | 56 | 60 | 54.20 |
23 | Phil Denny | 56 | 55 | 49 | 53.63 |
24 | Noelene Carston | 55 | 49 | 55 | 52.93 |
25 | Trevor Scott-Smith | 53 | 55 | 50 | 52.43 |
26 | Jackie Wright | 59 | 49 | 48 | 52.01 |
27 | Hilda Speight | 55 | 40 | 55 | 50.05 |
28 | Roy Reid | 47 | 39 | 64 | 49.87 |
29 | Betty Dodds | 47 | 40 | 48 | 45.22 |
Final Off-the-Stick Ladder : 3 April
# | Player | 1 | 2 | 3 | Score |
1 | Diana Burrows | 61 | 55 | 61 | 59.15 |
2 | Heather Donald | 58 | 57 | 54 | 56.15 |
3 | Rex Cockburn | 54 | 57 | 55 | 55.33 |
4 | Kathleen Meredith | 60 | 58 | 45 | 54.73 |
5 | Jan Ludemann | 44 | 57 | 62 | 54.14 |
6 | Paddy Ward | 55 | 61 | 47 | 54.11 |
7 | Beryl Bekhuis | 52 | 61 | 50 | 54.00 |
8 | June Birmingham | 50 | 58 | 54 | 53.84 |
9 | Margaret Tiplady | 54 | 53 | 54 | 53.76 |
10 | Pip Macgibbon | 58 | 47 | 56 | 53.45 |
11 | Johnny Angell | 52 | 49 | 56 | 52.24 |
12 | Norma Reid | 40 | 53 | 62 | 51.75 |
13 | Olwyn Brown | 41 | 49 | 61 | 50.28 |
14 | Winice Fisken | 46 | 58 | 46 | 50.09 |
15 | Bruce Campbell | 50 | 49 | 49 | 49.66 |
16 | Phil Denny | 50 | 50 | 45 | 48.79 |
17 | Shirley Ryder | 40 | 49 | 56 | 48.53 |
18 | Brian McCandless | 46 | 50 | 49 | 48.43 |
19 | Marg Cockburn | 37 | 53 | 55 | 48.31 |
20 | Mick Woods | 46 | 44 | 55 | 48.23 |
21 | Joan Cockburn | 44 | 57 | 43 | 47.86 |
22 | Jackie Wright | 55 | 44 | 43 | 47.35 |
23 | Linda Brown | 37 | 51 | 54 | 47.28 |
24 | Shona Elder | 46 | 55 | 40 | 47.21 |
25 | Noelene Carston | 46 | 44 | 50 | 46.60 |
26 | Trevor Scott-Smith | 43 | 50 | 40 | 44.43 |
27 | Roy Reid | 42 | 33 | 55 | 43.37 |
28 | Hilda Speight | 46 | 31 | 47 | 41.38 |
29 | Betty Dodds | 41 | 31 | 43 | 38.55 |
Handicap Round 3 : 3 April
North/South
# | Player | Player | Handicap | Percent |
1 | Norma Reid | Jan Ludemann | 3.0 | 64.72 |
2 | Linda Brown | Heather Donald | 11.0 | 64.65 |
3 | Johnny Angell | Shirley Ryder | 4.0 | 60.25 |
4 | June Birmingham | Margaret Tiplady | 4.0 | 57.65 |
5 | Winice Fisken | Joanna Mundie | 9.0 | 55.09 |
6 | Beryl Bekhuis | Noelene Carston | 5.0 | 54.74 |
7 | Bruce Campbell | Brian McCandless | 3.5 | 52.72 |
8 | Betty Dodds | Jackie Wright | 5.0 | 47.97 |
9 | Lorna Bradley | Lee Cameron | 8.0 | 44.72 |
East/West
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Olwyn Brown | 5.0 | 65.80 |
2 | Rex Cockburn | Roy Reid | 8.5 | 63.61 |
3 | Marg Cockburn | Mick Woods | 8.0 | 63.11 |
4 | Richard Mundie | Garth Stewart | 9.5 | 60.35 |
5 | Pip Macgibbon | Marg Hughes | 2.5 | 58.47 |
6 | Hilda Speight | Paddy Ward | 8.0 | 54.59 |
7 | Fraser Elder | Allan Youldon | 8.0 | 53.94 |
8 | Jill McChlery | Joan Cockburn | 9.0 | 51.90 |
9 | Trevor Scott-Smith | Shona Elder | 9.5 | 49.50 |
10 | Phil Denny | Kathleen Meredith | 4.0 | 49.45 |
Off-the-Stick Round 3 : 3 April
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Norma Reid | Jan Ludemann | 237 / 384 | 61.72 | 40 |
2 | Johnny Angell | Shirley Ryder | 216 / 384 | 56.25 | 27 |
3 | June Birmingham | Margaret Tiplady | 206 / 384 | 53.65 | 7 |
3 | Linda Brown | Heather Donald | 206 / 384 | 53.65 | 7 |
5 | Beryl Bekhuis | Noelene Carston | 191 / 384 | 49.74 | 0 |
6 | Bruce Campbell | Brian McCandless | 189 / 384 | 49.22 | 0 |
7 | Winice Fisken | Joanna Mundie | 177 / 384 | 46.09 | 0 |
8 | Betty Dodds | Jackie Wright | 165 / 384 | 42.97 | 0 |
9 | Lorna Bradley | Lee Cameron | 141 / 384 | 36.72 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Olwyn Brown | 214 / 352 | 60.80 | 40 |
2 | Pip Macgibbon | Marg Hughes | 197 / 352 | 55.97 | 27 |
3 | Marg Cockburn | Mick Woods | 194 / 352 | 55.11 | 7 |
3 | Rex Cockburn | Roy Reid | 194 / 352 | 55.11 | 7 |
5 | Richard Mundie | Garth Stewart | 179 / 352 | 50.85 | 0 |
6 | Hilda Speight | Paddy Ward | 164 / 352 | 46.59 | 0 |
7 | Fraser Elder | Allan Youldon | 147 / 320 | 45.94 | 0 |
8 | Phil Denny | Kathleen Meredith | 160 / 352 | 45.45 | 0 |
9 | Jill McChlery | Joan Cockburn | 151 / 352 | 42.90 | 0 |
10 | Trevor Scott-Smith | Shona Elder | 128 / 320 | 40.00 | 0 |