Archived results forMurchison (2015)
» View detailed data & hand records for this session
Final Handicap Ladder : 22 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Paddy Ward | Jan Ludemann | 67 | 56 | 62 | 61.54 |
2 | Diana Burrows | Margaret Hughes | 56 | 55 | 69 | 60.19 |
3 | Mick Woods | Roy Reid | 65 | 60 | 52 | 59.26 |
4 | Linda Bolger | Noelene Adam | 53 | 56 | 57 | 55.51 |
5 | Ken Hamilton | Brian McCandless | 53 | 64 | 48 | 55.34 |
6 | June Birmingham | Phil Denny | 55 | 44 | 63 | 53.91 |
7 | Glenda Chalmers | Kathleen Meredith | 44 | 63 | 39 | 48.68 |
8 | Norma Reid | John Angell | 47 | 44 | 51 | 47.55 |
9 | Lorna Bradley | Lee Cameron | 53 | 43 | 41 | 45.77 |
Final Off-the-Stick Ladder : 22 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Paddy Ward | Jan Ludemann | 66 | 56 | 61 | 61.04 |
2 | Diana Burrows | Margaret Hughes | 56 | 55 | 69 | 59.69 |
3 | Ken Hamilton | Brian McCandless | 53 | 64 | 48 | 54.84 |
4 | Mick Woods | Roy Reid | 60 | 56 | 48 | 54.76 |
5 | June Birmingham | Phil Denny | 49 | 39 | 57 | 48.41 |
6 | Glenda Chalmers | Kathleen Meredith | 43 | 63 | 39 | 48.18 |
7 | Norma Reid | John Angell | 43 | 41 | 48 | 44.05 |
8 | Linda Bolger | Noelene Adam | 38 | 41 | 42 | 40.51 |
9 | Lorna Bradley | Lee Cameron | 45 | 34 | 33 | 37.27 |
Handicap Round 3 : 22 July
North/South
# | Player | Player | Handicap | Percent |
1 | Richard Mundie | Roger McQuillan | 8.0 | 69.46 |
2 | Noelene Taylor | Jackie Wright | 7.5 | 63.06 |
3 | Linda Brown | Beryl Bekhuis | 8.5 | 57.11 |
4 | Mick Woods | Roy Reid | 4.5 | 52.42 |
5 | Norma Reid | John Angell | 3.5 | 51.42 |
6 | Ken Hamilton | Brian McCandless | 0.5 | 48.07 |
7 | Marijke Schofield | Marie Galland | 1.5 | 42.47 |
East/West
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Margaret Hughes | 0.5 | 69.15 |
2 | Ruth Slee | Joan Cockburn | 8.0 | 67.13 |
3 | June Birmingham | Phil Denny | 5.5 | 62.64 |
4 | Paddy Ward | Jan Ludemann | 0.5 | 61.61 |
5 | Linda Bolger | Noelene Adam | 15.0 | 57.06 |
6 | Bruce Campbell | Olwyn Brown | 6.0 | 46.08 |
7 | Lorna Bradley | Lee Cameron | 8.5 | 41.44 |
8 | Glenda Chalmers | Kathleen Meredith | 0.5 | 39.39 |
Off-the-Stick Round 3 : 22 July
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Richard Mundie | Roger McQuillan | 177 / 288 | 61.46 | 0 |
2 | Noelene Taylor | Jackie Wright | 160 / 288 | 55.56 | 0 |
3 | Linda Brown | Beryl Bekhuis | 140 / 288 | 48.61 | 0 |
4 | Norma Reid | John Angell | 138 / 288 | 47.92 | 0 |
5 | Mick Woods | Roy Reid | 138 / 288 | 47.92 | 0 |
6 | Ken Hamilton | Brian McCandless | 137 / 288 | 47.57 | 0 |
7 | Marijke Schofield | Marie Galland | 118 / 288 | 40.97 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
8 | Diana Burrows | Margaret Hughes | 173 / 252 | 68.65 | 0 |
9 | Paddy Ward | Jan Ludemann | 154 / 252 | 61.11 | 0 |
10 | Ruth Slee | Joan Cockburn | 149 / 252 | 59.13 | 0 |
11 | June Birmingham | Phil Denny | 144 / 252 | 57.14 | 0 |
12 | Linda Bolger | Noelene Adam | 106 / 252 | 42.06 | 0 |
13 | Bruce Campbell | Olwyn Brown | 101 / 252 | 40.08 | 0 |
14 | Glenda Chalmers | Kathleen Meredith | 98 / 252 | 38.89 | 0 |
15 | Lorna Bradley | Lee Cameron | 83 / 252 | 32.94 | 0 |