Archived results forMurchison Pairs (2014)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Paddy Ward | Noelene Carston | 75 | 60 | 55 | 63.46 |
2 | Fraser Elder | Garth Stewart | 75 | 60† | 53 | 62.66 |
3 | Brian McCandless | Noelene Taylor | 53 | 65 | 62 | 59.78 |
4 | Ken Hamilton | Richard Mundie | 52 | 74 | 50 | 58.78 |
5 | Nat McLean | Roger McQuillan | 60 | 61 | 53 | 58.05 |
6 | June Birmingham | Kathleen Meredith | 61 | 55 | 56 | 57.54 |
7 | Trevor Scott Smith | Alan Youldon | 56 | 51 | 61 | 55.62 |
8 | Helen Meredith | Beryl Bekhuis | 59 | 52 | 54 | 55.17 |
9 | Norma Reid | John Angell | 52 | 55 | 56 | 54.22 |
10 | Lorna Bradley | Ruth Slee | 60 | 59 | 44 | 54.11 |
11 | Diana Burrows | Phil Denny | 50 | 61 | 49 | 53.74 |
12 | Wince Fisken | Ros McClean | 55 | 54 | 52 | 53.63 |
13 | Olwyn Brown | Anne Buchanan | 45 | 60† | 56 | 53.58 |
14 | Bruce Campbell | Margaret Tiplady | 52 | 52 | 55 | 53.07 |
15 | Joanna Mundie | Shona Elder | 49 | 42 | 64† | 51.90 |
16 | Lee Cameron | Roy Reid | 39 | 45 | 54 | 45.96 |
† substitute player used
Final Off-the-Stick Ladder : 23 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Paddy Ward | Noelene Carston | 74 | 60 | 55 | 62.96 |
2 | Ken Hamilton | Richard Mundie | 51 | 73 | 49 | 57.78 |
3 | Brian McCandless | Noelene Taylor | 49 | 61 | 58 | 55.78 |
4 | Trevor Scott Smith | Alan Youldon | 54 | 49 | 59 | 54.12 |
5 | June Birmingham | Kathleen Meredith | 57 | 51 | 52 | 53.54 |
6 | Norma Reid | John Angell | 50 | 53 | 54 | 52.22 |
7 | Fraser Elder | Garth Stewart | 63 | 50† | 41 | 51.33 |
8 | Diana Burrows | Phil Denny | 48 | 59 | 47 | 51.24 |
9 | Bruce Campbell | Margaret Tiplady | 49 | 50 | 53 | 50.57 |
10 | Wince Fisken | Ros McClean | 51 | 49 | 47 | 49.13 |
11 | Helen Meredith | Beryl Bekhuis | 52 | 45 | 47 | 48.17 |
12 | Lorna Bradley | Ruth Slee | 54 | 53 | 38 | 48.11 |
13 | Olwyn Brown | Anne Buchanan | 37 | 50† | 47 | 44.58 |
14 | Nat McLean | Roger McQuillan | 43 | 44 | 36 | 41.05 |
15 | Lee Cameron | Roy Reid | 34 | 40 | 48 | 40.46 |
16 | Joanna Mundie | Shona Elder | 34 | 27 | 53† | 38.23 |
† substitute player used
Handicap Round 3 : 23 July
North/South
# | Player | Player | Handicap | Percent |
1 | Shona Elder | Jackie Wright | 11.0 | 64.39 |
2 | Linda Brown | Mick Woods | 12.5 | 64.06 |
3 | Margaret Hughes | Jill McChlery | 1.0 | 57.77 |
4 | Paddy Ward | Noelene Carston | 0.5 | 55.45 |
5 | Bruce Campbell | Margaret Tiplady | 2.5 | 55.10 |
6 | Lee Cameron | Roy Reid | 5.5 | 53.68 |
7 | Nat McLean | Roger McQuillan | 17.0 | 52.94 |
8 | Wince Fisken | Ros McClean | 4.5 | 51.90 |
9 | Ken Hamilton | Richard Mundie | 1.0 | 50.22 |
East/West
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Noelene Taylor | 4.0 | 61.81 |
2 | Trevor Scott Smith | Alan Youldon | 1.5 | 60.59 |
3 | Pip Macgibbon | Marie Galland | 1.0 | 58.10 |
4 | June Birmingham | Kathleen Meredith | 4.0 | 55.99 |
5 | Norma Reid | John Angell | 2.0 | 55.98 |
6 | Olwyn Brown | Anne Buchanan | 8.5 | 55.94 |
7 | Helen Meredith | Beryl Bekhuis | 7.0 | 54.19 |
8 | Fraser Elder | Garth Stewart | 12.0 | 53.19 |
9 | Diana Burrows | Phil Denny | 2.5 | 49.38 |
10 | Lorna Bradley | Ruth Slee | 6.0 | 43.78 |
Off-the-Stick Round 3 : 23 July
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Margaret Hughes | Jill McChlery | 218 / 384 | 56.77 | 0 |
2 | Paddy Ward | Noelene Carston | 211 / 384 | 54.95 | 0 |
3 | Shona Elder | Jackie Wright | 205 / 384 | 53.39 | 0 |
4 | Bruce Campbell | Margaret Tiplady | 202 / 384 | 52.60 | 0 |
5 | Linda Brown | Mick Woods | 198 / 384 | 51.56 | 0 |
6 | Ken Hamilton | Richard Mundie | 189 / 384 | 49.22 | 0 |
7 | Lee Cameron | Roy Reid | 185 / 384 | 48.18 | 0 |
8 | Wince Fisken | Ros McClean | 182 / 384 | 47.40 | 0 |
9 | Nat McLean | Roger McQuillan | 138 / 384 | 35.94 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
10 | Trevor Scott Smith | Alan Youldon | 208 / 352 | 59.09 | 0 |
11 | Brian McCandless | Noelene Taylor | 185 / 320 | 57.81 | 0 |
12 | Pip Macgibbon | Marie Galland | 201 / 352 | 57.10 | 0 |
13 | Norma Reid | John Angell | 190 / 352 | 53.98 | 0 |
14 | June Birmingham | Kathleen Meredith | 183 / 352 | 51.99 | 0 |
15 | Olwyn Brown | Anne Buchanan | 167 / 352 | 47.44 | 0 |
16 | Helen Meredith | Beryl Bekhuis | 151 / 320 | 47.19 | 0 |
17 | Diana Burrows | Phil Denny | 165 / 352 | 46.88 | 0 |
18 | Fraser Elder | Garth Stewart | 145 / 352 | 41.19 | 0 |
19 | Lorna Bradley | Ruth Slee | 133 / 352 | 37.78 | 0 |