Archived results forMurchison Pairs (2018)
» View detailed data & hand records for this session
Final Handicap Ladder : 25 July
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Ken Hamilton | Jan Jacobson | 64 | 59 | 61.61 |
2 | Diana Burrows | Marg Cockburn | 61 | 57 | 58.83 |
3 | Pip Macgibbon | Allan Youldon | 63 | 52 | 57.39 |
4 | Margaret Henderson | Allan Jacobson | 52 | 57 | 54.07 |
5 | Brian McCandless | Ruth Slee | 46 | 58 | 52.38 |
6 | Rex Cockburn | Garth Stewart | 51 | 50 | 50.69 |
7 | Marg Hughes | Glenda Chalmers | 57 | 44 | 50.67 |
8 | Linda Staunton | Sue Chartres | 49 | 52 | 50.50 |
9 | Richard Mundie | Roy Reid | 48 | 51 | 49.11 |
10 | Bruce Campbell | Kathleen Meredith | 43 | 53 | 47.69 |
11 | Linda Bolger | Sherron Tamatea-Scown | 49 | 43 | 46.38 |
12 | Nolene Adam | Linda Brown | 42 | 50 | 46.01 |
13 | Noeleen Taylor | Tim Smith | 42 | 45 | 43.30 |
14 | June Birmingham | Olwyn Brown | 37 | 40 | 38.05 |
† other partners may qualify if using a substitute player — these will appear in later rounds
Final Off-the-Stick Ladder : 25 July
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Ken Hamilton | Jan Jacobson | 64 | 59 | 61.61 |
2 | Diana Burrows | Marg Cockburn | 61 | 57 | 58.83 |
3 | Pip Macgibbon | Allan Youldon | 63 | 52 | 57.39 |
4 | Margaret Henderson | Allan Jacobson | 52 | 57 | 54.07 |
5 | Brian McCandless | Ruth Slee | 46 | 58 | 52.38 |
6 | Rex Cockburn | Garth Stewart | 51 | 50 | 50.69 |
7 | Marg Hughes | Glenda Chalmers | 57 | 44 | 50.67 |
8 | Linda Staunton | Sue Chartres | 49 | 52 | 50.50 |
9 | Richard Mundie | Roy Reid | 48 | 51 | 49.11 |
10 | Bruce Campbell | Kathleen Meredith | 43 | 53 | 47.69 |
11 | Linda Bolger | Sherron Tamatea-Scown | 49 | 43 | 46.38 |
12 | Nolene Adam | Linda Brown | 42 | 50 | 46.01 |
13 | Noeleen Taylor | Tim Smith | 42 | 45 | 43.30 |
14 | June Birmingham | Olwyn Brown | 37 | 40 | 38.05 |
† other partners may qualify if using a substitute player — these will appear in later rounds
Handicap Round 2 : 25 July
North/South
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Ruth Slee | 0.0 | 58.33 |
2 | Ros McClean | Bill Verrall | 0.0 | 57.74 |
3 | Margaret Henderson | Allan Jacobson | 0.0 | 56.55 |
4 | Diana Burrows | Marg Cockburn | 0.0 | 56.55 |
5 | Richard Mundie | Roy Reid | 0.0 | 50.60 |
6 | Marg Hughes | Glenda Chalmers | 0.0 | 44.05 |
7 | Linda Bolger | Sherron Tamatea-Scown | 0.0 | 43.45 |
8 | Jill McChlery | Colin Houghton | 0.0 | 32.74 |
East/West
# | Player | Player | Handicap | Percent |
1 | Ken Hamilton | Jan Jacobson | 0.0 | 58.93 |
2 | Bruce Campbell | Kathleen Meredith | 0.0 | 52.68 |
3 | Pip Macgibbon | Allan Youldon | 0.0 | 52.08 |
4 | Linda Staunton | Sue Chartres | 0.0 | 51.79 |
5 | Rex Cockburn | Garth Stewart | 0.0 | 50.00 |
6 | Nolene Adam | Linda Brown | 0.0 | 50.00 |
7 | Noeleen Taylor | Tim Smith | 0.0 | 44.94 |
8 | June Birmingham | Olwyn Brown | 0.0 | 39.58 |
Off-the-Stick Round 2 : 25 July
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Ruth Slee | 196 / 336 | 58.33 | 40 |
2 | Ros McClean | Bill Verrall | 194 / 336 | 57.74 | 27 |
3 | Diana Burrows | Marg Cockburn | 190 / 336 | 56.55 | 6 |
3 | Margaret Henderson | Allan Jacobson | 190 / 336 | 56.55 | 6 |
5 | Richard Mundie | Roy Reid | 170 / 336 | 50.60 | 0 |
6 | Marg Hughes | Glenda Chalmers | 148 / 336 | 44.05 | 0 |
7 | Linda Bolger | Sherron Tamatea-Scown | 146 / 336 | 43.45 | 0 |
8 | Jill McChlery | Colin Houghton | 110 / 336 | 32.74 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ken Hamilton | Jan Jacobson | 198 / 336 | 58.93 | 40 |
2 | Bruce Campbell | Kathleen Meredith | 177 / 336 | 52.68 | 27 |
3 | Pip Macgibbon | Allan Youldon | 175 / 336 | 52.08 | 13 |
4 | Linda Staunton | Sue Chartres | 174 / 336 | 51.79 | 0 |
5 | Rex Cockburn | Garth Stewart | 168 / 336 | 50.00 | 0 |
5 | Nolene Adam | Linda Brown | 168 / 336 | 50.00 | 0 |
7 | Noeleen Taylor | Tim Smith | 151 / 336 | 44.94 | 0 |
8 | June Birmingham | Olwyn Brown | 133 / 336 | 39.58 | 0 |