Archived results forMurchison Pairs (2021)
» View detailed data & hand records for this session
Final Handicap Ladder : 21 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Bill Verrall | Phil O'Sullivan | 70 | 61 | 66 | 65.36 |
2 | Lathee Verrall | Michael Parsisson | 57 | 67 | 64 | 62.60 |
3 | Diana Burrows | Marg Cockburn | 61 | 62 | 59 | 60.71 |
4 | Joan Cockburn | Caryl Marshall | 52 | 61 | 60 | 57.78 |
5 | Chris Morison | David Fortune | 58 | 50 | 63 | 56.99 |
6 | Richard Mundie | Heather Donald | 62 | 51† | 57 | 56.52 |
7 | Kathy Singleton | Trevor Lyall | 55 | 59 | 55 | 56.44 |
8 | Ruth Slee | Tim Smith | 68 | 46 | 53 | 55.66 |
9 | Bruce Campbell | Rex Cockburn | 55 | 49 | 61 | 55.02 |
10 | Margaret Henderson | Glenda Chalmers | 49 | 56 | 59 | 54.78 |
11 | Marg Hughes | Olwyn Brown | 40 | 60 | 61 | 53.77 |
12 | Brian McCandless | Roy Reid | 49 | 54 | 56 | 53.14 |
13 | Noeleen Taylor | Kathleen Meredith | 44 | 52 | 53 | 49.74 |
14 | Phil Denny | Garth Stewart | 53 | 53 | 38 | 47.84 |
† substitute player used
Final Off-the-Stick Ladder : 21 July
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Marg Cockburn | 63 | 64 | 60 | 62.36 |
2 | Brian McCandless | Roy Reid | 50 | 56 | 58 | 54.50 |
3 | Bill Verrall | Phil O'Sullivan | 58 | 49 | 54 | 53.37 |
4 | Richard Mundie | Heather Donald | 58 | 48† | 53 | 53.18 |
5 | Joan Cockburn | Caryl Marshall | 46 | 55 | 54 | 51.91 |
6 | Margaret Henderson | Glenda Chalmers | 45 | 52 | 55 | 50.34 |
7 | Chris Morison | David Fortune | 51 | 43 | 56 | 50.23 |
8 | Bruce Campbell | Rex Cockburn | 49 | 43 | 55 | 49.14 |
9 | Ruth Slee | Tim Smith | 61 | 39 | 46 | 48.64 |
10 | Marg Hughes | Olwyn Brown | 32 | 52 | 53 | 45.80 |
11 | Noeleen Taylor | Kathleen Meredith | 38 | 46 | 48 | 44.04 |
12 | Lathee Verrall | Michael Parsisson | 38 | 48 | 45 | 43.60 |
13 | Phil Denny | Garth Stewart | 46 | 46 | 32 | 41.44 |
14 | Kathy Singleton | Trevor Lyall | 39 | 44 | 40 | 41.02 |
† substitute player used
Handicap Round 3 : 21 July
North/South
# | Player | Player | Handicap | Percent |
1 | Lathee Verrall | Michael Parsisson | 19.0 | 63.79 |
2 | Bruce Campbell | Rex Cockburn | 5.9 | 60.74 |
3 | Margaret Henderson | Glenda Chalmers | 4.4 | 58.95 |
4 | Diana Burrows | Marg Cockburn | -1.7 | 58.77 |
5 | Richard Mundie | Heather Donald | 3.5 | 56.59 |
6 | Kathy Singleton | Trevor Lyall | 15.4 | 55.00 |
7 | Linda Bolger | Sue Chartres | 9.2 | 51.92 |
East/West
# | Player | Player | Handicap | Percent |
1 | Bill Verrall | Phil O'Sullivan | 12.0 | 65.56 |
2 | Chris Morison | David Fortune | 6.8 | 63.11 |
3 | Marg Hughes | Olwyn Brown | 8.0 | 61.14 |
4 | Joan Cockburn | Caryl Marshall | 5.9 | 60.24 |
5 | Brian McCandless | Roy Reid | -1.4 | 56.18 |
6 | Noeleen Taylor | Kathleen Meredith | 5.7 | 53.32 |
7 | Ruth Slee | Tim Smith | 7.0 | 52.65 |
8 | Phil Denny | Garth Stewart | 6.4 | 38.15 |
Off-the-Stick Round 3 : 21 July
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Marg Cockburn | 174 / 288 | 60.42 | 40 |
2 | Bruce Campbell | Rex Cockburn | 158 / 288 | 54.86 | 27 |
3 | Margaret Henderson | Glenda Chalmers | 157 / 288 | 54.51 | 13 |
4 | Richard Mundie | Heather Donald | 153 / 288 | 53.13 | 0 |
5 | Lathee Verrall | Michael Parsisson | 129 / 288 | 44.79 | 0 |
6 | Linda Bolger | Sue Chartres | 123 / 288 | 42.71 | 0 |
7 | Kathy Singleton | Trevor Lyall | 114 / 288 | 39.58 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Roy Reid | 145 / 252 | 57.54 | 40 |
2 | Chris Morison | David Fortune | 142 / 252 | 56.35 | 27 |
3 | Joan Cockburn | Caryl Marshall | 137 / 252 | 54.37 | 13 |
4 | Bill Verrall | Phil O'Sullivan | 135 / 252 | 53.57 | 0 |
5 | Marg Hughes | Olwyn Brown | 134 / 252 | 53.17 | 0 |
6 | Noeleen Taylor | Kathleen Meredith | 120 / 252 | 47.62 | 0 |
7 | Ruth Slee | Tim Smith | 115 / 252 | 45.63 | 0 |
8 | Phil Denny | Garth Stewart | 80 / 252 | 31.75 | 0 |