Archived results forStuart Pairs (2014)
» View detailed data & hand records for this session
Final Handicap Ladder : 1 October
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Mick Woods | Roy Reid | 53 | 68 | 67 | 62.43 |
2 | Margaret Tiplady | Heather Donald | 61 | 54 | 68 | 61.15 |
3 | Lorna Bradley | June Birmingham | 54† | 62 | 63 | 59.52 |
4 | Ken Hamilton | Brian McCandless | 66 | 54 | 56 | 58.46 |
5 | Phil Denny | Garth Stewart | 67† | 46 | 61 | 57.94 |
6 | Marie Galland | Joan Cockburn | 52 | 57 | 65† | 57.87 |
7 | Noelene Taylor | Beryl Bekhuis | 67 | 55† | 50 | 57.29 |
8 | Norma McDonald | Linda Brown | 50 | 57 | 65† | 57.28 |
9 | Olwyn Brown | Alan Youldon | 61 | 55 | 56 | 57.10 |
10 | Linda Bolger | Noelene Carston | 57 | 63 | 49 | 56.47 |
11 | Richard Mundie | Jan Ludemann | 49 | 55† | 57 | 53.41 |
12 | Bruce Campbell | Margaret Hughes | 54† | 47 | 59 | 53.21 |
13 | Helen Meredith | Kathleen Meredith | 50 | 52 | 50 | 50.79 |
14 | Jill McChlery | Paddy Ward | 50 | 49 | 45 | 47.96 |
15 | Ros McClean | Lee Cameron | 52 | 41 | 47† | 46.56 |
16 | Norma Reid | John Angell | 45 | 49 | 39 | 44.72 |
† substitute player used
Final Off-the-Stick Ladder : 1 October
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Margaret Tiplady | Heather Donald | 61 | 54 | 68 | 60.65 |
2 | Ken Hamilton | Brian McCandless | 65 | 54 | 55 | 57.96 |
3 | Mick Woods | Roy Reid | 48 | 62 | 61 | 56.93 |
4 | Lorna Bradley | June Birmingham | 49† | 56 | 57 | 53.85 |
5 | Olwyn Brown | Alan Youldon | 55 | 49 | 50 | 51.60 |
6 | Richard Mundie | Jan Ludemann | 48 | 51† | 56 | 51.41 |
7 | Noelene Taylor | Beryl Bekhuis | 59 | 51† | 43 | 50.96 |
8 | Bruce Campbell | Margaret Hughes | 49† | 44 | 56 | 49.54 |
9 | Phil Denny | Garth Stewart | 60† | 37 | 51 | 49.44 |
10 | Marie Galland | Joan Cockburn | 44 | 50 | 50† | 48.04 |
11 | Linda Bolger | Noelene Carston | 49 | 55 | 40 | 47.97 |
12 | Jill McChlery | Paddy Ward | 50 | 49 | 44 | 47.46 |
13 | Helen Meredith | Kathleen Meredith | 46 | 48 | 46 | 46.79 |
14 | Norma McDonald | Linda Brown | 39 | 46 | 50† | 45.11 |
15 | Norma Reid | John Angell | 43 | 47 | 37 | 42.72 |
16 | Ros McClean | Lee Cameron | 43 | 32 | 38† | 37.56 |
† substitute player used
Handicap Round 3 : 1 October
North/South
# | Player | Player | Handicap | Percent |
1 | Margaret Tiplady | Heather Donald | 0.5 | 68.06 |
2 | Noelene Adam | Ruth Slee | 11.5 | 58.82 |
3 | Richard Mundie | Jan Ludemann | 1.0 | 56.65 |
4 | Olwyn Brown | Alan Youldon | 5.5 | 55.80 |
5 | Ken Hamilton | Brian McCandless | 0.5 | 55.56 |
6 | Noelene Taylor | Beryl Bekhuis | 7.5 | 50.36 |
7 | Jill McChlery | Paddy Ward | 0.5 | 44.55 |
8 | Norma Reid | John Angell | 2.0 | 39.20 |
East/West
# | Player | Player | Handicap | Percent |
1 | Mick Woods | Roy Reid | 5.5 | 66.51 |
2 | Joan Cockburn | Linda Brown | 14.5 | 64.80 |
3 | Lorna Bradley | June Birmingham | 6.0 | 62.85 |
4 | Phil Denny | Garth Stewart | 9.5 | 60.69 |
5 | Bruce Campbell | Margaret Hughes | 3.0 | 58.95 |
6 | Helen Meredith | Kathleen Meredith | 4.0 | 50.43 |
7 | Linda Bolger | Noelene Carston | 8.5 | 48.98 |
8 | Lee Cameron | Jackie Wright | 9.0 | 46.80 |
Off-the-Stick Round 3 : 1 October
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Margaret Tiplady | Heather Donald | 227 / 336 | 67.56 | 0 |
2 | Richard Mundie | Jan Ludemann | 187 / 336 | 55.65 | 0 |
3 | Ken Hamilton | Brian McCandless | 185 / 336 | 55.06 | 0 |
4 | Olwyn Brown | Alan Youldon | 169 / 336 | 50.30 | 0 |
5 | Noelene Adam | Ruth Slee | 159 / 336 | 47.32 | 0 |
6 | Jill McChlery | Paddy Ward | 148 / 336 | 44.05 | 0 |
7 | Noelene Taylor | Beryl Bekhuis | 144 / 336 | 42.86 | 0 |
8 | Norma Reid | John Angell | 125 / 336 | 37.20 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
9 | Mick Woods | Roy Reid | 205 / 336 | 61.01 | 0 |
10 | Lorna Bradley | June Birmingham | 191 / 336 | 56.85 | 0 |
11 | Bruce Campbell | Margaret Hughes | 188 / 336 | 55.95 | 0 |
12 | Phil Denny | Garth Stewart | 172 / 336 | 51.19 | 0 |
13 | Joan Cockburn | Linda Brown | 169 / 336 | 50.30 | 0 |
14 | Helen Meredith | Kathleen Meredith | 156 / 336 | 46.43 | 0 |
15 | Linda Bolger | Noelene Carston | 136 / 336 | 40.48 | 0 |
16 | Lee Cameron | Jackie Wright | 127 / 336 | 37.80 | 0 |