Archived results forStuart Pairs (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 21 September
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Cockburn | David Fortune | 61 | 68 | 58 | 62.27 |
2 | Diana Burrows | Norma McDonald | 63† | 49 | 63 | 58.51 |
3 | Fraser Elder | Paddy Ward | 63 | 51† | 61 | 58.36 |
4 | Ken Hamilton | Brian McCandless | 53 | 59 | 58 | 56.48 |
5 | Noeleen Taylor | Mick Woods | 54 | 57 | 57 | 56.07 |
6 | Jill McChlery | Joan Cockburn | 63 | 48 | 56 | 55.80 |
7 | Heather Donald | Kathleen Meredith | 54 | 64 | 46 | 54.66 |
8 | Phil Denny | Shona Elder | 52† | 58 | 50 | 53.38 |
9 | Rex Cockburn | Nolene Adam | 50 | 49 | 53† | 50.70 |
10 | Marie Galland | Roger McQuillan | 54 | 49 | 49 | 50.52 |
11 | Marg Hughes | Bev Christie | 54 | 57 | 40 | 50.38 |
12 | Garth Stewart | Jan Ludemann | 39† | 59 | 53 | 50.24 |
13 | Bruce Campbell | Glenda Chalmers | 51 | 43 | 56 | 49.80 |
14 | Olwyn Brown | Trevor Scott-Smith | 48 | 54 | 47 | 49.64 |
15 | Ros McClean | Lee Cameron | 40 | 42 | 48 | 43.22 |
† substitute player used
Final Off-the-Stick Ladder : 21 September
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Cockburn | David Fortune | 56 | 63 | 53 | 57.52 |
2 | Fraser Elder | Paddy Ward | 61 | 51† | 59 | 56.93 |
3 | Diana Burrows | Norma McDonald | 61† | 48 | 62 | 56.67 |
4 | Ken Hamilton | Brian McCandless | 53 | 59 | 57 | 56.23 |
5 | Jill McChlery | Joan Cockburn | 61 | 46 | 54 | 53.55 |
6 | Heather Donald | Kathleen Meredith | 53 | 63 | 44 | 53.16 |
7 | Noeleen Taylor | Mick Woods | 50 | 53 | 53 | 52.07 |
8 | Phil Denny | Shona Elder | 51† | 55 | 46 | 50.55 |
9 | Bruce Campbell | Glenda Chalmers | 50 | 42 | 55 | 48.80 |
10 | Marie Galland | Roger McQuillan | 51 | 47 | 47 | 48.27 |
11 | Garth Stewart | Jan Ludemann | 36† | 56 | 51 | 47.99 |
12 | Olwyn Brown | Trevor Scott-Smith | 45 | 51 | 44 | 46.64 |
13 | Marg Hughes | Bev Christie | 49 | 53 | 35 | 45.63 |
14 | Rex Cockburn | Nolene Adam | 44 | 43 | 51† | 45.61 |
15 | Ros McClean | Lee Cameron | 35 | 37 | 43 | 38.22 |
† substitute player used
Handicap Round 3 : 21 September
North/South
# | Player | Player | Handicap | Percent |
1 | Fraser Elder | Paddy Ward | 2.0 | 60.64 |
2 | Marg Cockburn | David Fortune | 4.8 | 58.02 |
3 | Ken Hamilton | Brian McCandless | 0.3 | 57.70 |
4 | Jill McChlery | Joan Cockburn | 2.3 | 55.82 |
5 | Garth Stewart | Jan Ludemann | 2.3 | 53.44 |
6 | Phil Denny | Shona Elder | 3.5 | 49.63 |
7 | Heather Donald | Kathleen Meredith | 1.5 | 45.85 |
8 | Marg Hughes | Bev Christie | 4.8 | 40.17 |
East/West
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Norma McDonald | 1.8 | 63.36 |
2 | Noeleen Taylor | Mick Woods | 4.0 | 56.68 |
3 | Bruce Campbell | Glenda Chalmers | 1.0 | 55.77 |
4 | Rex Cockburn | Allan Youldon | 2.8 | 53.35 |
5 | June Birmingham | Linda Brown | 4.3 | 51.27 |
6 | Marie Galland | Roger McQuillan | 2.3 | 48.98 |
7 | Ros McClean | Lee Cameron | 5.0 | 47.86 |
8 | Olwyn Brown | Trevor Scott-Smith | 3.0 | 46.75 |
Off-the-Stick Round 3 : 21 September
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Fraser Elder | Paddy Ward | 197 / 336 | 58.63 | 40 |
2 | Ken Hamilton | Brian McCandless | 193 / 336 | 57.44 | 27 |
3 | Jill McChlery | Joan Cockburn | 180 / 336 | 53.57 | 13 |
4 | Marg Cockburn | David Fortune | 179 / 336 | 53.27 | 0 |
5 | Garth Stewart | Jan Ludemann | 172 / 336 | 51.19 | 0 |
6 | Phil Denny | Shona Elder | 155 / 336 | 46.13 | 0 |
7 | Heather Donald | Kathleen Meredith | 149 / 336 | 44.35 | 0 |
8 | Marg Hughes | Bev Christie | 119 / 336 | 35.42 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Norma McDonald | 207 / 336 | 61.61 | 40 |
2 | Bruce Campbell | Glenda Chalmers | 184 / 336 | 54.76 | 27 |
3 | Noeleen Taylor | Mick Woods | 177 / 336 | 52.68 | 13 |
4 | Rex Cockburn | Allan Youldon | 170 / 336 | 50.60 | 0 |
5 | June Birmingham | Linda Brown | 158 / 336 | 47.02 | 0 |
6 | Marie Galland | Roger McQuillan | 157 / 336 | 46.73 | 0 |
7 | Olwyn Brown | Trevor Scott-Smith | 147 / 336 | 43.75 | 0 |
8 | Ros McClean | Lee Cameron | 144 / 336 | 42.86 | 0 |