Archived results forStuart Pairs (2017)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 September
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Jan Ludemann | 64 | 53 | 71 | 62.75 |
2 | Phil Denny | Ann Carran | 60 | 54 | 73† | 62.25 |
3 | Sherron Tamatea-Scown | Kathleen Meredith | 60 | 49 | 73† | 60.96 |
4 | Ken Hamilton | Marijke Schofield | 71 | 62 | 46 | 59.45 |
5 | Bruce Campbell | Brian McCandless | 60 | 61 | 56 | 58.99 |
6 | Nolene Adam | Linda Staunton | 58 | 54 | 60 | 57.25 |
7 | Ros McClean | Lee Cameron | 47 | 61 | 60 | 56.15 |
8 | Marg Hughes | Roy Reid | 56 | 62 | 49 | 55.72 |
9 | Paddy Ward | Glenda Chalmers | 42 | 60 | 64 | 55.18 |
10 | June Birmingham | Linda Brown | 63 | 44 | 57 | 54.58 |
11 | Marie Galland | Richard Mundie | 53 | 57 | 52 | 54.01 |
12 | Linda Bolger | David Fortune | 48 | 58† | 49 | 51.80 |
13 | Bill Verrall | Heather Donald | 49 | 56 | 49† | 51.25 |
14 | Olwyn Brown | Trevor Scott-Smith | 56 | 56† | 41 | 51.19 |
15 | Janet Ciaffoni | Colin Houghton | 49 | 49 | 47 | 48.42 |
16 | Ruth Slee | Alan Ballinger | 43 | 52 | 50 | 48.29 |
17 | Sue Chartres | Margaret Henderson | 44 | 49 | 44 | 45.63 |
18 | Garth Stewart | Kathy Singleton | 42 | 42 | 43 | 42.49 |
† substitute player used
Final Off-the-Stick Ladder : 20 September
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Jan Ludemann | 64 | 53 | 70 | 62.27 |
2 | Phil Denny | Ann Carran | 58 | 52 | 67† | 59.18 |
3 | Ken Hamilton | Marijke Schofield | 69 | 60 | 45 | 58.02 |
4 | Bruce Campbell | Brian McCandless | 58 | 59 | 54 | 56.94 |
5 | Marg Hughes | Roy Reid | 56 | 62 | 49 | 55.86 |
6 | Sherron Tamatea-Scown | Kathleen Meredith | 55 | 44 | 67† | 55.25 |
7 | Paddy Ward | Glenda Chalmers | 41 | 59 | 63 | 54.32 |
8 | Marie Galland | Richard Mundie | 51 | 55 | 50 | 52.39 |
9 | Ros McClean | Lee Cameron | 41 | 56 | 55 | 50.62 |
10 | Bill Verrall | Heather Donald | 49 | 55 | 47† | 50.46 |
11 | Nolene Adam | Linda Staunton | 50 | 47 | 53 | 50.00 |
12 | June Birmingham | Linda Brown | 57 | 38 | 52 | 49.23 |
13 | Olwyn Brown | Trevor Scott-Smith | 54 | 53† | 39 | 48.69 |
14 | Linda Bolger | David Fortune | 42 | 51† | 43 | 45.37 |
15 | Ruth Slee | Alan Ballinger | 37 | 46 | 44 | 42.05 |
16 | Sue Chartres | Margaret Henderson | 40 | 44 | 39 | 41.13 |
17 | Janet Ciaffoni | Colin Houghton | 41 | 40 | 38 | 39.74 |
18 | Garth Stewart | Kathy Singleton | 36 | 36 | 37 | 35.96 |
† substitute player used
Handicap Round 3 : 20 September
North/South
# | Player | Player | Handicap | Percent |
1 | Phil Denny | Sherron Tamatea-Scown | 5.9 | 73.28 |
2 | Diana Burrows | Jan Ludemann | 0.5 | 70.62 |
3 | June Birmingham | Linda Brown | 5.4 | 57.20 |
4 | Marie Galland | Richard Mundie | 1.6 | 52.08 |
5 | Ruth Slee | Alan Ballinger | 6.2 | 50.22 |
6 | Norma McDonald | Allan Youldon | 2.6 | 49.61 |
7 | Marg Hughes | Roy Reid | -0.1 | 48.93 |
8 | Ken Hamilton | Marijke Schofield | 1.4 | 46.10 |
9 | Garth Stewart | Kathy Singleton | 6.5 | 43.11 |
10 | Olwyn Brown | Trevor Scott-Smith | 2.5 | 41.39 |
East/West
# | Player | Player | Handicap | Percent |
1 | Paddy Ward | Glenda Chalmers | 0.9 | 63.59 |
2 | Nolene Adam | Linda Staunton | 7.3 | 60.26 |
3 | Ros McClean | Lee Cameron | 5.5 | 60.16 |
4 | Marg Cockburn | Rex Cockburn | 1.2 | 57.45 |
5 | Bruce Campbell | Brian McCandless | 2.1 | 55.99 |
6 | Flueo | Carole | 0.0 | 51.62 |
7 | Linda Bolger | David Fortune | 6.1 | 49.19 |
8 | Shona Elder | Heather Donald | 1.9 | 49.09 |
9 | Janet Ciaffoni | Colin Houghton | 8.7 | 47.11 |
10 | Sue Chartres | Margaret Henderson | 4.5 | 43.62 |
Off-the-Stick Round 3 : 20 September
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Jan Ludemann | 303 / 432 | 70.14 | 40 |
2 | Phil Denny | Sherron Tamatea-Scown | 291 / 432 | 67.36 | 27 |
3 | June Birmingham | Linda Brown | 224 / 432 | 51.85 | 13 |
4 | Marie Galland | Richard Mundie | 218 / 432 | 50.46 | 0 |
5 | Marg Hughes | Roy Reid | 212 / 432 | 49.07 | 0 |
6 | Norma McDonald | Allan Youldon | 203 / 432 | 46.99 | 0 |
7 | Ken Hamilton | Marijke Schofield | 193 / 432 | 44.68 | 0 |
8 | Ruth Slee | Alan Ballinger | 190 / 432 | 43.98 | 0 |
9 | Olwyn Brown | Trevor Scott-Smith | 168 / 432 | 38.89 | 0 |
10 | Garth Stewart | Kathy Singleton | 158 / 432 | 36.57 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Paddy Ward | Glenda Chalmers | 271 / 432 | 62.73 | 40 |
2 | Marg Cockburn | Rex Cockburn | 243 / 432 | 56.25 | 27 |
3 | Ros McClean | Lee Cameron | 236 / 432 | 54.63 | 13 |
4 | Bruce Campbell | Brian McCandless | 233 / 432 | 53.94 | 0 |
5 | Nolene Adam | Linda Staunton | 229 / 432 | 53.01 | 0 |
6 | Flueo | Carole | 223 / 432 | 51.62 | 0 |
7 | Shona Elder | Heather Donald | 204 / 432 | 47.22 | 0 |
8 | Linda Bolger | David Fortune | 186 / 432 | 43.06 | 0 |
9 | Sue Chartres | Margaret Henderson | 169 / 432 | 39.12 | 0 |
10 | Janet Ciaffoni | Colin Houghton | 166 / 432 | 38.43 | 0 |