Archived results forTakatimu Pairs (2019)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Murray Barron | Phil Denny | 61 | 66 | 57 | 61.36 |
2 | Janet Ciaffoni | Kathleen Meredith | 58 | 61 | 63 | 60.73 |
3 | Marg Cockburn | Heather Donald | 57 | 56 | 67 | 60.04 |
4 | Linda Brown | David Fortune | 56 | 62 | 59† | 59.02 |
5 | June Birmingham | Rex Cockburn | 57 | 49 | 62 | 55.81 |
6 | Marg Hughes | Brian McCandless | 58 | 60 | 50† | 55.70 |
7 | Bruce Campbell | Jan Ludemann | 53 | 60 | 53 | 55.21 |
8 | Marie Galland | Glenda Chalmers | 54 | 57 | 52 | 54.59 |
9 | Trevor Scott Smith | Richard Mundie | 47 | 61 | 53 | 53.79 |
10 | Jill McChlery | Jan Jacobson | 56 | 43† | 59 | 52.67 |
11 | Garth Stewart | Allan Jacobson | 51 | 56 | 50† | 52.38 |
12 | Ken Hamilton | Margaret Henderson | 53 | 41 | 60 | 51.33 |
13 | Diana Burrows | Roy Reid | 46 | 56 | 51 | 51.08 |
14 | Norma McDonald | Bill Verrall | 49 | 49† | 53 | 50.33 |
15 | Chris Morrison | Sherron Tamatea-Scown | 59 | 44 | 46 | 49.59 |
16 | Joanna Mundie | Allan Youldon | 54 | 41 | 44 | 46.25 |
† substitute player used
Final Off-the-Stick Ladder : 20 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Cockburn | Heather Donald | 57 | 56 | 67 | 59.92 |
2 | Murray Barron | Phil Denny | 59 | 64 | 54 | 59.02 |
3 | Janet Ciaffoni | Kathleen Meredith | 53 | 56 | 59 | 56.18 |
4 | Diana Burrows | Roy Reid | 51 | 60 | 56 | 55.67 |
5 | June Birmingham | Rex Cockburn | 54 | 47 | 60 | 53.69 |
6 | Marg Hughes | Brian McCandless | 55 | 57 | 46† | 52.59 |
7 | Bruce Campbell | Jan Ludemann | 49 | 56 | 49 | 51.30 |
8 | Marie Galland | Glenda Chalmers | 50 | 53 | 48 | 50.47 |
9 | Linda Brown | David Fortune | 47 | 54 | 49† | 50.26 |
10 | Jill McChlery | Jan Jacobson | 54 | 37† | 58 | 49.45 |
11 | Ken Hamilton | Margaret Henderson | 50 | 39 | 58 | 48.99 |
12 | Trevor Scott Smith | Richard Mundie | 42 | 56 | 49 | 48.84 |
13 | Garth Stewart | Allan Jacobson | 48 | 53 | 46† | 48.81 |
14 | Chris Morrison | Sherron Tamatea-Scown | 56 | 40 | 42 | 46.00 |
15 | Norma McDonald | Bill Verrall | 41 | 40† | 45 | 42.13 |
16 | Joanna Mundie | Allan Youldon | 44 | 31 | 34 | 36.36 |
† substitute player used
Handicap Round 3 : 20 March
North/South
# | Player | Player | Handicap | Percent |
1 | Janet Ciaffoni | Kathleen Meredith | 4.6 | 63.28 |
2 | Ruth Slee | Tim Smith | 7.8 | 60.43 |
3 | Jill McChlery | Jan Jacobson | 1.7 | 59.39 |
4 | Murray Barron | Phil Denny | 2.3 | 56.84 |
5 | Bruce Campbell | Jan Ludemann | 3.9 | 53.12 |
6 | Norma McDonald | Bill Verrall | 7.9 | 52.61 |
7 | Marie Galland | Glenda Chalmers | 4.1 | 52.27 |
8 | Joanna Mundie | Allan Youldon | 9.9 | 44.28 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marg Cockburn | Heather Donald | 0.1 | 67.38 |
2 | June Birmingham | Rex Cockburn | 2.1 | 62.24 |
3 | Ken Hamilton | Margaret Henderson | 2.3 | 60.08 |
4 | Olwyn Brown | Linda Brown | 10.1 | 59.17 |
5 | Trevor Scott Smith | Richard Mundie | 5.0 | 53.46 |
6 | Diana Burrows | Roy Reid | -4.6 | 51.36 |
7 | Marg Hughes | Allan Jacobson | 3.7 | 49.55 |
8 | Chris Morrison | Sherron Tamatea-Scown | 3.6 | 45.85 |
9 | Linda Staunton | Sue Chartres | 15.8 | 39.00 |
Off-the-Stick Round 3 : 20 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Janet Ciaffoni | Kathleen Meredith | 222 / 378 | 58.73 | 40 |
2 | Jill McChlery | Jan Jacobson | 218 / 378 | 57.67 | 27 |
3 | Murray Barron | Phil Denny | 206 / 378 | 54.50 | 13 |
4 | Ruth Slee | Tim Smith | 199 / 378 | 52.65 | 0 |
5 | Bruce Campbell | Jan Ludemann | 186 / 378 | 49.21 | 0 |
6 | Marie Galland | Glenda Chalmers | 182 / 378 | 48.15 | 0 |
7 | Norma McDonald | Bill Verrall | 169 / 378 | 44.71 | 0 |
8 | Joanna Mundie | Allan Youldon | 130 / 378 | 34.39 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Heather Donald | 226 / 336 | 67.26 | 40 |
2 | June Birmingham | Rex Cockburn | 202 / 336 | 60.12 | 27 |
3 | Ken Hamilton | Margaret Henderson | 194 / 336 | 57.74 | 13 |
4 | Diana Burrows | Roy Reid | 188 / 336 | 55.95 | 0 |
5 | Olwyn Brown | Linda Brown | 165 / 336 | 49.11 | 0 |
6 | Trevor Scott Smith | Richard Mundie | 163 / 336 | 48.51 | 0 |
7 | Marg Hughes | Allan Jacobson | 154 / 336 | 45.83 | 0 |
8 | Chris Morrison | Sherron Tamatea-Scown | 142 / 336 | 42.26 | 0 |
9 | Linda Staunton | Sue Chartres | 78 / 336 | 23.21 | 0 |