Archived results forTakatimu Pairs (2021)
» View detailed data & hand records for this session
Final Handicap Ladder : 17 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marie Galland | Jill McChlery | 75 | 55 | 60† | 63.08 |
2 | Marg Cockburn | Brian McCandless | 63 | 56 | 68 | 62.53 |
3 | Diana Burrows | Caryl Marshall | 62 | 56 | 65 | 60.98 |
4 | Ken Hamilton | Michael Parsisson | 73 | 66 | 40 | 59.70 |
5 | Chris Morison | Garth Stewart | 51 | 63 | 56 | 56.86 |
6 | Janet Ciaffoni | Heather Donald | 47 | 56 | 66 | 56.45 |
7 | Olwyn Brown | Linda Bolger | 74 | 51† | 40 | 54.87 |
8 | Sherron Tamatea-Scown | Roy Reid | 54 | 58 | 50 | 54.06 |
9 | Richard Mundie | Sue Chartres | 50 | 55 | 56 | 53.53 |
10 | Bruce Campbell | Kathleen Meredith | 44 | 47 | 57 | 49.10 |
† substitute player used
Final Off-the-Stick Ladder : 17 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marg Cockburn | Brian McCandless | 65 | 58 | 70 | 64.40 |
2 | Diana Burrows | Caryl Marshall | 61 | 56 | 64 | 60.22 |
3 | Marie Galland | Jill McChlery | 75 | 55 | 50† | 60.02 |
4 | Janet Ciaffoni | Heather Donald | 43 | 52 | 62 | 52.27 |
5 | Sherron Tamatea-Scown | Roy Reid | 51 | 54 | 46 | 50.45 |
6 | Ken Hamilton | Michael Parsisson | 64 | 57 | 30 | 50.20 |
7 | Chris Morison | Garth Stewart | 44 | 56 | 49 | 49.50 |
8 | Richard Mundie | Sue Chartres | 44 | 49 | 50 | 47.52 |
9 | Bruce Campbell | Kathleen Meredith | 38 | 41 | 51 | 43.55 |
10 | Olwyn Brown | Linda Bolger | 60 | 41† | 27 | 42.71 |
† substitute player used
Handicap Round 3 : 17 March
North/South
# | Player | Player | Handicap | Percent |
1 | Marg Cockburn | Brian McCandless | -1.9 | 67.92 |
2 | Janet Ciaffoni | Heather Donald | 4.2 | 66.33 |
3 | Richard Mundie | Sue Chartres | 6.0 | 55.66 |
4 | Ruth Slee | Jan Jacobson | 4.1 | 54.75 |
5 | Sherron Tamatea-Scown | Roy Reid | 3.6 | 49.79 |
6 | Colin Davenport | Jackie Foster | 0.0 | 44.79 |
7 | Olwyn Brown | Linda Bolger | 13.3 | 40.04 |
East/West
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Caryl Marshall | 0.8 | 64.65 |
2 | Rex Cockburn | Phil O'Sullivan | 12.4 | 60.80 |
3 | Marie Galland | Trevor Lyall | 10.3 | 59.85 |
4 | Linda Brown | Linda Staunton | 8.2 | 59.42 |
5 | Marg Hughes | Ann Carran | 1.5 | 58.20 |
6 | Bruce Campbell | Kathleen Meredith | 5.6 | 56.74 |
7 | Chris Morison | Garth Stewart | 7.4 | 56.17 |
8 | Ken Hamilton | Michael Parsisson | 9.5 | 39.66 |
Off-the-Stick Round 3 : 17 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Brian McCandless | 201 / 288 | 69.79 | 40 |
2 | Janet Ciaffoni | Heather Donald | 179 / 288 | 62.15 | 27 |
3 | Ruth Slee | Jan Jacobson | 146 / 288 | 50.69 | 13 |
4 | Richard Mundie | Sue Chartres | 143 / 288 | 49.65 | 0 |
5 | Sherron Tamatea-Scown | Roy Reid | 133 / 288 | 46.18 | 0 |
6 | Colin Davenport | Jackie Foster | 129 / 288 | 44.79 | 0 |
7 | Olwyn Brown | Linda Bolger | 77 / 288 | 26.74 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Caryl Marshall | 161 / 252 | 63.89 | 40 |
2 | Marg Hughes | Ann Carran | 143 / 252 | 56.75 | 27 |
3 | Bruce Campbell | Kathleen Meredith | 129 / 252 | 51.19 | 6 |
3 | Linda Brown | Linda Staunton | 129 / 252 | 51.19 | 6 |
5 | Marie Galland | Trevor Lyall | 125 / 252 | 49.60 | 0 |
6 | Chris Morison | Garth Stewart | 123 / 252 | 48.81 | 0 |
7 | Rex Cockburn | Phil O'Sullivan | 122 / 252 | 48.41 | 0 |
8 | Ken Hamilton | Michael Parsisson | 76 / 252 | 30.16 | 0 |