Archived results forTakitimu Pairs (2018)
» View detailed data & hand records for this session
Final Handicap Ladder : 21 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marie Galland | Jan Jacobson | 64 | 68 | 67 | 66.27 |
2 | Tim Smith | Jan Ludemann | 59 | 73 | 59† | 63.61 |
3 | Kathy Singleton | Margaret Henderson | 58 | 69 | 50† | 59.22 |
4 | Diana Burrows | Marg Hughes | 51 | 67 | 56 | 57.79 |
5 | Bill Verrall | Heather Donald | 65 | 57 | 50 | 57.32 |
6 | Linda Brown | Kathleen Meredith | 52 | 58 | 62 | 57.17 |
7 | Ken Hamilton | Brian McCandless | 60 | 47 | 62 | 56.48 |
8 | Marg Cockburn | Roy Reid | 53 | 52 | 59 | 54.50 |
9 | June Birmingham | Olwyn Brown | 64 | 42 | 57 | 54.41 |
10 | Garth Stewart | Janet Ciaffoni | 48 | 57 | 58 | 54.38 |
11 | Pip Macgibbon | Rex Cockburn | 43† | 66 | 51 | 53.19 |
12 | Bruce Campbell | Allan Youldon | 59 | 45 | 50 | 51.34 |
13 | Phil Denny | Glenda Chalmers | 47 | 55 | 45 | 49.25 |
14 | Colin Houghton | Sherron Tamatea-Scown | 51 | 35 | 57 | 47.52 |
15 | Richard Mundie | Allan Jacobson | 47 | 41 | 54 | 47.32 |
† substitute player used
Final Off-the-Stick Ladder : 21 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marie Galland | Jan Jacobson | 58 | 62 | 60 | 59.90 |
2 | Marg Cockburn | Roy Reid | 57 | 55 | 63 | 58.46 |
3 | Diana Burrows | Marg Hughes | 52 | 67 | 56 | 58.28 |
4 | Ken Hamilton | Brian McCandless | 60 | 47 | 62 | 56.47 |
5 | Linda Brown | Kathleen Meredith | 48 | 55 | 59 | 53.88 |
6 | Phil Denny | Glenda Chalmers | 49 | 57 | 47 | 51.12 |
7 | Bill Verrall | Heather Donald | 58 | 51 | 44 | 51.04 |
8 | Pip Macgibbon | Rex Cockburn | 41† | 63 | 49 | 50.73 |
9 | Tim Smith | Jan Ludemann | 44 | 58 | 49† | 50.66 |
10 | Kathy Singleton | Margaret Henderson | 46 | 57 | 41† | 47.77 |
11 | Garth Stewart | Janet Ciaffoni | 41 | 50 | 51 | 47.31 |
12 | Bruce Campbell | Allan Youldon | 55 | 40 | 46 | 47.08 |
13 | June Birmingham | Olwyn Brown | 56 | 35 | 49 | 46.65 |
14 | Richard Mundie | Allan Jacobson | 45 | 39 | 51 | 45.11 |
15 | Colin Houghton | Sherron Tamatea-Scown | 41 | 24 | 47 | 37.06 |
† substitute player used
Handicap Round 3 : 21 March
North/South
# | Player | Player | Handicap | Percent |
1 | Marie Galland | Jan Jacobson | 6.4 | 66.56 |
2 | Linda Brown | Kathleen Meredith | 3.3 | 61.85 |
3 | Marg Cockburn | Roy Reid | -4.0 | 58.54 |
4 | Garth Stewart | Janet Ciaffoni | 7.1 | 58.23 |
5 | Joanna Mundie | Joan Cockburn | 13.2 | 54.91 |
6 | Richard Mundie | Allan Jacobson | 2.2 | 53.60 |
7 | Noeleen Taylor | Kathy Singleton | 8.9 | 50.13 |
8 | Phil Denny | Glenda Chalmers | -1.9 | 45.35 |
9 | Ruth Slee | Mary Buckingham | 7.7 | 43.81 |
East/West
# | Player | Player | Handicap | Percent |
1 | Ken Hamilton | Brian McCandless | 0.0 | 62.05 |
2 | Lee Cameron | Jan Ludemann | 10.0 | 59.32 |
3 | Colin Houghton | Sherron Tamatea-Scown | 10.5 | 56.99 |
4 | June Birmingham | Olwyn Brown | 7.8 | 56.83 |
5 | Diana Burrows | Marg Hughes | -0.5 | 55.53 |
6 | Norma McDonald | Linda Staunton | 7.0 | 55.36 |
7 | Pip Macgibbon | Rex Cockburn | 2.5 | 51.07 |
8 | Bill Verrall | Heather Donald | 6.3 | 50.49 |
9 | Bruce Campbell | Allan Youldon | 4.3 | 50.09 |
Off-the-Stick Round 3 : 21 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Roy Reid | 270 / 432 | 62.50 | 40 |
2 | Marie Galland | Jan Jacobson | 260 / 432 | 60.19 | 27 |
3 | Linda Brown | Kathleen Meredith | 253 / 432 | 58.56 | 13 |
4 | Richard Mundie | Allan Jacobson | 222 / 432 | 51.39 | 0 |
5 | Garth Stewart | Janet Ciaffoni | 221 / 432 | 51.16 | 0 |
6 | Phil Denny | Glenda Chalmers | 204 / 432 | 47.22 | 0 |
7 | Joanna Mundie | Joan Cockburn | 180 / 432 | 41.67 | 0 |
8 | Noeleen Taylor | Kathy Singleton | 178 / 432 | 41.20 | 0 |
9 | Ruth Slee | Mary Buckingham | 156 / 432 | 36.11 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ken Hamilton | Brian McCandless | 268 / 432 | 62.04 | 40 |
2 | Diana Burrows | Marg Hughes | 242 / 432 | 56.02 | 27 |
3 | Lee Cameron | Jan Ludemann | 213 / 432 | 49.31 | 13 |
4 | June Birmingham | Olwyn Brown | 212 / 432 | 49.07 | 0 |
5 | Pip Macgibbon | Rex Cockburn | 210 / 432 | 48.61 | 0 |
6 | Norma McDonald | Linda Staunton | 209 / 432 | 48.38 | 0 |
7 | Colin Houghton | Sherron Tamatea-Scown | 201 / 432 | 46.53 | 0 |
8 | Bruce Campbell | Allan Youldon | 198 / 432 | 45.83 | 0 |
9 | Bill Verrall | Heather Donald | 191 / 432 | 44.21 | 0 |