Archived results forTakitimu Pairs (2023)
» View detailed data & hand records for this session
Final Handicap Ladder : 22 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Roy Reid | Jan Ludemann | 62 | 56 | 68 | 62.23 |
2 | Margaret Henderson | Caryl Marshall | 56† | 68 | 57 | 60.37 |
3 | Brian McCandless | Maggie Stratford | 63 | 65 | 49 | 59.02 |
4 | David Fortune | Glenda Chalmers | 64 | 50 | 58 | 57.46 |
5 | Diana Burrows | Marg Hughes | 55 | 62 | 55 | 57.25 |
6 | Marie Galland | Bill Verrall | 60 | 56 | 54 | 56.50 |
7 | Ken Hamilton | Jan Jacobson | 55 | 55 | 58 | 55.86 |
8 | Bruce Campbell | Johnny Angell | 53 | 53 | 59 | 55.27 |
9 | Olwyn Brown | Garth Stewart | 65 | 53 | 47† | 55.16 |
10 | Sue Chartres | Kathy Singleton | 51 | 43 | 63 | 52.36 |
11 | Lathee Verrall | Trevor Lyall | 48 | 48 | 49 | 48.47 |
12 | Noeleen Taylor | Tim Smith | 43 | 49 | 47† | 46.45 |
13 | Tania Ward | Shirl Dennison | 44 | 42 | 48 | 44.91 |
14 | Ruth Slee | Alan Jacobson | 44 | 49 | 38 | 43.56 |
† substitute player used
Final Off-the-Stick Ladder : 22 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Brian McCandless | Maggie Stratford | 63 | 65 | 50 | 59.56 |
2 | Roy Reid | Jan Ludemann | 59 | 53 | 65 | 58.98 |
3 | Diana Burrows | Marg Hughes | 55 | 63 | 56 | 58.07 |
4 | Margaret Henderson | Caryl Marshall | 51† | 65 | 54 | 56.58 |
5 | David Fortune | Glenda Chalmers | 62 | 48 | 55 | 54.72 |
6 | Marie Galland | Bill Verrall | 57 | 53 | 51 | 53.42 |
7 | Ken Hamilton | Jan Jacobson | 52 | 51 | 55 | 52.49 |
8 | Bruce Campbell | Johnny Angell | 50 | 50 | 56 | 52.12 |
9 | Sue Chartres | Kathy Singleton | 46 | 38 | 58 | 47.15 |
10 | Olwyn Brown | Garth Stewart | 54 | 42 | 37† | 44.09 |
11 | Noeleen Taylor | Tim Smith | 36 | 41 | 37† | 37.99 |
12 | Tania Ward | Shirl Dennison | 37 | 35 | 41 | 37.89 |
13 | Ruth Slee | Alan Jacobson | 38 | 43 | 32 | 37.56 |
14 | Lathee Verrall | Trevor Lyall | 36 | 37 | 38 | 36.76 |
† substitute player used
Handicap Round 3 : 22 March
North/South
# | Player | Player | Handicap | Percent |
1 | Roy Reid | Jan Ludemann | 3.3 | 68.18 |
2 | Ken Hamilton | Jan Jacobson | 3.4 | 57.88 |
3 | David Fortune | Glenda Chalmers | 2.7 | 57.60 |
4 | Diana Burrows | Marg Hughes | -0.8 | 55.08 |
5 | Marie Galland | Bill Verrall | 3.1 | 53.77 |
6 | Garth Stewart | Tim Smith | 10.2 | 47.03 |
7 | Ruth Slee | Alan Jacobson | 6.0 | 38.29 |
East/West
# | Player | Player | Handicap | Percent |
1 | Sue Chartres | Kathy Singleton | 5.2 | 63.15 |
2 | Bruce Campbell | Johnny Angell | 3.2 | 59.50 |
3 | Janet Ciaffoni | Sherron Tamatea-Scown | 7.1 | 58.67 |
4 | Margaret Henderson | Caryl Marshall | 3.3 | 57.27 |
5 | Norma McDonald | Joan Cockburn | 4.8 | 55.95 |
6 | Brian McCandless | Maggie Stratford | -0.5 | 49.46 |
7 | Lathee Verrall | Trevor Lyall | 11.7 | 49.41 |
8 | Tania Ward | Shirl Dennison | 7.0 | 48.29 |
Off-the-Stick Round 3 : 22 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Roy Reid | Jan Ludemann | 187 / 288 | 64.93 | 40 |
2 | Diana Burrows | Marg Hughes | 161 / 288 | 55.90 | 27 |
3 | David Fortune | Glenda Chalmers | 158 / 288 | 54.86 | 13 |
4 | Ken Hamilton | Jan Jacobson | 157 / 288 | 54.51 | 0 |
5 | Marie Galland | Bill Verrall | 146 / 288 | 50.69 | 0 |
6 | Garth Stewart | Tim Smith | 106 / 288 | 36.81 | 0 |
7 | Ruth Slee | Alan Jacobson | 93 / 288 | 32.29 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Sue Chartres | Kathy Singleton | 146 / 252 | 57.94 | 40 |
2 | Bruce Campbell | Johnny Angell | 142 / 252 | 56.35 | 27 |
3 | Margaret Henderson | Caryl Marshall | 136 / 252 | 53.97 | 13 |
4 | Janet Ciaffoni | Sherron Tamatea-Scown | 130 / 252 | 51.59 | 0 |
5 | Norma McDonald | Joan Cockburn | 129 / 252 | 51.19 | 0 |
6 | Brian McCandless | Maggie Stratford | 126 / 252 | 50.00 | 0 |
7 | Tania Ward | Shirl Dennison | 104 / 252 | 41.27 | 0 |
8 | Lathee Verrall | Trevor Lyall | 95 / 252 | 37.70 | 0 |