Archived results forTakitimu Pairs (2024)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Olwyn Brown | Johnny Angell | 67 | 63 | 61 | 63.47 |
2 | Maggie Stratford | Tim Smith | 64 | 61† | 59 | 61.09 |
3 | Jill McChlery | David Fortune | 60 | 64 | 53 | 59.01 |
4 | Tania Ward | Shirl Dennison | 61 | 41 | 74† | 58.59 |
5 | Joan Cockburn | Jan Ludemann | 44† | 64 | 62 | 56.97 |
6 | Marie Galland | Janet Ciaffoni | 55 | 53 | 60† | 56.15 |
7 | Ken Hamilton | Ruth Slee | 57 | 65 | 41† | 54.29 |
8 | Linda Brown | Adrienne Lush | 52 | 57 | 52 | 53.56 |
9 | Trevor Lyall | Wendy Holder | 57† | 48 | 53 | 52.95 |
10 | Bruce Campbell | Linda Bolger | 49 | 54 | 53 | 51.99 |
11 | Diana Burrows | Marg Cockburn | 49 | 50 | 55 | 51.74 |
12 | Marg Hughes | Bill Verrall | 50 | 61† | 44 | 51.66 |
13 | Norma McDonald | Kathy Singleton | 53 | 44 | 49† | 48.67 |
14 | Margaret Henderson | Roy Reid | 51 | 47 | 44 | 47.22 |
† substitute player used
Final Off-the-Stick Ladder : 20 March
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Maggie Stratford | Tim Smith | 64 | 63† | 59 | 61.81 |
2 | Jill McChlery | David Fortune | 57 | 62 | 50 | 56.35 |
3 | Olwyn Brown | Johnny Angell | 58 | 54 | 52 | 54.81 |
4 | Diana Burrows | Marg Cockburn | 51 | 53 | 58 | 54.08 |
5 | Joan Cockburn | Jan Ludemann | 39† | 60 | 58 | 52.50 |
6 | Marie Galland | Janet Ciaffoni | 52 | 50 | 52† | 51.35 |
7 | Marg Hughes | Bill Verrall | 49 | 63† | 42 | 51.29 |
8 | Ken Hamilton | Ruth Slee | 54 | 61 | 35† | 50.06 |
9 | Margaret Henderson | Roy Reid | 50 | 50 | 47 | 49.08 |
10 | Tania Ward | Shirl Dennison | 51 | 32 | 61† | 48.08 |
11 | Norma McDonald | Kathy Singleton | 48 | 39 | 43† | 43.28 |
12 | Bruce Campbell | Linda Bolger | 39 | 44 | 44 | 42.54 |
13 | Linda Brown | Adrienne Lush | 40 | 45 | 40 | 41.70 |
14 | Trevor Lyall | Wendy Holder | 45† | 34 | 39 | 39.41 |
† substitute player used
Handicap Round 3 : 20 March
North/South
# | Player | Player | Handicap | Percent |
1 | Shirl Dennison | Sue Chartres | 12.4 | 73.54 |
2 | Joan Cockburn | Jan Ludemann | 4.1 | 62.03 |
3 | Olwyn Brown | Johnny Angell | 8.7 | 61.04 |
4 | Janet Ciaffoni | Linda Staunton | 8.0 | 60.33 |
5 | Jill McChlery | David Fortune | 2.7 | 53.07 |
6 | Kathy Singleton | Lathee Verrall | 5.5 | 48.78 |
7 | Margaret Henderson | Roy Reid | -3.1 | 44.15 |
8 | Ken Hamilton | Alan Jacobson | 5.9 | 41.19 |
East/West
# | Player | Player | Handicap | Percent |
1 | Caryl Marshall | Jan Jacobson | -0.0 | 67.69 |
2 | Maggie Stratford | Tim Smith | -0.1 | 58.59 |
3 | Diana Burrows | Marg Cockburn | -2.5 | 55.47 |
4 | Trevor Lyall | Wendy Holder | 14.1 | 53.31 |
5 | Bruce Campbell | Linda Bolger | 9.5 | 53.20 |
6 | Linda Brown | Adrienne Lush | 11.9 | 52.14 |
7 | Marg Hughes | Bill Verrall | 1.2 | 43.55 |
Off-the-Stick Round 3 : 20 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Shirl Dennison | Sue Chartres | 154 / 252 | 61.11 | 40 |
2 | Joan Cockburn | Jan Ludemann | 146 / 252 | 57.94 | 27 |
3 | Olwyn Brown | Johnny Angell | 132 / 252 | 52.38 | 6 |
3 | Janet Ciaffoni | Linda Staunton | 132 / 252 | 52.38 | 6 |
5 | Jill McChlery | David Fortune | 127 / 252 | 50.40 | 0 |
6 | Margaret Henderson | Roy Reid | 119 / 252 | 47.22 | 0 |
7 | Kathy Singleton | Lathee Verrall | 109 / 252 | 43.25 | 0 |
8 | Ken Hamilton | Alan Jacobson | 89 / 252 | 35.32 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Caryl Marshall | Jan Jacobson | 195 / 288 | 67.71 | 40 |
2 | Maggie Stratford | Tim Smith | 169 / 288 | 58.68 | 27 |
3 | Diana Burrows | Marg Cockburn | 167 / 288 | 57.99 | 13 |
4 | Bruce Campbell | Linda Bolger | 126 / 288 | 43.75 | 0 |
5 | Marg Hughes | Bill Verrall | 122 / 288 | 42.36 | 0 |
6 | Linda Brown | Adrienne Lush | 116 / 288 | 40.28 | 0 |
7 | Trevor Lyall | Wendy Holder | 113 / 288 | 39.24 | 0 |