Pembroke Pairs : 21 July
Final Ladder
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | John Schwarz | Brian Vass | 61 | 64 | 60 | 61.65 |
2 | Martin Unwin | Andrew Shaw | 51† | 63 | 69 | 60.90 |
3 | Paul Cushnie | Tracey Gieck | 51† | 58 | 63 | 57.09 |
4 | Sheryl Strudwick | Marc Simmonds | 57 | 50 | 55† | 53.89 |
5 | John Hogg | John Milburn | 61 | 55 | 43 | 52.68 |
6 | Neil Marshall | Nan Ottrey | 53† | 47 | 55 | 52.07 |
7 | Jane Medway | Ann-Louise Stokes | 47 | 51 | 53 | 50.27 |
8 | Clare Scurr | George Foreman | 47 | 48 | 56 | 50.14 |
9 | Mark Harry | Jane Hamilton | 49 | 54 | 45 | 49.71 |
10 | Jan Baird | Jen Milburn | 53 | 38 | 48 | 46.45 |
11 | Jenny Pryde | Neil Robinson | 39 | 49 | 51 | 46.35 |
12 | Jenny Turnbull | Judy Briggs | 46 | 53 | 40 | 46.21 |
13 | Boyd Ottrey | Janey Kuzma | 45 | 41 | 45 | 43.67 |
14 | Kay Ross | Nicola Brown | 39 | 39 | 45 | 40.95 |
† substitute player used
Round 3
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | John Schwarz | Brian Vass | 258 / 432 | 59.72 | 40 |
2 | Neil Marshall | Nan Ottrey | 239 / 432 | 55.32 | 27 |
3 | Marc Simmonds | Grace Saunders | 237 / 432 | 54.86 | 13 |
4 | Jane Medway | Ann-Louise Stokes | 229 / 432 | 53.01 | 0 |
5 | Jenny Pryde | Neil Robinson | 220 / 432 | 50.93 | 0 |
6 | Jan Baird | Jen Milburn | 209 / 432 | 48.38 | 0 |
7 | Mark Harry | Jane Hamilton | 196 / 432 | 45.37 | 0 |
8 | Kay Ross | Nicola Brown | 193 / 432 | 44.68 | 0 |
9 | Murray Pryde | Brian McCandless | 163 / 432 | 37.73 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Martin Unwin | Andrew Shaw | 299 / 432 | 69.21 | 40 |
2 | Paul Cushnie | Tracey Gieck | 271 / 432 | 62.73 | 27 |
3 | Clare Scurr | George Foreman | 240 / 432 | 55.56 | 13 |
4 | Di White-Johnson | Christopher Smith | 198 / 432 | 45.83 | 0 |
5 | Vicki Galland | Karyn Jaffray | 197 / 432 | 45.60 | 0 |
6 | Boyd Ottrey | Janey Kuzma | 196 / 432 | 45.37 | 0 |
7 | Tommie Munns | Jo Wallis | 185 / 432 | 42.82 | 0 |
8 | John Hogg | John Milburn | 184 / 432 | 42.59 | 0 |
9 | Jenny Turnbull | Judy Briggs | 174 / 432 | 40.28 | 0 |