NS pair 1Section a
Kathleen Hurr
Joan Botting
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 6 | S | T | -1 | 1 | -50 | 00 - 12 |
2 | 1 | 3 N | E | J | = | 1 | -400 | 03 - 09 |
3 | 1 | 1 N | N | 2 | = | 1 | 090 | 04 - 08 |
4 | 1 | 3 N | E | 2 | +1 | 1 | -630 | 04 - 08 |
5 | 2 | 1 | E | Q | +1 | 7 | -110 | 00 - 12 |
6 | 2 | 1 N | S | A | +3 | 7 | 180 | 08 - 04 |
7 | 2 | 3 | W | 6 | +1 | 7 | -170 | 03 - 09 |
8 | 2 | 4 | W | T | = | 7 | -420 | 01 - 11 |
9 | 3 | 2 | S | J | -2 | 6 | -100 | 06 - 06 |
10 | 3 | 3 N | W | 2 | +1 | 6 | -630 | 03 - 09 |
11 | 3 | 2 | N | 3 | -3 | 6 | -150 | 06 - 06 |
12 | 3 | 3 N | S | T | +2 | 6 | 660 | 12 - 00 |
13 | 4 | 1 N x | W | A | = | 5 | -180 | 02 - 10 |
14 | 4 | 4 | N | 3 | = | 5 | 420 | 12 - 00 |
15 | 4 | 6 | S | 3 | = | 5 | 1430 | 08 - 04 |
16 | 4 | 5 | E | J | -4 | 5 | 400 | 11 - 01 |
17 | 5 | 2 | S | 5 | = | 4 | 110 | 08 - 04 |
18 | 5 | 5 | S | Q | +1 | 4 | 620 | 08 - 04 |
19 | 5 | 3 | S | 8 | = | 4 | 110 | 10 - 02 |
20 | 5 | 3 | W | Q | +1 | 4 | -170 | 08 - 04 |
21 | 6 | 1 | N | T | = | 3 | 080 | 04 - 08 |
22 | 6 | 3 N | N | 4 | +1 | 3 | 430 | 06 - 06 |
23 | 6 | 3 N | W | 6 | +3 | 3 | -690 | 03 - 09 |
24 | 6 | 4 | N | 3 | -1 | 3 | -50 | 00 - 12 |
25 | 7 | 3 N | S | 3 | +1 | 2 | 430 | 10 - 02 |
26 | 7 | 3 | S | A | +2 | 2 | 200 | 06 - 06 |
27 | 7 | 3 | S | A | +1 | 2 | 170 | 04 - 08 |
28 | 7 | 3 | W | 3 | -2 | 2 | 100 | 09 - 03 |
|
NS pair 2Section a
Jon Morris
Judy Banks
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 7 | 4 | S | A | +1 | 3 | 450 | 07 - 05 |
2 | 7 | 4 | W | K | -2 | 3 | 100 | 11 - 01 |
3 | 7 | 3 | W | K | -1 | 3 | 100 | 06 - 06 |
4 | 7 | 3 N | E | 2 | +1 | 3 | -630 | 04 - 08 |
5 | 1 | 1 | E | 2 | = | 2 | -80 | 04 - 08 |
6 | 1 | 3 N | N | 2 | +1 | 2 | 430 | 10 - 02 |
7 | 1 | 2 | E | 2 | +2 | 2 | -170 | 03 - 09 |
8 | 1 | 3 | W | 5 | +1 | 2 | -170 | 07 - 05 |
9 | 2 | 3 N | W | 5 | -1 | 1 | 100 | 10 - 02 |
10 | 2 | 4 | W | Q | -1 | 1 | 100 | 12 - 00 |
11 | 2 | 2 | W | A | = | 1 | -110 | 08 - 04 |
12 | 2 | 4 | S | Q | +1 | 1 | 650 | 06 - 06 |
13 | 3 | 3 N | S | J | -1 | 7 | -100 | 05 - 07 |
14 | 3 | 3 | N | A | -1 | 7 | -50 | 01 - 11 |
15 | 3 | 4 | S | 3 | +1 | 7 | 650 | 03 - 09 |
16 | 3 | 3 N | W | 7 | -4 | 7 | 400 | 11 - 01 |
17 | 4 | 3 | S | A | -2 | 6 | -100 | 00 - 12 |
18 | 4 | 4 x | W | A | -3 | 6 | 500 | 06 - 06 |
19 | 4 | 3 | E | A | +1 | 6 | -170 | 08 - 04 |
20 | 4 | 4 | W | T | +1 | 6 | -650 | 00 - 12 |
21 | 5 | 2 N | S | 4 | -1 | 5 | -100 | 01 - 11 |
22 | 5 | 3 N | S | 7 | +3 | 5 | 490 | 12 - 00 |
23 | 5 | 3 N | W | 4 | +3 | 5 | -690 | 03 - 09 |
24 | 5 | 4 | S | A | = | 5 | 420 | 07 - 05 |
25 | 6 | 3 N | S | J | +1 | 4 | 430 | 10 - 02 |
26 | 6 | 3 | S | 7 | = | 4 | 140 | 04 - 08 |
27 | 6 | 3 | W | 3 | +1 | 4 | -130 | 00 - 12 |
28 | 6 | 2 | N | A | = | 4 | 110 | 12 - 00 |
|
NS pair 3Section a
Helen O'Donnell
Plony Belt
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 4 | S | A | = | 5 | 420 | 02 - 10 |
2 | 6 | 3 N | E | J | = | 5 | -400 | 03 - 09 |
3 | 6 | 4 | W | K | -4 | 5 | 400 | 12 - 00 |
4 | 6 | 3 N | E | 2 | +1 | 5 | -630 | 04 - 08 |
5 | 7 | 1 | E | 9 | = | 4 | -80 | 04 - 08 |
6 | 7 | 2 | N | 3 | -1 | 4 | -50 | 01 - 11 |
7 | 7 | 4 | E | A | -1 | 4 | 100 | 10 - 02 |
8 | 7 | 4 | W | 6 | = | 4 | -420 | 01 - 11 |
9 | 1 | 3 N | W | T | -2 | 3 | 200 | 12 - 00 |
10 | 1 | 3 | E | A | +3 | 3 | -230 | 10 - 02 |
11 | 1 | 4 | W | A | = | 3 | -420 | 00 - 12 |
12 | 1 | 4 | S | Q | +1 | 3 | 650 | 06 - 06 |
13 | 2 | 3 | S | 7 | -2 | 2 | -200 | 00 - 12 |
14 | 2 | 2 | E | K | -2 | 2 | 100 | 06 - 06 |
15 | 2 | 4 | S | 2 | +1 | 2 | 650 | 03 - 09 |
16 | 2 | 3 | N | 4 | +1 | 2 | 170 | 05 - 07 |
17 | 3 | 2 | N | Q | +1 | 1 | 110 | 08 - 04 |
18 | 3 | 4 | E | A | -3 | 1 | 150 | 01 - 11 |
19 | 3 | 4 | E | A | +1 | 1 | -650 | 02 - 10 |
20 | 3 | 3 | W | K | +2 | 1 | -200 | 03 - 09 |
21 | 4 | 1 | S | K | +1 | 7 | 090 | 07 - 05 |
22 | 4 | 3 N | S | 2 | = | 7 | 400 | 01 - 11 |
23 | 4 | 3 N | E | K | +3 | 7 | -690 | 03 - 09 |
24 | 4 | 4 | S | A | +1 | 7 | 450 | 12 - 00 |
25 | 5 | 3 N | S | 6 | +1 | 6 | 430 | 10 - 02 |
26 | 5 | 4 | S | 9 | = | 6 | 620 | 10 - 02 |
27 | 5 | 4 | S | A | = | 6 | 420 | 09 - 03 |
28 | 5 | 1 N | E | 5 | = | 6 | -90 | 03 - 09 |
|
NS pair 4Section a
Murray Kokich
Ron Hallberg
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 5 | 4 | S | T | +1 | 7 | 450 | 07 - 05 |
2 | 5 | 3 N | W | K | -2 | 7 | 100 | 11 - 01 |
3 | 5 | 1 N x | N | 2 | -2 | 7 | -300 | 00 - 12 |
4 | 5 | 3 N | E | 2 | +3 | 7 | -690 | 00 - 12 |
5 | 6 | 1 | E | 9 | -1 | 6 | 050 | 10 - 02 |
6 | 6 | 1 | N | 5 | = | 6 | 080 | 04 - 08 |
7 | 6 | 2 | W | K | = | 6 | -110 | 08 - 04 |
8 | 6 | 3 | W | 5 | +1 | 6 | -170 | 07 - 05 |
9 | 7 | 3 | E | 2 | +1 | 5 | -130 | 00 - 12 |
10 | 7 | 3 N | W | 9 | +1 | 5 | -630 | 03 - 09 |
11 | 7 | 3 | S | A | -1 | 5 | -50 | 12 - 00 |
12 | 7 | 4 | S | 7 | +1 | 5 | 650 | 06 - 06 |
13 | 1 | 3 N | N | T | = | 4 | 600 | 10 - 02 |
14 | 1 | 2 | N | A | +1 | 4 | 110 | 08 - 04 |
15 | 1 | 6 | S | 2 | +1 | 4 | 1460 | 10 - 02 |
16 | 1 | 3 | E | J | -1 | 4 | 100 | 01 - 11 |
17 | 2 | 2 | N | 6 | = | 3 | 110 | 08 - 04 |
18 | 2 | 5 x | W | A | -4 | 3 | 800 | 12 - 00 |
19 | 2 | 4 | E | A | = | 3 | -620 | 06 - 06 |
20 | 2 | 3 | W | Q | +2 | 3 | -200 | 03 - 09 |
21 | 3 | 1 | S | 2 | +1 | 2 | 090 | 07 - 05 |
22 | 3 | 3 N | N | 4 | +2 | 2 | 460 | 10 - 02 |
23 | 3 | 3 | W | 4 | +3 | 2 | -170 | 12 - 00 |
24 | 3 | 3 | W | A | -2 | 2 | 100 | 02 - 10 |
25 | 4 | 4 | N | J | -3 | 1 | -150 | 00 - 12 |
26 | 4 | 4 | S | K | = | 1 | 620 | 10 - 02 |
27 | 4 | 3 x | S | A | +1 | 1 | 630 | 12 - 00 |
28 | 4 | 2 | W | 3 | -1 | 1 | 050 | 06 - 06 |
|
NS pair 5Section a
Nigel Hinton
Peter Hall
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 4 | 4 | S | Q | +1 | 2 | 450 | 07 - 05 |
2 | 4 | 4 | N | A | -2 | 2 | -200 | 06 - 06 |
3 | 4 | 3 | W | K | -3 | 2 | 300 | 10 - 02 |
4 | 4 | 4 | W | 4 | = | 2 | -620 | 09 - 03 |
5 | 5 | 1 | E | 6 | -1 | 1 | 050 | 10 - 02 |
6 | 5 | 3 N | S | 3 | +2 | 1 | 460 | 12 - 00 |
7 | 5 | 2 | S | A | = | 1 | 110 | 12 - 00 |
8 | 5 | 4 | W | 3 | -3 | 1 | 150 | 12 - 00 |
9 | 6 | 2 | E | K | +1 | 7 | -110 | 03 - 09 |
10 | 6 | 3 N | W | Q | = | 7 | -600 | 07 - 05 |
11 | 6 | 2 | W | A | +3 | 7 | -200 | 03 - 09 |
12 | 6 | 4 | S | 9 | +1 | 7 | 650 | 06 - 06 |
13 | 7 | 3 N | N | 5 | +1 | 6 | 630 | 12 - 00 |
14 | 7 | 2 | N | 7 | = | 6 | 090 | 04 - 08 |
15 | 7 | 6 | N | K | -1 | 6 | -100 | 00 - 12 |
16 | 7 | 4 | W | A | -1 | 6 | 100 | 01 - 11 |
17 | 1 | 2 | N | Q | -1 | 5 | -50 | 02 - 10 |
18 | 1 | 3 | S | 2 | +2 | 5 | 150 | 01 - 11 |
19 | 1 | 5 x | E | A | -1 | 5 | 200 | 12 - 00 |
20 | 1 | 3 | W | Q | +1 | 5 | -170 | 08 - 04 |
21 | 2 | 1 N | S | 2 | +1 | 4 | 120 | 10 - 02 |
22 | 2 | 3 N | N | 4 | = | 4 | 400 | 01 - 11 |
23 | 2 | 3 N | E | 2 | +2 | 4 | -660 | 08 - 04 |
24 | 2 | 4 | N | 4 | = | 4 | 420 | 07 - 05 |
25 | 3 | 3 N | S | 3 | = | 3 | 400 | 06 - 06 |
26 | 3 | 4 | S | A | = | 3 | 620 | 10 - 02 |
27 | 3 | 3 | S | A | +1 | 3 | 170 | 04 - 08 |
28 | 3 | 2 | W | 2 | = | 3 | -90 | 03 - 09 |
|
NS pair 6Section a
Ethel Bristow
Malcolm Ealam
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 4 | S | T | +2 | 4 | 480 | 12 - 00 |
2 | 3 | 1 N | E | J | +1 | 4 | -120 | 08 - 04 |
3 | 3 | 2 | E | 3 | -2 | 4 | 200 | 08 - 04 |
4 | 3 | 4 | W | J | = | 4 | -620 | 09 - 03 |
5 | 4 | 1 | E | T | -1 | 3 | 050 | 10 - 02 |
6 | 4 | 2 | S | 3 | +2 | 3 | 170 | 06 - 06 |
7 | 4 | 3 | E | A | = | 3 | -140 | 06 - 06 |
8 | 4 | 3 | W | 3 | +1 | 3 | -170 | 07 - 05 |
9 | 5 | 3 | E | 4 | = | 2 | -110 | 03 - 09 |
10 | 5 | 4 | E | A | +1 | 2 | -650 | 00 - 12 |
11 | 5 | 5 | S | A | -2 | 2 | -100 | 10 - 02 |
12 | 5 | 4 | S | 4 | +1 | 2 | 650 | 06 - 06 |
13 | 6 | 2 | S | J | = | 1 | 090 | 08 - 04 |
14 | 6 | 3 N | N | J | -1 | 1 | -50 | 01 - 11 |
15 | 6 | 7 | S | J | = | 1 | 2210 | 12 - 00 |
16 | 6 | 3 | N | K | +1 | 1 | 170 | 05 - 07 |
17 | 7 | 3 | W | A | -1 | 7 | 050 | 04 - 08 |
18 | 7 | 3 N | S | Q | +1 | 7 | 630 | 10 - 02 |
19 | 7 | 4 | E | K | +1 | 7 | -650 | 02 - 10 |
20 | 7 | 3 | W | Q | +1 | 7 | -170 | 08 - 04 |
21 | 1 | 2 | S | A | +2 | 6 | 170 | 12 - 00 |
22 | 1 | 3 N | N | 5 | +1 | 6 | 430 | 06 - 06 |
23 | 1 | 3 N | W | 6 | +3 | 6 | -690 | 03 - 09 |
24 | 1 | 4 | N | 4 | = | 6 | 420 | 07 - 05 |
25 | 2 | 2 | S | J | = | 5 | 110 | 04 - 08 |
26 | 2 | 4 | E | 6 | -1 | 5 | 100 | 02 - 10 |
27 | 2 | 3 | S | A | +1 | 5 | 170 | 04 - 08 |
28 | 2 | 2 | W | 2 | -2 | 5 | 100 | 09 - 03 |
|
NS pair 7Section a
Lyn Buchanan
Julie Scurr
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 4 | S | 6 | +1 | 6 | 450 | 07 - 05 |
2 | 2 | 3 N | W | 7 | +1 | 6 | -430 | 00 - 12 |
3 | 2 | 2 | W | K | = | 6 | -110 | 02 - 10 |
4 | 2 | 3 N | W | 7 | = | 6 | -600 | 12 - 00 |
5 | 3 | 1 | E | Q | = | 5 | -80 | 04 - 08 |
6 | 3 | 2 | N | 8 | -1 | 5 | -50 | 01 - 11 |
7 | 3 | 4 | W | K | = | 5 | -620 | 00 - 12 |
8 | 3 | 3 | W | T | +1 | 5 | -170 | 07 - 05 |
9 | 4 | 2 | E | 4 | = | 4 | -90 | 08 - 04 |
10 | 4 | 3 N | W | 2 | = | 4 | -600 | 07 - 05 |
11 | 4 | 2 | W | A | +3 | 4 | -200 | 03 - 09 |
12 | 4 | 4 | S | 3 | = | 4 | 620 | 00 - 12 |
13 | 5 | 2 | S | J | -1 | 3 | -100 | 05 - 07 |
14 | 5 | 2 | N | 5 | +2 | 3 | 130 | 10 - 02 |
15 | 5 | 5 N | S | 6 | +1 | 3 | 690 | 06 - 06 |
16 | 5 | 3 N | W | 7 | -2 | 3 | 200 | 08 - 04 |
17 | 6 | 2 | S | A | +1 | 2 | 140 | 12 - 00 |
18 | 6 | 4 | S | 9 | +2 | 2 | 170 | 04 - 08 |
19 | 6 | 5 | E | A | = | 2 | -650 | 02 - 10 |
20 | 6 | 3 | W | Q | = | 2 | -140 | 12 - 00 |
21 | 7 | 2 | S | T | -1 | 1 | -100 | 01 - 11 |
22 | 7 | 3 N | N | 4 | +1 | 1 | 430 | 06 - 06 |
23 | 7 | 2 N | E | 2 | +5 | 1 | -270 | 10 - 02 |
24 | 7 | 4 | N | T | = | 1 | 420 | 07 - 05 |
25 | 1 | 2 | S | J | -2 | 7 | -100 | 02 - 10 |
26 | 1 | 4 | S | 5 | -1 | 7 | -100 | 00 - 12 |
27 | 1 | 4 | S | A | = | 7 | 420 | 09 - 03 |
28 | 1 | 2 | W | 3 | = | 7 | -110 | 00 - 12 |
|