Pair 1Section a
Pat McBreen
Corranne Flannery
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 1 | EW | 3 N | E | T | -2 | 12 | -100 | 08 - 00 |
2 | 1 | EW | 2 | E | 3 | +1 | 12 | 140 | 02 - 06 |
3 | 1 | EW | 2 | S | 8 | -1 | 12 | 050 | 01 - 07 |
4 | 6 | NS | 3 N | W | 5 | = | 1 | -600 | 02 - 06 |
5 | 6 | NS | 2 N | E | A | = | 1 | -120 | 02 - 06 |
6 | 6 | NS | 4 | W | 4 | -1 | 1 | 100 | 05 - 03 |
7 | 9 | NS | 4 | S | 8 | -2 | 1 | -200 | 00 - 08 |
8 | 9 | NS | 4 | W | 8 | +2 | 1 | -480 | 03 - 05 |
9 | 9 | NS | 6 N | N | 2 | +1 | 1 | 1020 | 07 - 01 |
10 | 8 | EW | 2 | W | A | +3 | 3 | Adj | 03.2 - 03.2 |
11 | 8 | EW | 4 | E | Q | +1 | 3 | Adj | 03.2 - 03.2 |
12 | 8 | EW | 4 | E | A | = | 3 | Adj | 03.2 - 03.2 |
13 | 3 | EW | 6 N | S | 6 | -1 | 10 | 100 | 00 - 08 |
14 | 3 | EW | 2 x | W | T | -2 | 10 | -300 | 08 - 00 |
15 | 3 | EW | 1 N | N | 3 | -1 | 10 | 100 | 06 - 02 |
16 | 2 | NS | 2 N | S | 9 | -1 | 1 | -50 | 03 - 05 |
17 | 2 | NS | 2 N | S | T | +2 | 1 | 180 | 00 - 08 |
18 | 2 | NS | 4 | N | 7 | -4 | 1 | -400 | 04 - 04 |
19 | 4 | EW | 4 | S | 8 | = | 5 | -420 | 05 - 03 |
20 | 4 | EW | 4 | N | Q | +1 | 5 | -650 | 08 - 00 |
21 | 4 | EW | 2 | W | 7 | +1 | 5 | 140 | 04 - 04 |
22 | 7 | EW | 4 | E | 2 | -4 | 11 | -400 | 08 - 00 |
23 | 7 | EW | 5 | S | A | +1 | 11 | -680 | 07 - 01 |
24 | 7 | EW | 4 x | N | A | = | 11 | -590 | 08 - 00 |
25 | 5 | EW | 4 | S | A | = | 4 | -420 | 02 - 06 |
26 | 5 | EW | 3 | S | A | -1 | 4 | 100 | 02 - 06 |
27 | 5 | EW | 3 | S | A | -1 | 4 | 050 | 03 - 05 |
|
Pair 3Section a
Jan Guise
Helen O'Donnell
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | 1 | 9 | EW | 2 | W | A | +1 | 11 | 140 | 02 - 06 |
2 | 9 | EW | 2 | N | 3 | +1 | 11 | -110 | 07 - 01 |
3 | 9 | EW | 3 N | S | 2 | +1 | 11 | -430 | 08 - 00 |
4 | 7 | EW | 4 | W | 5 | -2 | 6 | -200 | 07 - 01 |
5 | 7 | EW | 2 | W | 6 | -2 | 6 | -100 | 08 - 00 |
6 | 7 | EW | 2 N | W | 2 | -1 | 6 | -100 | 05 - 03 |
7 | 3 | EW | 2 | S | A | = | 12 | -110 | 04 - 04 |
8 | 3 | EW | 4 | W | Q | +2 | 12 | 480 | 03 - 05 |
9 | 3 | EW | 6 N | N | 3 | +1 | 12 | -1020 | 07 - 01 |
10 | 8 | NS | 2 | W | A | +3 | 3 | Adj | 03.2 - 03.2 |
11 | 8 | NS | 4 | E | Q | +1 | 3 | Adj | 03.2 - 03.2 |
12 | 8 | NS | 4 | E | A | = | 3 | Adj | 03.2 - 03.2 |
13 | 2 | NS | 6 | S | T | = | 3 | 1430 | 07 - 01 |
14 | 2 | NS | 2 | N | J | +1 | 3 | 140 | 04 - 04 |
15 | 2 | NS | 4 | W | 9 | -1 | 3 | 050 | 08 - 00 |
16 | 1 | EW | 3 N | N | 4 | = | 5 | -400 | 07 - 01 |
17 | 1 | EW | 3 N | S | 3 | +1 | 5 | -430 | 08 - 00 |
18 | 1 | EW | 2 N | S | 8 | -1 | 5 | 100 | 06 - 02 |
19 | 5 | EW | 4 | S | 8 | = | 10 | -420 | 05 - 03 |
20 | 5 | EW | 4 | N | 3 | = | 10 | -620 | 04 - 04 |
21 | 5 | EW | 2 | W | 7 | = | 10 | 110 | 08 - 00 |
22 | 4 | NS | 5 | W | K | = | 3 | -600 | 02 - 06 |
23 | 4 | NS | 3 N | N | 2 | = | 3 | 600 | 02 - 06 |
24 | 4 | NS | 2 | W | 5 | +1 | 3 | -110 | 00 - 08 |
25 | 6 | EW | 4 | S | A | -1 | 7 | 050 | 00 - 08 |
26 | 6 | EW | 3 | S | 4 | +1 | 7 | -170 | 06 - 02 |
27 | 6 | EW | 3 | W | 8 | = | 7 | 110 | 00 - 08 |
|
Pair 4Section a
Vivienne Willson
Noreen Maclean
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 7 | EW | 4 | W | 5 | = | 8 | 420 | 00 - 08 |
2 | 7 | EW | 2 | E | T | +1 | 8 | 140 | 02 - 06 |
3 | 7 | EW | 2 | S | 8 | -1 | 8 | 050 | 01 - 07 |
4 | 1 | EW | 4 | W | Q | = | 11 | 620 | 00 - 08 |
5 | 1 | EW | 1 N | N | 3 | = | 11 | -90 | 06 - 02 |
6 | 1 | EW | 4 | E | A | -2 | 11 | -200 | 08 - 00 |
7 | 8 | EW | 2 x | W | Q | -2 | 7 | -500 | 08 - 00 |
8 | 8 | EW | 4 | W | Q | +2 | 7 | 480 | 03 - 05 |
9 | 8 | EW | 7 N | N | T | -3 | 7 | 150 | 00 - 08 |
10 | 4 | EW | 3 | W | 4 | +2 | 12 | 200 | 07.8 - 00.3 |
11 | 4 | EW | 5 x | N | A | -4 | 12 | 800 | 00.3 - 07.8 |
12 | 4 | EW | 4 | E | 9 | -1 | 12 | -50 | 06.5 - 01.5 |
16 | 3 | NS | 3 N | N | 4 | -2 | 4 | -100 | 00 - 08 |
17 | 3 | NS | 3 N | S | 7 | = | 4 | 400 | 03 - 05 |
18 | 3 | NS | 2 x | E | 3 | = | 4 | -470 | 02 - 06 |
19 | 2 | EW | 4 | S | 4 | = | 6 | -420 | 05 - 03 |
20 | 2 | EW | 4 | N | Q | = | 6 | -620 | 04 - 04 |
21 | 2 | EW | 2 | W | 6 | +1 | 6 | 140 | 04 - 04 |
22 | 6 | EW | 4 | E | 8 | = | 10 | 620 | 00 - 08 |
23 | 6 | EW | 4 | S | A | +2 | 10 | -680 | 07 - 01 |
24 | 6 | EW | 4 | W | K | -2 | 10 | -100 | 03 - 05 |
25 | 5 | NS | 4 | S | A | = | 4 | 420 | 02 - 06 |
26 | 5 | NS | 3 | S | A | -1 | 4 | -100 | 02 - 06 |
27 | 5 | NS | 3 | S | A | -1 | 4 | -50 | 03 - 05 |
|
Pair 5Section a
Lynda Hodge
Elizabeth Hinton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 4 | 8 | EW | 4 | E | A | -2 | 9 | -200 | 07 - 01 |
5 | 8 | EW | 1 N | N | 2 | -1 | 9 | 100 | 04 - 04 |
6 | 8 | EW | 1 N | W | 2 | = | 9 | 090 | 02 - 06 |
7 | 2 | EW | 1 N | E | 3 | +1 | 11 | 120 | 02 - 06 |
8 | 2 | EW | 4 | W | Q | +2 | 11 | 480 | 03 - 05 |
9 | 2 | EW | 7 N | N | 3 | -1 | 11 | 050 | 02 - 06 |
10 | 9 | EW | 4 | E | 4 | = | 8 | 620 | 05.3 - 02.8 |
11 | 9 | EW | 4 | N | K | -2 | 8 | 100 | 06.5 - 01.5 |
12 | 9 | EW | 4 | E | 8 | -1 | 8 | -50 | 06.5 - 01.5 |
13 | 5 | EW | 6 | S | 3 | = | 12 | -1430 | 07 - 01 |
14 | 5 | EW | 3 | N | A | -3 | 12 | 150 | 00 - 08 |
15 | 5 | EW | 4 | W | K | = | 12 | 420 | 00 - 08 |
16 | 1 | NS | 3 N | N | 4 | = | 5 | 400 | 07 - 01 |
17 | 1 | NS | 3 N | S | 3 | +1 | 5 | 430 | 08 - 00 |
18 | 1 | NS | 2 N | S | 8 | -1 | 5 | -100 | 06 - 02 |
19 | 4 | NS | 4 | S | 8 | = | 5 | 420 | 05 - 03 |
20 | 4 | NS | 4 | N | Q | +1 | 5 | 650 | 08 - 00 |
21 | 4 | NS | 2 | W | 7 | +1 | 5 | -140 | 04 - 04 |
22 | 3 | EW | 3 N | E | 2 | -1 | 7 | -100 | 06 - 02 |
23 | 3 | EW | 4 N | N | 4 | -1 | 7 | 100 | 00 - 08 |
24 | 3 | EW | 4 | N | Q | = | 7 | -420 | 06 - 02 |
25 | 7 | EW | 4 | S | A | +1 | 10 | -450 | 05 - 03 |
26 | 7 | EW | 5 x | E | A | -2 | 10 | -500 | 08 - 00 |
27 | 7 | EW | 5 x | W | 2 | -1 | 10 | -100 | 06 - 02 |
|
Pair 6Section a
Susan Douglas
John Douglas
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 8 | EW | 2 | W | 9 | = | 10 | 110 | 04 - 04 |
2 | 8 | EW | 3 | E | A | = | 10 | 140 | 02 - 06 |
3 | 8 | EW | 2 N | S | 8 | +2 | 10 | -180 | 05 - 03 |
4 | 7 | NS | 4 | W | 5 | -2 | 6 | 200 | 07 - 01 |
5 | 7 | NS | 2 | W | 6 | -2 | 6 | 100 | 08 - 00 |
6 | 7 | NS | 2 N | W | 2 | -1 | 6 | 100 | 05 - 03 |
7 | 9 | EW | 4 | S | 8 | -2 | 1 | 200 | 00 - 08 |
8 | 9 | EW | 4 | W | 8 | +2 | 1 | 480 | 03 - 05 |
9 | 9 | EW | 6 N | N | 2 | +1 | 1 | -1020 | 07 - 01 |
10 | 3 | EW | 4 | W | 4 | +1 | 11 | 650 | 02.8 - 05.3 |
11 | 3 | EW | 4 x | N | K | -3 | 11 | 500 | 02.8 - 05.3 |
12 | 3 | EW | 4 | W | A | +2 | 11 | 480 | 00.3 - 07.8 |
13 | 1 | EW | 4 | S | 9 | +2 | 9 | -680 | 03 - 05 |
14 | 1 | EW | 2 | W | A | -3 | 9 | -150 | 06 - 02 |
15 | 1 | EW | 2 | W | 8 | +2 | 9 | 170 | 03 - 05 |
16 | 6 | EW | 3 N | N | 3 | = | 12 | -400 | 07 - 01 |
17 | 6 | EW | 3 N | N | 3 | = | 12 | -400 | 03 - 05 |
18 | 6 | EW | 4 | N | Q | -5 | 12 | 500 | 00 - 08 |
19 | 2 | NS | 4 | S | 4 | = | 6 | 420 | 05 - 03 |
20 | 2 | NS | 4 | N | Q | = | 6 | 620 | 04 - 04 |
21 | 2 | NS | 2 | W | 6 | +1 | 6 | -140 | 04 - 04 |
25 | 4 | EW | 4 x | S | A | = | 8 | -590 | 08 - 00 |
26 | 4 | EW | 3 | S | Q | = | 8 | -140 | 04 - 04 |
27 | 4 | EW | 4 | S | A | -1 | 8 | 050 | 03 - 05 |
|
Pair 7Section a
Julie Scurr
Patricia Maher
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 5 | EW | 4 | W | A | -1 | 9 | -50 | 06 - 02 |
2 | 5 | EW | 3 | N | A | = | 9 | -110 | 07 - 01 |
3 | 5 | EW | 2 N | N | 3 | +2 | 9 | -180 | 05 - 03 |
4 | 9 | EW | 3 | W | 3 | +1 | 10 | 130 | 04 - 04 |
5 | 9 | EW | 1 N | N | 3 | -2 | 10 | 200 | 00 - 08 |
6 | 9 | EW | 2 x | N | 5 | -1 | 10 | 100 | 00 - 08 |
7 | 8 | NS | 2 x | W | Q | -2 | 7 | 500 | 08 - 00 |
8 | 8 | NS | 4 | W | Q | +2 | 7 | -480 | 03 - 05 |
9 | 8 | NS | 7 N | N | T | -3 | 7 | -150 | 00 - 08 |
13 | 4 | EW | 5 | S | 3 | +1 | 11 | -680 | 03 - 05 |
14 | 4 | EW | 3 | S | A | -1 | 11 | 050 | 02 - 06 |
15 | 4 | EW | 2 | W | T | +2 | 11 | 170 | 03 - 05 |
16 | 2 | EW | 2 N | S | 9 | -1 | 1 | 050 | 03 - 05 |
17 | 2 | EW | 2 N | S | T | +2 | 1 | -180 | 00 - 08 |
18 | 2 | EW | 4 | N | 7 | -4 | 1 | 400 | 04 - 04 |
19 | 7 | EW | 4 | S | 8 | = | 12 | -420 | 05 - 03 |
20 | 7 | EW | 6 | N | 3 | -2 | 12 | 200 | 00 - 08 |
21 | 7 | EW | 4 | W | 7 | = | 12 | 420 | 00 - 08 |
22 | 3 | NS | 3 N | E | 2 | -1 | 7 | 100 | 06 - 02 |
23 | 3 | NS | 4 N | N | 4 | -1 | 7 | -100 | 00 - 08 |
24 | 3 | NS | 4 | N | Q | = | 7 | 420 | 06 - 02 |
25 | 6 | NS | 4 | S | A | -1 | 7 | -50 | 00 - 08 |
26 | 6 | NS | 3 | S | 4 | +1 | 7 | 170 | 06 - 02 |
27 | 6 | NS | 3 | W | 8 | = | 7 | -110 | 00 - 08 |
|
Pair 8Section a
Geraldine Barrie
Ethel Bristow
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 7 | NS | 4 | W | 5 | = | 8 | -420 | 00 - 08 |
2 | 7 | NS | 2 | E | T | +1 | 8 | -140 | 02 - 06 |
3 | 7 | NS | 2 | S | 8 | -1 | 8 | -50 | 01 - 07 |
4 | 6 | EW | 3 N | W | 5 | = | 1 | 600 | 02 - 06 |
5 | 6 | EW | 2 N | E | A | = | 1 | 120 | 02 - 06 |
6 | 6 | EW | 4 | W | 4 | -1 | 1 | -100 | 05 - 03 |
7 | 1 | EW | 3 | S | 2 | = | 10 | -140 | 06 - 02 |
8 | 1 | EW | 6 x | S | A | -1 | 10 | 100 | 08 - 00 |
9 | 1 | EW | 6 | S | 3 | +1 | 10 | -1010 | 04 - 04 |
10 | 9 | NS | 4 | E | 4 | = | 8 | -620 | 05.3 - 02.8 |
11 | 9 | NS | 4 | N | K | -2 | 8 | -100 | 06.5 - 01.5 |
12 | 9 | NS | 4 | E | 8 | -1 | 8 | 050 | 06.5 - 01.5 |
13 | 2 | EW | 6 | S | T | = | 3 | -1430 | 07 - 01 |
14 | 2 | EW | 2 | N | J | +1 | 3 | -140 | 04 - 04 |
15 | 2 | EW | 4 | W | 9 | -1 | 3 | -50 | 08 - 00 |
16 | 5 | EW | 3 N | N | 4 | -1 | 11 | 050 | 03 - 05 |
17 | 5 | EW | 4 | N | 7 | = | 11 | -420 | 06 - 02 |
18 | 5 | EW | 3 | E | 7 | -1 | 11 | -50 | 08 - 00 |
22 | 8 | EW | 3 | E | 9 | = | 12 | 140 | 04 - 04 |
23 | 8 | EW | 3 N | N | 2 | +1 | 12 | -630 | 04 - 04 |
24 | 8 | EW | 3 | E | 2 | -2 | 12 | -100 | 03 - 05 |
25 | 4 | NS | 4 x | S | A | = | 8 | 590 | 08 - 00 |
26 | 4 | NS | 3 | S | Q | = | 8 | 140 | 04 - 04 |
27 | 4 | NS | 4 | S | A | -1 | 8 | -50 | 03 - 05 |
|
Pair 9Section a
Andrew McLennan
Ray Ashley
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 5 | NS | 4 | W | A | -1 | 9 | 050 | 06 - 02 |
2 | 5 | NS | 3 | N | A | = | 9 | 110 | 07 - 01 |
3 | 5 | NS | 2 N | N | 3 | +2 | 9 | 180 | 05 - 03 |
4 | 8 | NS | 4 | E | A | -2 | 9 | 200 | 07 - 01 |
5 | 8 | NS | 1 N | N | 2 | -1 | 9 | -100 | 04 - 04 |
6 | 8 | NS | 1 N | W | 2 | = | 9 | -90 | 02 - 06 |
10 | 2 | EW | 3 N | E | 3 | +2 | 10 | 660 | 00.3 - 07.8 |
11 | 2 | EW | 4 x | N | A | -1 | 10 | 100 | 06.5 - 01.5 |
12 | 2 | EW | 5 | W | Q | = | 10 | 400 | 02.8 - 05.3 |
13 | 1 | NS | 4 | S | 9 | +2 | 9 | 680 | 03 - 05 |
14 | 1 | NS | 2 | W | A | -3 | 9 | 150 | 06 - 02 |
15 | 1 | NS | 2 | W | 8 | +2 | 9 | -170 | 03 - 05 |
16 | 3 | EW | 3 N | N | 4 | -2 | 4 | 100 | 00 - 08 |
17 | 3 | EW | 3 N | S | 7 | = | 4 | -400 | 03 - 05 |
18 | 3 | EW | 2 x | E | 3 | = | 4 | 470 | 02 - 06 |
19 | 6 | EW | 4 | S | 8 | -1 | 11 | 050 | 00 - 08 |
20 | 6 | EW | 4 | N | 3 | = | 11 | -620 | 04 - 04 |
21 | 6 | EW | 3 | W | 7 | = | 11 | 140 | 04 - 04 |
22 | 4 | EW | 5 | W | K | = | 3 | 600 | 02 - 06 |
23 | 4 | EW | 3 N | N | 2 | = | 3 | -600 | 02 - 06 |
24 | 4 | EW | 2 | W | 5 | +1 | 3 | 110 | 00 - 08 |
25 | 9 | EW | 4 | S | A | +1 | 12 | -450 | 05 - 03 |
26 | 9 | EW | 4 | S | A | -2 | 12 | 200 | 00 - 08 |
27 | 9 | EW | 5 xx | W | T | -1 | 12 | -200 | 08 - 00 |
|
Pair 10Section a
Lyn Buchanan
Joan Botting
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 8 | NS | 2 | W | 9 | = | 10 | -110 | 04 - 04 |
2 | 8 | NS | 3 | E | A | = | 10 | -140 | 02 - 06 |
3 | 8 | NS | 2 N | S | 8 | +2 | 10 | 180 | 05 - 03 |
4 | 9 | NS | 3 | W | 3 | +1 | 10 | -130 | 04 - 04 |
5 | 9 | NS | 1 N | N | 3 | -2 | 10 | -200 | 00 - 08 |
6 | 9 | NS | 2 x | N | 5 | -1 | 10 | -100 | 00 - 08 |
7 | 1 | NS | 3 | S | 2 | = | 10 | 140 | 06 - 02 |
8 | 1 | NS | 6 x | S | A | -1 | 10 | -100 | 08 - 00 |
9 | 1 | NS | 6 | S | 3 | +1 | 10 | 1010 | 04 - 04 |
10 | 2 | NS | 3 N | E | 3 | +2 | 10 | -660 | 00.3 - 07.8 |
11 | 2 | NS | 4 x | N | A | -1 | 10 | -100 | 06.5 - 01.5 |
12 | 2 | NS | 5 | W | Q | = | 10 | -400 | 02.8 - 05.3 |
13 | 3 | NS | 6 N | S | 6 | -1 | 10 | -100 | 00 - 08 |
14 | 3 | NS | 2 x | W | T | -2 | 10 | 300 | 08 - 00 |
15 | 3 | NS | 1 N | N | 3 | -1 | 10 | -100 | 06 - 02 |
19 | 5 | NS | 4 | S | 8 | = | 10 | 420 | 05 - 03 |
20 | 5 | NS | 4 | N | 3 | = | 10 | 620 | 04 - 04 |
21 | 5 | NS | 2 | W | 7 | = | 10 | -110 | 08 - 00 |
22 | 6 | NS | 4 | E | 8 | = | 10 | -620 | 00 - 08 |
23 | 6 | NS | 4 | S | A | +2 | 10 | 680 | 07 - 01 |
24 | 6 | NS | 4 | W | K | -2 | 10 | 100 | 03 - 05 |
25 | 7 | NS | 4 | S | A | +1 | 10 | 450 | 05 - 03 |
26 | 7 | NS | 5 x | E | A | -2 | 10 | 500 | 08 - 00 |
27 | 7 | NS | 5 x | W | 2 | -1 | 10 | 100 | 06 - 02 |
|
Pair 11Section a
Kathleen Hurr
Lyn Taylor
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 9 | NS | 2 | W | A | +1 | 11 | -140 | 02 - 06 |
2 | 9 | NS | 2 | N | 3 | +1 | 11 | 110 | 07 - 01 |
3 | 9 | NS | 3 N | S | 2 | +1 | 11 | 430 | 08 - 00 |
4 | 1 | NS | 4 | W | Q | = | 11 | -620 | 00 - 08 |
5 | 1 | NS | 1 N | N | 3 | = | 11 | 090 | 06 - 02 |
6 | 1 | NS | 4 | E | A | -2 | 11 | 200 | 08 - 00 |
7 | 2 | NS | 1 N | E | 3 | +1 | 11 | -120 | 02 - 06 |
8 | 2 | NS | 4 | W | Q | +2 | 11 | -480 | 03 - 05 |
9 | 2 | NS | 7 N | N | 3 | -1 | 11 | -50 | 02 - 06 |
10 | 3 | NS | 4 | W | 4 | +1 | 11 | -650 | 02.8 - 05.3 |
11 | 3 | NS | 4 x | N | K | -3 | 11 | -500 | 02.8 - 05.3 |
12 | 3 | NS | 4 | W | A | +2 | 11 | -480 | 00.3 - 07.8 |
13 | 4 | NS | 5 | S | 3 | +1 | 11 | 680 | 03 - 05 |
14 | 4 | NS | 3 | S | A | -1 | 11 | -50 | 02 - 06 |
15 | 4 | NS | 2 | W | T | +2 | 11 | -170 | 03 - 05 |
16 | 5 | NS | 3 N | N | 4 | -1 | 11 | -50 | 03 - 05 |
17 | 5 | NS | 4 | N | 7 | = | 11 | 420 | 06 - 02 |
18 | 5 | NS | 3 | E | 7 | -1 | 11 | 050 | 08 - 00 |
19 | 6 | NS | 4 | S | 8 | -1 | 11 | -50 | 00 - 08 |
20 | 6 | NS | 4 | N | 3 | = | 11 | 620 | 04 - 04 |
21 | 6 | NS | 3 | W | 7 | = | 11 | -140 | 04 - 04 |
22 | 7 | NS | 4 | E | 2 | -4 | 11 | 400 | 08 - 00 |
23 | 7 | NS | 5 | S | A | +1 | 11 | 680 | 07 - 01 |
24 | 7 | NS | 4 x | N | A | = | 11 | 590 | 08 - 00 |
|
Pair 12Section a
Plony Belt
Jocelyn Evans
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | NS | 3 N | E | T | -2 | 12 | 100 | 08 - 00 |
2 | 1 | NS | 2 | E | 3 | +1 | 12 | -140 | 02 - 06 |
3 | 1 | NS | 2 | S | 8 | -1 | 12 | -50 | 01 - 07 |
7 | 3 | NS | 2 | S | A | = | 12 | 110 | 04 - 04 |
8 | 3 | NS | 4 | W | Q | +2 | 12 | -480 | 03 - 05 |
9 | 3 | NS | 6 N | N | 3 | +1 | 12 | 1020 | 07 - 01 |
10 | 4 | NS | 3 | W | 4 | +2 | 12 | -200 | 07.8 - 00.3 |
11 | 4 | NS | 5 x | N | A | -4 | 12 | -800 | 00.3 - 07.8 |
12 | 4 | NS | 4 | E | 9 | -1 | 12 | 050 | 06.5 - 01.5 |
13 | 5 | NS | 6 | S | 3 | = | 12 | 1430 | 07 - 01 |
14 | 5 | NS | 3 | N | A | -3 | 12 | -150 | 00 - 08 |
15 | 5 | NS | 4 | W | K | = | 12 | -420 | 00 - 08 |
16 | 6 | NS | 3 N | N | 3 | = | 12 | 400 | 07 - 01 |
17 | 6 | NS | 3 N | N | 3 | = | 12 | 400 | 03 - 05 |
18 | 6 | NS | 4 | N | Q | -5 | 12 | -500 | 00 - 08 |
19 | 7 | NS | 4 | S | 8 | = | 12 | 420 | 05 - 03 |
20 | 7 | NS | 6 | N | 3 | -2 | 12 | -200 | 00 - 08 |
21 | 7 | NS | 4 | W | 7 | = | 12 | -420 | 00 - 08 |
22 | 8 | NS | 3 | E | 9 | = | 12 | -140 | 04 - 04 |
23 | 8 | NS | 3 N | N | 2 | +1 | 12 | 630 | 04 - 04 |
24 | 8 | NS | 3 | E | 2 | -2 | 12 | 100 | 03 - 05 |
25 | 9 | NS | 4 | S | A | +1 | 12 | 450 | 05 - 03 |
26 | 9 | NS | 4 | S | A | -2 | 12 | -200 | 00 - 08 |
27 | 9 | NS | 5 xx | W | T | -1 | 12 | 200 | 08 - 00 |
|