NS pair 1Section b
Judy Banks
Joan Botting
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 | E | A | -1 | 1 | 050 | 01.8 - 00.2 |
2 | 1 | 2 | E | Q | = | 1 | -110 | 00.5 - 01.5 |
3 | 2 | 4 x | W | A | -4 | 12 | 1100 | 02 - 00 |
4 | 2 | 4 | E | K | +3 | 12 | -710 | 00.2 - 01.8 |
5 | 3 | 4 NT | N | A | -1 | 11 | -100 | 00.4 - 01.6 |
6 | 3 | 1 NT x | S | 3 | = | 11 | 180 | 02 - 00 |
7 | 4 | 3 | W | K | -1 | 10 | 100 | 00.8 - 01.2 |
8 | 4 | 2 | N | 8 | -1 | 10 | -50 | 01.4 - 00.6 |
9 | 5 | 3 NT | N | 3 | -1 | 9 | -50 | 00.3 - 01.7 |
10 | 5 | 5 | E | 9 | = | 9 | -650 | 00.9 - 01.1 |
11 | 6 | 4 | W | J | -1 | 8 | 050 | 01.7 - 00.3 |
12 | 6 | 2 NT | S | 4 | -2 | 8 | -200 | 00.2 - 01.8 |
13 | 7 | 4 | N | 4 | +1 | 7 | 650 | 01.6 - 00.4 |
14 | 7 | 3 NT | E | 5 | +2 | 7 | -460 | 00.6 - 01.4 |
15 | 8 | 5 | E | J | = | 6 | -400 | 00.2 - 01.8 |
16 | 8 | 6 | W | K | = | 6 | -1370 | 00.3 - 01.7 |
17 | 9 | 3 | S | 5 | +1 | 5 | 170 | 01.6 - 00.4 |
18 | 9 | 4 | E | Q | = | 5 | -420 | 00.9 - 01.1 |
19 | 10 | 4 | S | K | +2 | 4 | 480 | 02 - 00 |
20 | 10 | 2 | W | 2 | -1 | 4 | 100 | 01.4 - 00.6 |
21 | 11 | 3 NT | W | 7 | +2 | 3 | -460 | 00.4 - 01.6 |
22 | 11 | 5 | W | 4 | = | 3 | -600 | 00.2 - 01.8 |
23 | 12 | 3 | S | A | +2 | 2 | 200 | 01.1 - 00.9 |
24 | 12 | 3 | W | A | -1 | 2 | 050 | 01.8 - 00.2 |
|
NS pair 2Section b
Plony Belt
Julie Scurr
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 12 | 2 | E | A | +1 | 3 | -140 | 00.8 - 01.2 |
2 | 12 | 2 | E | Q | +1 | 3 | -140 | 00.2 - 01.8 |
3 | 1 | 1 | S | 7 | = | 2 | 080 | 01.3 - 00.7 |
4 | 1 | 4 | E | 9 | +2 | 2 | -680 | 00.7 - 01.3 |
5 | 2 | 4 | S | A | -1 | 1 | -100 | 00.4 - 01.6 |
6 | 2 | 1 | W | 2 | = | 1 | -80 | 01.5 - 00.5 |
7 | 3 | 3 | E | A | -1 | 12 | 100 | 00.8 - 01.2 |
8 | 3 | 2 | W | K | = | 12 | -110 | 00.8 - 01.2 |
9 | 4 | 3 NT | S | 3 | = | 11 | 400 | 01.7 - 00.3 |
10 | 4 | 2 NT | W | 6 | +4 | 11 | -240 | 01.6 - 00.4 |
11 | 5 | 2 | W | 9 | +1 | 10 | -140 | 00.6 - 01.4 |
12 | 5 | 4 | S | 6 | = | 10 | 620 | 01.6 - 00.4 |
13 | 6 | 3 NT | S | 3 | = | 9 | 600 | 01.1 - 00.9 |
14 | 6 | 5 NT | W | 3 | +1 | 9 | -490 | 00 - 02 |
15 | 7 | 3 | N | J | -2 | 8 | -200 | 00.8 - 01.2 |
16 | 7 | 5 | W | J | +1 | 8 | -620 | 01.7 - 00.3 |
17 | 8 | 3 | S | 5 | +1 | 7 | 170 | 01.6 - 00.4 |
18 | 8 | 3 | E | Q | +2 | 7 | -150 | 01.6 - 00.4 |
19 | 9 | 4 | S | K | -1 | 6 | -50 | 00.4 - 01.6 |
20 | 9 | 3 NT | W | 2 | -1 | 6 | 100 | 01.4 - 00.6 |
21 | 10 | 3 NT | E | 6 | +2 | 5 | -460 | 00.4 - 01.6 |
22 | 10 | 3 NT | E | 7 | -1 | 5 | 100 | 01.6 - 00.4 |
23 | 11 | 2 | S | J | +2 | 4 | 170 | 00.7 - 01.3 |
24 | 11 | 2 | N | 8 | -1 | 4 | -50 | 01.6 - 00.4 |
|
NS pair 3Section b
Kathleen Hurr
Susan Douglas
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 11 | 3 | S | 2 | = | 5 | 110 | 02 - 00 |
2 | 11 | 2 | S | 2 | = | 5 | 090 | 01.8 - 00.2 |
3 | 12 | 3 | S | 7 | = | 4 | 110 | 01.6 - 00.4 |
4 | 12 | 2 | E | 7 | +4 | 4 | -230 | 01.8 - 00.2 |
5 | 1 | 3 NT | S | 3 | = | 3 | 600 | 01.5 - 00.5 |
6 | 1 | 1 | W | 2 | +3 | 3 | -170 | 00.4 - 01.6 |
7 | 2 | 2 | N | A | = | 2 | 110 | 01.4 - 00.6 |
8 | 2 | 2 | W | K | -1 | 2 | 050 | 01.7 - 00.3 |
9 | 3 | 2 | S | A | +2 | 1 | 170 | 01.4 - 00.6 |
10 | 3 | 3 NT | W | 6 | +4 | 1 | -720 | 00 - 02 |
11 | 4 | 3 NT | E | 4 | -1 | 12 | 050 | 01.7 - 00.3 |
12 | 4 | 4 | N | 2 | = | 12 | 620 | 01.6 - 00.4 |
13 | 5 | 3 NT | N | 2 | +4 | 11 | 720 | 02 - 00 |
14 | 5 | 3 NT | W | 3 | = | 11 | -400 | 01.4 - 00.6 |
15 | 6 | 3 | E | 3 | +2 | 10 | -150 | 01.4 - 00.6 |
16 | 6 | 3 NT | E | 5 | +4 | 10 | -720 | 00.6 - 01.4 |
17 | 7 | 4 | S | T | -2 | 9 | -100 | 00.1 - 01.9 |
18 | 7 | 6 NT | W | J | = | 9 | -990 | 00.1 - 01.9 |
19 | 8 | 2 NT | S | 9 | +3 | 8 | 210 | 01.5 - 00.5 |
20 | 8 | 3 NT | E | 3 | +1 | 8 | -630 | 00.1 - 01.9 |
21 | 9 | 3 NT | E | 2 | = | 7 | -400 | 01 - 01 |
22 | 9 | 2 NT | E | 7 | = | 7 | -120 | 00.6 - 01.4 |
23 | 10 | 3 | W | Q | -5 | 6 | 500 | 02 - 00 |
24 | 10 | 2 | W | A | = | 6 | -110 | 01.4 - 00.6 |
|
NS pair 4Section b
Judith De Clifford
Judy Henderson
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 10 | 2 | E | A | = | 7 | -110 | 01.4 - 00.6 |
2 | 10 | PASS | N | | | 7 | 0 | 01 - 01 |
3 | 11 | 3 | S | 7 | -1 | 6 | -50 | 00.7 - 01.3 |
4 | 11 | 4 | E | K | +2 | 6 | -680 | 00.7 - 01.3 |
5 | 12 | 3 | S | 7 | +2 | 5 | 150 | 01 - 01 |
6 | 12 | 1 | W | A | = | 5 | -80 | 01.5 - 00.5 |
7 | 1 | 2 | S | Q | +2 | 4 | 130 | 01.7 - 00.3 |
8 | 1 | 2 | W | K | = | 4 | -110 | 00.8 - 01.2 |
9 | 2 | 1 | S | T | +2 | 3 | 140 | 00.8 - 01.2 |
10 | 2 | 3 NT | W | 9 | +3 | 3 | -690 | 00.3 - 01.7 |
11 | 3 | 2 | W | T | +1 | 2 | -140 | 00.6 - 01.4 |
12 | 3 | 3 | N | 5 | -2 | 2 | -200 | 00.2 - 01.8 |
13 | 4 | 3 NT | S | 3 | = | 1 | 600 | 01.1 - 00.9 |
14 | 4 | 4 | S | J | = | 1 | -420 | 01.2 - 00.8 |
15 | 5 | 5 | E | J | = | 12 | -400 | 00.2 - 01.8 |
16 | 5 | 6 NT | E | A | = | 12 | -1440 | 00 - 02 |
17 | 6 | 1 | S | 6 | = | 11 | 080 | 00.6 - 01.4 |
18 | 6 | 4 | E | Q | = | 11 | -420 | 00.9 - 01.1 |
19 | 7 | 2 NT | S | 8 | +3 | 10 | 210 | 01.5 - 00.5 |
20 | 7 | 3 | W | A | -1 | 10 | 100 | 01.4 - 00.6 |
21 | 8 | 5 | E | Q | -1 | 9 | 050 | 01.5 - 00.5 |
22 | 8 | 5 | W | 9 | -1 | 9 | 100 | 01.6 - 00.4 |
23 | 9 | 3 | S | | = | 8 | 140 | 00.3 - 01.7 |
24 | 9 | 2 NT | N | Q | -4 | 8 | -200 | 00.3 - 01.7 |
|
NS pair 5Section b
Corranne Flannery
Lorraine Robertson
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 9 | 2 | E | K | +2 | 9 | -170 | 00.2 - 01.8 |
2 | 9 | 3 | W | A | -1 | 9 | 050 | 01.4 - 00.6 |
3 | 10 | 3 NT | S | 7 | = | 8 | 400 | 01.8 - 00.2 |
4 | 10 | 4 | E | Q | = | 8 | -620 | 01.4 - 00.6 |
5 | 11 | 3 NT | N | 2 | -2 | 7 | -200 | 00 - 02 |
6 | 11 | 1 | W | 4 | = | 7 | -80 | 01.5 - 00.5 |
7 | 12 | 2 | N | A | -1 | 6 | -100 | 00.1 - 01.9 |
8 | 12 | 2 | W | T | = | 6 | -110 | 00.8 - 01.2 |
9 | 1 | 4 | S | 3 | -1 | 5 | -50 | 00.3 - 01.7 |
10 | 1 | 4 | E | 2 | +1 | 5 | -650 | 00.9 - 01.1 |
11 | 2 | 2 | E | 2 | = | 4 | -90 | 01.3 - 00.7 |
12 | 2 | 4 | N | 5 | = | 4 | 620 | 01.6 - 00.4 |
13 | 3 | 3 NT | N | 4 | -1 | 3 | -100 | 00.2 - 01.8 |
14 | 3 | 6 | E | 5 | -1 | 3 | 050 | 01.9 - 00.1 |
15 | 4 | 5 | N | J | -3 | 2 | -300 | 00.6 - 01.4 |
16 | 4 | 3 NT | E | 2 | +3 | 2 | -690 | 01 - 01 |
17 | 5 | PASS | N | | | 1 | 0 | 00.4 - 01.6 |
18 | 5 | 6 NT | W | 2 | -1 | 1 | 050 | 01.9 - 00.1 |
19 | 6 | 4 | N | 3 | -3 | 12 | -150 | 00 - 02 |
20 | 6 | 1 NT | W | 2 | +2 | 12 | -150 | 00.6 - 01.4 |
21 | 7 | 4 | E | Q | -1 | 11 | 050 | 01.5 - 00.5 |
22 | 7 | 3 | E | 7 | = | 11 | -110 | 00.9 - 01.1 |
23 | 8 | 2 | S | J | +1 | 10 | 140 | 00.3 - 01.7 |
24 | 8 | 2 | W | A | +1 | 10 | -140 | 01.1 - 00.9 |
|
NS pair 6Section b
Judy Hamilton
Annette Beattie
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 8 | 2 | E | 7 | +3 | 11 | -200 | 00 - 02 |
2 | 8 | 2 | N | A | -1 | 11 | -100 | 00.8 - 01.2 |
3 | 9 | 2 NT | S | T | -2 | 10 | -100 | 00.1 - 01.9 |
4 | 9 | 4 | E | 7 | +2 | 10 | -680 | 00.7 - 01.3 |
5 | 10 | 2 NT | N | A | = | 9 | 120 | 00.8 - 01.2 |
6 | 10 | 1 | W | 4 | +2 | 9 | -140 | 00.6 - 01.4 |
7 | 11 | 3 | E | K | -1 | 8 | 100 | 00.8 - 01.2 |
8 | 11 | 2 | W | 3 | -1 | 8 | 050 | 01.7 - 00.3 |
9 | 12 | 2 NT | N | 4 | +1 | 7 | 150 | 01.1 - 00.9 |
10 | 12 | 5 | E | 5 | = | 7 | -650 | 00.9 - 01.1 |
11 | 1 | 2 | W | 9 | +1 | 6 | -110 | 01 - 01 |
12 | 1 | 2 | W | Q | -1 | 6 | 050 | 00.8 - 01.2 |
13 | 2 | 3 | N | 2 | +4 | 5 | 260 | 00.6 - 01.4 |
14 | 2 | 4 | E | 4 | +1 | 5 | -450 | 00.9 - 01.1 |
15 | 3 | 1 | E | 3 | +5 | 4 | -170 | 01 - 01 |
16 | 3 | 3 NT | E | 5 | +3 | 4 | -690 | 01 - 01 |
17 | 4 | 2 NT | S | K | -2 | 3 | -100 | 00.1 - 01.9 |
18 | 4 | 3 NT | W | 9 | +4 | 3 | -520 | 00.4 - 01.6 |
19 | 5 | 2 NT | S | 4 | = | 2 | 120 | 00.8 - 01.2 |
20 | 5 | 3 NT | W | 2 | -1 | 2 | 100 | 01.4 - 00.6 |
21 | 6 | 3 NT | W | 4 | -1 | 1 | 050 | 01.5 - 00.5 |
22 | 6 | 3 NT | E | 7 | -1 | 1 | 100 | 01.6 - 00.4 |
23 | 7 | 2 | E | 9 | -2 | 12 | 200 | 01.1 - 00.9 |
24 | 7 | 2 x | W | 7 | +1 | 12 | -570 | 00 - 02 |
|
NS pair 7Section b
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | | | | | 2 | – | 0-999.9 - 0-999.9 |
2 | 6 | | | | | 2 | – | 0-999.9 - 0-999.9 |
3 | 7 | | | | | 1 | – | 0-999.9 - 0-999.9 |
4 | 7 | | | | | 1 | – | 0-999.9 - 0-999.9 |
5 | 8 | | | | | 12 | – | 0-999.9 - 0-999.9 |
6 | 8 | | | | | 12 | – | 0-999.9 - 0-999.9 |
7 | 9 | | | | | 11 | – | 0-999.9 - 0-999.9 |
8 | 9 | | | | | 11 | – | 0-999.9 - 0-999.9 |
9 | 10 | | | | | 10 | – | 0-999.9 - 0-999.9 |
10 | 10 | | | | | 10 | – | 0-999.9 - 0-999.9 |
11 | 11 | | | | | 9 | – | 0-999.9 - 0-999.9 |
12 | 11 | | | | | 9 | – | 0-999.9 - 0-999.9 |
13 | 12 | | | | | 8 | – | 0-999.9 - 0-999.9 |
14 | 12 | | | | | 8 | – | 0-999.9 - 0-999.9 |
15 | 1 | | | | | 7 | – | 0-999.9 - 0-999.9 |
16 | 1 | | | | | 7 | – | 0-999.9 - 0-999.9 |
17 | 2 | | | | | 6 | – | 0-999.9 - 0-999.9 |
18 | 2 | | | | | 6 | – | 0-999.9 - 0-999.9 |
19 | 3 | | | | | 5 | – | 0-999.9 - 0-999.9 |
20 | 3 | | | | | 5 | – | 0-999.9 - 0-999.9 |
21 | 4 | | | | | 4 | – | 0-999.9 - 0-999.9 |
22 | 4 | | | | | 4 | – | 0-999.9 - 0-999.9 |
23 | 5 | | | | | 3 | – | 0-999.9 - 0-999.9 |
24 | 5 | | | | | 3 | – | 0-999.9 - 0-999.9 |
|
NS pair 8Section b
Bernice Hamilton
Murray Kokich
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 5 | 2 | E | A | +1 | 4 | -140 | 00.8 - 01.2 |
2 | 5 | 2 | E | 3 | -1 | 4 | 050 | 01.4 - 00.6 |
3 | 6 | 1 | S | 7 | = | 3 | 080 | 01.3 - 00.7 |
4 | 6 | 5 | E | K | = | 3 | -650 | 01.2 - 00.8 |
5 | 7 | 4 | S | 2 | = | 2 | 620 | 02 - 00 |
6 | 7 | 1 | W | 4 | +1 | 2 | -110 | 01 - 01 |
7 | 8 | 3 | N | A | -1 | 1 | -100 | 00.1 - 01.9 |
8 | 8 | 2 | W | 4 | +2 | 1 | -170 | 00 - 02 |
9 | 9 | 4 | S | 3 | -1 | 12 | -50 | 00.3 - 01.7 |
10 | 9 | 3 NT | W | 6 | +3 | 12 | -690 | 00.3 - 01.7 |
11 | 10 | 2 | E | 2 | = | 11 | -90 | 01.3 - 00.7 |
12 | 10 | 4 | S | 5 | = | 11 | 620 | 01.6 - 00.4 |
13 | 11 | 5 | S | K | = | 10 | 600 | 01.1 - 00.9 |
14 | 11 | 4 | W | K | +1 | 10 | -450 | 00.9 - 01.1 |
15 | 12 | 3 | E | 2 | +2 | 9 | -150 | 01.4 - 00.6 |
16 | 12 | 6 | W | 4 | = | 9 | -1370 | 00.3 - 01.7 |
17 | 1 | 3 | E | A | -2 | 8 | 100 | 00.8 - 01.2 |
18 | 1 | 6 NT | W | 4 | = | 8 | -990 | 00.1 - 01.9 |
19 | 2 | 3 | S | K | = | 7 | 140 | 01 - 01 |
20 | 2 | PASS | N | | | 7 | 0 | 00.8 - 01.2 |
21 | 3 | 3 NT | W | 4 | +2 | 6 | -460 | 00.4 - 01.6 |
22 | 3 | 3 NT | E | K | -1 | 6 | 100 | 01.6 - 00.4 |
23 | 4 | 3 | E | A | -4 | 5 | 400 | 01.8 - 00.2 |
24 | 4 | 2 | E | A | +1 | 5 | -140 | 01.1 - 00.9 |
|
NS pair 9Section b
Pat Hart
Stan Randle
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 4 | 2 | E | A | +1 | 6 | -140 | 00.8 - 01.2 |
2 | 4 | 2 x | E | Q | = | 6 | -470 | 00 - 02 |
3 | 5 | 2 | S | 7 | -1 | 5 | -50 | 00.7 - 01.3 |
4 | 5 | 4 x | S | J | -4 | 5 | -1100 | 00 - 02 |
5 | 6 | 3 NT | S | 2 | = | 4 | 600 | 01.5 - 00.5 |
6 | 6 | 3 NT | N | T | -4 | 4 | -200 | 00.1 - 01.9 |
7 | 7 | 3 | S | 2 | +2 | 3 | 150 | 02 - 00 |
8 | 7 | 2 | W | 7 | +1 | 3 | -140 | 00.3 - 01.7 |
9 | 8 | 4 | S | 9 | -1 | 2 | -50 | 00.3 - 01.7 |
10 | 8 | 3 | E | 7 | +1 | 2 | -170 | 02 - 00 |
11 | 9 | 4 | W | 7 | = | 1 | -420 | 00 - 02 |
12 | 9 | 4 | N | 2 | -2 | 1 | -200 | 00.2 - 01.8 |
13 | 10 | 3 NT | N | 4 | = | 12 | 600 | 01.1 - 00.9 |
14 | 10 | 4 | E | T | +2 | 12 | -480 | 00.3 - 01.7 |
15 | 11 | 5 | E | J | = | 11 | -400 | 00.2 - 01.8 |
16 | 11 | 3 NT | E | 5 | +3 | 11 | -690 | 01 - 01 |
17 | 12 | 2 | S | 6 | +1 | 10 | 140 | 01 - 01 |
18 | 12 | 4 | W | 6 | -1 | 10 | 050 | 01.9 - 00.1 |
19 | 1 | 2 NT | S | 9 | +2 | 9 | 180 | 01.2 - 00.8 |
20 | 1 | 3 NT | E | 5 | -1 | 9 | 100 | 01.4 - 00.6 |
21 | 2 | 3 NT | E | 2 | +2 | 8 | -460 | 00.4 - 01.6 |
22 | 2 | 3 NT | E | 7 | +1 | 8 | -630 | 00 - 02 |
23 | 3 | 3 | S | A | -3 | 7 | 300 | 01.5 - 00.5 |
24 | 3 | 2 NT | N | Q | -4 | 7 | -200 | 00.3 - 01.7 |
|
NS pair 10Section b
Bronwyn Greenwood
Jocelyn Evans
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 3 | E | A | = | 8 | -140 | 00.8 - 01.2 |
2 | 3 | 3 | E | 8 | -1 | 8 | 050 | 01.4 - 00.6 |
3 | 4 | 3 NT | S | 4 | -2 | 7 | -100 | 00.1 - 01.9 |
4 | 4 | 2 | E | 9 | +3 | 7 | -200 | 02 - 00 |
5 | 5 | 5 | S | A | = | 6 | 600 | 01.5 - 00.5 |
6 | 5 | 1 NT | E | 5 | +1 | 6 | -120 | 00.8 - 01.2 |
7 | 6 | 3 | E | A | -1 | 5 | 100 | 00.8 - 01.2 |
8 | 6 | 2 | W | 4 | +1 | 5 | -140 | 00.3 - 01.7 |
9 | 7 | 3 NT | N | 4 | = | 4 | 400 | 01.7 - 00.3 |
10 | 7 | 2 | E | 2 | +3 | 4 | -200 | 01.8 - 00.2 |
11 | 8 | 2 | W | A | +3 | 3 | -200 | 00.2 - 01.8 |
12 | 8 | 2 | W | 8 | = | 3 | -110 | 00.6 - 01.4 |
13 | 9 | 6 | N | A | -1 | 2 | -100 | 00.2 - 01.8 |
14 | 9 | 4 | E | 6 | +2 | 2 | -480 | 00.3 - 01.7 |
15 | 10 | 3 NT | W | 5 | -1 | 1 | 050 | 01.9 - 00.1 |
16 | 10 | 6 NT | W | 3 | -1 | 1 | 100 | 02 - 00 |
17 | 11 | 3 | S | 6 | +1 | 12 | 170 | 01.6 - 00.4 |
18 | 11 | 3 | E | Q | +4 | 12 | -190 | 01.4 - 00.6 |
19 | 12 | 2 NT | S | 8 | -1 | 11 | -50 | 00.4 - 01.6 |
20 | 12 | 5 x | W | 3 | -2 | 11 | 500 | 02 - 00 |
21 | 1 | 3 NT | W | 4 | +2 | 10 | -460 | 00.4 - 01.6 |
22 | 1 | 3 | E | K | = | 10 | -110 | 00.9 - 01.1 |
23 | 2 | 2 | S | A | +2 | 9 | 170 | 00.7 - 01.3 |
24 | 2 | 3 | N | Q | -3 | 9 | -150 | 00.7 - 01.3 |
|
NS pair 11Section b
Ethel Bristow
Jon Morris
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 3 | S | Q | -2 | 10 | -100 | 01.6 - 00.4 |
2 | 2 | 2 NT | S | 3 | = | 10 | 120 | 02 - 00 |
3 | 3 | 3 | S | 7 | -1 | 9 | -50 | 00.7 - 01.3 |
4 | 3 | 4 | E | 9 | +2 | 9 | -680 | 00.7 - 01.3 |
5 | 4 | 3 NT | S | 7 | -1 | 8 | -100 | 00.4 - 01.6 |
6 | 4 | 1 | W | 2 | +4 | 8 | -200 | 00.1 - 01.9 |
7 | 5 | 3 | E | 9 | -1 | 7 | 100 | 00.8 - 01.2 |
8 | 5 | 3 | N | 3 | = | 7 | 140 | 02 - 00 |
9 | 6 | 2 NT | N | 4 | +1 | 6 | 150 | 01.1 - 00.9 |
10 | 6 | 5 | E | 4 | = | 6 | -650 | 00.9 - 01.1 |
11 | 7 | 4 | W | J | -2 | 5 | 100 | 02 - 00 |
12 | 7 | 4 | N | 5 | = | 5 | 620 | 01.6 - 00.4 |
13 | 8 | 6 | N | A | -1 | 4 | -100 | 00.2 - 01.8 |
14 | 8 | 2 | W | 5 | +4 | 4 | -230 | 01.6 - 00.4 |
15 | 9 | 3 | E | J | +2 | 3 | -150 | 01.4 - 00.6 |
16 | 9 | 5 | W | 4 | +1 | 3 | -620 | 01.7 - 00.3 |
17 | 10 | 4 | S | 3 | = | 2 | 420 | 02 - 00 |
18 | 10 | 4 | W | 6 | = | 2 | -420 | 00.9 - 01.1 |
19 | 11 | 2 | N | 2 | -1 | 1 | -50 | 00.4 - 01.6 |
20 | 11 | 3 NT | W | 2 | = | 1 | -600 | 00.4 - 01.6 |
21 | 12 | 4 x | E | Q | -2 | 12 | 300 | 02 - 00 |
22 | 12 | 3 NT | E | 7 | -1 | 12 | 100 | 01.6 - 00.4 |
23 | 1 | 2 | W | A | -3 | 11 | 300 | 01.5 - 00.5 |
24 | 1 | 1 | N | 6 | = | 11 | 080 | 02 - 00 |
|
NS pair 12Section b
Damian Hogue
Annette Harris
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 | E | A | = | 12 | -140 | 00.8 - 01.2 |
2 | 1 | 2 | E | Q | = | 12 | -110 | 00.5 - 01.5 |
3 | 2 | 5 | N | 7 | -1 | 11 | -50 | 00.7 - 01.3 |
4 | 2 | 3 | E | 7 | +4 | 11 | -260 | 01.6 - 00.4 |
5 | 3 | 3 NT | N | 6 | = | 10 | 600 | 01.5 - 00.5 |
6 | 3 | 1 | W | 4 | = | 10 | -80 | 01.5 - 00.5 |
7 | 4 | 3 | S | 5 | +1 | 9 | 130 | 01.7 - 00.3 |
8 | 4 | 2 | N | 8 | -2 | 9 | -100 | 01.2 - 00.8 |
9 | 5 | 3 NT | S | T | +1 | 8 | 430 | 02 - 00 |
10 | 5 | 4 | E | 4 | = | 8 | -620 | 01.4 - 00.6 |
11 | 6 | 1 | W | T | +2 | 7 | -140 | 00.6 - 01.4 |
12 | 6 | 2 NT | S | 3 | = | 7 | 120 | 01 - 01 |
13 | 7 | 4 | N | 2 | +3 | 6 | 710 | 01.8 - 00.2 |
14 | 7 | 6 | W | 3 | -1 | 6 | 050 | 01.9 - 00.1 |
15 | 8 | 5 | E | 3 | -1 | 5 | 050 | 01.9 - 00.1 |
16 | 8 | 3 NT | E | 9 | +2 | 5 | -660 | 01.4 - 00.6 |
17 | 9 | 2 NT | W | 3 | -3 | 4 | 150 | 01.2 - 00.8 |
18 | 9 | 4 | E | T | = | 4 | -420 | 00.9 - 01.1 |
19 | 10 | 4 | S | 8 | = | 3 | 420 | 01.8 - 00.2 |
20 | 10 | 3 NT | W | 2 | +1 | 3 | -630 | 00.1 - 01.9 |
21 | 11 | 3 | E | Q | -1 | 2 | 050 | 01.5 - 00.5 |
22 | 11 | 1 | E | 7 | +4 | 2 | -150 | 00.4 - 01.6 |
23 | 12 | 2 | W | A | -1 | 1 | 100 | 00 - 02 |
24 | 12 | 3 | N | Q | -3 | 1 | -150 | 00.7 - 01.3 |
|