EW pair 1Section a
Robyn Peel
Sue Cook
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 2 | S | A | +1 | 1 | 140 | 10 - 04 |
2 | 1 | 1 N | N | 8 | = | 1 | 090 | 07 - 07 |
3 | 1 | 3 | S | Q | = | 1 | 140 | 03 - 11 |
4 | 5 | 4 | W | J | +2 | 5 | -680 | 09 - 05 |
5 | 5 | 4 | S | 3 | = | 5 | 620 | 04 - 10 |
6 | 5 | 4 | E | A | -4 | 5 | 400 | 13 - 01 |
7 | 2 | 2 N | S | 6 | = | 2 | 120 | 10 - 04 |
8 | 2 | 3 N | W | 8 | +2 | 2 | -460 | 03 - 11 |
9 | 2 | 4 | W | 2 | +1 | 2 | -650 | 00 - 14 |
10 | 6 | 3 N | E | T | +2 | 6 | -660 | 11 - 03 |
11 | 6 | 3 N | N | 3 | -2 | 6 | -100 | 08 - 06 |
12 | 6 | 2 | N | K | +1 | 6 | 140 | 13 - 01 |
13 | 3 | 2 | N | A | +2 | 3 | 130 | 12 - 02 |
14 | 3 | 2 N | N | 3 | = | 3 | 120 | 14 - 00 |
15 | 3 | 5 | S | 5 | = | 3 | 650 | 11 - 03 |
16 | 7 | 3 | N | A | +2 | 7 | 150 | 11 - 03 |
17 | 7 | 4 | N | 8 | = | 7 | 420 | 09 - 05 |
18 | 7 | 4 | N | 3 | = | 7 | 620 | 07 - 07 |
19 | 4 | 3 N | W | 4 | = | 4 | -600 | 09 - 05 |
20 | 4 | 5 | W | A | -1 | 4 | 100 | 01 - 13 |
21 | 4 | 4 | E | 6 | -1 | 4 | 050 | 11 - 03 |
22 | 8 | 2 | W | 3 | +1 | 8 | -140 | 08 - 06 |
23 | 8 | 4 | W | A | -1 | 8 | 100 | 14 - 00 |
24 | 8 | 3 | W | A | -2 | 8 | 100 | 05 - 09 |
|
EW pair 2Section a
Malcolm Ealam
Lex McLean
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 4 | 2 | S | A | +1 | 5 | 140 | 10 - 04 |
2 | 4 | 3 | N | A | = | 5 | 140 | 14 - 00 |
3 | 4 | 4 | S | Q | -1 | 5 | -50 | 00 - 14 |
4 | 1 | 4 | W | 6 | +2 | 2 | -680 | 09 - 05 |
5 | 1 | 4 | S | 6 | = | 2 | 620 | 04 - 10 |
6 | 1 | 3 | E | A | -2 | 2 | 200 | 06 - 08 |
7 | 5 | 2 N | S | 2 | = | 6 | 120 | 10 - 04 |
8 | 5 | 4 | W | 7 | = | 6 | -420 | 13 - 01 |
9 | 5 | 2 | W | 8 | +2 | 6 | -170 | 10 - 04 |
10 | 2 | 3 N | E | 8 | +3 | 3 | -690 | 04 - 10 |
11 | 2 | 2 | E | 5 | = | 3 | -110 | 06 - 08 |
12 | 2 | 2 | N | Q | = | 3 | 110 | 09 - 05 |
13 | 6 | 2 | N | K | +1 | 7 | 110 | 09 - 05 |
14 | 6 | 3 | N | 3 | -1 | 7 | -50 | 05 - 09 |
15 | 6 | 2 | N | 5 | +3 | 7 | 200 | 06 - 08 |
16 | 3 | 5 | N | A | = | 4 | 400 | 14 - 00 |
17 | 3 | 4 | N | 7 | -1 | 4 | -50 | 03 - 11 |
18 | 3 | 4 | N | 7 | = | 4 | 620 | 07 - 07 |
19 | 7 | 3 N | E | T | = | 8 | -600 | 09 - 05 |
20 | 7 | 4 | N | K | +1 | 8 | 650 | 11 - 03 |
21 | 7 | 4 | W | A | +1 | 8 | -450 | 05 - 09 |
22 | 8 | 3 N | E | 7 | = | 1 | -600 | 02 - 12 |
23 | 8 | 4 | W | A | = | 1 | -620 | 05 - 09 |
24 | 8 | 3 | N | 9 | +1 | 1 | 170 | 12 - 02 |
|
EW pair 3Section a
Pearl Hooghart
Noreen Maclean
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 8 | 3 | E | K | -1 | 2 | 050 | 06 - 08 |
2 | 8 | 1 N | N | 9 | = | 2 | 090 | 07 - 07 |
3 | 8 | 2 | S | 3 | +2 | 2 | 170 | 08 - 06 |
4 | 4 | 3 | S | A | -1 | 6 | -650 | 14 - 00 |
5 | 4 | 4 | N | K | +1 | 6 | 650 | 09 - 05 |
6 | 4 | 4 | W | 5 | +1 | 6 | -100 | 00 - 14 |
7 | 1 | 3 N | N | Q | -1 | 3 | -100 | 01 - 13 |
8 | 1 | 4 | W | K | +1 | 3 | -450 | 07 - 07 |
9 | 1 | 2 | W | 9 | +2 | 3 | -170 | 10 - 04 |
10 | 5 | 3 N | E | 8 | +3 | 7 | -690 | 04 - 10 |
11 | 5 | 2 | E | K | +1 | 7 | -140 | 02 - 12 |
12 | 5 | 4 | S | A | -2 | 7 | -200 | 03 - 11 |
13 | 2 | 2 | S | 7 | +1 | 4 | 110 | 09 - 05 |
14 | 2 | 3 | N | A | -1 | 4 | -50 | 05 - 09 |
15 | 2 | 4 | S | A | +1 | 4 | 650 | 11 - 03 |
16 | 6 | 5 | N | A | -1 | 8 | -50 | 01 - 13 |
17 | 6 | 4 | N | 3 | -1 | 8 | -50 | 03 - 11 |
18 | 6 | 3 N | S | 4 | +1 | 8 | 630 | 12 - 02 |
19 | 7 | 3 N | E | 4 | = | 1 | -600 | 09 - 05 |
20 | 7 | 5 | S | A | = | 1 | 650 | 11 - 03 |
21 | 7 | 4 | W | A | +1 | 1 | -450 | 05 - 09 |
22 | 3 | 3 N | E | 8 | = | 5 | -600 | 02 - 12 |
23 | 3 | 4 | W | A | = | 5 | -620 | 05 - 09 |
24 | 3 | 2 | N | 3 | +1 | 5 | 140 | 08 - 06 |
|
EW pair 4Section a
Karen Broome
Fay Fleming
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 3 | S | A | = | 6 | 140 | 10 - 04 |
2 | 3 | 1 N | N | 6 | = | 6 | 090 | 07 - 07 |
3 | 3 | 4 | S | A | +1 | 6 | 450 | 13 - 01 |
4 | 8 | 4 | W | 5 | +2 | 3 | -680 | 09 - 05 |
5 | 8 | 4 | S | A | +1 | 3 | 650 | 09 - 05 |
6 | 8 | 3 | E | A | -3 | 3 | 300 | 10 - 04 |
7 | 4 | 3 N | N | Q | -1 | 7 | -100 | 01 - 13 |
8 | 4 | 3 N | W | K | +2 | 7 | -460 | 03 - 11 |
9 | 4 | 3 | W | 4 | +1 | 7 | -170 | 10 - 04 |
10 | 1 | 3 N | E | T | +1 | 4 | -630 | 14 - 00 |
11 | 1 | 2 | E | K | +1 | 4 | -140 | 02 - 12 |
12 | 1 | 2 | N | 8 | = | 4 | 110 | 09 - 05 |
13 | 5 | 1 N | N | 9 | = | 8 | 090 | 02 - 12 |
14 | 5 | 3 | N | 7 | -1 | 8 | -50 | 05 - 09 |
15 | 5 | 6 | S | A | -2 | 8 | -200 | 00 - 14 |
16 | 6 | 3 | N | 8 | +1 | 1 | 130 | 07 - 07 |
17 | 6 | 4 | N | T | -1 | 1 | -50 | 03 - 11 |
18 | 6 | 6 N | S | 5 | -2 | 1 | -200 | 00 - 14 |
19 | 2 | 3 N | W | T | = | 5 | -600 | 09 - 05 |
20 | 2 | 4 | S | K | +1 | 5 | 650 | 11 - 03 |
21 | 2 | 4 | W | 6 | -1 | 5 | 050 | 11 - 03 |
22 | 7 | 3 N | E | 5 | = | 2 | -600 | 02 - 12 |
23 | 7 | 2 | W | A | +2 | 2 | -170 | 12 - 02 |
24 | 7 | 3 x | N | A | +1 | 2 | 630 | 14 - 00 |
|
EW pair 5Section a
Elizabeth Hinton
Judy Banks
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 7 | 2 | E | 7 | = | 3 | -110 | 00 - 14 |
2 | 7 | 2 | E | A | +1 | 3 | -140 | 01 - 13 |
3 | 7 | 2 | S | Q | +2 | 3 | 170 | 08 - 06 |
4 | 3 | 4 | W | 6 | +3 | 7 | -710 | 02 - 12 |
5 | 3 | 4 | S | 3 | +2 | 7 | 680 | 13 - 01 |
6 | 3 | 3 N | E | A | -4 | 7 | 400 | 13 - 01 |
7 | 8 | 3 N | N | Q | = | 4 | 600 | 14 - 00 |
8 | 8 | 3 N | E | 2 | +3 | 4 | -490 | 00 - 14 |
9 | 8 | 3 | W | 9 | +2 | 4 | -200 | 03 - 11 |
10 | 4 | 3 N | E | 8 | +3 | 8 | -690 | 04 - 10 |
11 | 4 | 2 | E | K | +1 | 8 | -140 | 02 - 12 |
12 | 4 | 4 | W | A | = | 8 | -420 | 00 - 14 |
13 | 5 | 1 N | E | K | -1 | 1 | 100 | 05 - 09 |
14 | 5 | 3 | N | A | -1 | 1 | -50 | 05 - 09 |
15 | 5 | 4 | S | 6 | +1 | 1 | 650 | 11 - 03 |
16 | 1 | 5 | N | A | -1 | 5 | -50 | 01 - 13 |
17 | 1 | 4 | N | 3 | = | 5 | 420 | 09 - 05 |
18 | 1 | 4 | S | 3 | = | 5 | 620 | 07 - 07 |
19 | 6 | 3 N | E | 5 | +1 | 2 | -630 | 01 - 13 |
20 | 6 | 5 | W | A | -2 | 2 | 200 | 06 - 08 |
21 | 6 | 4 | W | 5 | +2 | 2 | -480 | 02 - 12 |
22 | 2 | 4 | W | 6 | -1 | 6 | 100 | 13 - 01 |
23 | 2 | 4 | W | A | +1 | 6 | -650 | 00 - 14 |
24 | 2 | 2 | N | A | -2 | 6 | -100 | 00 - 14 |
|
EW pair 6Section a
Vivienne Willson
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 2 | 3 | S | 6 | -1 | 7 | -50 | 04 - 10 |
2 | 2 | 3 | E | 2 | = | 7 | -140 | 01 - 13 |
3 | 2 | 4 | S | 3 | +1 | 7 | 450 | 13 - 01 |
4 | 7 | 4 | W | 6 | +3 | 4 | -710 | 02 - 12 |
5 | 7 | 3 | S | 8 | +2 | 4 | 150 | 00 - 14 |
6 | 7 | 3 | W | 8 | -1 | 4 | 100 | 02 - 12 |
7 | 3 | 2 N | S | 5 | = | 8 | 120 | 10 - 04 |
8 | 3 | 4 | W | 8 | = | 8 | -420 | 13 - 01 |
9 | 3 | 2 | W | 9 | +2 | 8 | -170 | 10 - 04 |
10 | 4 | 3 N | E | T | +2 | 1 | -660 | 11 - 03 |
11 | 4 | 2 N | W | 4 | -1 | 1 | 050 | 11 - 03 |
12 | 4 | 4 | W | A | -1 | 1 | 050 | 06 - 08 |
13 | 8 | 1 N | S | 4 | +2 | 5 | 150 | 14 - 00 |
14 | 8 | 2 N | N | 6 | -1 | 5 | -50 | 05 - 09 |
15 | 8 | 3 | S | 5 | +1 | 5 | 170 | 03 - 11 |
16 | 5 | 4 | N | Q | = | 2 | 130 | 07 - 07 |
17 | 5 | 4 | N | 6 | -1 | 2 | -50 | 03 - 11 |
18 | 5 | 4 | S | 5 | = | 2 | 620 | 07 - 07 |
19 | 1 | 3 N | E | T | = | 6 | -600 | 09 - 05 |
20 | 1 | 4 | N | K | +1 | 6 | 650 | 11 - 03 |
21 | 1 | 4 | E | T | -1 | 6 | 050 | 11 - 03 |
22 | 6 | 3 | W | 3 | = | 3 | -140 | 08 - 06 |
23 | 6 | 4 | W | A | = | 3 | -620 | 05 - 09 |
24 | 6 | 3 N | W | 7 | -2 | 3 | 100 | 05 - 09 |
|
EW pair 7Section a
Ethel Bristow
Corranne Flannery
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 6 | 2 | W | J | = | 4 | -90 | 02 - 12 |
2 | 6 | 1 N | N | J | = | 4 | 090 | 07 - 07 |
3 | 6 | 3 | S | A | = | 4 | 140 | 03 - 11 |
4 | 2 | 4 | E | Q | +3 | 8 | -710 | 02 - 12 |
5 | 2 | 4 | S | 3 | +2 | 8 | 680 | 13 - 01 |
6 | 2 | 4 | E | A | -2 | 8 | 200 | 06 - 08 |
7 | 3 | 2 | S | 2 | +1 | 1 | 110 | 06 - 08 |
8 | 3 | 4 | W | 8 | +1 | 1 | -450 | 07 - 07 |
9 | 3 | 2 | W | 9 | +3 | 1 | -200 | 03 - 11 |
10 | 7 | 3 N | E | 9 | +3 | 5 | -690 | 04 - 10 |
11 | 7 | 3 N | E | 5 | -4 | 5 | 200 | 14 - 00 |
12 | 7 | 4 | N | 8 | -2 | 5 | -200 | 03 - 11 |
13 | 4 | 1 | E | A | = | 2 | -80 | 00 - 14 |
14 | 4 | 3 | N | T | -1 | 2 | -50 | 05 - 09 |
15 | 4 | 3 | S | K | +1 | 2 | 170 | 03 - 11 |
16 | 8 | 4 | N | Q | +1 | 6 | 150 | 11 - 03 |
17 | 8 | 4 | S | A | +2 | 6 | 480 | 14 - 00 |
18 | 8 | 4 | S | 4 | +1 | 6 | 650 | 14 - 00 |
19 | 5 | 3 N | W | 2 | +1 | 3 | -630 | 01 - 13 |
20 | 5 | 3 | N | K | +1 | 3 | 170 | 04 - 10 |
21 | 5 | 6 | E | Q | +1 | 3 | -1010 | 00 - 14 |
22 | 1 | 4 | W | T | -1 | 7 | 100 | 13 - 01 |
23 | 1 | 3 | E | 2 | +2 | 7 | -200 | 10 - 04 |
24 | 1 | 2 | W | A | -1 | 7 | 050 | 02 - 12 |
|
EW pair 8Section a
Richard Welch
Ruth Panelli
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 2 | S | 5 | +2 | 8 | 170 | 14 - 00 |
2 | 1 | 1 N | N | 8 | +1 | 8 | 120 | 12 - 02 |
3 | 1 | 1 | S | 3 | +3 | 8 | 170 | 08 - 06 |
4 | 2 | 4 | E | 8 | +2 | 1 | -680 | 09 - 05 |
5 | 2 | 4 | N | K | = | 1 | 620 | 04 - 10 |
6 | 2 | 2 N | W | 2 | -2 | 1 | 200 | 06 - 08 |
7 | 6 | 1 N | S | 2 | = | 5 | 090 | 04 - 10 |
8 | 6 | 3 N | E | 4 | +1 | 5 | -430 | 10 - 04 |
9 | 6 | 3 | E | 9 | +1 | 5 | -170 | 10 - 04 |
10 | 3 | 3 N | E | 8 | +3 | 2 | -690 | 04 - 10 |
11 | 3 | 2 | W | 8 | -1 | 2 | 050 | 11 - 03 |
12 | 3 | 2 | N | K | +1 | 2 | 140 | 13 - 01 |
13 | 7 | 1 | E | K | -1 | 6 | 100 | 05 - 09 |
14 | 7 | 2 | N | A | = | 6 | 110 | 12 - 02 |
15 | 7 | 4 | N | 3 | +1 | 6 | 650 | 11 - 03 |
16 | 4 | 3 | N | Q | = | 3 | 110 | 04 - 10 |
17 | 4 | 2 | N | 6 | +3 | 3 | 450 | 12 - 02 |
18 | 4 | 6 N | S | 4 | -1 | 3 | -100 | 02 - 12 |
19 | 8 | 3 N | E | 2 | = | 7 | -600 | 09 - 05 |
20 | 8 | 4 | W | A | -1 | 7 | 100 | 01 - 13 |
21 | 8 | 4 | E | 9 | -1 | 7 | 050 | 11 - 03 |
22 | 5 | 2 | W | 3 | +1 | 4 | -140 | 08 - 06 |
23 | 5 | 4 | W | A | = | 4 | -620 | 05 - 09 |
24 | 5 | 4 | W | A | -3 | 4 | 150 | 10 - 04 |
|