Pair 1Section a
Murray Kokich
Jocelyn Evans
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 9 | NS | 3 | N | 4 | +1 | 1 | 130 | 02 - 08 |
2 | 9 | NS | 4 | W | 3 | = | 1 | -420 | 00 - 10 |
3 | 9 | NS | 4 x | N | 4 | -2 | 1 | -300 | 00 - 10 |
4 | 7 | NS | 5 | N | 9 | = | 1 | 600 | 01 - 09 |
5 | 7 | NS | 1 N x | N | 2 | -2 | 1 | -500 | 00 - 10 |
6 | 7 | NS | 4 | N | 6 | +2 | 1 | 480 | 08 - 02 |
7 | 3 | EW | 3 | S | A | +3 | 12 | -170 | 04 - 06 |
8 | 3 | EW | 5 | E | A | -1 | 12 | -50 | 06 - 04 |
9 | 3 | EW | 5 | N | 9 | +2 | 12 | -440 | 07 - 03 |
10 | 6 | EW | 3 | S | 9 | -1 | 13 | 100 | 09 - 01 |
11 | 6 | EW | 4 | S | A | -1 | 13 | 050 | 02 - 08 |
12 | 6 | EW | 6 | S | K | -1 | 13 | 100 | 02 - 08 |
13 | 2 | EW | 3 | N | A | -2 | 10 | 200 | 00 - 10 |
14 | 2 | EW | 2 | S | A | +3 | 10 | -200 | 06 - 04 |
15 | 2 | EW | 3 | E | A | -1 | 10 | -50 | 04 - 06 |
16 | 1 | EW | 1 N | E | 7 | +2 | 14 | 150 | 00 - 10 |
17 | 1 | EW | 3 | W | 3 | -1 | 14 | -50 | 10 - 00 |
18 | 1 | EW | 2 | E | 2 | -3 | 14 | -150 | 06 - 04 |
19 | 5 | EW | 3 N | S | 2 | -1 | 11 | 050 | 00 - 10 |
20 | 5 | EW | 3 | N | J | +1 | 11 | -130 | 09 - 01 |
21 | 5 | EW | 4 | E | A | -2 | 11 | -100 | 09 - 01 |
22 | 4 | EW | 2 N | E | 5 | +1 | 7 | 150 | 04 - 06 |
23 | 4 | EW | 5 | S | A | -3 | 7 | 300 | 10 - 00 |
24 | 4 | EW | 3 N | W | 4 | -1 | 7 | -50 | 05 - 05 |
25 | 8 | EW | 6 N | E | 2 | = | 9 | 1440 | 04 - 06 |
26 | 8 | EW | 4 | S | A | +1 | 9 | -650 | 05 - 05 |
27 | 8 | EW | 3 N | S | 9 | = | 9 | -400 | 08 - 02 |
|
Pair 2Section a
John Douglas
Judy Henderson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 9 | EW | 3 | N | 4 | +1 | 1 | -130 | 02 - 08 |
2 | 9 | EW | 4 | W | 3 | = | 1 | 420 | 00 - 10 |
3 | 9 | EW | 4 x | N | 4 | -2 | 1 | 300 | 00 - 10 |
4 | 1 | NS | 5 | N | 5 | = | 2 | 600 | 01 - 09 |
5 | 1 | NS | 1 N | N | 5 | = | 2 | 090 | 08 - 02 |
6 | 1 | NS | 3 x | W | A | -3 | 2 | 800 | 10 - 00 |
10 | 4 | EW | 4 | S | A | -3 | 12 | 300 | 04 - 06 |
11 | 4 | EW | 3 | E | A | -1 | 12 | -50 | 06 - 04 |
12 | 4 | EW | 4 | S | K | = | 12 | -620 | 05 - 05 |
13 | 7 | EW | 4 | S | K | -1 | 13 | 100 | 03 - 07 |
14 | 7 | EW | 3 | S | A | +1 | 13 | -170 | 03 - 07 |
15 | 7 | EW | 3 | N | J | = | 13 | -140 | 07 - 03 |
16 | 3 | EW | 1 N | E | 7 | +1 | 10 | 120 | 05 - 05 |
17 | 3 | EW | 3 | W | 2 | = | 10 | 110 | 04 - 06 |
18 | 3 | EW | 4 | W | A | = | 10 | 420 | 02 - 08 |
19 | 2 | EW | 3 N | S | 3 | = | 14 | -400 | 06 - 04 |
20 | 2 | EW | 3 N | S | 5 | -1 | 14 | 100 | 02 - 08 |
21 | 2 | EW | 4 | E | 8 | -1 | 14 | -50 | 05 - 05 |
22 | 6 | EW | 1 N | E | 3 | +3 | 11 | 180 | 00 - 10 |
23 | 6 | EW | 4 | W | 5 | +3 | 11 | 710 | 02 - 08 |
24 | 6 | EW | 3 N | W | 6 | -1 | 11 | -50 | 05 - 05 |
25 | 5 | EW | 4 N | E | 3 | +1 | 8 | 660 | 10 - 00 |
26 | 5 | EW | 4 | S | A | +1 | 8 | -650 | 05 - 05 |
27 | 5 | EW | 4 | W | K | -2 | 8 | -100 | 02 - 08 |
|
Pair 3Section a
Susan Douglas
Ethel Bristow
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | 1 | 6 | EW | 4 | S | 8 | -1 | 9 | 050 | 00 - 10 |
2 | 6 | EW | 3 | W | 8 | = | 9 | 140 | 04 - 06 |
3 | 6 | EW | 2 | N | 4 | = | 9 | -110 | 09 - 01 |
4 | 1 | EW | 5 | N | 5 | = | 2 | -600 | 01 - 09 |
5 | 1 | EW | 1 N | N | 5 | = | 2 | -90 | 08 - 02 |
6 | 1 | EW | 3 x | W | A | -3 | 2 | -800 | 10 - 00 |
7 | 2 | NS | 5 | S | A | = | 3 | 600 | 08 - 02 |
8 | 2 | NS | 5 | W | Q | -1 | 3 | 050 | 06 - 04 |
9 | 2 | NS | 3 N | N | 3 | = | 3 | 400 | 00 - 10 |
10 | 9 | NS | 3 | S | A | -3 | 3 | -300 | 04 - 06 |
11 | 9 | NS | 3 | E | 2 | -2 | 3 | 100 | 10 - 00 |
12 | 9 | NS | 4 | S | 2 | +2 | 3 | 680 | 09 - 01 |
13 | 5 | EW | 2 | N | 3 | +1 | 12 | -140 | 08 - 02 |
14 | 5 | EW | 3 | S | A | = | 12 | -140 | 00 - 10 |
15 | 5 | EW | 4 | S | 4 | -2 | 12 | 200 | 00 - 10 |
16 | 8 | EW | 1 N | E | 7 | +1 | 13 | 120 | 05 - 05 |
17 | 8 | EW | 3 | W | A | = | 13 | 110 | 04 - 06 |
18 | 8 | EW | 5 x | S | 8 | +1 | 13 | -1050 | 10 - 00 |
19 | 4 | EW | 3 N | S | 3 | = | 10 | -400 | 06 - 04 |
20 | 4 | EW | 3 | N | Q | = | 10 | -110 | 05 - 05 |
21 | 4 | EW | 4 | E | T | -1 | 10 | -50 | 05 - 05 |
22 | 3 | EW | 2 N | E | 3 | = | 14 | 120 | 08 - 02 |
23 | 3 | EW | 5 | E | A | +2 | 14 | 710 | 02 - 08 |
24 | 3 | EW | 3 N | W | 6 | -2 | 14 | -100 | 09 - 01 |
25 | 7 | EW | 6 N | E | Q | = | 11 | 1440 | 04 - 06 |
26 | 7 | EW | 4 | S | A | +1 | 11 | -650 | 05 - 05 |
27 | 7 | EW | 3 | S | 9 | +1 | 11 | -130 | 04 - 06 |
|
Pair 4Section a
Angela Jacobson
Kathy McLean
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 8 | EW | 5 | N | T | = | 11 | -400 | 04 - 06 |
2 | 8 | EW | 3 N | W | 3 | -1 | 11 | -50 | 06 - 04 |
3 | 8 | EW | 2 | N | J | = | 11 | -110 | 09 - 01 |
4 | 7 | EW | 5 | N | 9 | = | 1 | -600 | 01 - 09 |
5 | 7 | EW | 1 N x | N | 2 | -2 | 1 | 500 | 00 - 10 |
6 | 7 | EW | 4 | N | 6 | +2 | 1 | -480 | 08 - 02 |
7 | 2 | EW | 5 | S | A | = | 3 | -600 | 08 - 02 |
8 | 2 | EW | 5 | W | Q | -1 | 3 | -50 | 06 - 04 |
9 | 2 | EW | 3 N | N | 3 | = | 3 | -400 | 00 - 10 |
13 | 1 | NS | 2 | N | A | +1 | 4 | 140 | 08 - 02 |
14 | 1 | NS | 4 | S | A | = | 4 | 420 | 09 - 01 |
15 | 1 | NS | 3 | S | 6 | = | 4 | 140 | 07 - 03 |
16 | 6 | EW | 1 N | E | 7 | +1 | 12 | 120 | 05 - 05 |
17 | 6 | EW | 2 | W | 2 | +1 | 12 | 110 | 04 - 06 |
18 | 6 | EW | 5 | N | A | +1 | 12 | -620 | 08 - 02 |
19 | 9 | EW | 3 N | N | J | = | 13 | -400 | 06 - 04 |
20 | 9 | EW | 3 | N | Q | +1 | 13 | -130 | 09 - 01 |
21 | 9 | EW | 4 | E | 8 | = | 13 | 420 | 01 - 09 |
22 | 5 | EW | 1 N | E | 3 | +2 | 10 | 150 | 04 - 06 |
23 | 5 | EW | 4 | E | 3 | +3 | 10 | 710 | 02 - 08 |
24 | 5 | EW | 3 N | E | 4 | = | 10 | 400 | 01 - 09 |
25 | 4 | EW | 6 N | E | Q | = | 14 | 1440 | 04 - 06 |
26 | 4 | EW | 4 | S | A | +2 | 14 | -680 | 10 - 00 |
27 | 4 | EW | 3 N | S | 9 | +2 | 14 | -460 | 10 - 00 |
|
Pair 6Section a
Plony Belt
Julie Day
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 7 | EW | 3 N | N | 4 | +1 | 10 | -430 | 06 - 04 |
2 | 7 | EW | 6 | W | 8 | -3 | 10 | -150 | 10 - 00 |
3 | 7 | EW | 4 | N | 7 | -2 | 10 | 100 | 03 - 07 |
4 | 6 | EW | 5 | S | 8 | +1 | 14 | -620 | 05 - 05 |
5 | 6 | EW | 2 | E | J | -1 | 14 | -50 | 06 - 04 |
6 | 6 | EW | 4 | S | Q | +1 | 14 | -450 | 06 - 04 |
7 | 1 | EW | 5 | S | A | = | 11 | -600 | 08 - 02 |
8 | 1 | EW | 3 | E | A | +2 | 11 | 150 | 00 - 10 |
9 | 1 | EW | 3 N | S | 3 | +1 | 11 | -430 | 03 - 07 |
10 | 9 | EW | 3 | S | A | -3 | 3 | 300 | 04 - 06 |
11 | 9 | EW | 3 | E | 2 | -2 | 3 | -100 | 10 - 00 |
12 | 9 | EW | 4 | S | 2 | +2 | 3 | -680 | 09 - 01 |
16 | 5 | NS | 1 N | E | T | +1 | 6 | -120 | 05 - 05 |
17 | 5 | NS | 2 | W | A | +1 | 6 | -110 | 04 - 06 |
18 | 5 | NS | 4 | W | A | -1 | 6 | 050 | 04 - 06 |
19 | 3 | NS | 2 N | S | 2 | = | 6 | 120 | 02 - 08 |
20 | 3 | NS | 3 | N | Q | = | 6 | 110 | 05 - 05 |
21 | 3 | NS | 4 | E | T | = | 6 | -420 | 01 - 09 |
22 | 8 | EW | 2 N | E | 5 | -1 | 12 | -100 | 10 - 00 |
23 | 8 | EW | 4 | E | A | +1 | 12 | 650 | 08 - 02 |
24 | 8 | EW | 3 N | W | 8 | = | 12 | 400 | 01 - 09 |
25 | 2 | EW | 6 N | E | 7 | = | 13 | 1440 | 04 - 06 |
26 | 2 | EW | 4 | S | A | +1 | 13 | -650 | 05 - 05 |
27 | 2 | EW | 2 N | S | T | +4 | 13 | -240 | 06 - 04 |
|
Pair 7Section a
Stan Randle
Karl Schicker
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 3 | EW | 3 N | N | 5 | +2 | 13 | -460 | 09 - 01 |
2 | 3 | EW | 5 N | E | 4 | -2 | 13 | -100 | 08 - 02 |
3 | 3 | EW | 4 | N | J | -2 | 13 | 100 | 03 - 07 |
4 | 8 | EW | 3 N | N | 5 | +2 | 10 | -660 | 08 - 02 |
5 | 8 | EW | 2 | E | 5 | = | 10 | 110 | 03 - 07 |
6 | 8 | EW | 3 | S | Q | +3 | 10 | -230 | 02 - 08 |
7 | 7 | EW | 3 | S | A | +2 | 14 | -150 | 01 - 09 |
8 | 7 | EW | 5 x | W | Q | -1 | 14 | -100 | 10 - 00 |
9 | 7 | EW | 3 N | S | 2 | +1 | 14 | -430 | 03 - 07 |
10 | 2 | EW | 4 x | S | 3 | -3 | 11 | 800 | 00 - 10 |
11 | 2 | EW | 3 | E | A | -1 | 11 | -50 | 06 - 04 |
12 | 2 | EW | 5 | S | 4 | +1 | 11 | -680 | 09 - 01 |
13 | 1 | EW | 2 | N | A | +1 | 4 | -140 | 08 - 02 |
14 | 1 | EW | 4 | S | A | = | 4 | -420 | 09 - 01 |
15 | 1 | EW | 3 | S | 6 | = | 4 | -140 | 07 - 03 |
16 | 5 | EW | 1 N | E | T | +1 | 6 | 120 | 05 - 05 |
17 | 5 | EW | 2 | W | A | +1 | 6 | 110 | 04 - 06 |
18 | 5 | EW | 4 | W | A | -1 | 6 | -50 | 04 - 06 |
19 | 6 | NS | 3 N | N | 2 | +2 | 7 | 460 | 10 - 00 |
20 | 6 | NS | 3 N | S | 5 | -2 | 7 | -200 | 00 - 10 |
21 | 6 | NS | 4 | E | T | -2 | 7 | 100 | 09 - 01 |
22 | 4 | NS | 2 N | E | 5 | +1 | 7 | -150 | 04 - 06 |
23 | 4 | NS | 5 | S | A | -3 | 7 | -300 | 10 - 00 |
24 | 4 | NS | 3 N | W | 4 | -1 | 7 | 050 | 05 - 05 |
25 | 9 | EW | 6 N | E | 3 | = | 12 | 1440 | 04 - 06 |
26 | 9 | EW | 5 x | E | A | -2 | 12 | -500 | 00 - 10 |
27 | 9 | EW | 5 | S | 4 | -1 | 12 | 050 | 00 - 10 |
|
Pair 8Section a
John Bates
Lisa Harkness
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 1 | EW | 3 N | N | 4 | +2 | 12 | -460 | 09 - 01 |
2 | 1 | EW | 3 N | W | 4 | = | 12 | 400 | 02 - 08 |
3 | 1 | EW | 3 | N | A | -1 | 12 | 050 | 06 - 04 |
4 | 4 | EW | 5 | S | 9 | +1 | 13 | -620 | 05 - 05 |
5 | 4 | EW | 2 | E | 2 | = | 13 | 110 | 03 - 07 |
6 | 4 | EW | 3 | S | Q | +4 | 13 | -260 | 04 - 06 |
7 | 9 | EW | 4 | N | 3 | +1 | 10 | -150 | 01 - 09 |
8 | 9 | EW | 4 | N | K | -2 | 10 | 100 | 02 - 08 |
9 | 9 | EW | 3 N | N | 3 | +3 | 10 | -490 | 10 - 00 |
10 | 8 | EW | 4 | S | A | -3 | 14 | 300 | 04 - 06 |
11 | 8 | EW | 3 | E | A | = | 14 | 140 | 00 - 10 |
12 | 8 | EW | 6 | S | K | -2 | 14 | 200 | 00 - 10 |
13 | 3 | EW | 3 | N | A | = | 11 | -140 | 08 - 02 |
14 | 3 | EW | 4 | S | A | = | 11 | -420 | 09 - 01 |
15 | 3 | EW | 3 | W | 8 | = | 11 | 140 | 02 - 08 |
19 | 6 | EW | 3 N | N | 2 | +2 | 7 | -460 | 10 - 00 |
20 | 6 | EW | 3 N | S | 5 | -2 | 7 | 200 | 00 - 10 |
21 | 6 | EW | 4 | E | T | -2 | 7 | -100 | 09 - 01 |
22 | 7 | NS | 2 N | E | 4 | +1 | 8 | -150 | 04 - 06 |
23 | 7 | NS | 4 | E | A | +2 | 8 | -680 | 06 - 04 |
24 | 7 | NS | 4 N | W | 3 | -2 | 8 | 100 | 09 - 01 |
25 | 5 | NS | 4 N | E | 3 | +1 | 8 | -660 | 10 - 00 |
26 | 5 | NS | 4 | S | A | +1 | 8 | 650 | 05 - 05 |
27 | 5 | NS | 4 | W | K | -2 | 8 | 100 | 02 - 08 |
|
Pair 9Section a
Joy Sinclair
Pat McBreen
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 6 | NS | 4 | S | 8 | -1 | 9 | -50 | 00 - 10 |
2 | 6 | NS | 3 | W | 8 | = | 9 | -140 | 04 - 06 |
3 | 6 | NS | 2 | N | 4 | = | 9 | 110 | 09 - 01 |
4 | 2 | EW | 6 | N | 5 | = | 12 | -1370 | 10 - 00 |
5 | 2 | EW | 1 N | N | 6 | +1 | 12 | -120 | 10 - 00 |
6 | 2 | EW | 3 | N | 7 | +1 | 12 | -170 | 00 - 10 |
7 | 5 | EW | 5 | S | A | = | 13 | -600 | 08 - 02 |
8 | 5 | EW | 5 | W | 3 | -1 | 13 | -50 | 06 - 04 |
9 | 5 | EW | 5 | N | 4 | +2 | 13 | -440 | 07 - 03 |
10 | 1 | EW | 3 N | N | A | -1 | 10 | 100 | 09 - 01 |
11 | 1 | EW | 3 | E | A | -1 | 10 | -50 | 06 - 04 |
12 | 1 | EW | 4 | S | 5 | = | 10 | -620 | 05 - 05 |
13 | 9 | EW | 4 | N | A | -1 | 14 | 100 | 03 - 07 |
14 | 9 | EW | 2 | S | A | +2 | 14 | -170 | 03 - 07 |
15 | 9 | EW | 1 N | S | 8 | +3 | 14 | -180 | 10 - 00 |
16 | 4 | EW | 1 N | W | Q | -1 | 11 | -100 | 10 - 00 |
17 | 4 | EW | 2 | W | 3 | +1 | 11 | 110 | 04 - 06 |
18 | 4 | EW | 4 x | S | 8 | -2 | 11 | 500 | 00 - 10 |
19 | 3 | EW | 2 N | S | 2 | = | 6 | -120 | 02 - 08 |
20 | 3 | EW | 3 | N | Q | = | 6 | -110 | 05 - 05 |
21 | 3 | EW | 4 | E | T | = | 6 | 420 | 01 - 09 |
22 | 7 | EW | 2 N | E | 4 | +1 | 8 | 150 | 04 - 06 |
23 | 7 | EW | 4 | E | A | +2 | 8 | 680 | 06 - 04 |
24 | 7 | EW | 4 N | W | 3 | -2 | 8 | -100 | 09 - 01 |
25 | 8 | NS | 6 N | E | 2 | = | 9 | -1440 | 04 - 06 |
26 | 8 | NS | 4 | S | A | +1 | 9 | 650 | 05 - 05 |
27 | 8 | NS | 3 N | S | 9 | = | 9 | 400 | 08 - 02 |
|
Pair 10Section a
Anne Dougherty
Pearl Hooghart
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 7 | NS | 3 N | N | 4 | +1 | 10 | 430 | 06 - 04 |
2 | 7 | NS | 6 | W | 8 | -3 | 10 | 150 | 10 - 00 |
3 | 7 | NS | 4 | N | 7 | -2 | 10 | -100 | 03 - 07 |
4 | 8 | NS | 3 N | N | 5 | +2 | 10 | 660 | 08 - 02 |
5 | 8 | NS | 2 | E | 5 | = | 10 | -110 | 03 - 07 |
6 | 8 | NS | 3 | S | Q | +3 | 10 | 230 | 02 - 08 |
7 | 9 | NS | 4 | N | 3 | +1 | 10 | 150 | 01 - 09 |
8 | 9 | NS | 4 | N | K | -2 | 10 | -100 | 02 - 08 |
9 | 9 | NS | 3 N | N | 3 | +3 | 10 | 490 | 10 - 00 |
10 | 1 | NS | 3 N | N | A | -1 | 10 | -100 | 09 - 01 |
11 | 1 | NS | 3 | E | A | -1 | 10 | 050 | 06 - 04 |
12 | 1 | NS | 4 | S | 5 | = | 10 | 620 | 05 - 05 |
13 | 2 | NS | 3 | N | A | -2 | 10 | -200 | 00 - 10 |
14 | 2 | NS | 2 | S | A | +3 | 10 | 200 | 06 - 04 |
15 | 2 | NS | 3 | E | A | -1 | 10 | 050 | 04 - 06 |
16 | 3 | NS | 1 N | E | 7 | +1 | 10 | -120 | 05 - 05 |
17 | 3 | NS | 3 | W | 2 | = | 10 | -110 | 04 - 06 |
18 | 3 | NS | 4 | W | A | = | 10 | -420 | 02 - 08 |
19 | 4 | NS | 3 N | S | 3 | = | 10 | 400 | 06 - 04 |
20 | 4 | NS | 3 | N | Q | = | 10 | 110 | 05 - 05 |
21 | 4 | NS | 4 | E | T | -1 | 10 | 050 | 05 - 05 |
22 | 5 | NS | 1 N | E | 3 | +2 | 10 | -150 | 04 - 06 |
23 | 5 | NS | 4 | E | 3 | +3 | 10 | -710 | 02 - 08 |
24 | 5 | NS | 3 N | E | 4 | = | 10 | -400 | 01 - 09 |
|
Pair 11Section a
Kathleen Hurr
Ron Hallberg
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 8 | NS | 5 | N | T | = | 11 | 400 | 04 - 06 |
2 | 8 | NS | 3 N | W | 3 | -1 | 11 | 050 | 06 - 04 |
3 | 8 | NS | 2 | N | J | = | 11 | 110 | 09 - 01 |
7 | 1 | NS | 5 | S | A | = | 11 | 600 | 08 - 02 |
8 | 1 | NS | 3 | E | A | +2 | 11 | -150 | 00 - 10 |
9 | 1 | NS | 3 N | S | 3 | +1 | 11 | 430 | 03 - 07 |
10 | 2 | NS | 4 x | S | 3 | -3 | 11 | -800 | 00 - 10 |
11 | 2 | NS | 3 | E | A | -1 | 11 | 050 | 06 - 04 |
12 | 2 | NS | 5 | S | 4 | +1 | 11 | 680 | 09 - 01 |
13 | 3 | NS | 3 | N | A | = | 11 | 140 | 08 - 02 |
14 | 3 | NS | 4 | S | A | = | 11 | 420 | 09 - 01 |
15 | 3 | NS | 3 | W | 8 | = | 11 | -140 | 02 - 08 |
16 | 4 | NS | 1 N | W | Q | -1 | 11 | 100 | 10 - 00 |
17 | 4 | NS | 2 | W | 3 | +1 | 11 | -110 | 04 - 06 |
18 | 4 | NS | 4 x | S | 8 | -2 | 11 | -500 | 00 - 10 |
19 | 5 | NS | 3 N | S | 2 | -1 | 11 | -50 | 00 - 10 |
20 | 5 | NS | 3 | N | J | +1 | 11 | 130 | 09 - 01 |
21 | 5 | NS | 4 | E | A | -2 | 11 | 100 | 09 - 01 |
22 | 6 | NS | 1 N | E | 3 | +3 | 11 | -180 | 00 - 10 |
23 | 6 | NS | 4 | W | 5 | +3 | 11 | -710 | 02 - 08 |
24 | 6 | NS | 3 N | W | 6 | -1 | 11 | 050 | 05 - 05 |
25 | 7 | NS | 6 N | E | Q | = | 11 | -1440 | 04 - 06 |
26 | 7 | NS | 4 | S | A | +1 | 11 | 650 | 05 - 05 |
27 | 7 | NS | 3 | S | 9 | +1 | 11 | 130 | 04 - 06 |
|
Pair 12Section a
Patricia Maher
Liz Duggan
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | NS | 3 N | N | 4 | +2 | 12 | 460 | 09 - 01 |
2 | 1 | NS | 3 N | W | 4 | = | 12 | -400 | 02 - 08 |
3 | 1 | NS | 3 | N | A | -1 | 12 | -50 | 06 - 04 |
4 | 2 | NS | 6 | N | 5 | = | 12 | 1370 | 10 - 00 |
5 | 2 | NS | 1 N | N | 6 | +1 | 12 | 120 | 10 - 00 |
6 | 2 | NS | 3 | N | 7 | +1 | 12 | 170 | 00 - 10 |
7 | 3 | NS | 3 | S | A | +3 | 12 | 170 | 04 - 06 |
8 | 3 | NS | 5 | E | A | -1 | 12 | 050 | 06 - 04 |
9 | 3 | NS | 5 | N | 9 | +2 | 12 | 440 | 07 - 03 |
10 | 4 | NS | 4 | S | A | -3 | 12 | -300 | 04 - 06 |
11 | 4 | NS | 3 | E | A | -1 | 12 | 050 | 06 - 04 |
12 | 4 | NS | 4 | S | K | = | 12 | 620 | 05 - 05 |
13 | 5 | NS | 2 | N | 3 | +1 | 12 | 140 | 08 - 02 |
14 | 5 | NS | 3 | S | A | = | 12 | 140 | 00 - 10 |
15 | 5 | NS | 4 | S | 4 | -2 | 12 | -200 | 00 - 10 |
16 | 6 | NS | 1 N | E | 7 | +1 | 12 | -120 | 05 - 05 |
17 | 6 | NS | 2 | W | 2 | +1 | 12 | -110 | 04 - 06 |
18 | 6 | NS | 5 | N | A | +1 | 12 | 620 | 08 - 02 |
22 | 8 | NS | 2 N | E | 5 | -1 | 12 | 100 | 10 - 00 |
23 | 8 | NS | 4 | E | A | +1 | 12 | -650 | 08 - 02 |
24 | 8 | NS | 3 N | W | 8 | = | 12 | -400 | 01 - 09 |
25 | 9 | NS | 6 N | E | 3 | = | 12 | -1440 | 04 - 06 |
26 | 9 | NS | 5 x | E | A | -2 | 12 | 500 | 00 - 10 |
27 | 9 | NS | 5 | S | 4 | -1 | 12 | -50 | 00 - 10 |
|
Pair 13Section a
Lyn Buchanan
Lyn Taylor
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 13 scr | MP | 1 | 3 | NS | 3 N | N | 5 | +2 | 13 | 460 | 09 - 01 |
2 | 3 | NS | 5 N | E | 4 | -2 | 13 | 100 | 08 - 02 |
3 | 3 | NS | 4 | N | J | -2 | 13 | -100 | 03 - 07 |
4 | 4 | NS | 5 | S | 9 | +1 | 13 | 620 | 05 - 05 |
5 | 4 | NS | 2 | E | 2 | = | 13 | -110 | 03 - 07 |
6 | 4 | NS | 3 | S | Q | +4 | 13 | 260 | 04 - 06 |
7 | 5 | NS | 5 | S | A | = | 13 | 600 | 08 - 02 |
8 | 5 | NS | 5 | W | 3 | -1 | 13 | 050 | 06 - 04 |
9 | 5 | NS | 5 | N | 4 | +2 | 13 | 440 | 07 - 03 |
10 | 6 | NS | 3 | S | 9 | -1 | 13 | -100 | 09 - 01 |
11 | 6 | NS | 4 | S | A | -1 | 13 | -50 | 02 - 08 |
12 | 6 | NS | 6 | S | K | -1 | 13 | -100 | 02 - 08 |
13 | 7 | NS | 4 | S | K | -1 | 13 | -100 | 03 - 07 |
14 | 7 | NS | 3 | S | A | +1 | 13 | 170 | 03 - 07 |
15 | 7 | NS | 3 | N | J | = | 13 | 140 | 07 - 03 |
16 | 8 | NS | 1 N | E | 7 | +1 | 13 | -120 | 05 - 05 |
17 | 8 | NS | 3 | W | A | = | 13 | -110 | 04 - 06 |
18 | 8 | NS | 5 x | S | 8 | +1 | 13 | 1050 | 10 - 00 |
19 | 9 | NS | 3 N | N | J | = | 13 | 400 | 06 - 04 |
20 | 9 | NS | 3 | N | Q | +1 | 13 | 130 | 09 - 01 |
21 | 9 | NS | 4 | E | 8 | = | 13 | -420 | 01 - 09 |
25 | 2 | NS | 6 N | E | 7 | = | 13 | -1440 | 04 - 06 |
26 | 2 | NS | 4 | S | A | +1 | 13 | 650 | 05 - 05 |
27 | 2 | NS | 2 N | S | T | +4 | 13 | 240 | 06 - 04 |
|
Pair 14Section a
Nigel Hinton
Elizabeth Hinton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 14 scr | MP | 4 | 6 | NS | 5 | S | 8 | +1 | 14 | 620 | 05 - 05 |
5 | 6 | NS | 2 | E | J | -1 | 14 | 050 | 06 - 04 |
6 | 6 | NS | 4 | S | Q | +1 | 14 | 450 | 06 - 04 |
7 | 7 | NS | 3 | S | A | +2 | 14 | 150 | 01 - 09 |
8 | 7 | NS | 5 x | W | Q | -1 | 14 | 100 | 10 - 00 |
9 | 7 | NS | 3 N | S | 2 | +1 | 14 | 430 | 03 - 07 |
10 | 8 | NS | 4 | S | A | -3 | 14 | -300 | 04 - 06 |
11 | 8 | NS | 3 | E | A | = | 14 | -140 | 00 - 10 |
12 | 8 | NS | 6 | S | K | -2 | 14 | -200 | 00 - 10 |
13 | 9 | NS | 4 | N | A | -1 | 14 | -100 | 03 - 07 |
14 | 9 | NS | 2 | S | A | +2 | 14 | 170 | 03 - 07 |
15 | 9 | NS | 1 N | S | 8 | +3 | 14 | 180 | 10 - 00 |
16 | 1 | NS | 1 N | E | 7 | +2 | 14 | -150 | 00 - 10 |
17 | 1 | NS | 3 | W | 3 | -1 | 14 | 050 | 10 - 00 |
18 | 1 | NS | 2 | E | 2 | -3 | 14 | 150 | 06 - 04 |
19 | 2 | NS | 3 N | S | 3 | = | 14 | 400 | 06 - 04 |
20 | 2 | NS | 3 N | S | 5 | -1 | 14 | -100 | 02 - 08 |
21 | 2 | NS | 4 | E | 8 | -1 | 14 | 050 | 05 - 05 |
22 | 3 | NS | 2 N | E | 3 | = | 14 | -120 | 08 - 02 |
23 | 3 | NS | 5 | E | A | +2 | 14 | -710 | 02 - 08 |
24 | 3 | NS | 3 N | W | 6 | -2 | 14 | 100 | 09 - 01 |
25 | 4 | NS | 6 N | E | Q | = | 14 | -1440 | 04 - 06 |
26 | 4 | NS | 4 | S | A | +2 | 14 | 680 | 10 - 00 |
27 | 4 | NS | 3 N | S | 9 | +2 | 14 | 460 | 10 - 00 |
|