NS pair 1Section a
Nigel Hinton
Joan Botting
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 2 N | E | 7 | = | 1 | -120 | 02 - 08 |
2 | 1 | 2 | W | A | -1 | 1 | 050 | 03 - 07 |
3 | 1 | 3 x | W | K | -1 | 1 | 200 | 10 - 00 |
4 | 1 | 3 N | S | 2 | -1 | 1 | -100 | 04 - 06 |
5 | 2 | 2 N | E | 6 | +4 | 6 | -240 | 09 - 01 |
6 | 2 | 3 | E | T | +2 | 6 | -150 | 07 - 03 |
7 | 2 | 4 | N | K | = | 6 | 620 | 05 - 05 |
8 | 2 | 4 | S | 8 | = | 6 | 420 | 10 - 00 |
9 | 3 | 3 | N | Q | -2 | 5 | -100 | 03 - 07 |
10 | 3 | 3 N | E | 7 | +3 | 5 | -690 | 00 - 10 |
11 | 3 | 3 | S | A | -1 | 5 | -50 | 01 - 09 |
12 | 3 | 3 N | S | 6 | +2 | 5 | 660 | 07 - 03 |
13 | 4 | 4 | E | 2 | = | 4 | -620 | 04 - 06 |
14 | 4 | 1 N | E | 5 | -2 | 4 | 100 | 08 - 02 |
15 | 4 | 3 | E | A | +1 | 4 | -170 | 03 - 07 |
16 | 4 | 3 | S | A | -1 | 4 | -50 | 08 - 02 |
17 | 5 | 4 | W | 2 | = | 3 | -420 | 05 - 05 |
18 | 5 | 2 N | S | 3 | +2 | 3 | 180 | 08 - 02 |
19 | 5 | 2 | W | 4 | = | 3 | -110 | 04 - 06 |
20 | 5 | 1 | W | 2 | +1 | 3 | -110 | 02 - 08 |
21 | 6 | 4 | W | 2 | = | 2 | -420 | 00 - 10 |
22 | 6 | 4 | S | 5 | -1 | 2 | -50 | 01 - 09 |
23 | 6 | 4 | E | 5 | = | 2 | -620 | 03 - 07 |
24 | 6 | 2 N | E | 3 | = | 2 | -120 | 04 - 06 |
|
NS pair 2Section a
Kathleen Hurr
Liz Duggan
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 3 | W | 6 | +1 | 3 | -170 | 00 - 10 |
2 | 6 | 2 | W | A | -4 | 3 | 200 | 08 - 02 |
3 | 6 | 2 | W | K | = | 3 | -110 | 05 - 05 |
4 | 6 | 3 N | N | 6 | +1 | 3 | 630 | 09 - 01 |
5 | 1 | 3 N | E | 6 | +3 | 2 | -490 | 02 - 08 |
6 | 1 | 3 N | E | T | -1 | 2 | 100 | 10 - 00 |
7 | 1 | 4 | N | K | = | 2 | 620 | 05 - 05 |
8 | 1 | 3 N | N | 7 | -2 | 2 | -100 | 03 - 07 |
9 | 2 | 2 | N | 3 | -1 | 1 | -50 | 06 - 04 |
10 | 2 | 3 N | E | 4 | +2 | 1 | -660 | 03 - 07 |
11 | 2 | 2 | S | T | +1 | 1 | 140 | 10 - 00 |
12 | 2 | 3 N | N | 3 | +2 | 1 | 660 | 07 - 03 |
13 | 3 | 4 | E | A | = | 6 | -620 | 04 - 06 |
14 | 3 | 1 N | E | 5 | -2 | 6 | 100 | 08 - 02 |
15 | 3 | 4 | S | 9 | = | 6 | 130 | 09 - 01 |
16 | 3 | 3 N | N | 3 | -3 | 6 | -150 | 01 - 09 |
17 | 4 | 4 | W | A | +1 | 5 | -450 | 01 - 09 |
18 | 4 | 2 | N | 2 | +1 | 5 | 110 | 00 - 10 |
19 | 4 | 3 N | E | 5 | = | 5 | -600 | 02 - 08 |
20 | 4 | 2 | W | 2 | -1 | 5 | 100 | 07 - 03 |
21 | 5 | 1 N | E | 4 | +2 | 4 | -150 | 02 - 08 |
22 | 5 | 4 | N | 8 | = | 4 | 420 | 08 - 02 |
23 | 5 | 4 | E | 5 | -1 | 4 | 100 | 10 - 00 |
24 | 5 | 3 | E | Q | -1 | 4 | 050 | 08 - 02 |
|
NS pair 3Section a
Karen Broome
Plony Belt
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 5 | 2 N | E | 3 | -1 | 5 | 050 | 05 - 05 |
2 | 5 | 2 | W | A | = | 5 | -110 | 00 - 10 |
3 | 5 | 2 | W | J | -1 | 5 | 100 | 08 - 02 |
4 | 5 | 3 N | N | 4 | -1 | 5 | -100 | 04 - 06 |
5 | 6 | 2 N | E | 6 | +4 | 4 | -240 | 09 - 01 |
6 | 6 | 5 | E | A | = | 4 | -600 | 02 - 08 |
7 | 6 | 3 N | S | K | +2 | 4 | 660 | 10 - 00 |
8 | 6 | 4 | N | 6 | -2 | 4 | -100 | 03 - 07 |
9 | 1 | 2 N | W | 2 | = | 3 | -120 | 00 - 10 |
10 | 1 | 4 | S | K | -4 | 3 | -400 | 08 - 02 |
11 | 1 | 1 | S | J | +1 | 3 | 110 | 07 - 03 |
12 | 1 | 5 | N | 4 | +1 | 3 | 620 | 02 - 08 |
13 | 2 | 4 | E | A | = | 2 | -620 | 04 - 06 |
14 | 2 | 1 N | E | 5 | +2 | 2 | -150 | 00 - 10 |
15 | 2 | 4 | E | A | = | 2 | -420 | 00 - 10 |
16 | 2 | 3 | W | Q | -2 | 2 | 200 | 10 - 00 |
17 | 3 | 4 | E | 7 | +1 | 1 | -450 | 01 - 09 |
18 | 3 | 3 N | S | T | +1 | 1 | 630 | 10 - 00 |
19 | 3 | 3 N | E | 5 | +1 | 1 | -630 | 00 - 10 |
20 | 3 | 1 | W | 2 | +3 | 1 | -170 | 00 - 10 |
21 | 4 | 3 | E | 4 | = | 6 | -140 | 05 - 05 |
22 | 4 | 1 | S | 9 | +3 | 6 | 170 | 06 - 04 |
23 | 4 | 4 | E | 4 | = | 6 | -620 | 03 - 07 |
24 | 4 | 3 N | E | 4 | = | 6 | -400 | 01 - 09 |
|
NS pair 4Section a
Kath Hughes
Jill Massey
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 3 N | E | 3 | -2 | 2 | 100 | 09 - 01 |
2 | 3 | 2 | W | A | -2 | 2 | 100 | 06 - 04 |
3 | 3 | 2 | E | 5 | +1 | 2 | -140 | 02 - 08 |
4 | 3 | 3 N | N | 3 | -1 | 2 | -100 | 04 - 06 |
5 | 4 | 4 N | W | 4 | +2 | 1 | -490 | 02 - 08 |
6 | 4 | 5 | W | Q | = | 1 | -600 | 02 - 08 |
7 | 4 | 2 | N | Q | +1 | 1 | 140 | 00 - 10 |
8 | 4 | 3 | N | 4 | -3 | 1 | -150 | 00 - 10 |
9 | 5 | 2 | E | 6 | -2 | 6 | 200 | 10 - 00 |
10 | 5 | 2 | S | Q | -2 | 6 | -200 | 10 - 00 |
11 | 5 | 2 | W | 8 | -1 | 6 | 050 | 04 - 06 |
12 | 5 | 2 | N | J | +3 | 6 | 150 | 00 - 10 |
13 | 6 | 4 | E | 2 | = | 5 | -620 | 04 - 06 |
14 | 6 | 1 N | E | 5 | -1 | 5 | 050 | 04 - 06 |
15 | 6 | 5 | S | 2 | -1 | 5 | -100 | 06 - 04 |
16 | 6 | 2 N | N | 2 | -3 | 5 | -150 | 01 - 09 |
17 | 1 | 3 | W | 2 | +1 | 4 | -170 | 10 - 00 |
18 | 1 | 1 N | S | J | +2 | 4 | 150 | 04 - 06 |
19 | 1 | 4 | E | A | -1 | 4 | 100 | 07 - 03 |
20 | 1 | 1 | W | 2 | = | 4 | -80 | 04 - 06 |
21 | 2 | 1 N | E | A | = | 3 | -90 | 08 - 02 |
22 | 2 | 3 | S | 5 | = | 3 | 140 | 04 - 06 |
23 | 2 | 2 N | W | 6 | +2 | 3 | -180 | 08 - 02 |
24 | 2 | 3 N | E | 4 | -2 | 3 | 100 | 10 - 00 |
|
NS pair 5Section a
Judy Banks
Elizabeth Hinton
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 4 | E | 2 | -1 | 4 | 050 | 05 - 05 |
2 | 2 | 4 x | W | A | -2 | 4 | 300 | 10 - 00 |
3 | 2 | 2 N | S | 4 | -4 | 4 | -200 | 00 - 10 |
4 | 2 | 3 N | N | A | +1 | 4 | 630 | 09 - 01 |
5 | 3 | 3 N | E | 9 | +3 | 3 | -490 | 02 - 08 |
6 | 3 | 5 | W | K | = | 3 | -600 | 02 - 08 |
7 | 3 | 3 N | S | 3 | +1 | 3 | 630 | 08 - 02 |
8 | 3 | 3 N | S | 4 | -1 | 3 | -50 | 06 - 04 |
9 | 4 | 2 | S | A | -2 | 2 | -100 | 03 - 07 |
10 | 4 | 3 N | E | A | = | 2 | -600 | 06 - 04 |
11 | 4 | 2 | S | 6 | -1 | 2 | -50 | 01 - 09 |
12 | 4 | 3 N | N | J | +2 | 2 | 660 | 07 - 03 |
13 | 5 | 4 | E | 3 | = | 1 | -620 | 04 - 06 |
14 | 5 | 2 | W | A | -2 | 1 | 100 | 08 - 02 |
15 | 5 | 4 | S | 7 | = | 1 | 130 | 09 - 01 |
16 | 5 | 2 N | S | T | -2 | 1 | -100 | 05 - 05 |
17 | 6 | 5 | E | T | = | 6 | -400 | 08 - 02 |
18 | 6 | 2 N | S | T | +1 | 6 | 150 | 04 - 06 |
19 | 6 | 2 | W | J | -1 | 6 | 100 | 07 - 03 |
20 | 6 | 2 | E | J | -1 | 6 | 100 | 07 - 03 |
21 | 1 | 3 | E | 4 | = | 5 | -140 | 05 - 05 |
22 | 1 | 4 | N | A | +1 | 5 | 450 | 10 - 00 |
23 | 1 | 3 N | W | 4 | = | 5 | -600 | 06 - 04 |
24 | 1 | 3 N | E | 4 | = | 5 | -400 | 01 - 09 |
|
NS pair 6Section a
Jon Morris
Malcolm Ealam
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 N | E | 3 | -2 | 6 | 100 | 09 - 01 |
2 | 1 | 2 | W | A | -1 | 6 | 050 | 03 - 07 |
3 | 1 | 2 | E | K | = | 6 | -110 | 05 - 05 |
4 | 1 | 4 | S | T | -2 | 6 | -200 | 00 - 10 |
5 | 2 | 3 N | E | 6 | +2 | 5 | -460 | 06 - 04 |
6 | 2 | 3 | E | A | +2 | 5 | -150 | 07 - 03 |
7 | 2 | 3 N | S | K | = | 5 | 600 | 02 - 08 |
8 | 2 | 3 | S | 7 | = | 5 | 140 | 08 - 02 |
9 | 3 | 4 | E | T | -1 | 4 | 100 | 08 - 02 |
10 | 3 | 3 N | E | 7 | +2 | 4 | -660 | 03 - 07 |
11 | 3 | 2 | S | 4 | = | 4 | 110 | 07 - 03 |
12 | 3 | 3 N | S | 3 | +2 | 4 | 660 | 07 - 03 |
13 | 4 | 2 | E | 2 | +2 | 3 | -170 | 10 - 00 |
14 | 4 | 2 | N | 3 | -1 | 3 | -50 | 02 - 08 |
15 | 4 | 2 | E | A | +2 | 3 | -170 | 03 - 07 |
16 | 4 | 2 | N | Q | -2 | 3 | -100 | 05 - 05 |
17 | 5 | 4 | W | 2 | = | 2 | -420 | 05 - 05 |
18 | 5 | 1 N | S | 6 | +2 | 2 | 150 | 04 - 06 |
19 | 5 | 3 | W | 3 | -3 | 2 | 300 | 10 - 00 |
20 | 5 | 3 N | S | 2 | = | 2 | 600 | 10 - 00 |
21 | 6 | 3 | E | A | -1 | 1 | 050 | 10 - 00 |
22 | 6 | 4 | S | 5 | -1 | 1 | -50 | 01 - 09 |
23 | 6 | 4 x | E | 4 | = | 1 | -790 | 00 - 10 |
24 | 6 | 1 | E | Q | +1 | 1 | -90 | 06 - 04 |
|