NS pair 1Section a
Jean Checketts
Joan Botting
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 | W | 2 | +1 | 1 | -130 | 00 - 12 |
2 | 1 | 2 | N | 8 | +1 | 1 | 140 | 10 - 02 |
3 | 1 | 3 N | W | 8 | +1 | 1 | -630 | 05 - 07 |
4 | 2 | 3 N | E | 8 | +1 | 8 | -630 | 03 - 09 |
5 | 2 | 2 | S | 5 | +1 | 8 | 140 | 05 - 07 |
6 | 2 | 2 | N | J | +1 | 8 | 140 | 10 - 02 |
7 | 3 | 5 | W | A | -1 | 7 | 100 | 10 - 02 |
8 | 3 | 4 | W | 2 | -1 | 7 | 050 | 11 - 01 |
9 | 3 | 3 N | S | J | = | 7 | 400 | 00 - 12 |
10 | 4 | 3 | S | Q | = | 6 | 140 | 05 - 07 |
11 | 4 | 3 | W | 5 | +2 | 6 | -150 | 08 - 04 |
12 | 4 | 2 | E | 2 | +1 | 6 | -140 | 10 - 02 |
13 | 5 | 2 | W | 4 | +1 | 5 | -140 | 02 - 10 |
14 | 5 | 3 N | W | 7 | -2 | 5 | 100 | 10 - 02 |
15 | 5 | 4 | E | K | -1 | 5 | 050 | 03 - 09 |
16 | 6 | 2 N | W | 3 | -3 | 4 | 300 | 12 - 00 |
17 | 6 | 3 N | S | 8 | = | 4 | 400 | 08 - 04 |
18 | 6 | 1 N | W | K | -3 | 4 | 150 | 12 - 00 |
19 | 7 | 3 | E | 8 | +1 | 3 | -170 | 10 - 02 |
20 | 7 | 6 N | S | 2 | +1 | 3 | 1470 | 12 - 00 |
21 | 7 | 4 | W | K | -1 | 3 | 050 | 09 - 03 |
22 | 8 | 4 | W | T | +1 | 2 | -650 | 00 - 12 |
23 | 8 | 3 | W | 2 | +1 | 2 | -130 | 06 - 06 |
24 | 8 | 3 | S | A | -1 | 2 | -50 | 03 - 09 |
|
NS pair 2Section a
Lisa Harkness
Jill Massey
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 8 | 2 | N | A | +1 | 3 | 140 | 11 - 01 |
2 | 8 | 2 N | N | 6 | -3 | 3 | -300 | 00 - 12 |
3 | 8 | 3 N | W | 7 | -3 | 3 | 300 | 12 - 00 |
4 | 1 | 4 | W | Q | -3 | 2 | 300 | 12 - 00 |
5 | 1 | 3 | S | 3 | = | 2 | 140 | 05 - 07 |
6 | 1 | 2 | N | A | +2 | 2 | 130 | 08 - 04 |
7 | 2 | 5 | W | A | -1 | 1 | 100 | 10 - 02 |
8 | 2 | 4 | W | 2 | +1 | 1 | -450 | 00 - 12 |
9 | 2 | 4 | N | 2 | = | 1 | 420 | 06 - 06 |
10 | 3 | 3 | W | J | = | 8 | -140 | 02 - 10 |
11 | 3 | 3 N | E | 5 | +1 | 8 | -430 | 01 - 11 |
12 | 3 | 4 | W | 8 | +1 | 8 | -450 | 00 - 12 |
13 | 4 | 3 | E | A | = | 7 | -140 | 02 - 10 |
14 | 4 | 2 | E | A | +4 | 7 | -170 | 06 - 06 |
15 | 4 | 3 | S | 6 | = | 7 | 140 | 07 - 05 |
16 | 5 | 2 N | W | 3 | -2 | 6 | 200 | 09 - 03 |
17 | 5 | 3 | N | A | +1 | 6 | 130 | 04 - 08 |
18 | 5 | 1 N | W | K | = | 6 | -90 | 02 - 10 |
19 | 6 | 2 | W | K | +2 | 5 | -170 | 10 - 02 |
20 | 6 | 5 N | N | 4 | +2 | 5 | 720 | 05 - 07 |
21 | 6 | 4 | W | K | +1 | 5 | -450 | 01 - 11 |
22 | 7 | 4 | W | 6 | = | 4 | -620 | 02 - 10 |
23 | 7 | 5 | W | 3 | = | 4 | -600 | 00 - 12 |
24 | 7 | 2 | S | A | -1 | 4 | -50 | 03 - 09 |
|
NS pair 3Section a
Leanne Downie
Anne Dougherty
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 7 | 2 | S | K | = | 5 | 110 | 06 - 06 |
2 | 7 | 2 | N | 4 | -2 | 5 | -200 | 03 - 09 |
3 | 7 | 3 N | W | 9 | +1 | 5 | -630 | 05 - 07 |
4 | 8 | 3 N | E | 2 | +1 | 4 | -630 | 03 - 09 |
5 | 8 | 2 | S | 3 | = | 4 | 110 | 00 - 12 |
6 | 8 | 2 | N | A | +1 | 4 | 110 | 03 - 09 |
7 | 1 | 3 | E | 7 | = | 3 | -110 | 05 - 07 |
8 | 1 | 4 | W | 3 | = | 3 | -130 | 08 - 04 |
9 | 1 | 4 | N | 5 | = | 3 | 420 | 06 - 06 |
10 | 2 | 3 | N | 5 | = | 2 | 140 | 05 - 07 |
11 | 2 | 4 | W | 9 | -1 | 2 | 050 | 12 - 00 |
12 | 2 | 4 | W | T | = | 2 | -420 | 04 - 08 |
13 | 3 | 3 | W | 4 | = | 1 | -140 | 02 - 10 |
14 | 3 | 3 | W | 8 | -2 | 1 | 100 | 10 - 02 |
15 | 3 | 3 | S | A | = | 1 | 140 | 07 - 05 |
16 | 4 | 2 N | W | 3 | = | 8 | -120 | 02 - 10 |
17 | 4 | 2 | N | A | +2 | 8 | 130 | 04 - 08 |
18 | 4 | 1 | W | 2 | -1 | 8 | 050 | 06 - 06 |
19 | 5 | 4 | E | K | +1 | 7 | -650 | 02 - 10 |
20 | 5 | 3 N | S | J | +2 | 7 | 660 | 00 - 12 |
21 | 5 | 4 | W | J | = | 7 | -420 | 04 - 08 |
22 | 6 | 4 | S | Q | -2 | 6 | -100 | 05 - 07 |
23 | 6 | 3 | W | 3 | +1 | 6 | -130 | 06 - 06 |
24 | 6 | 2 N | N | 9 | -1 | 6 | -50 | 03 - 09 |
|
NS pair 4Section a
Nigel Hinton
Peter Hall
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 2 | S | K | = | 7 | 110 | 06 - 06 |
2 | 6 | 2 | N | K | +1 | 7 | 140 | 10 - 02 |
3 | 6 | 3 N | E | 7 | -2 | 7 | 200 | 10 - 02 |
4 | 7 | 3 N | E | 7 | +1 | 6 | -630 | 03 - 09 |
5 | 7 | 2 | S | J | +2 | 6 | 170 | 10 - 02 |
6 | 7 | 2 | N | 2 | +3 | 6 | 150 | 12 - 00 |
7 | 8 | 4 | E | K | -1 | 5 | 100 | 10 - 02 |
8 | 8 | 4 | W | 2 | = | 5 | -420 | 04 - 08 |
9 | 8 | 4 | N | 2 | +1 | 5 | 450 | 12 - 00 |
10 | 1 | 4 | E | 6 | -2 | 4 | 200 | 09 - 03 |
11 | 1 | 3 | W | 7 | +3 | 4 | -170 | 04 - 08 |
12 | 1 | 4 | W | 8 | -1 | 4 | 050 | 12 - 00 |
13 | 2 | 3 | W | 7 | -1 | 3 | 100 | 10 - 02 |
14 | 2 | 3 N | E | T | +4 | 3 | -520 | 00 - 12 |
15 | 2 | 2 | S | 2 | +2 | 3 | 170 | 10 - 02 |
16 | 3 | 4 | E | 4 | -2 | 2 | 200 | 09 - 03 |
17 | 3 | 3 N | S | 2 | +1 | 2 | 430 | 11 - 01 |
18 | 3 | 2 N | N | 3 | = | 2 | 120 | 10 - 02 |
19 | 4 | 2 | E | K | +2 | 1 | -170 | 10 - 02 |
20 | 4 | 3 N | S | 4 | +4 | 1 | 720 | 05 - 07 |
21 | 4 | 4 | W | K | -1 | 1 | 050 | 09 - 03 |
22 | 5 | 4 | S | Q | -1 | 8 | -50 | 08 - 04 |
23 | 5 | 3 | N | 7 | = | 8 | 140 | 12 - 00 |
24 | 5 | 3 | S | T | = | 8 | 140 | 12 - 00 |
|
NS pair 5Section a
Yvonne Checketts
Elizabeth Hinton
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 4 | 2 | S | 2 | +1 | 2 | 140 | 11 - 01 |
2 | 4 | 2 | W | 6 | -1 | 2 | 050 | 06 - 06 |
3 | 4 | 4 N | W | 4 | = | 2 | -630 | 05 - 07 |
4 | 5 | 3 N | E | 7 | +1 | 1 | -630 | 03 - 09 |
5 | 5 | 4 | S | A | +2 | 1 | 680 | 12 - 00 |
6 | 5 | 2 | N | T | +1 | 1 | 110 | 03 - 09 |
7 | 6 | 4 | W | A | = | 8 | -620 | 00 - 12 |
8 | 6 | 4 | E | 2 | = | 8 | -420 | 04 - 08 |
9 | 6 | 4 | S | J | = | 8 | 420 | 06 - 06 |
10 | 7 | 5 x | S | 5 | -2 | 7 | -500 | 00 - 12 |
11 | 7 | 3 N | W | J | +1 | 7 | -430 | 01 - 11 |
12 | 7 | 1 N | W | 8 | +2 | 7 | -150 | 07 - 05 |
13 | 8 | 2 | E | 3 | +1 | 6 | -110 | 08 - 04 |
14 | 8 | 3 N | E | 5 | +2 | 6 | -460 | 04 - 08 |
15 | 8 | 5 x | E | K | -2 | 6 | 300 | 12 - 00 |
16 | 1 | 2 N | W | 2 | -1 | 5 | 100 | 05 - 07 |
17 | 1 | 3 N | S | 2 | +1 | 5 | 430 | 11 - 01 |
18 | 1 | 1 N | W | 3 | -1 | 5 | 050 | 06 - 06 |
19 | 2 | 3 N | W | 5 | +1 | 4 | -630 | 04 - 08 |
20 | 2 | 6 N | S | A | = | 4 | 1440 | 10 - 02 |
21 | 2 | 4 | W | 4 | -1 | 4 | 050 | 09 - 03 |
22 | 3 | 4 | S | 6 | -2 | 3 | -100 | 05 - 07 |
23 | 3 | 3 N | E | 6 | -1 | 3 | 100 | 10 - 02 |
24 | 3 | 3 | E | 3 | -2 | 3 | 100 | 10 - 02 |
|
NS pair 6Section a
Caitlin Feasey
Plony Belt
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 2 | S | K | = | 4 | 110 | 06 - 06 |
2 | 3 | 2 | S | J | -2 | 4 | -200 | 03 - 09 |
3 | 3 | 3 N | W | 7 | +2 | 4 | -660 | 00 - 12 |
4 | 4 | 2 N | E | 7 | +2 | 3 | -180 | 08 - 04 |
5 | 4 | 2 | N | 7 | +1 | 3 | 140 | 05 - 07 |
6 | 4 | 3 | N | 9 | = | 3 | 110 | 03 - 09 |
7 | 5 | 3 | E | 7 | = | 2 | -110 | 05 - 07 |
8 | 5 | 5 N | E | 4 | -1 | 2 | 050 | 11 - 01 |
9 | 5 | 4 | N | 2 | = | 2 | 420 | 06 - 06 |
10 | 6 | 4 | E | J | -2 | 1 | 200 | 09 - 03 |
11 | 6 | 3 | W | J | +2 | 1 | -150 | 08 - 04 |
12 | 6 | 2 N | E | 4 | +1 | 1 | -150 | 07 - 05 |
13 | 7 | 1 N | E | 3 | +1 | 8 | -120 | 06 - 06 |
14 | 7 | 3 N | W | 7 | -2 | 8 | 100 | 10 - 02 |
15 | 7 | 4 | S | A | -1 | 8 | -100 | 00 - 12 |
16 | 8 | 2 N | W | 2 | +1 | 7 | -150 | 00 - 12 |
17 | 8 | 2 | N | A | +1 | 7 | 110 | 00 - 12 |
18 | 8 | 2 | S | J | -1 | 7 | -100 | 00 - 12 |
19 | 1 | 3 N | W | 5 | +2 | 6 | -660 | 00 - 12 |
20 | 1 | 4 N | S | 8 | +3 | 6 | 720 | 05 - 07 |
21 | 1 | 4 | W | 5 | -1 | 6 | 050 | 09 - 03 |
22 | 2 | 3 | S | Q | +1 | 5 | 170 | 10 - 02 |
23 | 2 | 4 | W | 4 | +2 | 5 | -170 | 02 - 10 |
24 | 2 | 2 | N | 2 | -1 | 5 | -50 | 03 - 09 |
|
NS pair 7Section a
Jean Bonsor
Malcolm Ealam
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 4 | E | A | -2 | 6 | 100 | 02 - 10 |
2 | 2 | 2 | S | J | +1 | 6 | 140 | 10 - 02 |
3 | 2 | 3 N | W | 7 | +1 | 6 | -630 | 05 - 07 |
4 | 3 | 1 N | E | 7 | +1 | 5 | -120 | 10 - 02 |
5 | 3 | 3 | S | 4 | = | 5 | 140 | 05 - 07 |
6 | 3 | 2 | N | 5 | = | 5 | 110 | 03 - 09 |
7 | 4 | 3 | E | 7 | = | 4 | -140 | 02 - 10 |
8 | 4 | 4 | W | 2 | = | 4 | -420 | 04 - 08 |
9 | 4 | 4 | N | Q | = | 4 | 420 | 06 - 06 |
10 | 5 | 4 | S | 5 | +1 | 3 | 650 | 12 - 00 |
11 | 5 | 3 | W | J | +2 | 3 | -150 | 08 - 04 |
12 | 5 | 3 N | W | 8 | +1 | 3 | -430 | 02 - 10 |
13 | 6 | 2 N | E | 3 | -2 | 2 | 200 | 12 - 00 |
14 | 6 | 5 N | E | 3 | +1 | 2 | -490 | 02 - 10 |
15 | 6 | 3 | E | K | -1 | 2 | 050 | 03 - 09 |
16 | 7 | 2 N | W | 3 | -1 | 1 | 100 | 05 - 07 |
17 | 7 | 3 | N | 7 | +1 | 1 | 130 | 04 - 08 |
18 | 7 | 1 N | W | 3 | -1 | 1 | 050 | 06 - 06 |
19 | 8 | 4 | E | 8 | = | 8 | -620 | 06 - 06 |
20 | 8 | 3 N | S | 4 | +4 | 8 | 720 | 05 - 07 |
21 | 8 | 4 | W | 8 | +1 | 8 | -450 | 01 - 11 |
22 | 1 | 4 | S | 6 | = | 7 | 420 | 12 - 00 |
23 | 1 | 3 | W | K | +1 | 7 | -130 | 06 - 06 |
24 | 1 | 3 | E | 3 | -1 | 7 | 050 | 08 - 04 |
|