NS pair 1Section b
Pauline Sutherland
Margi Christiansen
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 4 | N | T | +1 | 1 | 450 | 02.6 - 01.4 |
2 | 2 | 4 | N | 7 | -1 | 21 | -100 | 00.9 - 03.1 |
3 | 3 | 5 | E | A | = | 20 | -600 | 01 - 03 |
4 | 4 | 4 | S | 9 | -1 | 19 | -100 | 01.7 - 02.3 |
5 | 5 | 6 | E | A | = | 18 | -980 | 00.2 - 03.8 |
6 | 6 | 2 | W | A | = | 17 | -110 | 00.9 - 03.1 |
7 | 7 | 4 | S | 7 | +1 | 16 | 650 | 02.3 - 01.7 |
8 | 8 | 4 x | S | 2 | -3 | 15 | -500 | 00 - 04 |
9 | 9 | 3 NT | N | 3 | +4 | 14 | 520 | 00.7 - 03.3 |
10 | 10 | 5 NT | N | 9 | -1 | 13 | -100 | 01 - 03 |
11 | 11 | 1 NT | N | 6 | = | 12 | 090 | 03.2 - 00.8 |
12 | 12 | 3 NT | N | A | -1 | 11 | -100 | 01.3 - 02.7 |
13 | 13 | 2 | E | K | = | 10 | -110 | 01.4 - 02.6 |
14 | 14 | 1 NT | W | A | -3 | 9 | 150 | 03.9 - 00.1 |
15 | 15 | 4 | E | T | = | 8 | -420 | 01.3 - 02.7 |
16 | 16 | 2 | S | 8 | -1 | 7 | -50 | 01.1 - 02.9 |
17 | 17 | 4 | S | Q | = | 6 | 420 | 03.8 - 00.2 |
18 | 18 | 3 | S | | = | 5 | 140 | 03.8 - 00.2 |
19 | 19 | 4 | S | T | +1 | 4 | 450 | 01.2 - 02.8 |
20 | 20 | 4 | W | A | = | 3 | -620 | 00.9 - 03.1 |
21 | 21 | 3 NT | S | K | +2 | 2 | 660 | 03.1 - 00.9 |
22 | 22 | 2 NT | W | K | -1 | 1 | 100 | 03.2 - 00.8 |
23 | 23 | 1 NT | E | 4 | +2 | 21 | -150 | 01 - 03 |
24 | 24 | 6 | E | A | = | 20 | -980 | 01.7 - 02.3 |
25 | 25 | 3 | S | 7 | -1 | 21 | -50 | 00.6 - 03.4 |
|
NS pair 2Section b
Shona Watt
Chris Rivers
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 25 | 4 | N | T | +1 | 20 | 450 | 02.6 - 01.4 |
2 | 1 | 3 | S | A | -1 | 2 | -100 | 00.9 - 03.1 |
3 | 2 | 5 x | W | K | = | 1 | -750 | 00 - 04 |
4 | 3 | 2 | S | A | +1 | 21 | 140 | 02.9 - 01.1 |
5 | 4 | 5 | E | J | +2 | 20 | -510 | 01.1 - 02.9 |
6 | 5 | 4 | S | A | -2 | 19 | -100 | 01.5 - 02.5 |
7 | 6 | 2 | S | T | +4 | 18 | 230 | 01.3 - 02.7 |
8 | 7 | 3 | W | K | +1 | 17 | -170 | 00.9 - 03.1 |
9 | 8 | 4 | S | 7 | +3 | 16 | 510 | 00.2 - 03.8 |
10 | 9 | 3 | N | T | -1 | 15 | -100 | 01 - 03 |
11 | 10 | 1 NT | W | 5 | = | 14 | -90 | 00.6 - 03.4 |
12 | 11 | 2 NT | S | 4 | -1 | 13 | -100 | 01.3 - 02.7 |
13 | 12 | 2 | S | 9 | -3 | 12 | -300 | 00.1 - 03.9 |
14 | 13 | 1 NT | W | 2 | +1 | 11 | -120 | 00.4 - 03.6 |
15 | 14 | 2 | E | 8 | +2 | 10 | -170 | 02.5 - 01.5 |
16 | 15 | 3 | S | 8 | -1 | 9 | -50 | 01.1 - 02.9 |
17 | 16 | 1 | S | 2 | +3 | 8 | 170 | 03.5 - 00.5 |
18 | 17 | 2 | N | T | = | 7 | 090 | 03.2 - 00.8 |
19 | 18 | 6 | S | 6 | -1 | 6 | -50 | 00.1 - 03.9 |
20 | 19 | 4 | E | J | = | 5 | -620 | 00.9 - 03.1 |
21 | 20 | 3 NT | S | K | +2 | 4 | 660 | 03.1 - 00.9 |
22 | 21 | 3 NT | W | K | -1 | 3 | 100 | 03.2 - 00.8 |
23 | 22 | 1 NT | E | 5 | +3 | 2 | -180 | 00.3 - 03.7 |
24 | 23 | 6 | E | 8 | +1 | 1 | -1010 | 00.3 - 03.7 |
25 | 24 | 3 | W | T | -2 | 19 | 200 | 03.5 - 00.5 |
|
NS pair 3Section b
Wendy Van Rensburg
Bev Walker
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 24 | 3 NT | N | T | +1 | 18 | 430 | 00.9 - 03.1 |
2 | 25 | 4 | N | Q | = | 19 | 620 | 03.2 - 00.8 |
3 | 1 | 3 NT | E | 7 | -3 | 3 | 300 | 03 - 01 |
4 | 2 | 3 | N | Q | -4 | 2 | -400 | 00 - 04 |
5 | 3 | 5 | E | 2 | +2 | 1 | -510 | 01.1 - 02.9 |
6 | 4 | 4 | E | 4 | -3 | 21 | 300 | 03.8 - 00.2 |
7 | 5 | 3 N | N | 3 | -1 | 20 | -100 | 00.5 - 03.5 |
8 | 6 | 3 | W | K | = | 19 | -140 | 02.3 - 01.7 |
9 | 7 | 6 | S | 2 | +1 | 18 | 1010 | 02.4 - 01.6 |
10 | 8 | 6 x | N | A | -2 | 17 | -500 | 00 - 04 |
11 | 9 | PASS | N | | | 16 | 0 | 01.4 - 02.6 |
12 | 10 | 2 NT | N | J | = | 15 | 120 | 03.1 - 00.9 |
13 | 11 | 2 | S | 9 | -1 | 14 | -100 | 02.3 - 01.7 |
14 | 12 | 1 NT | E | K | = | 13 | -90 | 01.7 - 02.3 |
15 | 13 | 4 | E | A | +2 | 12 | -480 | 00 - 04 |
16 | 14 | 2 | S | 8 | -1 | 11 | -50 | 01.1 - 02.9 |
17 | 15 | 2 | S | Q | = | 10 | 110 | 01.6 - 02.4 |
18 | 16 | 3 NT | S | 5 | -2 | 9 | -200 | 00.9 - 03.1 |
19 | 17 | 4 | S | 3 | +1 | 8 | 450 | 01.2 - 02.8 |
20 | 18 | 4 | E | J | -1 | 7 | 100 | 02.7 - 01.3 |
21 | 19 | 3 NT | S | K | +1 | 6 | 630 | 01.4 - 02.6 |
22 | 20 | 1 NT | W | 2 | = | 5 | -90 | 01.3 - 02.7 |
23 | 21 | 1 NT | E | 6 | +3 | 4 | -180 | 00.3 - 03.7 |
24 | 22 | 6 | E | A | = | 3 | -980 | 01.7 - 02.3 |
25 | 23 | 3 NT | N | | -2 | 2 | -100 | 00.2 - 03.8 |
|
NS pair 4Section b
Wyn Jones
Donna Ruwhiu
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 23 | 5 | N | T | = | 3 | 450 | 02.6 - 01.4 |
2 | 24 | 4 | N | 7 | -1 | 17 | -100 | 00.9 - 03.1 |
3 | 25 | 5 | W | K | = | 18 | -600 | 01 - 03 |
4 | 1 | 4 | N | Q | -1 | 4 | -100 | 01.7 - 02.3 |
5 | 2 | 6 | E | A | -1 | 3 | 050 | 03.7 - 00.3 |
6 | 3 | 3 | E | 4 | -1 | 2 | 100 | 02.5 - 01.5 |
7 | 4 | 2 NT | N | A | -1 | 1 | -100 | 00.5 - 03.5 |
8 | 5 | 3 | W | 6 | = | 21 | -110 | 03 - 01 |
9 | 6 | 6 | S | 2 | +1 | 20 | 1010 | 02.4 - 01.6 |
10 | 7 | 6 | N | A | -2 | 19 | -200 | 00.5 - 03.5 |
11 | 8 | 1 NT | W | Q | -1 | 18 | 050 | 02.1 - 01.9 |
12 | 9 | 3 N | S | 6 | -1 | 17 | -100 | 01.3 - 02.7 |
13 | 10 | 2 | S | A | -1 | 16 | -100 | 02.3 - 01.7 |
14 | 11 | 2 | E | 7 | +1 | 15 | -140 | 00.1 - 03.9 |
15 | 12 | 4 | E | T | = | 14 | -420 | 01.3 - 02.7 |
16 | 13 | 1 NT | S | 4 | +1 | 13 | 120 | 03.4 - 00.6 |
17 | 14 | 1 N | N | T | = | 12 | 090 | 01.2 - 02.8 |
18 | 15 | 4 | S | T | -2 | 11 | -200 | 00.9 - 03.1 |
19 | 16 | 4 | S | 4 | +2 | 10 | 480 | 02.8 - 01.2 |
20 | 17 | 4 | W | A | -1 | 9 | 100 | 02.7 - 01.3 |
21 | 18 | 3 NT | S | 2 | +3 | 8 | 690 | 04 - 00 |
22 | 19 | 1 NT | W | K | = | 7 | -90 | 01.3 - 02.7 |
23 | 20 | 3 NT | E | 5 | = | 6 | -600 | 00 - 04 |
24 | 21 | 6 | W | 7 | = | 5 | -980 | 01.7 - 02.3 |
25 | 22 | 2 NT | N | 2 | = | 4 | 120 | 01.9 - 02.1 |
|
NS pair 5Section b
Marilyn Jackson
Greg Buzzard
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 22 | 4 | N | T | +1 | 5 | 450 | 02.6 - 01.4 |
2 | 23 | 4 | N | 7 | = | 4 | 620 | 03.2 - 00.8 |
3 | 24 | 5 | W | 3 | = | 16 | -600 | 01 - 03 |
4 | 25 | 4 | S | 6 | = | 17 | 620 | 03.6 - 00.4 |
5 | 1 | 6 | E | A | -1 | 5 | 050 | 03.7 - 00.3 |
6 | 2 | 3 | S | K | +1 | 4 | 130 | 03 - 01 |
7 | 3 | 3 NT | N | T | -3 | 3 | -300 | 00.1 - 03.9 |
8 | 4 | 1 | N | Q | -2 | 2 | -100 | 03.5 - 00.5 |
9 | 5 | 6 | S | 2 | +1 | 1 | 1010 | 02.4 - 01.6 |
10 | 6 | 5 | N | 4 | -1 | 21 | -100 | 01 - 03 |
11 | 7 | PASS | N | | | 20 | 0 | 01.4 - 02.6 |
12 | 8 | 2 NT | N | 5 | = | 19 | 120 | 03.1 - 00.9 |
13 | 9 | 4 | E | K | -2 | 18 | 200 | 04 - 00 |
14 | 10 | 2 | E | K | = | 17 | -110 | 01 - 03 |
15 | 11 | 4 | E | 8 | -1 | 16 | 050 | 03.7 - 00.3 |
16 | 12 | 3 | W | Q | -2 | 15 | 200 | 04 - 00 |
17 | 13 | 4 | S | Q | -2 | 14 | -100 | 00 - 04 |
18 | 14 | 3 NT | N | 2 | -1 | 13 | -100 | 02.5 - 01.5 |
19 | 15 | 6 | S | 4 | = | 12 | 980 | 04 - 00 |
20 | 16 | 4 | W | K | = | 11 | -620 | 00.9 - 03.1 |
21 | 17 | 3 NT | S | 5 | +2 | 10 | 660 | 03.1 - 00.9 |
22 | 18 | 3 | W | K | -1 | 9 | 100 | 03.2 - 00.8 |
23 | 19 | 3 | E | 9 | +1 | 8 | -130 | 01.7 - 02.3 |
24 | 20 | 6 | E | 7 | +1 | 7 | -1010 | 00.3 - 03.7 |
25 | 21 | 3 NT | N | 7 | +1 | 6 | 430 | 04 - 00 |
|
NS pair 6Section b
Peter Mountain
Frances Sheehy
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 21 | 3 | N | 2 | +2 | 7 | 200 | 00.5 - 03.5 |
2 | 22 | 4 | N | 7 | -1 | 6 | -100 | 00.9 - 03.1 |
3 | 23 | 5 x | S | 6 | = | 5 | 650 | 04 - 00 |
4 | 24 | 4 | S | 5 | -2 | 15 | -200 | 00.5 - 03.5 |
5 | 25 | 4 | E | A | +2 | 16 | -480 | 02.2 - 01.8 |
6 | 1 | 5 x | S | K | -1 | 6 | -100 | 01.5 - 02.5 |
7 | 2 | 3 NT | N | 7 | -3 | 5 | -300 | 00.1 - 03.9 |
8 | 3 | 3 | E | T | +1 | 4 | -170 | 00.9 - 03.1 |
9 | 4 | 6 NT | S | 2 | +1 | 3 | 1020 | 04 - 00 |
10 | 5 | 3 NT | N | 4 | = | 2 | 600 | 02.6 - 01.4 |
11 | 6 | 1 NT | W | Q | -2 | 1 | 100 | 03.8 - 00.2 |
12 | 7 | 1 NT | E | A | -1 | 21 | 050 | 02.4 - 01.6 |
13 | 8 | 3 | S | A | -2 | 20 | -200 | 00.6 - 03.4 |
14 | 9 | 2 | S | Q | +1 | 19 | 110 | 03.4 - 00.6 |
15 | 10 | 4 | E | 3 | = | 18 | -420 | 01.3 - 02.7 |
16 | 11 | 1 NT | N | Q | -1 | 17 | -50 | 01.1 - 02.9 |
17 | 12 | 3 | S | Q | +1 | 16 | 170 | 03.5 - 00.5 |
18 | 13 | 2 | S | 8 | +1 | 15 | 140 | 03.8 - 00.2 |
19 | 14 | 4 | S | T | +2 | 14 | 480 | 02.8 - 01.2 |
20 | 15 | 4 | E | J | -1 | 13 | 100 | 02.7 - 01.3 |
21 | 16 | 3 NT | S | K | +1 | 12 | 630 | 01.4 - 02.6 |
22 | 17 | 4 | W | K | -2 | 11 | 200 | 04 - 00 |
23 | 18 | 2 | N | 2 | -1 | 10 | -100 | 03.5 - 00.5 |
24 | 19 | 4 | E | A | +2 | 9 | -480 | 03.8 - 00.2 |
25 | 20 | 3 | W | 8 | -2 | 8 | 200 | 03.5 - 00.5 |
|
NS pair 7Section b
Debbie Cooper
Tony Winters
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 20 | 4 | N | T | +1 | 9 | 450 | 02.6 - 01.4 |
2 | 21 | 4 | W | A | -6 | 8 | 300 | 02.4 - 01.6 |
3 | 22 | 4 | W | K | +1 | 7 | -150 | 02 - 02 |
4 | 23 | 4 | S | K | -1 | 6 | -100 | 01.7 - 02.3 |
5 | 24 | 4 | E | A | +1 | 14 | -450 | 02.9 - 01.1 |
6 | 25 | 3 | N | 9 | -4 | 15 | -200 | 00 - 04 |
7 | 1 | 4 | S | T | +2 | 7 | 680 | 03.7 - 00.3 |
8 | 2 | 3 | N | K | -3 | 6 | -150 | 01.7 - 02.3 |
9 | 3 | 6 | S | 7 | +1 | 5 | 1010 | 02.4 - 01.6 |
10 | 4 | 4 | S | 7 | -2 | 4 | -200 | 00.5 - 03.5 |
11 | 5 | 1 NT | W | 4 | -1 | 3 | 050 | 02.1 - 01.9 |
12 | 6 | 3 NT | N | A | -1 | 2 | -100 | 01.3 - 02.7 |
13 | 7 | 1 | S | A | -1 | 1 | -100 | 02.3 - 01.7 |
14 | 8 | 2 NT | E | K | -1 | 21 | 050 | 02.5 - 01.5 |
15 | 9 | 4 | E | 3 | = | 20 | -420 | 01.3 - 02.7 |
16 | 10 | 1 | S | 8 | = | 19 | 080 | 01.8 - 02.2 |
17 | 11 | 2 | S | Q | = | 18 | 110 | 01.6 - 02.4 |
18 | 12 | 2 | E | 4 | = | 17 | -110 | 01.8 - 02.2 |
19 | 13 | 4 | S | 8 | +2 | 16 | 480 | 02.8 - 01.2 |
20 | 14 | 4 | W | K | -1 | 15 | 100 | 02.7 - 01.3 |
21 | 15 | 3 NT | S | 8 | +1 | 14 | 630 | 01.4 - 02.6 |
22 | 16 | 3 | W | K | -1 | 13 | 100 | 03.2 - 00.8 |
23 | 17 | 1 NT | E | 5 | +2 | 12 | -150 | 01 - 03 |
24 | 18 | 4 | E | A | +1 | 11 | -450 | 04 - 00 |
25 | 19 | 1 NT | S | 7 | = | 10 | 090 | 01.2 - 02.8 |
|
NS pair 8Section b
Paula Gregory
Michael Johnstone
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 19 | 4 | N | 3 | +1 | 11 | 450 | 02.6 - 01.4 |
2 | 20 | 4 | S | A | -1 | 10 | -100 | 00.9 - 03.1 |
3 | 21 | 3 NT | E | 7 | -3 | 9 | 300 | 03 - 01 |
4 | 22 | 4 | S | 2 | -1 | 8 | -100 | 01.7 - 02.3 |
5 | 23 | 6 | E | A | -1 | 7 | 050 | 03.7 - 00.3 |
6 | 24 | 2 | W | A | -1 | 13 | 100 | 02.5 - 01.5 |
7 | 25 | 4 | S | T | +2 | 14 | 680 | 03.7 - 00.3 |
8 | 1 | 2 x | S | 6 | -2 | 8 | -300 | 00.2 - 03.8 |
9 | 2 | 6 | S | 3 | +1 | 7 | 1010 | 02.4 - 01.6 |
10 | 3 | 3 NT | N | 6 | = | 6 | 600 | 02.6 - 01.4 |
11 | 4 | 1 NT | N | 6 | = | 5 | 090 | 03.2 - 00.8 |
12 | 5 | 2 NT | S | 5 | = | 4 | 120 | 03.1 - 00.9 |
13 | 6 | 2 | S | A | = | 3 | 090 | 03.5 - 00.5 |
14 | 7 | 2 | S | Q | = | 2 | 090 | 03 - 01 |
15 | 8 | 2 | W | 8 | +1 | 1 | -140 | 03 - 01 |
16 | 9 | 1 NT | N | Q | = | 21 | 090 | 02.3 - 01.7 |
17 | 10 | 4 | S | 2 | -1 | 20 | -50 | 00.6 - 03.4 |
18 | 11 | 3 N | S | 6 | -2 | 19 | -200 | 00.9 - 03.1 |
19 | 12 | 2 NT | N | Q | +2 | 18 | 180 | 00.4 - 03.6 |
20 | 13 | 4 | E | J | -1 | 17 | 100 | 02.7 - 01.3 |
21 | 14 | 3 NT | S | 5 | +1 | 16 | 630 | 01.4 - 02.6 |
22 | 15 | 1 NT | W | 2 | +1 | 15 | -120 | 00.4 - 03.6 |
23 | 16 | 2 | S | J | -1 | 14 | -100 | 03.5 - 00.5 |
24 | 17 | 6 | E | A | = | 13 | -980 | 01.7 - 02.3 |
25 | 18 | 1 NT | S | 7 | +1 | 12 | 120 | 01.9 - 02.1 |
|
NS pair 9Section b
Sheryl Strudwick
Nan Ottrey
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 18 | 4 | N | T | +1 | 13 | 450 | 02.6 - 01.4 |
2 | 19 | 4 | N | 7 | -1 | 12 | -100 | 00.9 - 03.1 |
3 | 20 | 3 NT | E | 5 | -3 | 11 | 300 | 03 - 01 |
4 | 21 | 4 | S | A | -1 | 10 | -100 | 01.7 - 02.3 |
5 | 22 | 5 | E | A | = | 9 | -450 | 02.9 - 01.1 |
6 | 23 | 2 | N | 9 | -3 | 8 | -150 | 00.2 - 03.8 |
7 | 24 | 4 | S | T | +1 | 12 | 650 | 02.3 - 01.7 |
8 | 25 | 3 | W | 6 | +1 | 13 | -170 | 00.9 - 03.1 |
9 | 1 | 4 | S | T | +3 | 9 | 510 | 00.2 - 03.8 |
10 | 2 | 2 | N | 6 | = | 8 | 110 | 01.4 - 02.6 |
11 | 3 | 2 NT | S | 4 | -2 | 7 | -100 | 00 - 04 |
12 | 4 | 2 NT | S | 4 | -3 | 6 | -300 | 00 - 04 |
13 | 5 | 2 | S | A | -2 | 5 | -200 | 00.6 - 03.4 |
14 | 6 | 2 | W | T | = | 4 | -110 | 01 - 03 |
15 | 7 | 4 | E | A | +1 | 3 | -450 | 00.2 - 03.8 |
16 | 8 | 3 NT | N | 4 | -1 | 2 | -50 | 01.1 - 02.9 |
17 | 9 | 4 | S | Q | -1 | 1 | -50 | 00.6 - 03.4 |
18 | 10 | 4 | S | A | -2 | 21 | -200 | 00.9 - 03.1 |
19 | 11 | 5 | S | J | +1 | 20 | 480 | 02.8 - 01.2 |
20 | 12 | 4 | E | 9 | -2 | 19 | 200 | 03.9 - 00.1 |
21 | 13 | 3 NT | S | K | +1 | 18 | 630 | 01.4 - 02.6 |
22 | 14 | 1 NT | W | 2 | +1 | 17 | -120 | 00.4 - 03.6 |
23 | 15 | 3 | E | A | = | 16 | -110 | 02.7 - 01.3 |
24 | 16 | 6 | W | 2 | = | 15 | -980 | 01.7 - 02.3 |
25 | 17 | 3 NT | N | 2 | = | 14 | 400 | 03.8 - 00.2 |
|
NS pair 10Section b
Vivienne Willson
Jocelyn Evans
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 17 | 5 | N | T | = | 15 | 450 | 02.6 - 01.4 |
2 | 18 | 3 | S | A | = | 14 | 140 | 02.1 - 01.9 |
3 | 19 | 4 | S | K | = | 13 | 420 | 03.7 - 00.3 |
4 | 20 | 3 NT | N | Q | -3 | 12 | -300 | 00.2 - 03.8 |
5 | 21 | 4 | E | A | +1 | 11 | -450 | 02.9 - 01.1 |
6 | 22 | 2 | W | A | +1 | 10 | -140 | 00.4 - 03.6 |
7 | 23 | 3 NT | N | 2 | +2 | 9 | 660 | 03.1 - 00.9 |
8 | 24 | 3 | W | 6 | +1 | 11 | -170 | 00.9 - 03.1 |
9 | 25 | 3 NT | N | 5 | +4 | 12 | 520 | 00.7 - 03.3 |
10 | 1 | 4 NT | N | 4 | +1 | 10 | 660 | 03.9 - 00.1 |
11 | 2 | 1 NT | E | 3 | -1 | 9 | 050 | 02.1 - 01.9 |
12 | 3 | 3 NT | N | 5 | = | 8 | 600 | 04 - 00 |
13 | 4 | 4 | N | 5 | -3 | 7 | -300 | 00.1 - 03.9 |
14 | 5 | 2 | E | 2 | -1 | 6 | 050 | 02.5 - 01.5 |
15 | 6 | 4 | E | 4 | = | 5 | -420 | 01.3 - 02.7 |
16 | 7 | 3 | W | T | +1 | 4 | -170 | 00 - 04 |
17 | 8 | 4 x | W | T | -3 | 3 | 500 | 04 - 00 |
18 | 9 | 3 | N | T | -2 | 2 | -200 | 00.9 - 03.1 |
19 | 10 | 5 | S | K | +1 | 1 | 480 | 02.8 - 01.2 |
20 | 11 | 4 | E | 6 | -1 | 21 | 100 | 02.7 - 01.3 |
21 | 12 | 3 NT | S | 5 | +1 | 20 | 630 | 01.4 - 02.6 |
22 | 13 | 2 | W | K | = | 19 | -90 | 01.3 - 02.7 |
23 | 14 | 2 NT | E | 6 | +1 | 18 | -150 | 01 - 03 |
24 | 15 | 4 | E | 8 | +3 | 17 | -510 | 03.2 - 00.8 |
25 | 16 | 2 | S | 9 | +1 | 16 | 140 | 02.8 - 01.2 |
|
NS pair 11Section b
Jean Adelizzi
Patricia Dunne
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 16 | 3 | N | T | +1 | 17 | 170 | 00.2 - 03.8 |
2 | 17 | 4 | N | 7 | = | 16 | 620 | 03.2 - 00.8 |
3 | 18 | 5 | W | 4 | = | 15 | -600 | 01 - 03 |
4 | 19 | 4 | S | K | -1 | 14 | -100 | 01.7 - 02.3 |
5 | 20 | 5 | E | A | +1 | 13 | -480 | 02.2 - 01.8 |
6 | 21 | 3 | S | K | = | 12 | 110 | 02.8 - 01.2 |
7 | 22 | 3 NT | N | 2 | +2 | 11 | 660 | 03.1 - 00.9 |
8 | 23 | 3 | W | 9 | +1 | 10 | -130 | 02.7 - 01.3 |
9 | 24 | 6 | N | 5 | +1 | 10 | 1010 | 02.4 - 01.6 |
10 | 25 | 3 NT | N | 4 | = | 11 | 600 | 02.6 - 01.4 |
11 | 1 | PASS | N | | | 11 | 0 | 01.4 - 02.6 |
12 | 2 | 2 NT | N | A | = | 10 | 120 | 03.1 - 00.9 |
13 | 3 | 2 | E | T | = | 9 | -110 | 01.4 - 02.6 |
14 | 4 | 2 | E | 2 | -1 | 8 | 050 | 02.5 - 01.5 |
15 | 5 | 4 | E | Q | = | 7 | -420 | 01.3 - 02.7 |
16 | 6 | 2 NT | N | Q | = | 6 | 120 | 03.4 - 00.6 |
17 | 7 | 3 | S | Q | -1 | 5 | -50 | 00.6 - 03.4 |
18 | 8 | 3 | S | 6 | = | 4 | 140 | 03.8 - 00.2 |
19 | 9 | 4 | S | 4 | +1 | 3 | 450 | 01.2 - 02.8 |
20 | 10 | 4 | E | J | = | 2 | -620 | 00.9 - 03.1 |
21 | 11 | 3 NT | S | 2 | +2 | 1 | 660 | 03.1 - 00.9 |
22 | 12 | 2 NT | W | J | -1 | 21 | 100 | 03.2 - 00.8 |
23 | 13 | 1 NT | E | 5 | +1 | 20 | -120 | 02.1 - 01.9 |
24 | 14 | 4 | E | 8 | +3 | 19 | -510 | 03.2 - 00.8 |
25 | 15 | 2 | S | 6 | = | 18 | 110 | 01.6 - 02.4 |
|
NS pair 12Section b
Christine Beauchamp
Richard Beauchamp
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 15 | 4 | N | 3 | +1 | 19 | 450 | 02.6 - 01.4 |
2 | 16 | 3 | N | 7 | = | 18 | 140 | 02.1 - 01.9 |
3 | 17 | 5 | W | 3 | = | 17 | -600 | 01 - 03 |
4 | 18 | 4 | S | A | -1 | 16 | -100 | 01.7 - 02.3 |
5 | 19 | 4 | E | A | +1 | 15 | -450 | 02.9 - 01.1 |
6 | 20 | 4 | E | Q | -2 | 14 | 200 | 03.5 - 00.5 |
7 | 21 | 4 | S | 6 | = | 13 | 620 | 01.6 - 02.4 |
8 | 22 | 3 | N | K | -2 | 12 | -100 | 03.5 - 00.5 |
9 | 23 | 4 | N | 5 | +3 | 11 | 510 | 00.2 - 03.8 |
10 | 24 | 3 NT | N | 4 | = | 9 | 600 | 02.6 - 01.4 |
11 | 25 | 1 NT | N | 6 | = | 10 | 090 | 03.2 - 00.8 |
12 | 1 | 2 NT | N | K | = | 12 | 120 | 03.1 - 00.9 |
13 | 2 | 2 | W | 5 | = | 11 | -90 | 03 - 01 |
14 | 3 | 2 | S | Q | +1 | 10 | 110 | 03.4 - 00.6 |
15 | 4 | 2 | E | Q | +1 | 9 | -140 | 03 - 01 |
16 | 5 | 2 | S | 8 | = | 8 | 110 | 02.9 - 01.1 |
17 | 6 | 1 | S | Q | +1 | 7 | 110 | 01.6 - 02.4 |
18 | 7 | 3 | N | 7 | -1 | 6 | -100 | 02.5 - 01.5 |
19 | 8 | 4 | S | 9 | +1 | 5 | 450 | 01.2 - 02.8 |
20 | 9 | 4 | E | J | = | 4 | -620 | 00.9 - 03.1 |
21 | 10 | 3 NT | S | 5 | = | 3 | 600 | 00.3 - 03.7 |
22 | 11 | 3 | W | K | -1 | 2 | 100 | 03.2 - 00.8 |
23 | 12 | 2 | S | K | -1 | 1 | -100 | 03.5 - 00.5 |
24 | 13 | 6 | E | A | = | 21 | -980 | 01.7 - 02.3 |
25 | 14 | 4 | N | 2 | = | 20 | 130 | 02.3 - 01.7 |
|
NS pair 13Section b
Robyn Hellier
Lynley Marwick
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 14 | 5 | N | T | = | 21 | 450 | 02.6 - 01.4 |
2 | 15 | 4 | N | 7 | -1 | 20 | -100 | 00.9 - 03.1 |
3 | 16 | 5 | E | 5 | = | 19 | -600 | 01 - 03 |
4 | 17 | 2 | N | Q | +1 | 18 | 140 | 02.9 - 01.1 |
5 | 18 | 4 | E | Q | +3 | 17 | -510 | 01.1 - 02.9 |
6 | 19 | 2 | W | K | = | 16 | -110 | 00.9 - 03.1 |
7 | 20 | 4 | N | 8 | +1 | 15 | 650 | 02.3 - 01.7 |
8 | 21 | 3 | N | K | -2 | 14 | -100 | 03.5 - 00.5 |
9 | 22 | 6 | N | 5 | +1 | 13 | 1010 | 02.4 - 01.6 |
10 | 23 | 3 | N | 8 | +1 | 12 | 130 | 01.6 - 02.4 |
11 | 24 | 1 NT | W | 5 | = | 8 | -90 | 00.6 - 03.4 |
12 | 25 | 3 NT | N | 5 | -1 | 9 | -100 | 01.3 - 02.7 |
13 | 1 | 1 NT | S | Q | -1 | 13 | -100 | 02.3 - 01.7 |
14 | 2 | 1 NT | E | 4 | = | 12 | -90 | 01.7 - 02.3 |
15 | 3 | 2 | E | 4 | +2 | 11 | -170 | 02.5 - 01.5 |
16 | 4 | 3 NT | N | Q | -2 | 10 | -100 | 00.3 - 03.7 |
17 | 5 | 4 | S | Q | -1 | 9 | -50 | 00.6 - 03.4 |
18 | 6 | 3 NT | N | T | -3 | 8 | -300 | 00 - 04 |
19 | 7 | 6 | S | 3 | -1 | 7 | -50 | 00.1 - 03.9 |
20 | 8 | 4 | W | K | -1 | 6 | 100 | 02.7 - 01.3 |
21 | 9 | 3 NT | S | K | +2 | 5 | 660 | 03.1 - 00.9 |
22 | 10 | 2 | W | K | = | 4 | -90 | 01.3 - 02.7 |
23 | 11 | 1 NT | E | 5 | +2 | 3 | -150 | 01 - 03 |
24 | 12 | 4 | E | 8 | +3 | 2 | -510 | 03.2 - 00.8 |
25 | 13 | 2 x | W | 5 | = | 1 | -670 | 00 - 04 |
|
