Recent results forAlexandra Pairs
» View detailed data & hand records for this session
Final Ladder : 18 February
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Joan Botting | Judy Henderson | 52 | 59 | 63 | 58.17 |
| 2 | Elwyn Hughes | Angela Jacobson | 61 | 53† | 59 | 57.48 |
| 3 | Judy Banks | John Bates | 58 | 55 | 58 | 56.94 |
| 4 | Jean Bonsor | Ron Hallberg | 51 | 60 | 53 | 54.85 |
| 5 | Kathi McLean | Kathleen Hurr | 54 | 58 | 38 | 49.80 |
| 6 | Chris Rivers | Joy Sinclair | 46 | 50 | 53 | 49.51 |
| 7 | Susan Douglas | Elspeth Welsh | 44 | 49 | 51 | 48.15 |
| 8 | Diane Barton | Chelsea Meaney | 45† | 53 | 45 | 47.86 |
| 9 | Clare Harrex | Plony Belt | 35 | 53 | 51 | 46.41 |
| 10 | Anne Dougherty | Shona Watt | 37 | 45 | 46 | 42.41 |
| 11 | Annette Beattie | Bev Walker | 44 | 33 | 39 | 38.72 |
† substitute player used
Round 3 : 18 February
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Joan Botting | Judy Henderson | 151 / 240 | 62.92 | 40 |
| 2 | Susan Douglas | Elspeth Welsh | 123 / 240 | 51.25 | 10 |
| 2 | Clare Harrex | Plony Belt | 123 / 240 | 51.25 | 10 |
| 4 | Anne Dougherty | Shona Watt | 110 / 240 | 45.83 | 0 |
| 5 | Diane Barton | Chelsea Meaney | 108 / 240 | 45.00 | 0 |
| 6 | Allan Murdoch | Joy Murdoch | 105 / 240 | 43.75 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Elwyn Hughes | Angela Jacobson | 142 / 240 | 59.17 | 40 |
| 2 | Judy Banks | John Bates | 138 / 240 | 57.50 | 20 |
| 3 | Jean Bonsor | Ron Hallberg | 128 / 240 | 53.33 | 0 |
| 4 | Chris Rivers | Joy Sinclair | 126 / 240 | 52.50 | 0 |
| 5 | Annette Beattie | Bev Walker | 94 / 240 | 39.17 | 0 |
| 6 | Kathi McLean | Kathleen Hurr | 92 / 240 | 38.33 | 0 |