Archived results forChampionship Pairs (2017)
» View detailed data & hand records for this session
Final Ladder : 22 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Kathy McLean | Angela Jacobson | - | 67 | 60 | 61 | 58 | 53 | 52 | 46 | 62 | 59.14 |
2 | Elaine Moir | Ethel Bristow | 59 | 56 | 47 | 54 | 58 | 57 | 43 | 56 | 56 | 56.79 |
3 | Joan Botting | Kathleen Hurr | 51 | 55 | 48 | 57 | 57 | 65 | 44 | 57 | 55 | 56.75 |
4 | Susan Douglas | John Douglas | 56 | 51 | 54 | 54 | 62 | 53 | 43 | 57 | 56 | 55.89 |
5 | Nigel Hinton | Elizabeth Hinton | 57 | 49 | 60 | - | - | 58 | 62 | 51 | 50 | 55.43 |
6 | Warren McDonnell | Ron Hallberg | 55 | 51 | 60 | 42 | 55 | 48 | 54 | 52 | 51 | 53.83 |
7 | Judy Henderson | Lyn Taylor | 55 | 53 | 58 | - | 55 | 52 | 43 | 46 | 51 | 52.94 |
8 | Patricia Maher | Vivienne Willson | 52 | 58 | 59 | - | 31 | 51 | 53 | - | 56 | 51.38 |
9 | Corranne Flannery | Plony Belt | 43 | 50 | 41 | 41 | 50 | 47 | 55 | 52 | 43 | 48.49 |
10 | Julie Day | Robyn Peel | 51 | 33 | 49 | 58 | 41 | 51 | - | 34 | 40 | 46.46 |
Round 9 : 22 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Susan Douglas | John Douglas | 188 / 336 | 55.95 | 40 |
2 | Joan Botting | Kathleen Hurr | 186 / 336 | 55.36 | 20 |
3 | Judy Henderson | Lyn Taylor | 173 / 336 | 51.49 | 0 |
4 | Nigel Hinton | Elizabeth Hinton | 169 / 336 | 50.30 | 0 |
5 | Geraldine Barrie | Tricia Bates | 165 / 336 | 49.11 | 0 |
6 | Lisa Harkness | John Bates | 152 / 336 | 45.24 | 0 |
7 | Corranne Flannery | Plony Belt | 143 / 336 | 42.56 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Kathy McLean | Angela Jacobson | 209 / 336 | 62.20 | 40 |
2 | Elaine Moir | Ethel Bristow | 189 / 336 | 56.25 | 20 |
3 | Patricia Maher | Vivienne Willson | 187 / 336 | 55.65 | 0 |
4 | Liz Duggan | Wendy Van Rensburg | 171 / 336 | 50.89 | 0 |
5 | Warren McDonnell | Ron Hallberg | 170 / 336 | 50.60 | 0 |
6 | Julie Day | Robyn Peel | 135 / 336 | 40.18 | 0 |
7 | Pat McBreen | Jocelyn Evans | 115 / 336 | 34.23 | 0 |