Archived results forChampionship Plate Pairs (2023)
» View detailed data & hand records for this session
Final Ladder : 27 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
1 | Elwyn Hughes | Elspeth Welsh | 62 | 65 | 67 | 59 | - | - | 56 | 69 | 54 | 59 | 61.44 |
2 | Nigel Hinton | Elisabeth Hinton | 57 | 64 | 46 | 55 | 56 | 57 | 68 | 62 | 62 | - | 60.08 |
3 | Joan Botting | Kathleen Hurr | 62 | 63 | 55 | 54 | 51 | 49 | 49 | 56 | 56 | 61 | 57.23 |
4 | Malcolm Ealam | Ethel Bristow | 54 | 63 | 51 | 55 | 52 | 49 | 47 | 60 | - | 63 | 55.72 |
5 | Jean Bonsor | Lyn Buchanan | 54 | 49 | 63 | 50 | 53 | 54 | 59 | 50 | 52 | 43 | 54.28 |
6 | Susan Douglas | Stan Randle | 58 | 44 | 53 | 55 | 52 | 51 | 55 | - | 56 | 53 | 54.17 |
7 | Bernice Hamilton | Anne Dougherty | 54 | 39 | 54 | 52 | - | 55 | 55 | 43 | 60 | 46 | 52.50 |
8 | Chris Rivers | Lynda Hodge | 52 | 41 | 46 | 55 | 42 | 49 | 44 | 46 | 58 | 52 | 50.45 |
9 | Robyn Peel | Plony Belt | 42 | 57 | 62 | 55 | 33 | 49 | 45 | 44 | - | 44 | 49.80 |
10 | Shona Watt | Lynne Ellis | 38 | 48 | 44 | 48 | - | 49 | 58 | 49 | 46 | 50 | 49.09 |
11 | Bronwyn Greenwood | Jill Massey | 45 | 43 | 46 | 49 | 46 | 56 | 41 | 53 | 41 | 53 | 48.93 |
12 | Alan Chisholm | Morag Chisholm | 51 | - | 54 | 39 | 50 | 42 | 49 | 49 | - | 44 | 47.31 |
13 | Jean Checketts | Pat Hart | - | 37 | 55 | 48 | 44 | 25 | 36 | 41 | 34 | 23 | 40.05 |
Round 10 : 27 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Joan Botting | Kathleen Hurr | 265 / 432 | 61.34 | 40 |
2 | Elwyn Hughes | Elspeth Welsh | 256 / 432 | 59.26 | 27 |
3 | Kathy McLean | Angela Jacobson | 244 / 432 | 56.48 | 13 |
4 | Susan Douglas | Stan Randle | 229 / 432 | 53.01 | 0 |
5 | Chris Rivers | Lynda Hodge | 226 / 432 | 52.31 | 0 |
6 | Shona Watt | Lynne Ellis | 217 / 432 | 50.23 | 0 |
7 | Judy Henderson | Lyn Taylor | 209 / 432 | 48.38 | 0 |
8 | Bernice Hamilton | Anne Dougherty | 200 / 432 | 46.30 | 0 |
9 | Jean Checketts | Pat Hart | 98 / 432 | 22.69 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Malcolm Ealam | Ethel Bristow | 274 / 432 | 63.43 | 40 |
2 | Ron Hallberg | John Bates | 265 / 432 | 61.34 | 27 |
3 | Bronwyn Greenwood | Jill Massey | 227 / 432 | 52.55 | 13 |
4 | Judy Hinton | Terrie Gillaly | 213 / 432 | 49.31 | 0 |
5 | Annette Beattie | Annette Meyer | 202 / 432 | 46.76 | 0 |
6 | Pat McBreen | Annette Harris | 195 / 432 | 45.14 | 0 |
7 | Robyn Peel | Plony Belt | 192 / 432 | 44.44 | 0 |
8 | Alan Chisholm | Morag Chisholm | 191 / 432 | 44.21 | 0 |
9 | Jean Bonsor | Lyn Buchanan | 185 / 432 | 42.82 | 0 |