Archived results forEaster Pairs (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 21 March
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Julie Scurr | Ethel Bristow | 55 | 67 | 61.25 |
2 | Jean Checketts | Kevin Ridden | 54 | 60 | 56.85 |
3 | Murray Kokich | Malcolm Ealam | 50 | 56 | 53.07 |
4 | Kath Hughes | Karl Schicker | 51 | 49 | 49.88 |
5 | Ricky Carr | Pearl Hooghart | 47 | 49 | 47.95 |
6 | Ron Hallberg | Kathleen Hurr | 47 | 49 | 47.74 |
7 | Joan Botting | Shirley Annan | 53 | 40 | 46.25 |
8 | Colin Wallace | Plony Belt | 47 | 43 | 45.39 |
9 | Pat McBreen | Gillian Richards | 50 | 37 | 43.27 |
10 | Judy Henderson | Joy Gazzard | 38 | 45 | 41.82 |
11 | Leanne Downie | Elaine O'Brien | 44 | 31 | 37.71 |
Final Off-the-Stick Ladder : 21 March
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Julie Scurr | Ethel Bristow | 60 | 72 | 66.25 |
2 | Murray Kokich | Malcolm Ealam | 57 | 62 | 59.32 |
3 | Jean Checketts | Kevin Ridden | 55 | 61 | 58.10 |
4 | Kath Hughes | Karl Schicker | 57 | 55 | 56.13 |
5 | Ron Hallberg | Kathleen Hurr | 53 | 55 | 53.99 |
6 | Joan Botting | Shirley Annan | 60 | 47 | 53.75 |
7 | Judy Henderson | Joy Gazzard | 48 | 55 | 51.82 |
8 | Ricky Carr | Pearl Hooghart | 45 | 46 | 45.45 |
9 | Colin Wallace | Plony Belt | 45 | 41 | 42.89 |
10 | Pat McBreen | Gillian Richards | 46 | 33 | 39.52 |
11 | Leanne Downie | Elaine O'Brien | 42 | 29 | 35.21 |
Handicap Round 2 : 21 March
North/South
# | Player | Player | Handicap | Percent |
1 | Kath Hughes | Karl Schicker | -6.3 | 49.17 |
2 | Ricky Carr | Pearl Hooghart | 2.5 | 48.75 |
3 | Ron Hallberg | Kathleen Hurr | -6.3 | 48.75 |
4 | Judy Henderson | Joy Gazzard | -10.0 | 45.42 |
5 | Colin Wallace | Plony Belt | 2.5 | 43.33 |
6 | Joan Botting | Shirley Annan | -7.5 | 39.58 |
East/West
# | Player | Player | Handicap | Percent |
1 | Julie Scurr | Ethel Bristow | -5.0 | 67.08 |
2 | Jean Checketts | Kevin Ridden | -1.3 | 59.58 |
3 | Murray Kokich | Malcolm Ealam | -6.3 | 55.83 |
4 | Jean Bonsor | Dunstan Brook-Miller | 2.5 | 45.83 |
5 | Pat McBreen | Gillian Richards | 3.8 | 36.67 |
6 | Leanne Downie | Elaine O'Brien | 2.5 | 31.25 |
Off-the-Stick Round 2 : 21 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Judy Henderson | Joy Gazzard | 133 / 240 | 55.42 | 30 |
1 | Kath Hughes | Karl Schicker | 133 / 240 | 55.42 | 30 |
3 | Ron Hallberg | Kathleen Hurr | 132 / 240 | 55.00 | 0 |
4 | Joan Botting | Shirley Annan | 113 / 240 | 47.08 | 0 |
5 | Ricky Carr | Pearl Hooghart | 111 / 240 | 46.25 | 0 |
6 | Colin Wallace | Plony Belt | 98 / 240 | 40.83 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Julie Scurr | Ethel Bristow | 173 / 240 | 72.08 | 40 |
2 | Murray Kokich | Malcolm Ealam | 149 / 240 | 62.08 | 20 |
3 | Jean Checketts | Kevin Ridden | 146 / 240 | 60.83 | 0 |
4 | Jean Bonsor | Dunstan Brook-Miller | 104 / 240 | 43.33 | 0 |
5 | Pat McBreen | Gillian Richards | 79 / 240 | 32.92 | 0 |
6 | Leanne Downie | Elaine O'Brien | 69 / 240 | 28.75 | 0 |