Archived results forNew Year Pairs
» View detailed data & hand records for this session
Final Ladder : 16 February
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Elwyn Hughes | Elspeth Welsh | 63 | 66 | 54 | 60.71 |
2 | Jean Bonsor | Elaine Moir | 51 | 67 | 60 | 59.42 |
3 | Bev Walker | Chris Rivers | 55 | 57 | 62 | 58.02 |
4 | Ray Ashley | Helen Gray | 60 | 59 | 46 | 54.56 |
5 | Joan Botting | Annette Meyer | 63 | 52 | 45 | 53.28 |
6 | Jocelyn Evans | Shona Watt | 48 | 57† | 54 | 52.98 |
7 | Morag Chisholm | Kathleen Hurr | 54 | 55 | 45 | 51.38 |
8 | Judy Henderson | Robyn Peel | 47 | 53 | 48 | 49.21 |
9 | Lyn Buchanan | Lynda Hodge | 53 | 46† | 48 | 48.99 |
10 | Plony Belt | Rhona McCarthy | 49 | 47 | 44 | 46.36 |
11 | Geraldine Barrie | Vivienne Willson | 51 | 35 | 51† | 46.14 |
12 | Helen O'Donnell | Vivien Haig | 40 | 31 | 51† | 40.58 |
13 | Pat McBreen | Kaye Rowell | 35 | 42 | 36 | 37.40 |
† substitute player used
Round 3 : 16 February
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Nigel Hinton | Elisabeth Hinton | 190 / 336 | 56.55 | 40 |
2 | Elwyn Hughes | Elspeth Welsh | 181 / 336 | 53.87 | 20 |
2 | Jocelyn Evans | Shona Watt | 181 / 336 | 53.87 | 20 |
4 | Helen O'Donnell | Malcolm Ealam | 170 / 336 | 50.60 | 0 |
5 | Judy Henderson | Robyn Peel | 161 / 336 | 47.92 | 0 |
5 | Lyn Buchanan | Lynda Hodge | 161 / 336 | 47.92 | 0 |
7 | Ray Ashley | Helen Gray | 153 / 336 | 45.54 | 0 |
8 | Plony Belt | Rhona McCarthy | 147 / 336 | 43.75 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Bev Walker | Chris Rivers | 208 / 336 | 61.90 | 40 |
2 | Judy Banks | Andrew McLennan | 205 / 336 | 61.01 | 27 |
3 | Jean Bonsor | Elaine Moir | 202 / 336 | 60.12 | 13 |
4 | Geraldine Barrie | Lynda Allison | 173 / 336 | 51.49 | 0 |
5 | Morag Chisholm | Kathleen Hurr | 151 / 336 | 44.94 | 0 |
6 | Joan Botting | Annette Meyer | 150 / 336 | 44.64 | 0 |
7 | John Sanford | Ethel Bristow | 135 / 336 | 40.18 | 0 |
8 | Pat McBreen | Kaye Rowell | 120 / 336 | 35.71 | 0 |