Central Otago Teams
| Rounds: | ||
| 1 | 6 Sep (a) | |
| 2 | 6 Sep (b) | |
| 3 | 6 Sep (c) | |
| 4 | 6 Sep (d) | |
| 5 | 6 Sep (e) | |
| 6 | 6 Sep (f) | |
| 7 | 6 Sep (g) | |
| 8 | 6 Sep (h) | |
| 9 | ![]() | 6 Sep (i) |
Team members:
(Hover over a
team name.)
The teams name file is unavailable.
Or the results have not been uploaded to the website successfully.
Central Otago Teams
Please try again later.

