Open Pairs
» View detailed data & hand records for this session
Final Ladder : 1 June Evening
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Paul Freeland | Margaret Perley | 59 | 56 | 70 | 61.59 |
| 2 | James Coutts | Glenn Coutts | 64 | 56 | 61 | 60.36 |
| 3 | Stewart Kerr | Christine Kerr | 61 | 60 | 56 | 58.87 |
| 4 | Greg Buzzard | Bruce Batchelor | 58 | 55 | 56 | 56.41 |
| 5 | Anne Cosgrove | Marilyn Jackson | 61 | 54 | 54 | 55.93 |
| 6 | Moss Wylie | Anne Somerville | 54 | 49 | 64 | 55.34 |
| 7 | Arleen Schwartz | Murat Genc | 52 | 51 | 55 | 53.10 |
| 8 | Lesley Andrew | Kay Nicholas | 48 | 51 | 58 | 52.51 |
| 9 | Pam Cassels | Betty Turnbull | 50 | 58 | 50 | 52.29 |
| 10 | Tony Sheehy | Frances Sheehy | 50 | 52 | 55 | 52.03 |
| 11 | Donna Ruwhiu | Kristen Collins | 54 | 53 | 50 | 51.98 |
| 12 | Peter Anstice | Geoff Eyles | 55 | 48 | 50 | 51.23 |
| 13 | Bob Lawrence | Ann Woodhead | 48 | 49 | 50 | 48.93 |
| 14 | Liz Armstrong | Helen M Good | 45 | 50 | 52 | 48.88 |
| 15 | Sam Bailey | Samuel Coutts | 56 | 52 | 38 | 48.69 |
| 16 | Ian L Gilkison | Tony White | 51 | 48 | 45 | 47.70 |
| 17 | Michael Johnstone | Paula Gregory | 49 | 49 | 45 | 47.61 |
| 18 | Raewyn Guise | Ron Griffiths | 45 | 51 | 46 | 47.19 |
| 19 | Alan Geare | Sharon Mosley | 54 | 46 | 39 | 46.37 |
| 20 | Tony Winters | Deborah Cooper | 44 | 49 | 45 | 46.05 |
| 21 | Robert Gillanders | Dianne Carruthers | 48 | 48 | 41 | 45.46 |
| 22 | Anne M McGregor | Phillip Hensman | 37 | 44 | 51 | 43.75 |
| 23 | Kaye Shand | Lorraine Oliver | 45 | 42 | 44 | 43.70 |
| 24 | Uneta Denley | Dianne Esler | 51 | 44 | 33 | 42.52 |
| 25 | Adam Stewart | Shona Bell | 39 | 43 | 44 | 41.88 |
| 26 | Margaret Archer | Alastair Gunn | 26 | 45 | 49 | 39.90 |
Round 3 : 1 June Evening
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Lesley Andrew | Kay Nicholas | 360 / 624 | 57.69 | 40 |
| 2 | Stewart Kerr | Christine Kerr | 350 / 624 | 56.09 | 30 |
| 3 | Arleen Schwartz | Murat Genc | 346 / 624 | 55.45 | 20 |
| 4 | Tony Sheehy | Frances Sheehy | 341 / 624 | 54.65 | 10 |
| 5 | Anne Cosgrove | Marilyn Jackson | 334 / 624 | 53.53 | 0 |
| 6 | Liz Armstrong | Helen M Good | 322 / 624 | 51.60 | 0 |
| 7 | Peter Anstice | Geoff Eyles | 314 / 624 | 50.32 | 0 |
| 7 | Bob Lawrence | Ann Woodhead | 314 / 624 | 50.32 | 0 |
| 9 | Margaret Archer | Alastair Gunn | 307 / 624 | 49.20 | 0 |
| 10 | Michael Johnstone | Paula Gregory | 279.2 / 624 | 44.74 | 0 |
| 11 | Kaye Shand | Lorraine Oliver | 277 / 624 | 44.39 | 0 |
| 12 | Adam Stewart | Shona Bell | 274 / 624 | 43.91 | 0 |
| 13 | Sam Bailey | Samuel Coutts | 239 / 624 | 38.30 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Paul Freeland | Margaret Perley | 434 / 624 | 69.55 | 40 |
| 2 | Moss Wylie | Anne Somerville | 397 / 624 | 63.62 | 30 |
| 3 | James Coutts | Glenn Coutts | 383 / 624 | 61.38 | 20 |
| 4 | Greg Buzzard | Bruce Batchelor | 350 / 624 | 56.09 | 10 |
| 5 | Anne M McGregor | Phillip Hensman | 316 / 624 | 50.64 | 0 |
| 6 | Pam Cassels | Betty Turnbull | 309.8 / 624 | 49.65 | 0 |
| 7 | Donna Ruwhiu | Kristen Collins | 309 / 624 | 49.52 | 0 |
| 8 | Raewyn Guise | Ron Griffiths | 288 / 624 | 46.15 | 0 |
| 9 | Tony Winters | Deborah Cooper | 282 / 624 | 45.19 | 0 |
| 10 | Ian L Gilkison | Tony White | 280 / 624 | 44.87 | 0 |
| 11 | Robert Gillanders | Dianne Carruthers | 253 / 624 | 40.54 | 0 |
| 12 | Alan Geare | Sharon Mosley | 245 / 624 | 39.26 | 0 |
| 13 | Uneta Denley | Dianne Esler | 208 / 624 | 33.33 | 0 |