XPairs (2018) 30 November
| 
		  1 
		Dlr: N 
		Vul: 2 
		13 
		18 
		7 
		Par: -400 
		 T 87642 983 QT64 J753 JT3 AJT2 97 AQ6 AK5 Q75 K853 K9842 Q9 K64 AJ2
  | 
		
		  2 
		Dlr: E 
		Vul: N-S 7 
		14 
		17 
		2 
		Par: 140 
		 AT9 T62 52 KT863 8542 Q4 9643 942 K7 AJ9853 KJ AJ7 QJ63 K7 AQT87 Q5
  | 
		
		  3 
		Dlr: S 
		Vul: E-W 10 
		10 
		12 
		8 
		Par: 400 
		 AQ9 942 A9 96432 K6542 T T643 AJT JT7 Q86 KJ87 KQ5 83 AKJ753 Q52 87
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  4 
		Dlr: W 
		Vul: Both 19 
		5 
		9 
		7 
		Par: 0 
		 Q52 A KQJ6 AKT86 KJT93 T765 9 QJ9 A KQ9432 T87542![]()  8764 J8 A3 75432
  | 
		
		  5 
		Dlr: N 
		Vul: N-S 11 
		13 
		6 
		10 
		Par: 140 
		 KT8542 Q64 Q A82![]()  A9875 9864 KQJ9 QJ763![]()  KT32 T765 A9 KJT32 AJ75 43
  | 
		
		  6 
		Dlr: E 
		Vul: E-W 11 
		7 
		13 
		9 
		Par: 0 
		 T8 AQ2 642 AJ982 QJ63 9764 KT7 K6 AK972 KJT3 9 Q43 54 85 AQJ853 T75
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  7 
		Dlr: S 
		Vul: Both 16 
		11 
		9 
		4 
		Par: 110 
		 KQ54 QJT AQ96 Q3 A9876 94 T32 854 T32 A863 KJ JT97 J K752 8754 AK62
  | 
		
		  8 
		Dlr: W 
		Vul: 6 
		7 
		16 
		11 
		Par: -450 
		 J63 J95 K76 JT42 84 AQT7 52 KQ763 AKQT2 K A843 985 975 86432 QJT9 A
  | 
		
		  9 
		Dlr: N 
		Vul: E-W 18 
		3 
		12 
		7 
		Par: -100 
		 KT AKQ KJ862 Q32 QJ8743 87 A97 76 A5 J93 Q53 AJT54 962 T6542 T4 K98
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  10 
		Dlr: E 
		Vul: Both 16 
		2 
		15 
		7 
		Par: 0 
		 QJT7 A875 AKQ6 6 853 T942 94 AK54 AK962 KQ T2 QJ97 4 J63 J8753 T832
  | 
		
		  11 
		Dlr: S 
		Vul: 13 
		13 
		12 
		2 
		Par: 100 
		 KQ K95 KQT843 63 J965432 T4 J92 5 A87 QJ632 A JT72 T A87 765 AKQ984
  | 
		
		  12 
		Dlr: W 
		Vul: N-S 11 
		12 
		1 
		16 
		Par: 140 
		 AK7 T92 93 AT652 8 AQ87 AQJT6 QJ9 J6542 643 74 873 QT93 KJ5 K852 K4
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  13 
		Dlr: N 
		Vul: Both 4 
		18 
		14 
		4 
		Par: -110 
		 KJ43 943 962 752 9852 5 KJT83 864 Q QJT876 Q74 AK3 AT76 AK2 A5 QJT9
  | 
		
		  14 
		Dlr: E 
		Vul: 15 
		13 
		6 
		6 
		Par: 460 
		 AT5 AQJ QT9842 Q Q8764 T83 KJ5 87 32 K765 63 KT964 KJ9 942 A7 AJ532
  | 
		
		  15 
		Dlr: S 
		Vul: N-S 12 
		11 
		7 
		10 
		Par: 140 
		 K9 KT64 QJ KT842 864 A8 87542 AQ7 T53 752 AKT96 93 AQJ72 QJ93 3 J65
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  16 
		Dlr: W 
		Vul: E-W 8 
		11 
		6 
		15 
		Par: -100 
		 A8653 T7 52 KJT7 K7 A86 A984 A953 QJT942 52 JT Q64![]()  KQJ943 KQ763 82
  | 
		
		  17 
		Dlr: N 
		Vul: 8 
		19 
		1 
		12 
		Par: 110 
		 KQ975 QJT75 2 84 AT3 K9864 J83 A6 J8642![]()  T964 T732![]()  A32 AKQ75 KQJ95
  | 
		
		  18 
		Dlr: E 
		Vul: N-S 9 
		14 
		3 
		14 
		Par: 650 
		 AT864 3 J65 A752 K9 QJ87 AK4 JT64 75 KT652 98732 9 QJ32 A94 QT KQ83
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  19 
		Dlr: S 
		Vul: E-W 8 
		14 
		9 
		9 
		Par: 0 
		 8 QT6 T8532 AQT7 AKJT52 97 9 J943 9743 84 AQ764 K5 Q6 AKJ532 KJ 862
  | 
		
		  20 
		Dlr: W 
		Vul: Both 6 
		7 
		3 
		24 
		Par: -600 
		 T7 T8 KT864 QJT2 AKJ4 AK93 AJ A83 9862 J42 Q97 654 Q53 Q765 532 K97
  | 
		
		  21 
		Dlr: N 
		Vul: N-S 9 
		18 
		8 
		5 
		Par: 650 
		 AT4 KJ432 T4 J63 87532 75 953 KQT Q6 QT8 KJ8 97542 KJ9 A96 AQ762 A8
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  22 
		Dlr: E 
		Vul: E-W 9 
		12 
		9 
		10 
		Par: 90 
		 763 QT92 K7 A982 QT54 AKJ74 4 765 K98 65 A9532 QT3 AJ2 83 QJT86 KJ4
  | 
		
		  23 
		Dlr: S 
		Vul: Both 7 
		8 
		16 
		9 
		Par: -600 
		 K JT95 KT94 9543 Q9752 A2 QJ52 87 A43 Q8743 A6 AQ2 JT86 K6 873 KJT6
  | 
		
		  24 
		Dlr: W 
		Vul: 14 
		5 
		18 
		3 
		Par: -100 
		 A83 AQT7 Q85 QT4 JT6 J932 J943 53 KQ752 K K AK9872 94 8654 AT762 J6
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  25 
		Dlr: N 
		Vul: E-W 5 
		13 
		8 
		14 
		Par: -300 
		 QJT4 9632 QT 532 AK6 8 A96532 K87 98753 J 84 AQJ64 2 AKQT754 KJ7 T9
  | 
		
		  26 
		Dlr: E 
		Vul: Both 15 
		9 
		6 
		10 
		Par: -110 
		 Q762 AJ J84 AK64 AT8 975 AQT76 98 KJ94 4 93 QT7532 53 KQT8632 K52 J
  | 
		
		  27 
		Dlr: S 
		Vul: 7 
		16 
		11 
		6 
		Par: 140 
		 QJ93 KT9 74 J652 765 A7 QT9862 84 KT8 8642 K53 KQ9 A42 QJ53 AJ AT73
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		  28 
		Dlr: W 
		Vul: N-S 7 
		10 
		8 
		15 
		Par: -400 
		 A85 J74 JT4 J642 QT962 AK K862 K8 43 QT832 73 AQT5 KJ7 965 AQ95 973
  | 
		
| Average points: N: 10.1, S: 11, E: 9.8, W: 9.1 Analysis by Deep Finesse Par by Spacific Design  | Download a PDF version | 

T
87642
983
QT64


