Recent results forMixed Pairs W
Rounds: |
1 | | 29 Jan |
2 | | 5 Feb |
3 | | 12 Feb |
4 | | 19 Feb |
5 | | 26 Feb |
6 | | 7 May |
7 | | 4 Jun |
8 | | 2 Jul |
9 | | 30 Jul |
10 | | 27 Aug |
11 | | 24 Sep |
12 | | 1 Oct |
13 | | 29 Oct |
14 | | 5 Nov |
15 | | 3 Dec |
Best 11 scores
» View detailed data & hand records for this session
Ladder : 26 February
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Nigel Hinton | Elisabeth Hinton | - | 62 | - | - | 67 | - | - | - | - | - | - | - | 64.33 |
2 | Kathi McLean | Joy Murdoch | - | 53 | - | 67 | - | - | - | - | - | - | - | - | 59.96 |
3 | Malcolm Ealam | Ethel Bristow | - | - | - | 60 | - | - | - | - | - | - | - | - | 59.50 |
4 | Judy Banks | Susan Douglas | - | 59 | - | - | - | - | - | - | - | - | - | - | 58.75 |
5 | Jean Bonsor | Malcolm Ealam | - | - | - | - | 59 | - | - | - | - | - | - | - | 58.50 |
6 | Chris Rivers | Malcolm Ealam | - | 58 | - | - | - | - | - | - | - | - | - | - | 57.92 |
7 | Joan Botting | John Bates | - | 57 | - | - | - | - | - | - | - | - | - | - | 57.08 |
8 | Susan Douglas | Elspeth Welsh | - | - | - | 57 | - | - | - | - | - | - | - | - | 57.00 |
9 | Joan Botting | Judy Henderson | - | - | - | 54 | - | - | - | - | - | - | - | - | 54.00 |
10 | Allan Murdoch | Joy Murdoch | - | - | - | - | 53 | - | - | - | - | - | - | - | 53.00 |
11 | Susan Douglas | Kathleen Hurr | - | - | - | - | 52 | - | - | - | - | - | - | - | 52.00 |
12 | Jean Bonsor | Kathleen Hurr | - | - | - | 51 | - | - | - | - | - | - | - | - | 51.00 |
13= | Lyn Taylor | Ron Hallberg | - | 50 | - | - | - | - | - | - | - | - | - | - | 50.00 |
13= | Annette Meyer | Bev Walker | - | - | - | 50 | - | - | - | - | - | - | - | - | 50.00 |
15 | Judy Henderson | Lyn Taylor | - | - | - | - | 50 | - | - | - | - | - | - | - | 49.50 |
16= | Jean Bonsor | Ethel Bristow | - | 49 | - | - | - | - | - | - | - | - | - | - | 48.75 |
16= | Bev Walker | Robyn Peel | - | 49 | - | - | - | - | - | - | - | - | - | - | 48.75 |
18 | Anne Dougherty | Joy Sinclair | - | - | - | 49 | - | - | - | - | - | - | - | - | 48.50 |
19 | Judy Henderson | Kathleen Hurr | - | 48 | - | - | - | - | - | - | - | - | - | - | 48.33 |
20 | Diane Barton | Plony Belt | - | - | - | 47 | - | - | - | - | - | - | - | - | 46.50 |
21 | Pat Hart | Plony Belt | - | - | - | - | 46 | - | - | - | - | - | - | - | 46.00 |
22 | Shona Watt | Joy Sinclair | - | 38 | - | - | 54 | - | - | - | - | - | - | - | 45.92 |
23 | Joan Botting | Lyn Buchanan | - | - | - | - | 44 | - | - | - | - | - | - | - | 44.00 |
24 | Annette Meyer | Robyn Peel | - | - | - | - | 43 | - | - | - | - | - | - | - | 43.00 |
25 | Annette Meyer | Plony Belt | - | 42 | - | - | - | - | - | - | - | - | - | - | 42.08 |
26 | Judy Banks | Pat Hart | - | - | - | 42 | - | - | - | - | - | - | - | - | 41.50 |
27 | Pat Hart | Terrie Gillaly | - | 35 | - | - | - | - | - | - | - | - | - | - | 35.42 |
28 | Bev Walker | Chris Rivers | - | - | - | - | 34 | - | - | - | - | - | - | - | 33.50 |
29 | Lorraine Robertson | Terrie Gillaly | - | - | - | 25 | - | - | - | - | - | - | - | - | 25.00 |
Round 5 : 26 February
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Jean Bonsor | Malcolm Ealam | 117 / 200 | 58.50 | 40 |
2 | Allan Murdoch | Joy Murdoch | 106 / 200 | 53.00 | 20 |
3 | Judy Henderson | Lyn Taylor | 99 / 200 | 49.50 | 0 |
4 | Pat Hart | Plony Belt | 92 / 200 | 46.00 | 0 |
5 | Annette Meyer | Robyn Peel | 86 / 200 | 43.00 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Nigel Hinton | Elisabeth Hinton | 134 / 200 | 67.00 | 40 |
2 | Shona Watt | Joy Sinclair | 107 / 200 | 53.50 | 20 |
3 | Susan Douglas | Kathleen Hurr | 104 / 200 | 52.00 | 0 |
4 | Joan Botting | Lyn Buchanan | 88 / 200 | 44.00 | 0 |
5 | Bev Walker | Chris Rivers | 67 / 200 | 33.50 | 0 |