Archived results forChampionship Pairs (2016)
Must play at least 6 rounds, with score based on up to 9 rounds
» View detailed data & hand records for this session
Final Ladder : 1 December
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Elwyn Hughes | Nigel McKinlay | 57 | 58 | 53 | 66 | 69 | 56 | - | - | - | 59.59 |
2 | Pat Meehan | Andrew McLennan | - | 39 | 61 | 64 | - | - | 64 | 53 | 59 | 56.73 |
3 | Janice Wilson | Helen Irwin | 33 | 62 | 54 | 58 | - | 69 | 73 | 51 | 54 | 56.62 |
4 | Alan Cushnie | Iris Cushnie | 62 | 48 | - | 40 | 63 | 53 | - | 69 | - | 55.93 |
5 | John Mitchell | Rebecca Corkin | 53 | 53 | - | 53 | 62 | 56 | 59 | 56 | 50 | 55.28 |
6 | Carolyn Schwass | Viv Willson | 59 | 53 | 42 | - | 50 | 56 | - | - | 48 | 51.27 |
7 | Ray Ashley | Elaine Moir | 51 | 53 | 47 | 38 | - | - | 57 | - | 41 | 47.83 |
8 | Mike Macavoy | Malcolm Van Rensburg | 44 | - | 53 | 38 | 35 | 48 | - | - | 42 | 43.21 |
9 | Julia Smith | Wendy Van Rensburg | - | 38 | 35 | 43 | - | 50 | 31 | 39 | 44 | 40.06 |
Round 9 : 1 December
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Elwyn Hughes | Elspeth Welsh | 164 / 288 | 56.94 | 40 |
2 | Liz Macavoy | Jan Ireland | 161 / 288 | 55.90 | 20 |
3 | Janice Wilson | Helen Irwin | 155 / 288 | 53.82 | 0 |
4 | John Mitchell | Rebecca Corkin | 145 / 288 | 50.35 | 0 |
5 | Carolyn Schwass | Viv Willson | 137 / 288 | 47.57 | 0 |
6 | Julia Smith | Wendy Van Rensburg | 128 / 288 | 44.44 | 0 |
7 | Ray Ashley | Elaine Moir | 118 / 288 | 40.97 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Joy McDonald | John McDonald | 163 / 252 | 64.68 | 40 |
2 | Pat Meehan | Andrew McLennan | 148 / 252 | 58.73 | 27 |
3 | Cheryl Foley | Alan McKay | 144 / 252 | 57.14 | 13 |
4 | Carol Young | Anthony Y0ung | 137 / 252 | 54.37 | 0 |
5 | Murray Jaquiery | Sandra Leggett | 124 / 252 | 49.21 | 0 |
6 | John Sanford | Jill Marshall | 112 / 252 | 44.44 | 0 |
7 | Mike Macavoy | Malcolm Van Rensburg | 106 / 252 | 42.06 | 0 |
8 | George Taylor | Di Ferris | 74 / 252 | 29.37 | 0 |