Pair 1Section a
Lester Rowland
Junelle Edmonds
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 1 | EW | 2 | W | K | -2 | 14 | -100 | 01.7 - 00.3 |
2 | 1 | EW | 4 | W | 8 | = | 14 | 420 | 01.5 - 00.5 |
3 | 7 | EW | 4 | N | A | = | 20 | -420 | 01.1 - 00.9 |
4 | 7 | EW | 3 | N | 2 | +1 | 20 | -170 | 01 - 01 |
5 | 2 | EW | 5 | E | 5 | -1 | 15 | -50 | 01.4 - 00.6 |
6 | 2 | EW | 4 | W | 4 | = | 15 | 620 | 00.9 - 01.1 |
7 | 8 | EW | 3 | N | 8 | +1 | 21 | -130 | 01.5 - 00.5 |
8 | 8 | EW | 3 | N | 3 | +3 | 21 | -170 | 00.2 - 01.8 |
9 | 3 | EW | 4 | E | J | -2 | 16 | -200 | 02 - 00 |
10 | 3 | EW | 4 | E | T | +2 | 16 | 680 | 00.4 - 01.6 |
11 | 9 | EW | 2 | S | J | +1 | 4 | -140 | 01.7 - 00.3 |
12 | 9 | EW | 2 | W | 9 | = | 4 | 110 | 00.9 - 01.1 |
13 | 4 | EW | 6 NT | E | 5 | = | 17 | 1440 | 00.4 - 01.6 |
14 | 4 | EW | 1 | W | 7 | +2 | 17 | 140 | 01.3 - 00.7 |
15 | 10 | EW | 2 | W | A | = | 22 | 110 | 00.9 - 01.1 |
16 | 10 | EW | 3 | N | K | +1 | 22 | -130 | 00.2 - 01.8 |
17 | 12 | NS | 4 | N | A | = | 1 | 420 | 01 - 01 |
18 | 12 | NS | 3 NT | E | 8 | = | 1 | -400 | 00.5 - 01.5 |
19 | 11 | EW | 4 | E | 9 | +2 | 3 | 680 | 00.9 - 01.1 |
20 | 11 | EW | 2 | S | 3 | +2 | 3 | -130 | 00.8 - 01.2 |
21 | 5 | EW | 1 NT | S | 3 | = | 18 | -90 | 01.1 - 00.9 |
22 | 5 | EW | 3 | W | K | -1 | 18 | -100 | 00.6 - 01.4 |
23 | 13 | NS | 2 | E | K | -1 | 1 | 100 | 01.5 - 00.5 |
24 | 13 | NS | 2 | E | K | +1 | 1 | -140 | 00.8 - 01.2 |
25 | 6 | EW | 1 | N | 4 | +2 | 19 | -140 | 02 - 00 |
26 | 6 | EW | 4 | E | A | -1 | 19 | -100 | 01.9 - 00.1 |
|
Pair 2Section a
Alison Brown
Claire Rowland
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 6 | EW | 2 | W | K | = | 20 | 110 | 00.2 - 01.8 |
2 | 6 | EW | 4 | W | A | +1 | 20 | 450 | 00.5 - 01.5 |
3 | 1 | EW | 2 | N | A | +2 | 15 | -170 | 00 - 02 |
4 | 1 | EW | 3 | N | A | = | 15 | -140 | 00.2 - 01.8 |
5 | 7 | EW | 2 NT | E | 2 | +2 | 21 | 180 | 00.4 - 01.6 |
6 | 7 | EW | 3 | W | 9 | +1 | 21 | 170 | 01.9 - 00.1 |
7 | 2 | EW | 5 x | N | A | -1 | 16 | 200 | 00.2 - 01.8 |
8 | 2 | EW | 3 NT | S | 4 | +3 | 16 | -490 | 01.8 - 00.2 |
9 | 8 | EW | 3 | E | K | +1 | 5 | 170 | 00 - 02 |
10 | 8 | EW | 5 | E | 4 | +1 | 5 | 680 | 00.4 - 01.6 |
11 | 3 | EW | 3 NT | S | T | -1 | 17 | 050 | 01.2 - 00.8 |
12 | 3 | EW | 2 | W | 5 | = | 17 | 110 | 00.9 - 01.1 |
13 | 9 | EW | 6 NT | W | 4 | = | 22 | 1440 | 00.4 - 01.6 |
14 | 9 | EW | 4 | W | 7 | = | 22 | 420 | 00.1 - 01.9 |
15 | 11 | NS | 4 | W | A | -1 | 2 | 050 | 01.4 - 00.6 |
16 | 11 | NS | 3 | N | Q | +2 | 2 | 150 | 00.6 - 01.4 |
17 | 10 | EW | 3 | S | 4 | +1 | 4 | -130 | 00.2 - 01.8 |
18 | 10 | EW | 5 | W | A | -1 | 4 | -50 | 01.6 - 00.4 |
19 | 4 | EW | 3 | E | 3 | +3 | 18 | 230 | 01.7 - 00.3 |
20 | 4 | EW | 2 NT | S | 5 | +1 | 18 | -150 | 01.7 - 00.3 |
21 | 12 | NS | 1 NT | S | 3 | = | 2 | 090 | 01.1 - 00.9 |
22 | 12 | NS | 2 | S | K | +1 | 2 | 140 | 01 - 01 |
23 | 5 | EW | 3 NT | E | K | = | 19 | 600 | 00.1 - 01.9 |
24 | 5 | EW | 2 | E | K | +1 | 19 | 140 | 00.8 - 01.2 |
25 | 13 | EW | 2 | E | J | = | 14 | 110 | 01 - 01 |
26 | 13 | EW | 4 | E | A | -1 | 14 | -100 | 01.9 - 00.1 |
|
Pair 3Section a
Annalise Seifert
Marie Robson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | 1 | 13 | EW | 3 | N | 6 | -2 | 15 | 100 | 00.7 - 01.3 |
2 | 13 | EW | 4 | W | Q | +1 | 15 | 450 | 00.5 - 01.5 |
3 | 6 | EW | 4 | N | A | = | 21 | -420 | 01.1 - 00.9 |
4 | 6 | EW | 2 | N | 4 | +2 | 21 | -170 | 01 - 01 |
5 | 1 | EW | 3 NT | E | 4 | -1 | 16 | -50 | 01.4 - 00.6 |
6 | 1 | EW | 4 | W | T | = | 16 | 620 | 00.9 - 01.1 |
7 | 7 | EW | 4 | E | 6 | -2 | 6 | -200 | 01.9 - 00.1 |
8 | 7 | EW | 3 N | S | 9 | = | 6 | -400 | 00.5 - 01.5 |
9 | 2 | EW | 2 | E | K | +1 | 17 | 140 | 00.8 - 01.2 |
10 | 2 | EW | 4 | E | T | +1 | 17 | 650 | 01.4 - 00.6 |
11 | 8 | EW | 3 NT | S | K | -2 | 22 | 100 | 00.7 - 01.3 |
12 | 8 | EW | 2 | W | 9 | = | 22 | 110 | 00.9 - 01.1 |
13 | 10 | NS | 6 NT | W | 8 | = | 3 | -1440 | 00.4 - 01.6 |
14 | 10 | NS | 4 | W | 7 | -1 | 3 | 050 | 01.9 - 00.1 |
15 | 9 | EW | 3 | W | A | = | 5 | 110 | 00.9 - 01.1 |
16 | 9 | EW | 2 | S | A | +2 | 5 | -170 | 00.9 - 01.1 |
17 | 3 | EW | 3 | N | 6 | -1 | 18 | 050 | 00 - 02 |
18 | 3 | EW | 3 x | S | A | -1 | 18 | 200 | 01.1 - 00.9 |
19 | 11 | NS | 4 | E | 9 | +2 | 3 | -680 | 00.9 - 01.1 |
20 | 11 | NS | 2 | S | 3 | +2 | 3 | 130 | 00.8 - 01.2 |
21 | 4 | EW | 1 NT | S | 3 | = | 19 | -90 | 01.1 - 00.9 |
22 | 4 | EW | 4 | S | Q | -1 | 19 | 050 | 00.4 - 01.6 |
23 | 12 | EW | 4 | W | 8 | = | 14 | 130 | 00.8 - 01.2 |
24 | 12 | EW | 2 | E | K | +1 | 14 | 140 | 00.8 - 01.2 |
25 | 5 | EW | 3 | N | Q | -3 | 20 | 150 | 00.3 - 01.7 |
26 | 5 | EW | 3 | E | A | +1 | 20 | 170 | 00.6 - 01.4 |
|
Pair 4Section a
Lyn Dunlop
Barbara Brown
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 5 | EW | 2 NT | S | J | +1 | 21 | -150 | 02 - 00 |
2 | 5 | EW | 4 | W | 4 | -1 | 21 | -50 | 02 - 00 |
3 | 13 | EW | 4 | W | A | -2 | 16 | -200 | 00.3 - 01.7 |
4 | 13 | EW | 2 | N | 8 | +2 | 16 | -170 | 01 - 01 |
5 | 6 | EW | 3 NT | W | 2 | -2 | 7 | -100 | 01.8 - 00.2 |
6 | 6 | EW | 3 | W | T | +2 | 7 | 200 | 01.6 - 00.4 |
7 | 1 | EW | 4 | N | 8 | = | 17 | -130 | 01.5 - 00.5 |
8 | 1 | EW | 4 | S | 8 | = | 17 | -420 | 00.8 - 01.2 |
9 | 7 | EW | 1 NT | W | 5 | +2 | 22 | 150 | 00.4 - 01.6 |
10 | 7 | EW | 4 | E | 4 | +2 | 22 | 680 | 00.4 - 01.6 |
11 | 9 | NS | 2 | S | J | +1 | 4 | 140 | 01.7 - 00.3 |
12 | 9 | NS | 2 | W | 9 | = | 4 | -110 | 00.9 - 01.1 |
13 | 8 | EW | 4 | W | 2 | +2 | 6 | 680 | 01.8 - 00.2 |
14 | 8 | EW | 2 | W | 7 | +1 | 6 | 140 | 01.3 - 00.7 |
15 | 2 | EW | 3 | W | A | -4 | 18 | -200 | 02 - 00 |
16 | 2 | EW | 4 | S | A | +1 | 18 | -450 | 01.3 - 00.7 |
17 | 10 | NS | 3 | S | 4 | +1 | 4 | 130 | 00.2 - 01.8 |
18 | 10 | NS | 5 | W | A | -1 | 4 | 050 | 01.6 - 00.4 |
19 | 3 | EW | 5 | S | A | -3 | 19 | 150 | 02 - 00 |
20 | 3 | EW | 2 | S | A | +1 | 19 | -140 | 01.3 - 00.7 |
21 | 11 | EW | 1 NT | S | 4 | = | 14 | -90 | 01.1 - 00.9 |
22 | 11 | EW | 4 | S | K | +1 | 14 | -150 | 01.2 - 00.8 |
23 | 4 | EW | 3 | W | 8 | +1 | 20 | 130 | 00.8 - 01.2 |
24 | 4 | EW | 2 | E | K | = | 20 | 110 | 01.7 - 00.3 |
25 | 12 | EW | 2 | W | J | +1 | 15 | 110 | 01 - 01 |
26 | 12 | EW | 3 | E | 3 | = | 15 | 140 | 01.3 - 00.7 |
|
Pair 5Section a
Blair Corlet
Peter Mountain
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 1 | 12 | EW | 1 | W | K | +1 | 16 | 110 | 00.2 - 01.8 |
2 | 12 | EW | 4 | W | 8 | = | 16 | 420 | 01.5 - 00.5 |
3 | 5 | EW | 2 | N | K | +3 | 8 | -200 | 00.3 - 01.7 |
4 | 5 | EW | 3 | N | 3 | +2 | 8 | -200 | 01.7 - 00.3 |
5 | 13 | EW | 3 | E | 5 | +1 | 17 | 130 | 00.8 - 01.2 |
6 | 13 | EW | 4 | W | T | = | 17 | 620 | 00.9 - 01.1 |
7 | 6 | EW | 4 | E | 6 | -2 | 22 | -200 | 01.9 - 00.1 |
8 | 6 | EW | 3 NT | S | 4 | +1 | 22 | -430 | 01.1 - 00.9 |
9 | 8 | NS | 3 | E | K | +1 | 5 | -170 | 00 - 02 |
10 | 8 | NS | 5 | E | 4 | +1 | 5 | -680 | 00.4 - 01.6 |
11 | 7 | EW | 3 NT | S | T | -3 | 7 | 150 | 00.3 - 01.7 |
12 | 7 | EW | 2 | W | A | = | 7 | 110 | 00.9 - 01.1 |
13 | 1 | EW | 3 NT | E | 4 | +4 | 18 | 720 | 01.4 - 00.6 |
14 | 1 | EW | 3 NT | E | T | = | 18 | 400 | 00.5 - 01.5 |
15 | 9 | NS | 3 | W | A | = | 5 | -110 | 00.9 - 01.1 |
16 | 9 | NS | 2 | S | A | +2 | 5 | 170 | 00.9 - 01.1 |
17 | 2 | EW | 4 | N | Q | +2 | 19 | -480 | 01.8 - 00.2 |
18 | 2 | EW | 3 NT | E | K | = | 19 | 400 | 00.5 - 01.5 |
19 | 10 | EW | 6 | W | 7 | = | 14 | 1370 | 00.3 - 01.7 |
20 | 10 | EW | 3 NT | S | T | -1 | 14 | 100 | 00 - 02 |
21 | 3 | EW | 3 | S | T | -2 | 20 | 200 | 00 - 02 |
22 | 3 | EW | 4 | E | A | -2 | 20 | -200 | 01.6 - 00.4 |
23 | 11 | EW | 5 x | W | 8 | -1 | 15 | -200 | 02 - 00 |
24 | 11 | EW | 4 | E | K | = | 15 | 420 | 00 - 02 |
25 | 4 | EW | 2 | N | Q | -1 | 21 | 050 | 01.5 - 00.5 |
26 | 4 | EW | 3 | E | J | = | 21 | 140 | 01.3 - 00.7 |
|
Pair 6Section a
David Larsen
Alan Lewthwaite
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 4 | EW | 2 | W | K | -1 | 9 | -50 | 01.2 - 00.8 |
2 | 4 | EW | 4 | W | A | +1 | 9 | 450 | 00.5 - 01.5 |
3 | 12 | EW | 4 | N | A | = | 17 | -420 | 01.1 - 00.9 |
4 | 12 | EW | 3 | N | 2 | = | 17 | -140 | 00.2 - 01.8 |
5 | 5 | EW | 3 NT | E | 4 | = | 22 | 400 | 00 - 02 |
6 | 5 | EW | 3 | W | T | +1 | 22 | 170 | 01.9 - 00.1 |
7 | 7 | NS | 4 | E | 6 | -2 | 6 | 200 | 01.9 - 00.1 |
8 | 7 | NS | 3 N | S | 9 | = | 6 | 400 | 00.5 - 01.5 |
9 | 6 | EW | 4 | E | K | -1 | 8 | -100 | 01.6 - 00.4 |
10 | 6 | EW | 4 | E | 2 | +1 | 8 | 650 | 01.4 - 00.6 |
11 | 13 | EW | 3 NT | S | K | -4 | 18 | 200 | 00 - 02 |
12 | 13 | EW | 1 NT | S | K | = | 18 | -90 | 01.9 - 00.1 |
13 | 8 | NS | 4 | W | 2 | +2 | 6 | -680 | 01.8 - 00.2 |
14 | 8 | NS | 2 | W | 7 | +1 | 6 | -140 | 01.3 - 00.7 |
15 | 1 | EW | 2 x | W | A | +1 | 19 | 280 | 00.2 - 01.8 |
16 | 1 | EW | 4 | S | A | +2 | 19 | -480 | 01.8 - 00.2 |
17 | 9 | EW | 4 | N | 2 | +2 | 14 | -480 | 01.8 - 00.2 |
18 | 9 | EW | 3 NT | E | K | -3 | 14 | -150 | 02 - 00 |
19 | 2 | EW | 4 | E | T | +2 | 20 | 680 | 00.9 - 01.1 |
20 | 2 | EW | 2 | S | 3 | +2 | 20 | -130 | 00.8 - 01.2 |
21 | 10 | EW | 3 NT | N | 8 | -1 | 15 | 100 | 00.2 - 01.8 |
22 | 10 | EW | 3 | W | K | -2 | 15 | -200 | 01.6 - 00.4 |
23 | 3 | EW | 3 NT | E | K | = | 21 | 600 | 00.1 - 01.9 |
24 | 3 | EW | 2 | E | K | +1 | 21 | 140 | 00.8 - 01.2 |
25 | 11 | EW | 3 | W | 5 | +2 | 16 | 150 | 00.3 - 01.7 |
26 | 11 | EW | 3 | E | A | = | 16 | 140 | 01.3 - 00.7 |
|
Pair 7Section a
Julia Knight
Barbara McCone
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 11 | EW | 2 | W | K | = | 17 | 110 | 00.2 - 01.8 |
2 | 11 | EW | 4 | W | A | = | 17 | 420 | 01.5 - 00.5 |
3 | 4 | EW | 4 | N | A | = | 22 | -420 | 01.1 - 00.9 |
4 | 4 | EW | 3 | N | 2 | +2 | 22 | -200 | 01.7 - 00.3 |
5 | 6 | NS | 3 NT | W | 2 | -2 | 7 | 100 | 01.8 - 00.2 |
6 | 6 | NS | 3 | W | T | +2 | 7 | -200 | 01.6 - 00.4 |
7 | 5 | EW | 3 | W | K | = | 9 | 140 | 00.4 - 01.6 |
8 | 5 | EW | 3 | N | 3 | +2 | 9 | -150 | 00 - 02 |
9 | 12 | EW | 2 | N | K | -1 | 18 | 050 | 01.3 - 00.7 |
10 | 12 | EW | 4 | E | 9 | +2 | 18 | 680 | 00.4 - 01.6 |
11 | 7 | NS | 3 NT | S | T | -3 | 7 | -150 | 00.3 - 01.7 |
12 | 7 | NS | 2 | W | A | = | 7 | -110 | 00.9 - 01.1 |
13 | 13 | EW | 6 | E | J | = | 19 | 1430 | 01.1 - 00.9 |
14 | 13 | EW | 3 | S | A | -3 | 19 | 150 | 00.9 - 01.1 |
15 | 8 | EW | 4 | W | A | -2 | 14 | -100 | 01.8 - 00.2 |
16 | 8 | EW | 4 x | W | A | -2 | 14 | -500 | 02 - 00 |
17 | 1 | EW | 4 | N | A | = | 20 | -420 | 01 - 01 |
18 | 1 | EW | 3 NT | E | T | +1 | 20 | 430 | 00 - 02 |
19 | 9 | EW | 4 | E | 3 | +2 | 15 | 680 | 00.9 - 01.1 |
20 | 9 | EW | 2 NT | N | K | = | 15 | -120 | 00.2 - 01.8 |
21 | 2 | EW | 1 NT | S | 3 | = | 21 | -90 | 01.1 - 00.9 |
22 | 2 | EW | 3 | W | K | -2 | 21 | -200 | 01.6 - 00.4 |
23 | 10 | EW | 3 | W | 8 | +1 | 16 | 130 | 00.8 - 01.2 |
24 | 10 | EW | 2 | E | K | +1 | 16 | 140 | 00.8 - 01.2 |
25 | 3 | EW | 3 | W | 8 | +2 | 10 | 150 | 00.3 - 01.7 |
26 | 3 | EW | 2 | E | J | +2 | 10 | 170 | 00.6 - 01.4 |
|
Pair 8Section a
Jan Davidson
Doug Appleby
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 3 | EW | 1 | W | J | -1 | 22 | -50 | 01.2 - 00.8 |
2 | 3 | EW | 4 | W | A | +1 | 22 | 450 | 00.5 - 01.5 |
3 | 5 | NS | 2 | N | K | +3 | 8 | 200 | 00.3 - 01.7 |
4 | 5 | NS | 3 | N | 3 | +2 | 8 | 200 | 01.7 - 00.3 |
5 | 4 | EW | 3 | E | 5 | +1 | 10 | 130 | 00.8 - 01.2 |
6 | 4 | EW | 4 | W | T | +1 | 10 | 650 | 00 - 02 |
7 | 11 | EW | 3 NT | S | A | -1 | 18 | 100 | 00.6 - 01.4 |
8 | 11 | EW | 3 NT | S | 4 | = | 18 | -400 | 00.5 - 01.5 |
9 | 6 | NS | 4 | E | K | -1 | 8 | 100 | 01.6 - 00.4 |
10 | 6 | NS | 4 | E | 2 | +1 | 8 | -650 | 01.4 - 00.6 |
11 | 12 | EW | 2 | N | T | +1 | 19 | -140 | 01.7 - 00.3 |
12 | 12 | EW | 2 x | E | A | = | 19 | 470 | 00 - 02 |
13 | 7 | EW | 6 NT | W | 2 | = | 14 | 1440 | 00.4 - 01.6 |
14 | 7 | EW | 4 | W | 7 | -1 | 14 | -50 | 01.9 - 00.1 |
15 | 13 | EW | 3 | W | A | = | 20 | 110 | 00.9 - 01.1 |
16 | 13 | EW | 4 | S | A | +1 | 20 | -450 | 01.3 - 00.7 |
17 | 8 | EW | 3 | S | 3 | +2 | 15 | -150 | 00.4 - 01.6 |
18 | 8 | EW | 3 | N | A | -2 | 15 | 200 | 01.1 - 00.9 |
19 | 1 | EW | 5 | E | Q | +1 | 21 | 680 | 00.9 - 01.1 |
20 | 1 | EW | 2 NT | S | 2 | +1 | 21 | -150 | 01.7 - 00.3 |
21 | 9 | EW | 1 NT | S | 3 | = | 16 | -90 | 01.1 - 00.9 |
22 | 9 | EW | 2 | E | A | = | 16 | 110 | 00.1 - 01.9 |
23 | 2 | EW | 3 | N | K | -2 | 11 | 200 | 00.4 - 01.6 |
24 | 2 | EW | 2 | E | K | +1 | 11 | 140 | 00.8 - 01.2 |
25 | 10 | EW | 1 NT | S | 3 | -1 | 17 | 050 | 01.5 - 00.5 |
26 | 10 | EW | 4 | E | A | +1 | 17 | 650 | 00 - 02 |
|
Pair 9Section a
Marilyn Stewart
Pat Chaplin
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 4 | NS | 2 | W | K | -1 | 9 | 050 | 01.2 - 00.8 |
2 | 4 | NS | 4 | W | A | +1 | 9 | -450 | 00.5 - 01.5 |
3 | 3 | EW | 4 | N | A | +1 | 11 | -450 | 01.9 - 00.1 |
4 | 3 | EW | 3 | N | A | = | 11 | -140 | 00.2 - 01.8 |
5 | 10 | EW | 3 NT | W | 6 | -1 | 18 | -50 | 01.4 - 00.6 |
6 | 10 | EW | 3 NT | E | 6 | +1 | 18 | 630 | 00.2 - 01.8 |
7 | 5 | NS | 3 | W | K | = | 9 | -140 | 00.4 - 01.6 |
8 | 5 | NS | 3 | N | 3 | +2 | 9 | 150 | 00 - 02 |
9 | 11 | EW | 2 | S | A | -1 | 19 | 050 | 01.3 - 00.7 |
10 | 11 | EW | 4 | E | 4 | = | 19 | 620 | 02 - 00 |
11 | 6 | EW | 4 | N | T | -1 | 14 | 050 | 01.2 - 00.8 |
12 | 6 | EW | 4 | N | Q | -2 | 14 | 200 | 00.2 - 01.8 |
13 | 12 | EW | 6 NT | E | J | = | 20 | 1440 | 00.4 - 01.6 |
14 | 12 | EW | 2 NT | E | 8 | +1 | 20 | 150 | 00.9 - 01.1 |
15 | 7 | EW | 3 | W | A | -1 | 15 | -50 | 01.4 - 00.6 |
16 | 7 | EW | 3 | N | K | = | 15 | -110 | 00 - 02 |
17 | 13 | EW | 4 | N | Q | = | 21 | -420 | 01 - 01 |
18 | 13 | EW | 3 | S | A | = | 21 | -140 | 01.8 - 00.2 |
19 | 8 | EW | 3 | E | 8 | +3 | 16 | 230 | 01.7 - 00.3 |
20 | 8 | EW | 2 NT | S | 5 | +2 | 16 | -180 | 02 - 00 |
21 | 1 | EW | 1 NT | S | 3 | = | 12 | -90 | 01.1 - 00.9 |
22 | 1 | EW | 3 | W | K | -3 | 12 | -300 | 02 - 00 |
23 | 9 | EW | 3 | W | 8 | -1 | 17 | -100 | 01.5 - 00.5 |
24 | 9 | EW | 2 | E | K | +1 | 17 | 140 | 00.8 - 01.2 |
25 | 2 | EW | 3 | W | 5 | = | 22 | 110 | 01 - 01 |
26 | 2 | EW | 4 | S | K | -2 | 22 | 200 | 00.2 - 01.8 |
|
Pair 10Section a
Elaine Burgess
Dorothy Butterfield
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 2 | EW | 2 | W | K | -2 | 12 | -100 | 01.7 - 00.3 |
2 | 2 | EW | 4 | W | 5 | +1 | 12 | 450 | 00.5 - 01.5 |
3 | 9 | EW | 4 | N | A | +1 | 18 | -450 | 01.9 - 00.1 |
4 | 9 | EW | 1 NT | S | 4 | +2 | 18 | -150 | 00.6 - 01.4 |
5 | 4 | NS | 3 | E | 5 | +1 | 10 | -130 | 00.8 - 01.2 |
6 | 4 | NS | 4 | W | T | +1 | 10 | -650 | 00 - 02 |
7 | 10 | EW | 1 | W | K | = | 19 | 080 | 00.8 - 01.2 |
8 | 10 | EW | 3 NT | S | 4 | +3 | 19 | -490 | 01.8 - 00.2 |
9 | 5 | EW | 2 NT | W | 5 | +1 | 14 | 150 | 00.4 - 01.6 |
10 | 5 | EW | 4 | E | T | +1 | 14 | 650 | 01.4 - 00.6 |
11 | 11 | EW | 4 | N | J | -3 | 20 | 150 | 00.3 - 01.7 |
12 | 11 | EW | 2 | N | T | = | 20 | -90 | 01.9 - 00.1 |
13 | 6 | EW | 3 NT | W | T | +3 | 15 | 690 | 01.6 - 00.4 |
14 | 6 | EW | 3 | W | 2 | = | 15 | 110 | 01.6 - 00.4 |
15 | 12 | EW | 3 x | W | A | -3 | 21 | 500 | 00 - 02 |
16 | 12 | EW | 4 | S | A | +1 | 21 | -450 | 01.3 - 00.7 |
17 | 7 | EW | 4 | N | A | = | 16 | -420 | 01 - 01 |
18 | 7 | EW | 2 NT | E | 8 | = | 16 | 120 | 01.4 - 00.6 |
19 | 13 | EW | 4 | E | 6 | +1 | 13 | 650 | 01.4 - 00.6 |
20 | 13 | EW | 2 | S | 3 | +2 | 13 | -130 | 00.8 - 01.2 |
21 | 8 | EW | 1 NT | S | 3 | +2 | 17 | -150 | 02 - 00 |
22 | 8 | EW | 3 | S | 4 | = | 17 | -110 | 00.8 - 01.2 |
23 | 1 | EW | 5 | W | 8 | -1 | 22 | -100 | 01.5 - 00.5 |
24 | 1 | EW | 2 | E | T | = | 22 | 110 | 01.7 - 00.3 |
25 | 3 | NS | 3 | W | 8 | +2 | 10 | -150 | 00.3 - 01.7 |
26 | 3 | NS | 2 | E | J | +2 | 10 | -170 | 00.6 - 01.4 |
|
Pair 11Section a
Kerry Kelly
Andy Anderson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 8 | EW | 2 | N | 6 | -2 | 18 | 100 | 00.7 - 01.3 |
2 | 8 | EW | 4 | W | 8 | = | 18 | 420 | 01.5 - 00.5 |
3 | 3 | NS | 4 | N | A | +1 | 11 | 450 | 01.9 - 00.1 |
4 | 3 | NS | 3 | N | A | = | 11 | 140 | 00.2 - 01.8 |
5 | 9 | EW | 3 NT | E | 2 | -4 | 19 | -200 | 02 - 00 |
6 | 9 | EW | 4 | W | T | = | 19 | 620 | 00.9 - 01.1 |
7 | 4 | EW | 4 | W | A | -1 | 14 | -100 | 01.1 - 00.9 |
8 | 4 | EW | 3 NT | N | Q | +3 | 14 | -490 | 01.8 - 00.2 |
9 | 10 | EW | 1 NT | W | 6 | +1 | 20 | 120 | 01 - 01 |
10 | 10 | EW | 4 | E | T | +2 | 20 | 680 | 00.4 - 01.6 |
11 | 5 | EW | 4 | S | J | +1 | 15 | -150 | 02 - 00 |
12 | 5 | EW | 2 | E | A | = | 15 | 110 | 00.9 - 01.1 |
13 | 11 | EW | 5 | E | J | +1 | 21 | 620 | 02 - 00 |
14 | 11 | EW | 3 NT | E | T | = | 21 | 400 | 00.5 - 01.5 |
15 | 6 | EW | 1 NT | E | 6 | +1 | 16 | 120 | 00.4 - 01.6 |
16 | 6 | EW | 3 | N | K | +2 | 16 | -150 | 00.6 - 01.4 |
17 | 12 | EW | 4 | N | A | = | 1 | -420 | 01 - 01 |
18 | 12 | EW | 3 NT | E | 8 | = | 1 | 400 | 00.5 - 01.5 |
19 | 7 | EW | 6 | E | 6 | = | 17 | 1430 | 00 - 02 |
20 | 7 | EW | | | | | 17 | Adj | 00.8 - 01.2 |
21 | 13 | EW | 1 NT | S | A | = | 22 | -90 | 01.1 - 00.9 |
22 | 13 | EW | 3 | W | K | = | 22 | 110 | 00.1 - 01.9 |
23 | 2 | NS | 3 | N | K | -2 | 11 | -200 | 00.4 - 01.6 |
24 | 2 | NS | 2 | E | K | +1 | 11 | -140 | 00.8 - 01.2 |
25 | 1 | EW | 4 | W | K | +1 | 13 | 150 | 00.3 - 01.7 |
26 | 1 | EW | 3 | E | A | = | 13 | 140 | 01.3 - 00.7 |
|
Pair 12Section a
Derick Van Basten
Peter O'Boyle
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 2 | NS | 2 | W | K | -2 | 12 | 100 | 01.7 - 00.3 |
2 | 2 | NS | 4 | W | 5 | +1 | 12 | -450 | 00.5 - 01.5 |
3 | 8 | EW | 4 | N | A | = | 19 | -420 | 01.1 - 00.9 |
4 | 8 | EW | 2 | N | 3 | +3 | 19 | -200 | 01.7 - 00.3 |
5 | 3 | EW | 2 NT | S | | -2 | 14 | 200 | 00.2 - 01.8 |
6 | 3 | EW | 4 | W | T | = | 14 | 620 | 00.9 - 01.1 |
7 | 9 | EW | 4 | E | 6 | -1 | 20 | -100 | 01.1 - 00.9 |
8 | 9 | EW | 3 NT | S | 4 | +1 | 20 | -430 | 01.1 - 00.9 |
9 | 4 | EW | 2 NT | W | 8 | +1 | 15 | 150 | 00.4 - 01.6 |
10 | 4 | EW | 4 | E | 4 | +1 | 15 | 650 | 01.4 - 00.6 |
11 | 10 | EW | 4 | S | K | -1 | 21 | 050 | 01.2 - 00.8 |
12 | 10 | EW | 2 | W | 6 | = | 21 | 110 | 00.9 - 01.1 |
13 | 5 | EW | 6 | W | 4 | = | 16 | 1430 | 01.1 - 00.9 |
14 | 5 | EW | 4 | W | 7 | = | 16 | 420 | 00.1 - 01.9 |
15 | 11 | EW | 4 | W | A | -1 | 2 | -50 | 01.4 - 00.6 |
16 | 11 | EW | 3 | N | Q | +2 | 2 | -150 | 00.6 - 01.4 |
17 | 6 | EW | 4 | N | 5 | = | 17 | -420 | 01 - 01 |
18 | 6 | EW | 3 NT | E | K | = | 17 | 400 | 00.5 - 01.5 |
19 | 12 | EW | 6 | W | 4 | = | 22 | 1370 | 00.3 - 01.7 |
