Pairs ratings and handicaps for 2025
No events have been recorded yet, but here are the handicaps at the start of the year:
| 15401 | -4.4 |
| 13298 | -3.2 |
| 62591 | -0.8 |
| 71010 | 0 |
| 16262 | 0.9 |
| 12913 | 1.1 |
| 4185 | 3 |
| 35362 | 3.1 |
| 10532 | 3.7 |
| 19888 | 4 |
| 24849 | 4 |
| 20386 | 4.2 |
| 17475 | 4.3 |
| 33109 | 4.5 |
| 24866 | 4.6 |
| 46405 | 5 |
| 13529 | 5.3 |
| 17157 | 5.6 |
| 62597 | 5.7 |
| 33125 | 5.8 |
| 62477 | 6 |
| 33113 | 6 |
| 54020 | 6.5 |
| 62504 | 6.6 |
| 11644 | 6.7 |
| 42695 | 6.7 |
| 38624 | 6.8 |
| 62492 | 6.9 |
| 71149 | 6.9 |
| 70506 | 7 |
| 16303 | 7.1 |
| 39722 | 7.4 |
| 33126 | 7.6 |
| 16315 | 7.8 |
| 62487 | 7.9 |
| 3484 | 8 |
| 46408 | 8.3 |
| 62460 | 8.4 |
| 13628 | 8.5 |
| 16265 | 8.6 |
| 24860 | 8.7 |
| 34788 | 8.9 |
| 71107 | 9.2 |
| 46404 | 9.4 |
| 2613 | 9.5 |
| 42693 | 9.6 |
| 41869 | 9.7 |
| 41858 | 10 |
| 62592 | 10 |
| 62425 | 10 |
| 33131 | 10 |
| 13527 | 10.3 |
| 62470 | 10.5 |
| 38614 | 10.5 |
| 71131 | 11.1 |
| 51282 | 11.5 |
| 42697 | 11.8 |
| 1548 | 12.1 |
| 1122 | 12.2 |
| 71150 | 12.2 |
| 12511 | 12.4 |
| 38611 | 12.4 |
| 62605 | 12.7 |
| 38612 | 12.7 |
| 62459 | 12.7 |
| 39717 | 12.7 |
| 44394 | 12.8 |
| 33132 | 13 |
| 39729 | 13 |
| 71090 | 13 |
| 62615 | 13.4 |
| 18381 | 13.6 |
| 2424 | 13.7 |
| 51281 | 14 |
| 62440 | 14 |
| 41853 | 14.1 |
| 81010 | 14.2 |
| 2427 | 14.4 |
| 42691 | 14.4 |
| 62410 | 14.6 |
| 50841 | 14.9 |
| 56466 | 15 |
| 24844 | 15.1 |
| 42694 | 15.1 |
| 2429 | 15.2 |
| 11381 | 15.2 |
| 48480 | 15.3 |
| 38626 | 15.5 |
| 26520 | 15.6 |
| 16360 | 15.7 |
| 16356 | 15.7 |
| 51297 | 15.8 |
| 61824 | 15.8 |
| 62567 | 15.9 |
| 48417 | 15.9 |
| 6438 | 15.9 |
| 16277 | 15.9 |
| 99999 | 16 |
| 6469 | 16 |
| 12506 | 16.1 |
| 16295 | 16.2 |
| 46400 | 16.3 |
| 62580 | 16.4 |
| 10541 | 16.7 |
| 1501 | 16.7 |
| 71143 | 16.7 |
| 13491 | 16.7 |
| 12485 | 16.7 |
| 10565 | 16.7 |
| 51298 | 16.7 |
| 12914 | 16.8 |
| 48104 | 16.9 |
| 39716 | 16.9 |
| 53497 | 17 |
| 62447 | 17 |
| 28238 | 17 |
| 41861 | 17 |
| 41864 | 17 |
| 45118 | 17.1 |
| 88888 | 17.1 |
| 24858 | 17.1 |
| 53316 | 17.1 |
| 55702 | 17.2 |
| 47452 | 17.2 |
| 51305 | 17.2 |
| 55698 | 17.2 |
| 52600 | 17.2 |
| 36656 | 17.2 |
| 9999 | 17.2 |
| 2421 | 17.3 |
| 33124 | 17.3 |
| 41884 | 17.3 |
| 51028 | 17.3 |
| 62571 | 17.3 |
| 51029 | 17.4 |
| 51283 | 17.4 |
| 46624 | 17.4 |
| 55701 | 17.5 |
| 55700 | 17.5 |
| 55697 | 17.8 |
| 4186 | 17.9 |
| 2420 | 17.9 |
| 41880 | 18 |
| 25707 | 18.2 |
| 33108 | 18.2 |
| 48482 | 18.4 |
| 24856 | 19 |
| 38625 | 19.2 |
| 33134 | 20 |
| 38613 | 20 |
| 39726 | 20 |
| 50137 | 20.7 |
| 62432 | 21.4 |
| 62620 | 21.8 |
| 62475 | 22.1 |
| 51462 | 22.5 |
| 2432 | 22.5 |
| 4233 | 22.5 |
| 51284 | 22.8 |
| 39267 | 23.4 |
| 51286 | 24.4 |
| 11512 | 24.6 |
| 53642 | 24.7 |
| 53923 | 24.8 |
| 1629 | 25 |
| 53643 | 25 |
