Archived results forBronze Brydone Champ Pairs (2017)
Best 8 scores
One substitute allowed
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 6 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
1 | Gonny Muldrew | Peter Mountain | 64 | 52 | 66 | 67 | 58 | 75 | 67 | 58† | 62 | 68 | 65.92 |
2 | Liz Drew | Francee Verbakel | 66 | 68 | 58 | - | 59 | 63 | 44 | 64 | 63 | 60 | 62.55 |
3 | Alison Simpson | Shirley Smith | 63 | 55 | 58 | - | 56 | 57 | 51 | 61 | 59 | - | 57.56 |
4 | Peter Wylie | Bob Wilson | 60 | 59 | 51 | - | 53 | 59 | 54 | 63 | - | 61 | 57.43 |
5 | Rob Halcrow | Hugh Catto | 53 | 42 | 53 | 49 | 52 | 60 | 61 | 51 | 49 | 46 | 53.64 |
6 | Shirley Jonasson | Raylene Nuttall | 53 | 50 | - | 44 | 52 | 56 | 52 | 54 | 40 | 63 | 53.17 |
7 | Ann Coe | Betty Jameson | 49 | 48 | 47 | 48 | 49 | 63 | 58 | 62 | 38 | 37 | 53.16 |
8 | Heather Collins | Aileen King | 50 | 62 | 53 | 46 | 58 | 52 | 50† | 49 | 53 | 47 | 52.86 |
9 | Beverley Williams | Win Perriam | 60 | 48 | - | 53 | 59 | 46 | 47 | 50 | 58 | - | 52.49 |
10 | Melba Jordan | Jan Law | 28 | 53 | 55 | 58 | - | 52 | - | 45 | 50 | 45 | 48.31 |
11 | Barbara Brown | Caroline Scrivener | 40 | 49 | - | 41 | 57 | 46 | 59 | 46 | 42 | 46† | 47.66 |
12 | Mary Robinson | Jock Jellyman | 42 | 47 | 54 | 41 | 57 | 43 | - | 45 | - | 50 | 47.44 |
13 | Marilyn Farmer | Rose McDonald | 54 | 39 | 42 | 48 | - | 43 | 50 | 42 | 54 | - | 46.45 |
14 | Eunice Muldrew | Pat Bews | - | 43 | - | 48 | 46 | 45 | 54 | 52 | 35 | 43 | 45.82 |
15 | Betty Strachan | Aileen Tither | 39 | 40 | 44 | - | 47 | 45 | 43 | 53 | - | 46† | 44.59 |
16 | Helen Thomson | Heather McCulloch | 37 | 49 | 43† | 44 | 44 | 43 | 40 | 39 | 41 | 42 | 42.64 |
† substitute player used
Final Handicap Ladder : 6 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
1 | Gonny Muldrew | Peter Mountain | 73 | 61 | 75 | 75 | 65 | 82 | 74 | 71† | 69 | 75 | 73.59 |
2 | Liz Drew | Francee Verbakel | 71 | 74 | 64 | - | 62 | 67 | 48 | 67 | 67 | 63 | 66.94 |
3 | Alison Simpson | Shirley Smith | 72 | 64 | 67 | - | 65 | 66 | 60 | 69 | 68 | - | 66.37 |
4 | Rob Halcrow | Hugh Catto | 66 | 54 | 66 | 62 | 63 | 70 | 71 | 61 | 59 | 56 | 64.73 |
5 | Melba Jordan | Jan Law | 42 | 68 | 69 | 73 | - | 66 | - | 59 | 64 | 59 | 62.39 |
6 | Peter Wylie | Bob Wilson | 64 | 64 | 55 | - | 58 | 64 | 59 | 68 | - | 66 | 62.22 |
7 | Ann Coe | Betty Jameson | 59 | 58 | 57 | 58 | 57 | 70 | 66 | 69 | 45 | 44 | 61.84 |
8 | Shirley Jonasson | Raylene Nuttall | 62 | 59 | - | 53 | 61 | 65 | 60 | 63 | 48 | 71 | 61.60 |
9 | Barbara Brown | Caroline Scrivener | 55 | 63 | - | 56 | 71 | 60 | 72 | 59 | 56 | 61† | 61.39 |
10 | Heather Collins | Aileen King | 58 | 71 | 61 | 54 | 65 | 59 | 64† | 57 | 60 | 55 | 60.87 |
11 | Mary Robinson | Jock Jellyman | 55 | 60 | 67 | 53 | 69 | 55 | - | 57 | - | 63 | 59.93 |
12 | Beverley Williams | Win Perriam | 66 | 55 | - | 60 | 67 | 53 | 54 | 57 | 66 | - | 59.80 |
13 | Betty Strachan | Aileen Tither | 53 | 55 | 59 | - | 62 | 60 | 58 | 68 | - | 61† | 59.61 |
14 | Marilyn Farmer | Rose McDonald | 66 | 51 | 53 | 59 | - | 54 | 62 | 53 | 66 | - | 57.99 |
15 | Eunice Muldrew | Pat Bews | - | 54 | - | 59 | 56 | 55 | 63 | 62 | 45 | 53 | 55.87 |
16 | Helen Thomson | Heather McCulloch | 49 | 61 | 55† | 56 | 55 | 54 | 51 | 50 | 52 | 53 | 54.04 |
† substitute player used
Off-the-Stick Round 10 : 6 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Gonny Muldrew | Peter Mountain | 317 / 468 | 67.74 | 40 |
2 | Shirley Jonasson | Raylene Nuttall | 296 / 468 | 63.25 | 30 |
3 | Peter Wylie | Bob Wilson | 284 / 468 | 60.68 | 20 |
4 | Jenny Lynch-Blosse | Gail Duffy | 249 / 468 | 53.21 | 10 |
5 | Bevan Crombie | Jim Hopley | 230 / 468 | 49.15 | 0 |
6 | Louise Whitelock | Janice McLaren | 218 / 468 | 46.58 | 0 |
7 | Melba Jordan | Jan Law | 211 / 468 | 45.09 | 0 |
8 | Eunice Muldrew | Pat Bews | 203 / 468 | 43.38 | 0 |
9 | Helen Thomson | Heather McCulloch | 195 / 468 | 41.67 | 0 |
10 | Murray Elliott | Lorna Elliott | 137 / 468 | 29.27 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ronald Leongson | Doug Appleby | 287 / 432 | 66.44 | 40 |
2 | Anita Wood | Cathy Scott | 243 / 396 | 61.36 | 30 |
3 | Liz Drew | Francee Verbakel | 258 / 432 | 59.72 | 20 |
4 | Mary Robinson | Jock Jellyman | 217 / 432 | 50.23 | 10 |
5 | Nicola Mountain | Moneuan Brady | 212 / 432 | 49.07 | 0 |
6 | Judith Simpson | Jane Naish | 209 / 432 | 48.38 | 0 |
7 | Heather Collins | Aileen King | 204 / 432 | 47.22 | 0 |
8 | Rob Halcrow | Hugh Catto | 183 / 396 | 46.21 | 0 |
9 | Betty Strachan | Caroline Scrivener | 199 / 432 | 46.06 | 0 |
10 | Lei Xia | Helen Beckingsale | 168 / 432 | 38.89 | 0 |
11 | Ann Coe | Betty Jameson | 160 / 432 | 37.04 | 0 |
Handicap Round 10 : 6 November
North/South
# | Player | Player | Handicap | Percent |
1 | Gonny Muldrew | Peter Mountain | 7.1 | 74.79 |
2 | Shirley Jonasson | Raylene Nuttall | 8.2 | 71.46 |
3 | Peter Wylie | Bob Wilson | 4.9 | 65.58 |
4 | Jenny Lynch-Blosse | Gail Duffy | 12.0 | 65.21 |
5 | Bevan Crombie | Jim Hopley | 11.3 | 60.47 |
6 | Melba Jordan | Jan Law | 13.9 | 59.02 |
7 | Louise Whitelock | Janice McLaren | 11.1 | 57.69 |
8 | Eunice Muldrew | Pat Bews | 9.9 | 53.25 |
9 | Helen Thomson | Heather McCulloch | 11.3 | 52.96 |
10 | Murray Elliott | Lorna Elliott | 20.0 | 49.27 |
East/West
# | Player | Player | Handicap | Percent |
1 | Ronald Leongson | Doug Appleby | 20.0 | 86.44 |
2 | Anita Wood | Cathy Scott | 9.8 | 71.16 |
3 | Judith Simpson | Jane Naish | 20.0 | 68.38 |
4 | Nicola Mountain | Moneuan Brady | 14.8 | 63.82 |
5 | Liz Drew | Francee Verbakel | 3.6 | 63.29 |
6 | Mary Robinson | Jock Jellyman | 12.4 | 62.65 |
7 | Betty Strachan | Caroline Scrivener | 15.2 | 61.29 |
8 | Rob Halcrow | Hugh Catto | 10.1 | 56.32 |
9 | Heather Collins | Aileen King | 7.7 | 54.93 |
10 | Lei Xia | Helen Beckingsale | 10.0 | 48.89 |
11 | Ann Coe | Betty Jameson | 7.4 | 44.41 |