Archived results forBronze Brydone Championship Pairs (2016)
Best 8 scores
One substitute allowed
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 31 October
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
1 | Rob Halcrow | Kathy Hobbs | 58 | 45† | 53 | 56 | 59 | 50 | 58 | 68 | 58 | 46 | 57.45 |
2 | Beverley Williams | Win Perriam | 57 | 51 | 53 | 66 | - | 53 | 57 | 57 | 51 | 59 | 56.72 |
3 | Betty Jameson | Rosemary Hall | 54 | 61 | 61 | 57 | - | 54 | 51 | 56 | 51† | 54 | 55.93 |
4 | Aileen King | Peter Plunket | 49 | 55 | 55 | 52 | 65 | 55 | 61† | 48 | 49 | 57 | 54.54 |
5 | Louise Whitelock | Janice McLaren | 58 | - | 58 | 49 | 59 | 44 | 42 | 53 | 51 | 59 | 53.73 |
6 | Shirley Jonasson | Heather Collins | 54 | 57 | 47 | 51 | 50 | 46 | 55 | - | 51 | 52 | 52.19 |
7 | Gonny Muldrew | Rose McDonald | 42 | 41 | 52 | 50 | 49 | 52 | 48 | - | 47 | 55 | 49.06 |
8 | Anita Wood | Cathy Scott | 48 | - | 46 | 45 | 42 | 49 | 44 | 50 | 56 | - | 47.45 |
9 | Jenny Lynch-Blosse | Gail Duffy | 49 | 50 | - | 45 | 50 | - | 47 | 47 | 40† | 48 | 46.93 |
10 | Mary Robinson | Jock Jellyman | 51 | 48 | 41† | 46 | 55 | 41 | 47 | 40 | 34 | 45 | 46.55 |
11 | Elizabeth Schou | Marilyn Farmer | 54 | 46 | 39 | 44 | - | 62 | - | 44 | 40† | 41 | 46.24 |
12 | Barbara Brown | Caroline Scrivener | 45 | 40 | 44 | 50 | 53 | 45 | - | 46 | 41 | 40 | 45.44 |
13 | Betty Strachan | Aileen Tither | 50 | 30 | 36 | 44 | 42 | 36 | 50 | 41 | 50 | 50 | 45.40 |
14 | Melba Jordan | Jan Law | 48 | 40 | 49 | 31 | 38 | 37 | 45 | 38 | 50 | 47 | 44.14 |
† substitute player used
Final Handicap Ladder : 31 October
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
1 | Rob Halcrow | Kathy Hobbs | 62 | 49† | 57 | 60 | 62 | 50 | 58 | 71 | 58 | 50 | 59.86 |
2 | Beverley Williams | Win Perriam | 61 | 55 | 58 | 70 | - | 53 | 57 | 61 | 51 | 63 | 59.73 |
3 | Louise Whitelock | Janice McLaren | 65 | - | 65 | 55 | 65 | 44 | 42 | 59 | 51 | 65 | 58.77 |
4 | Betty Jameson | Rosemary Hall | 57 | 64 | 65 | 60 | - | 54 | 51 | 59 | 51† | 57 | 58.37 |
5 | Aileen King | Peter Plunket | 52 | 59 | 59 | 56 | 68 | 55 | 61† | 51 | 49 | 60 | 57.28 |
6 | Shirley Jonasson | Heather Collins | 59 | 62 | 52 | 56 | 54 | 46 | 55 | - | 51 | 56 | 55.68 |
7 | Barbara Brown | Caroline Scrivener | 53 | 49 | 52 | 58 | 61 | 45 | - | 53 | 41 | 48 | 52.24 |
8 | Gonny Muldrew | Rose McDonald | 46 | 45 | 56 | 54 | 53 | 52 | 48 | - | 47 | 60 | 51.99 |
9 | Jenny Lynch-Blosse | Gail Duffy | 55 | 56 | - | 51 | 56 | - | 47 | 52 | 40† | 54 | 51.25 |
10 | Betty Strachan | Aileen Tither | 58 | 38 | 44 | 52 | 49 | 36 | 50 | 49 | 50 | 58 | 51.08 |
11 | Mary Robinson | Jock Jellyman | 57 | 54 | 45† | 51 | 61 | 41 | 47 | 46 | 34 | 51 | 50.94 |
12 | Elizabeth Schou | Marilyn Farmer | 60 | 53 | 46 | 50 | - | 62 | - | 50 | 40† | 47 | 50.93 |
13 | Anita Wood | Cathy Scott | 52 | - | 51 | 50 | 47 | 49 | 44 | 56 | 56 | - | 50.61 |
14 | Melba Jordan | Jan Law | 55 | 46 | 55 | 37 | 44 | 37 | 45 | 45 | 50 | 55 | 49.24 |
† substitute player used
Off-the-Stick Round 10 : 31 October
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Eunice Muldrew | Pat Bews | 276.7 / 480 | 57.65 | 40 |
2 | Jacquie Coe | Joan McMullan | 271.5 / 480 | 56.56 | 30 |
3 | Jacquie Coe | Joan McMullan | 247.2 / 460 | 53.74 | 20 |
4 | Betty Jameson | Rosemary Hall | 257.9 / 480 | 53.73 | 10 |
5 | Shirley Jonasson | Heather Collins | 248.5 / 480 | 51.77 | 0 |
6 | Liz Drew | Bob Wilson | 240.3 / 480 | 50.06 | 0 |
7 | Betty Strachan | Aileen Tither | 238.7 / 480 | 49.73 | 0 |
8 | Peter Wylie | Paula Davies | 232.4 / 480 | 48.42 | 0 |
9 | Rob Halcrow | Kathy Hobbs | 221.5 / 480 | 46.15 | 0 |
10 | Murray Elliott | Lorna Elliott | 203.2 / 480 | 42.33 | 0 |
11 | Barbara Brown | Caroline Scrivener | 191.9 / 480 | 39.98 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Beverley Williams | Win Perriam | 285.2 / 480 | 59.42 | 40 |
2 | Louise Whitelock | Janice McLaren | 281.5 / 480 | 58.65 | 30 |
3 | Aileen King | Peter Plunket | 272.4 / 480 | 56.75 | 20 |
4 | Gonny Muldrew | Rose McDonald | 261.6 / 480 | 54.50 | 10 |
5 | Mike Gray | Hugh Catto | 254.7 / 480 | 53.06 | 0 |
6 | Jenny Lynch-Blosse | Gail Duffy | 231.3 / 480 | 48.19 | 0 |
7 | Melba Jordan | Jan Law | 227.6 / 480 | 47.42 | 0 |
8 | Mary Robinson | Jock Jellyman | 218.3 / 480 | 45.48 | 0 |
9 | Bevan Crombie | Jim Hopley | 203.8 / 480 | 42.46 | 0 |
10 | Ray Wilkinson | Moneuan Brady | 203.5 / 480 | 42.40 | 0 |
11 | Elizabeth Schou | Marilyn Farmer | 190.3 / 460 | 41.37 | 0 |
Handicap Round 10 : 31 October
North/South
# | Player | Player | Handicap | Percent |
1 | Eunice Muldrew | Pat Bews | 5.6 | 63.29 |
2 | Jacquie Coe | Joan McMullan | 2.1 | 58.62 |
3 | Betty Strachan | Aileen Tither | 7.8 | 57.56 |
4 | Betty Jameson | Rosemary Hall | 3.1 | 56.78 |
5 | Shirley Jonasson | Heather Collins | 4.2 | 55.92 |
6 | Jacquie Coe | Joan McMullan | 2.1 | 55.79 |
7 | Peter Wylie | Paula Davies | 5.5 | 53.92 |
8 | Liz Drew | Bob Wilson | 2.8 | 52.90 |
9 | Murray Elliott | Lorna Elliott | 10.0 | 52.33 |
10 | Rob Halcrow | Kathy Hobbs | 3.6 | 49.72 |
11 | Barbara Brown | Caroline Scrivener | 7.5 | 47.51 |
East/West
# | Player | Player | Handicap | Percent |
1 | Louise Whitelock | Janice McLaren | 6.3 | 64.96 |
2 | Mike Gray | Hugh Catto | 10.0 | 63.07 |
3 | Beverley Williams | Win Perriam | 3.5 | 62.88 |
4 | Aileen King | Peter Plunket | 3.0 | 59.78 |
5 | Gonny Muldrew | Rose McDonald | 5.1 | 59.64 |
6 | Melba Jordan | Jan Law | 7.1 | 54.52 |
7 | Jenny Lynch-Blosse | Gail Duffy | 5.6 | 53.77 |
8 | Ray Wilkinson | Moneuan Brady | 10.3 | 52.69 |
9 | Mary Robinson | Jock Jellyman | 5.7 | 51.22 |
10 | Bevan Crombie | Jim Hopley | 4.8 | 47.23 |
11 | Elizabeth Schou | Marilyn Farmer | 5.7 | 47.09 |