Archived results forBronze Plunket Trophy (2016)
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 14 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | Score |
1 | Heather Collins | Betty Jameson | 47 | 53 | 53 | 69 | 51 | 61 | 58.84 |
2 | Aileen King | Gonny Muldrew | - | 58 | 64 | 46 | 52 | 61 | 58.61 |
3 | Peter Wylie | Amanda McIntyre | 57 | 53 | 54 | 66 | - | - | 57.52 |
4 | Rob Halcrow | Bob Wilson | 56 | 44 | 43 | 54 | 61 | 58 | 57.27 |
5 | Shirley Smith | Eunice Muldrew | 48 | 56 | 62 | - | 54 | 45 | 55.16 |
6 | Heather Harvey | Win Perriam | 54 | 60 | 57 | 48 | 42 | - | 54.65 |
7 | Cathy Scott | Janice McLaren | - | 50 | 61 | - | 57 | 47 | 53.79 |
8 | Heather McCulloch | Rosemary Hall | 54 | - | 47 | 58 | 51 | - | 52.66 |
9 | Jenny Lynch-Blosse | Barbara Brown | 48 | - | 52 | 54 | 51 | 48 | 51.63 |
10 | Marilyn Farmer | Melba Jordan | 52 | 45 | 50 | 54 | 47 | 46 | 50.88 |
11 | Raylene Nuttall | Bevan Crombie | 47 | - | 49 | 52 | 51 | 44 | 50.02 |
12 | Jock Jellyman | Kathy Hobbs | 48 | 47 | 53 | - | 42 | 52 | 49.69 |
13 | Mike Gray | Hugh Catto | 38 | 32 | 53 | 40 | - | 58 | 47.12 |
14 | Louise Whitelock | Caroline Scrivener | 51 | 41 | 40 | 44 | 51 | 39 | 46.65 |
15 | Mary Robinson | Helen Thomson | - | 46 | 48 | 35 | 45 | 44 | 45.83 |
16 | Ray Wilkinson | Moneuan Brady | 37 | - | 39 | 41 | - | 44 | 40.20 |
17 | Lesley Fox | Betty Strachan | - | 38 | 32 | 35 | 46 | 41 | 40.19 |
Final Handicap Ladder : 14 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | Score |
1 | Heather Collins | Betty Jameson | 51 | 53 | 56 | 73 | 55 | 64 | 62.14 |
2 | Aileen King | Gonny Muldrew | - | 58 | 69 | 51 | 56 | 66 | 62.04 |
3 | Rob Halcrow | Bob Wilson | 59 | 44 | 46 | 57 | 64 | 61 | 60.31 |
4 | Shirley Smith | Eunice Muldrew | 54 | 56 | 67 | - | 59 | 50 | 58.89 |
5 | Peter Wylie | Amanda McIntyre | 59 | 53 | 56 | 68 | - | - | 58.77 |
6 | Cathy Scott | Janice McLaren | - | 50 | 67 | - | 63 | 53 | 58.06 |
7 | Jenny Lynch-Blosse | Barbara Brown | 54 | - | 59 | 61 | 58 | 55 | 57.97 |
8 | Marilyn Farmer | Melba Jordan | 59 | 45 | 56 | 60 | 53 | 52 | 57.18 |
9 | Mike Gray | Hugh Catto | 48 | 32 | 63 | 50 | - | 68 | 57.13 |
10 | Heather Harvey | Win Perriam | 57 | 60 | 60 | 51 | 45 | - | 57.01 |
11 | Heather McCulloch | Rosemary Hall | 58 | - | 51 | 63 | 56 | - | 56.85 |
12 | Raylene Nuttall | Bevan Crombie | 53 | - | 54 | 57 | 56 | 49 | 55.21 |
13 | Louise Whitelock | Caroline Scrivener | 59 | 41 | 47 | 51 | 58 | 47 | 53.61 |
14 | Jock Jellyman | Kathy Hobbs | 52 | 47 | 57 | - | 47 | 57 | 53.42 |
15 | Mary Robinson | Helen Thomson | - | 46 | 55 | 42 | 51 | 51 | 50.63 |
16 | Ray Wilkinson | Moneuan Brady | 47 | - | 49 | 51 | - | 55 | 50.35 |
17 | Lesley Fox | Betty Strachan | - | 38 | 40 | 43 | 54 | 49 | 46.47 |
Off-the-Stick Round 6 : 14 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Heather Collins | Betty Jameson | 229 / 378 | 60.58 | 40 |
2 | Rob Halcrow | Bob Wilson | 221 / 378 | 58.47 | 27 |
3 | Jock Jellyman | Kathy Hobbs | 196 / 378 | 51.85 | 13 |
4 | Shirley Jonasson | Paula Davies | 189 / 378 | 50.00 | 0 |
5 | Jenny Lynch-Blosse | Barbara Brown | 183 / 378 | 48.41 | 0 |
6 | Cathy Scott | Janice McLaren | 178 / 378 | 47.09 | 0 |
7 | Mary Robinson | Helen Thomson | 167 / 378 | 44.18 | 0 |
8 | Louise Whitelock | Caroline Scrivener | 149 / 378 | 39.42 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Aileen King | Gonny Muldrew | 206 / 336 | 61.31 | 40 |
2 | Peter Plunket | Peter Mountain | 202 / 336 | 60.12 | 27 |
3 | Mike Gray | Hugh Catto | 195 / 336 | 58.04 | 13 |
4 | Alison Simpson | Pat Bews | 167 / 336 | 49.70 | 0 |
5 | Marilyn Farmer | Melba Jordan | 155 / 336 | 46.13 | 0 |
6 | Shirley Smith | Eunice Muldrew | 152 / 336 | 45.24 | 0 |
7 | Ray Wilkinson | Moneuan Brady | 149 / 336 | 44.35 | 0 |
8 | Raylene Nuttall | Bevan Crombie | 148 / 336 | 44.05 | 0 |
9 | Lesley Fox | Betty Strachan | 138 / 336 | 41.07 | 0 |
Handicap Round 6 : 14 November
North/South
# | Player | Player | Handicap | Percent |
1 | Heather Collins | Betty Jameson | 3.8 | 64.34 |
2 | Rob Halcrow | Bob Wilson | 3.0 | 61.46 |
3 | Shirley Jonasson | Paula Davies | 7.1 | 57.05 |
4 | Jock Jellyman | Kathy Hobbs | 4.9 | 56.78 |
5 | Jenny Lynch-Blosse | Barbara Brown | 6.3 | 54.72 |
6 | Cathy Scott | Janice McLaren | 5.6 | 52.73 |
7 | Mary Robinson | Helen Thomson | 6.4 | 50.61 |
8 | Louise Whitelock | Caroline Scrivener | 7.1 | 46.54 |
East/West
# | Player | Player | Handicap | Percent |
1 | Mike Gray | Hugh Catto | 10.0 | 68.05 |
2 | Aileen King | Gonny Muldrew | 4.5 | 65.84 |
3 | Peter Plunket | Peter Mountain | 3.2 | 63.29 |
4 | Alison Simpson | Pat Bews | 5.6 | 55.28 |
5 | Ray Wilkinson | Moneuan Brady | 10.3 | 54.64 |
6 | Marilyn Farmer | Melba Jordan | 6.2 | 52.36 |
7 | Shirley Smith | Eunice Muldrew | 4.6 | 49.85 |
8 | Raylene Nuttall | Bevan Crombie | 5.0 | 49.08 |
9 | Lesley Fox | Betty Strachan | 7.9 | 49.00 |