Archived results forBronze Spring Pairs (2019)
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 30 September
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | Score |
1 | Barbara Brown | Derick Van Basten | - | 74 | 61 | 59 | 64.68 |
2 | Alison Simpson | Win Perriam | 66 | 52 | 58 | 48 | 58.86 |
3 | Carl Pedersen | Blair Corlet | 57 | 63 | 44 | 54 | 58.01 |
4 | Aileen King | Janice McLaren | 53 | 58 | 54 | 60 | 57.23 |
5 | Francee Verbakel | Anne Ludemann | - | 58 | 57 | 53 | 55.83 |
6 | Joan Saunders | Barbara Wilson | - | 51 | 56 | 60 | 55.76 |
7 | Shirley Jonasson | Doug Appleby | 58 | 51 | 52 | 47 | 53.47 |
8 | Anita Wood | Cornel Van Basten | 57 | - | 53 | 47 | 52.29 |
9 | Judith Simpson | Jimmy Grant | 40 | 56 | - | 60 | 51.81 |
10 | Stuart Anderson | Gary Rzepecky | - | 49 | 50 | 53 | 50.52 |
11 | Rob Halcrow | Bob Wilson | - | 60 | 51 | 39 | 50.17 |
12 | Louise Whitelock | Caroline Scrivener | 49 | 41 | - | 59 | 49.92 |
13 | Melba Jordan | Raylene Nuttall | 43 | - | 49 | 56 | 49.46 |
14 | Beverley Williams | Shirley Smith | 58 | 39 | - | 48 | 48.33 |
15 | Peter McLellan | Joan Gally-McLellan | - | 40 | 50 | 50 | 46.27 |
16 | Heather Collins | Heather McCulloch | 40 | 55 | 43 | - | 46.09 |
17 | Heather Harvey | Helen Thomson | 51 | 44 | - | 40 | 45.22 |
18 | Janis Giles | Mary Bear | 43 | 35 | 30 | 42 | 40.04 |
Final Handicap Ladder : 30 September
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | Score |
1 | Carl Pedersen | Blair Corlet | 77 | 83 | 56 | 66 | 75.37 |
2 | Barbara Brown | Derick Van Basten | - | 86 | 70 | 69 | 74.82 |
3 | Alison Simpson | Win Perriam | 74 | 61 | 66 | 56 | 66.97 |
4 | Francee Verbakel | Anne Ludemann | - | 68 | 67 | 63 | 65.87 |
5 | Joan Saunders | Barbara Wilson | - | 60 | 65 | 69 | 65.01 |
6 | Stuart Anderson | Gary Rzepecky | - | 63 | 63 | 67 | 64.43 |
7 | Judith Simpson | Jimmy Grant | 52 | 68 | - | 72 | 63.88 |
8 | Aileen King | Janice McLaren | 59 | 63 | 60 | 66 | 63.13 |
9 | Anita Wood | Cornel Van Basten | 68 | - | 62 | 57 | 62.39 |
10 | Shirley Jonasson | Doug Appleby | 67 | 60 | 60 | 56 | 62.27 |
11 | Janis Giles | Mary Bear | 63 | 55 | 48 | 60 | 59.56 |
12 | Peter McLellan | Joan Gally-McLellan | - | 52 | 63 | 62 | 59.15 |
13 | Melba Jordan | Raylene Nuttall | 52 | - | 59 | 66 | 58.92 |
14 | Louise Whitelock | Caroline Scrivener | 58 | 50 | - | 68 | 58.86 |
15 | Heather Harvey | Helen Thomson | 63 | 56 | - | 52 | 57.17 |
16 | Heather Collins | Heather McCulloch | 51 | 66 | 54 | - | 56.94 |
17 | Beverley Williams | Shirley Smith | 66 | 47 | - | 57 | 56.77 |
18 | Rob Halcrow | Bob Wilson | - | 65 | 56 | 44 | 54.90 |
Off-the-Stick Round 4 : 30 September
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Aileen King | Janice McLaren | 260 / 432 | 60.19 | 40 |
2 | Barbara Brown | Derick Van Basten | 257 / 432 | 59.49 | 27 |
3 | Melba Jordan | Raylene Nuttall | 244 / 432 | 56.48 | 13 |
4 | Carl Pedersen | Blair Corlet | 235 / 432 | 54.40 | 0 |
5 | Stuart Anderson | Gary Rzepecky | 229 / 432 | 53.01 | 0 |
6 | Beverley Williams | Shirley Smith | 208 / 432 | 48.15 | 0 |
7 | Shirley Jonasson | Doug Appleby | 203 / 432 | 46.99 | 0 |
8 | Janis Giles | Mary Bear | 181 / 432 | 41.90 | 0 |
9 | Heather Harvey | Helen Thomson | 174 / 432 | 40.28 | 0 |
10 | Rob Halcrow | Bob Wilson | 169 / 432 | 39.12 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Joan Saunders | Barbara Wilson | 260 / 432 | 60.19 | 40 |
2 | Judith Simpson | Jimmy Grant | 258 / 432 | 59.72 | 27 |
3 | Louise Whitelock | Caroline Scrivener | 256 / 432 | 59.26 | 13 |
4 | Francee Verbakel | Anne Ludemann | 229 / 432 | 53.01 | 0 |
5 | Marilyn Farmer | Lei Xia | 217 / 432 | 50.23 | 0 |
6 | Peter McLellan | Joan Gally-McLellan | 214 / 432 | 49.54 | 0 |
7 | Alison Simpson | Win Perriam | 209 / 432 | 48.38 | 0 |
8 | Anita Wood | Cornel Van Basten | 204 / 432 | 47.22 | 0 |
9 | Clare Newlands | Chris Oats | 167 / 432 | 38.66 | 0 |
10 | Jenny Malcolm | Jock Jellyman | 146 / 432 | 33.80 | 0 |
Handicap Round 4 : 30 September
North/South
# | Player | Player | Handicap | Percent |
1 | Barbara Brown | Derick Van Basten | 9.1 | 68.55 |
2 | Stuart Anderson | Gary Rzepecky | 13.7 | 66.74 |
3 | Carl Pedersen | Blair Corlet | 12.1 | 66.48 |
4 | Aileen King | Janice McLaren | 5.9 | 66.12 |
5 | Melba Jordan | Raylene Nuttall | 9.6 | 66.10 |
6 | Janis Giles | Mary Bear | 18.6 | 60.48 |
7 | Beverley Williams | Shirley Smith | 8.6 | 56.72 |
8 | Shirley Jonasson | Doug Appleby | 8.5 | 55.53 |
9 | Heather Harvey | Helen Thomson | 12.0 | 52.29 |
10 | Rob Halcrow | Bob Wilson | 4.7 | 43.83 |
East/West
# | Player | Player | Handicap | Percent |
1 | Judith Simpson | Jimmy Grant | 12.2 | 71.94 |
2 | Joan Saunders | Barbara Wilson | 9.2 | 69.41 |
3 | Louise Whitelock | Caroline Scrivener | 8.4 | 67.68 |
4 | Francee Verbakel | Anne Ludemann | 9.9 | 62.91 |
5 | Peter McLellan | Joan Gally-McLellan | 12.9 | 62.47 |
6 | Marilyn Farmer | Lei Xia | 10.4 | 60.60 |
7 | Anita Wood | Cornel Van Basten | 9.7 | 56.89 |
8 | Alison Simpson | Win Perriam | 7.9 | 56.32 |
9 | Clare Newlands | Chris Oats | 14.2 | 52.87 |
10 | Jenny Malcolm | Jock Jellyman | 11.8 | 45.61 |