Archived results forFriday Christmas Pairs (2022)
| Prizes on picked scores. |
Rounds: |
1 | | 9 Dec |
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 9 December
# | Player 1 | Player 2 | 1 | Score |
1 | Stuart Tuffley | Paula Davies | 64 | 63.78 |
2 | Margie Baird | Claire Rowland | 61 | 61.06 |
3 | Heather Collins | Arthur Ruffell | 61 | 60.58 |
4 | Lynda Clark | Gail Duffy | 60 | 60.42 |
5 | Ray Henderson | Theo Jordens | 60 | 60.26 |
6 | Frances Sheehy | Peter O'Boyle | 60 | 59.94 |
7 | Peter Simpson | Gonny Muldrew | 59 | 58.81 |
8 | Shirley Jonasson | Alison Brown | 58 | 57.53 |
9= | Margaret Anderson | Jean Tisdall | 55 | 55.29 |
9= | May Ludemann | Eunice Muldrew | 55 | 55.29 |
11 | Margaret Harper | Doug Appleby | 54 | 53.53 |
12= | Liz Drew | Jeanette Aker | 52 | 52.08 |
12= | Cornel Van Basten | Derick Van Basten | 52 | 52.08 |
14 | Elizabeth McCone | Ina Koevoet | 50 | 50.32 |
15 | Lyn Dunlop | Jock Jellyman | 50 | 50.16 |
16 | Ann Coe | Jacquie Coe | 49 | 49.20 |
17 | Beverley Williams | Ian Williams | 49 | 48.88 |
18 | Barbara McCone | Lester Rowland | 49 | 48.72 |
19 | Janie Milan | Anne Ludemann | 49 | 48.56 |
20 | Peter McLellan | Joan Gally-McLellan | 46 | 46.31 |
21 | Junelle Edmonds | Raylene Nuttall | 46 | 45.67 |
22 | Stephanie McMillan | Mary Cheyne | 44 | 43.91 |
23 | Kath Rawcliffe | Bev Conlan | 44 | 43.59 |
24 | Wayne Grant | Betty Jameson | 43 | 43.27 |
25 | Dorothy Jones | Rosemary Hall | 42 | 42.47 |
26 | Peter Mountain | Nicola Mountain | 39 | 39.26 |
27 | Rob Halcrow | Marilyn Farmer | 39 | 38.78 |
28 | Barbara Brown | Caroline Scrivener | 38 | 37.82 |
29 | Elspeth Wallace | Jane Neave | 37 | 36.54 |
30 | Mary Bear | Betty Strachan | 36 | 35.90 |
Final Handicap Ladder : 9 December
# | Player 1 | Player 2 | 1 | Score |
1 | Heather Collins | Arthur Ruffell | 75 | 74.98 |
2 | Lynda Clark | Gail Duffy | 74 | 74.47 |
3 | Stuart Tuffley | Paula Davies | 73 | 72.88 |
4 | May Ludemann | Eunice Muldrew | 71 | 70.64 |
5 | Shirley Jonasson | Alison Brown | 67 | 67.43 |
6 | Margaret Anderson | Jean Tisdall | 67 | 67.14 |
7 | Liz Drew | Jeanette Aker | 66 | 66.48 |
8 | Margie Baird | Claire Rowland | 66 | 66.21 |
9 | Margaret Harper | Doug Appleby | 66 | 66.18 |
10 | Peter Simpson | Gonny Muldrew | 66 | 66.01 |
11 | Kath Rawcliffe | Bev Conlan | 66 | 65.59 |
12 | Ann Coe | Jacquie Coe | 65 | 64.75 |
13 | Lyn Dunlop | Jock Jellyman | 64 | 64.46 |
14 | Ray Henderson | Theo Jordens | 64 | 64.26 |
15 | Janie Milan | Anne Ludemann | 64 | 64.06 |
16 | Cornel Van Basten | Derick Van Basten | 64 | 63.53 |
17 | Dorothy Jones | Rosemary Hall | 63 | 62.82 |
18 | Elizabeth McCone | Ina Koevoet | 61 | 61.47 |
19 | Beverley Williams | Ian Williams | 60 | 60.28 |
20 | Peter McLellan | Joan Gally-McLellan | 60 | 60.21 |
21 | Frances Sheehy | Peter O'Boyle | 59 | 59.29 |
22 | Wayne Grant | Betty Jameson | 58 | 58.07 |
23 | Mary Bear | Betty Strachan | 57 | 57.35 |
24 | Barbara McCone | Lester Rowland | 56 | 55.67 |
25 | Stephanie McMillan | Mary Cheyne | 55 | 55.11 |
26 | Junelle Edmonds | Raylene Nuttall | 54 | 53.92 |
27 | Rob Halcrow | Marilyn Farmer | 53 | 52.88 |
28 | Peter Mountain | Nicola Mountain | 53 | 52.61 |
29 | Barbara Brown | Caroline Scrivener | 52 | 52.47 |
30 | Elspeth Wallace | Jane Neave | 50 | 49.94 |
Off-the-Stick Round 1 : 9 December
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Heather Collins | Arthur Ruffell | 378 / 624 | 60.58 | 40 |
2 | Ray Henderson | Theo Jordens | 376 / 624 | 60.26 | 32 |
3 | Frances Sheehy | Peter O'Boyle | 374 / 624 | 59.94 | 24 |
4 | Margaret Anderson | Jean Tisdall | 345 / 624 | 55.29 | 12 |
4 | May Ludemann | Eunice Muldrew | 345 / 624 | 55.29 | 12 |
6 | Cornel Van Basten | Derick Van Basten | 325 / 624 | 52.08 | 0 |
7 | Elizabeth McCone | Ina Koevoet | 314 / 624 | 50.32 | 0 |
8 | Lyn Dunlop | Jock Jellyman | 313 / 624 | 50.16 | 0 |
9 | Ann Coe | Jacquie Coe | 307 / 624 | 49.20 | 0 |
10 | Barbara McCone | Lester Rowland | 304 / 624 | 48.72 | 0 |
11 | Junelle Edmonds | Raylene Nuttall | 285 / 624 | 45.67 | 0 |
12 | Stephanie McMillan | Mary Cheyne | 274 / 624 | 43.91 | 0 |
13 | Wayne Grant | Betty Jameson | 270 / 624 | 43.27 | 0 |
14 | Rob Halcrow | Marilyn Farmer | 242 / 624 | 38.78 | 0 |
15 | Elspeth Wallace | Jane Neave | 228 / 624 | 36.54 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Stuart Tuffley | Paula Davies | 398 / 624 | 63.78 | 40 |
2 | Margie Baird | Claire Rowland | 381 / 624 | 61.06 | 32 |
3 | Lynda Clark | Gail Duffy | 377 / 624 | 60.42 | 24 |
4 | Peter Simpson | Gonny Muldrew | 367 / 624 | 58.81 | 16 |
5 | Shirley Jonasson | Alison Brown | 359 / 624 | 57.53 | 8 |
6 | Margaret Harper | Doug Appleby | 334 / 624 | 53.53 | 0 |
7 | Liz Drew | Jeanette Aker | 325 / 624 | 52.08 | 0 |
8 | Beverley Williams | Ian Williams | 305 / 624 | 48.88 | 0 |
9 | Janie Milan | Anne Ludemann | 303 / 624 | 48.56 | 0 |
10 | Peter McLellan | Joan Gally-McLellan | 289 / 624 | 46.31 | 0 |
11 | Kath Rawcliffe | Bev Conlan | 272 / 624 | 43.59 | 0 |
12 | Dorothy Jones | Rosemary Hall | 265 / 624 | 42.47 | 0 |
13 | Peter Mountain | Nicola Mountain | 245 / 624 | 39.26 | 0 |
14 | Barbara Brown | Caroline Scrivener | 236 / 624 | 37.82 | 0 |
15 | Mary Bear | Betty Strachan | 224 / 624 | 35.90 | 0 |
Handicap Round 1 : 9 December
North/South
# | Player | Player | Handicap | Percent |
1 | Heather Collins | Arthur Ruffell | 14.4 | 74.98 |
2 | May Ludemann | Eunice Muldrew | 15.4 | 70.64 |
3 | Margaret Anderson | Jean Tisdall | 11.9 | 67.14 |
4 | Ann Coe | Jacquie Coe | 15.6 | 64.75 |
5 | Lyn Dunlop | Jock Jellyman | 14.3 | 64.46 |
6 | Ray Henderson | Theo Jordens | 4.0 | 64.26 |
7 | Cornel Van Basten | Derick Van Basten | 11.5 | 63.53 |
8 | Elizabeth McCone | Ina Koevoet | 11.2 | 61.47 |
9 | Frances Sheehy | Peter O'Boyle | -0.7 | 59.29 |
10 | Wayne Grant | Betty Jameson | 14.8 | 58.07 |
11 | Barbara McCone | Lester Rowland | 7.0 | 55.67 |
12 | Stephanie McMillan | Mary Cheyne | 11.2 | 55.11 |
13 | Junelle Edmonds | Raylene Nuttall | 8.3 | 53.92 |
14 | Rob Halcrow | Marilyn Farmer | 14.1 | 52.88 |
15 | Elspeth Wallace | Jane Neave | 13.4 | 49.94 |
East/West
# | Player | Player | Handicap | Percent |
1 | Lynda Clark | Gail Duffy | 14.1 | 74.47 |
2 | Stuart Tuffley | Paula Davies | 9.1 | 72.88 |
3 | Shirley Jonasson | Alison Brown | 9.9 | 67.43 |
4 | Liz Drew | Jeanette Aker | 14.4 | 66.48 |
5 | Margie Baird | Claire Rowland | 5.2 | 66.21 |
6 | Margaret Harper | Doug Appleby | 12.7 | 66.18 |
7 | Peter Simpson | Gonny Muldrew | 7.2 | 66.01 |
8 | Kath Rawcliffe | Bev Conlan | 22.0 | 65.59 |
9 | Janie Milan | Anne Ludemann | 15.5 | 64.06 |
10 | Dorothy Jones | Rosemary Hall | 20.4 | 62.82 |
11 | Beverley Williams | Ian Williams | 11.4 | 60.28 |
12 | Peter McLellan | Joan Gally-McLellan | 13.9 | 60.21 |
13 | Mary Bear | Betty Strachan | 21.5 | 57.35 |
14 | Peter Mountain | Nicola Mountain | 13.4 | 52.61 |
15 | Barbara Brown | Caroline Scrivener | 14.7 | 52.47 |