Archived results forFriday March Individual (2019)
| 4 to count |
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 29 March
# | Player | 1 | 2 | 3 | 4 | 5 | Score |
1 | Frances Sheehy | 60 | 64 | - | 64 | 69 | 64.02 |
2 | Valerie Simpson | 61 | 68 | 65 | 54 | 56 | 62.67 |
3 | Dennis Norman | 55 | 68 | 55 | 64 | - | 60.53 |
4 | Peter Mountain | 67 | 64 | - | 50 | 61 | 60.43 |
5 | Gladys Youngman | 57 | 57 | 58 | 52 | 59 | 57.51 |
6 | Lester Rowland | 57 | 59 | 52 | 55 | 59 | 57.48 |
7 | Margie Baird | 59 | - | 59 | 55 | 56 | 57.18 |
8 | Claire Rowland | 61 | 59 | 56 | 49 | 50 | 56.58 |
9 | Alison Brown | 60 | 59 | 51 | 56 | 51 | 56.46 |
10 | Ray Henderson | 51 | 56 | 59 | 50 | 59 | 56.26 |
11 | Joan Chamberlain | 32 | 55 | 53 | 52 | 56 | 53.96 |
12 | Marilyn Farmer | 47 | 53 | 49 | 52 | 59 | 53.32 |
13 | Jan Davidson | 53 | 50 | - | 55 | 55 | 53.22 |
14 | Doug Appleby | 56 | 48 | 61 | 48 | 47 | 53.12 |
15 | A <tony> Willetts | 61 | 42 | 55 | 43 | 51 | 52.41 |
16 | Jean Tisdall | 51 | 40 | 47 | 55 | 56 | 52.21 |
17 | Gonny Muldrew | 50 | 50 | 53 | 56 | - | 52.20 |
18 | Ian Williams | - | 45 | 65 | 43 | 55 | 51.96 |
19 | Rosemary Hall | 41 | 30 | 56 | 55 | 55 | 51.92 |
20 | Lesley Andrews | - | 59 | 53 | 55 | 38 | 51.14 |
21 | Robyn Lockhart | 45 | 51 | 48 | 49 | 55 | 51.02 |
22 | Melba Jordan | 55 | 48 | 44 | 39 | 56 | 50.86 |
23 | Lorraine Lee | 57 | 50 | 41 | 54 | 38 | 50.40 |
24 | Gail Duffy | 59 | 45 | 47 | 47 | - | 49.71 |
25 | Gwyneth Norman | 50 | 42 | 58 | 46 | - | 48.89 |
26 | Paula Davies | 49 | 53 | 38 | 54 | - | 48.52 |
27 | George Lee | 57 | 44 | 43 | 49 | 40 | 48.15 |
28 | May Ludemann | 54 | 51 | 45 | 42 | - | 48.05 |
29 | Gary Rzepecky | 40 | - | 44 | 52 | 55 | 47.95 |
30 | Shirley Jonasson | 49 | 43 | 40 | 46 | 53 | 47.63 |
31 | Joan Gally-McLellan | 53 | 48 | - | 47 | 42 | 47.56 |
32 | Mary Geare | 45 | 40 | 48 | 46 | 50 | 47.21 |
33 | Jimmy Grant | 42 | 44 | 41 | 56 | 47 | 47.14 |
34 | Beverley Williams | 40 | 45 | 48 | 54 | 37 | 46.81 |
35 | Anne Ludemann | - | 45 | 45 | 56 | 40 | 46.68 |
36 | Heather Harvey | 42 | 37 | 47 | 52 | 45 | 46.59 |
37 | Aileen King | 36 | 50 | 51 | 48 | - | 46.25 |
38 | Stuart Anderson | 56 | 36 | - | 52 | 40 | 45.99 |
39 | Eileen Smith | 32 | 30 | 59 | 47 | 45 | 45.75 |
40 | Louise Whitelock | 36 | - | 53 | 47 | 37 | 43.47 |
41 | Margaret Williamson | 47 | 37 | 43 | 42 | - | 41.97 |
42 | Peter McLellan | 42 | 36 | - | 42 | 42 | 40.39 |
Final Handicap Ladder : 29 March
# | Player | 1 | 2 | 3 | 4 | 5 | Score |
1 | Valerie Simpson | 68 | 74 | 73 | 65 | 68 | 70.90 |
2 | Marilyn Farmer | 60 | 69 | 63 | 65 | 69 | 66.50 |
3 | Gladys Youngman | 65 | 65 | 66 | 61 | 69 | 66.39 |
4 | Joan Chamberlain | 47 | 67 | 66 | 65 | 67 | 66.03 |
5 | Frances Sheehy | 62 | 66 | - | 65 | 70 | 65.44 |
6 | Dennis Norman | 63 | 74 | 58 | 65 | - | 65.20 |
7 | Doug Appleby | 70 | 60 | 72 | 57 | 59 | 65.20 |
8 | Lester Rowland | 65 | 64 | 60 | 63 | 68 | 64.87 |
9 | Paula Davies | 64 | 69 | 58 | 67 | - | 64.61 |
10 | Claire Rowland | 68 | 67 | 64 | 56 | 60 | 64.51 |
11 | Ray Henderson | 58 | 64 | 70 | 54 | 65 | 64.50 |
12 | Margie Baird | 68 | - | 65 | 62 | 57 | 62.80 |
13 | Peter Mountain | 66 | 66 | - | 54 | 64 | 62.68 |
14 | Melba Jordan | 63 | 61 | 58 | 50 | 68 | 62.59 |
15 | Jan Davidson | 63 | 60 | - | 62 | 66 | 62.49 |
16 | Gary Rzepecky | 56 | - | 58 | 69 | 66 | 62.41 |
17 | Stuart Anderson | 70 | 53 | - | 69 | 57 | 62.39 |
18 | Jean Tisdall | 58 | 52 | 57 | 65 | 67 | 61.74 |
19 | Lorraine Lee | 68 | 60 | 54 | 65 | 49 | 61.56 |
20 | Rosemary Hall | 52 | 44 | 64 | 65 | 65 | 61.37 |
21 | Alison Brown | 62 | 64 | 56 | 62 | 55 | 61.12 |
22 | Gail Duffy | 68 | 59 | 57 | 59 | - | 60.79 |
23 | Anne Ludemann | - | 59 | 58 | 69 | 57 | 60.62 |
24 | Robyn Lockhart | 57 | 60 | 57 | 58 | 65 | 60.30 |
25 | Gonny Muldrew | 58 | 59 | 62 | 62 | - | 60.22 |
26 | Shirley Jonasson | 64 | 55 | 51 | 57 | 64 | 60.06 |
27 | Lesley Andrews | - | 67 | 62 | 63 | 49 | 60.04 |
28 | Joan Gally-McLellan | 63 | 60 | - | 61 | 57 | 60.04 |
29 | Jimmy Grant | 53 | 56 | 54 | 69 | 59 | 59.46 |
30 | Ian Williams | - | 53 | 73 | 49 | 63 | 59.45 |
31 | May Ludemann | 66 | 60 | 58 | 53 | - | 59.17 |
32 | George Lee | 68 | 56 | 55 | 58 | 49 | 59.16 |
33 | Eileen Smith | 47 | 44 | 70 | 61 | 57 | 58.81 |
34 | Mary Geare | 57 | 52 | 60 | 57 | 60 | 58.40 |
35 | A <tony> Willetts | 68 | 47 | 58 | 49 | 55 | 57.56 |
36 | Peter McLellan | 56 | 53 | - | 61 | 57 | 56.89 |
37 | Gwyneth Norman | 58 | 47 | 66 | 57 | - | 56.84 |
38 | Beverley Williams | 50 | 53 | 57 | 67 | 47 | 56.82 |
39 | Heather Harvey | 53 | 48 | 55 | 61 | 57 | 56.55 |
40 | Aileen King | 46 | 59 | 59 | 57 | - | 55.35 |
41 | Louise Whitelock | 46 | - | 66 | 59 | 47 | 54.50 |
42 | Margaret Williamson | 60 | 48 | 55 | 53 | - | 54.06 |
Off-the-Stick Round 5 : 29 March
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Frances Sheehy | Caroline Whitney | 363 / 528 | 68.75 | 40 |
2 | Lester Rowland | Edna Adamson | 314 / 528 | 59.47 | 30 |
3 | Valerie Simpson | Melba Jordan | 297 / 528 | 56.25 | 20 |
4 | Joan Chamberlain | Jean Tisdall | 294 / 528 | 55.68 | 10 |
5 | Gary Rzepecky | Jan Davidson | 290 / 528 | 54.92 | 0 |
6 | Shirley Jonasson | Janice McLaren | 278 / 528 | 52.65 | 0 |
7 | Mary Geare | Claire Rowland | 264 / 528 | 50.00 | 0 |
8 | Heather Collins | Heather McCulloch | 253 / 528 | 47.92 | 0 |
9 | Doug Appleby | Jimmy Grant | 246 / 528 | 46.59 | 0 |
10 | Gillian Bartrum | Janie Milan | 204 / 528 | 38.64 | 0 |
11 | Lesley Andrews | Lorraine Lee | 199 / 528 | 37.69 | 0 |
12 | Jenny Malcolm | Jenni Crossingham-Bayne | 166 / 528 | 31.44 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Theo Jordens | Peter Mountain | 321 / 528 | 60.80 | 40 |
2 | Ray Henderson | Linda Colquhoun | 310 / 528 | 58.71 | 30 |
3 | Marilyn Farmer | Gladys Youngman | 309 / 528 | 58.52 | 20 |
4 | Brian Papps | Margie Baird | 297 / 528 | 56.25 | 10 |
5 | Robyn Lockhart | Rosemary Hall | 293 / 528 | 55.49 | 0 |
6 | Barbara Brown | Ian Williams | 288 / 528 | 54.55 | 0 |
7 | Alison Brown | A <tony> Willetts | 268 / 528 | 50.76 | 0 |
8 | Heather Harvey | Eileen Smith | 239 / 528 | 45.27 | 0 |
9 | Peter McLellan | Joan Gally-McLellan | 223 / 528 | 42.23 | 0 |
10 | Stuart Anderson | Anne Ludemann | 213 / 528 | 40.34 | 0 |
10 | Ronald Leongson | George Lee | 213 / 528 | 40.34 | 0 |
12 | Louise Whitelock | Beverley Williams | 194 / 528 | 36.74 | 0 |
Handicap Round 5 : 29 March
North/South
# | Player | Player | Handicap | Percent |
1 | Frances Sheehy | Caroline Whitney | 0.9 | 69.63 |
2 | Lester Rowland | Edna Adamson | 8.3 | 67.80 |
3 | Valerie Simpson | Melba Jordan | 11.4 | 67.67 |
4 | Joan Chamberlain | Jean Tisdall | 11.0 | 66.63 |
5 | Gary Rzepecky | Jan Davidson | 11.1 | 65.98 |
6 | Shirley Jonasson | Janice McLaren | 11.5 | 64.12 |
7 | Heather Collins | Heather McCulloch | 14.0 | 61.92 |
8 | Mary Geare | Claire Rowland | 10.0 | 60.01 |
9 | Doug Appleby | Jimmy Grant | 12.0 | 58.58 |
10 | Gillian Bartrum | Janie Milan | 14.6 | 53.20 |
11 | Jenny Malcolm | Jenni Crossingham-Bayne | 17.6 | 49.07 |
12 | Lesley Andrews | Lorraine Lee | 11.0 | 48.67 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marilyn Farmer | Gladys Youngman | 10.9 | 69.45 |
2 | Ray Henderson | Linda Colquhoun | 6.7 | 65.36 |
3 | Robyn Lockhart | Rosemary Hall | 9.8 | 65.30 |
4 | Theo Jordens | Peter Mountain | 3.7 | 64.46 |
5 | Barbara Brown | Ian Williams | 8.0 | 62.56 |
6 | Heather Harvey | Eileen Smith | 12.2 | 57.48 |
7 | Stuart Anderson | Anne Ludemann | 16.5 | 56.86 |
8 | Brian Papps | Margie Baird | 0.6 | 56.83 |
9 | Peter McLellan | Joan Gally-McLellan | 14.6 | 56.81 |
10 | Alison Brown | A <tony> Willetts | 4.2 | 54.93 |
11 | Ronald Leongson | George Lee | 9.0 | 49.35 |
12 | Louise Whitelock | Beverley Williams | 10.2 | 46.96 |