Archived results forFriday Nov Ind Drawn Pairs (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 18 November
# | Player | 1 | 2 | 3 | Score |
1 | Nancy Dunne | 62 | 62 | 61 | 61.91 |
2 | Peter Mountain | 67 | 53 | 63 | 60.88 |
3 | Shirley Jonasson | 56 | 69 | 56 | 60.45 |
4 | Theo Jordens | 56 | 63 | 61 | 60.43 |
5 | Margie Baird | 60 | 58 | 62 | 60.30 |
6 | Louise Whitelock | 60 | 54 | 63 | 59.13 |
7 | Jan Davidson | 55 | 52 | 68 | 58.17 |
8 | Marilyn Farmer | 55 | 64 | 54 | 57.37 |
9 | Junelle Edmonds | 67 | 58 | 46 | 56.94 |
10 | Francis Sheehy | 55 | 54 | 58 | 55.56 |
11 | Gail Duffy | 34 | 62 | 68 | 54.86 |
12 | Melba Jordan | 55 | 52 | 56 | 54.58 |
13 | Aileen King | 54 | 54 | 54 | 53.83 |
14 | Jock Jellyman | 54 | 51 | 47 | 50.39 |
15 | Janice McLaren | 43 | 53 | 54 | 49.99 |
16 | Eileen Smith | 34 | 58 | 51 | 47.63 |
Off-the-Stick Round 3 : 18 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Jan Davidson | Alison Brown | 276 / 432 | 63.89 | 40 |
2 | Gail Duffy | W <bill> Armstrong | 242 / 396 | 61.11 | 30 |
3 | Margie Baird | Ian Williams | 253 / 432 | 58.56 | 20 |
4 | Nancy Dunne | May Ludemann | 250 / 432 | 57.87 | 10 |
5 | Francis Sheehy | Beverley Williams | 237 / 432 | 54.86 | 0 |
6 | Shirley Jonasson | Melba Jordan | 215 / 432 | 49.77 | 0 |
7 | Edna Adamson | George Doppenberg | 194 / 432 | 44.91 | 0 |
8 | Lesley Andrews | Eileen Smith | 190 / 432 | 43.98 | 0 |
9 | Alice Foley | Jock Jellyman | 179 / 432 | 41.44 | 0 |
10 | Junelle Edmonds | Rosemary Hall | 178 / 432 | 41.20 | 0 |
11 | Adam Stewart | Ray Wilkinson | 126 / 396 | 31.82 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Valerie Simpson | Jane Neave | 279 / 468 | 59.62 | 40 |
2 | Caroline Whitney | Linda Colquhoun | 274 / 468 | 58.55 | 30 |
3 | Theo Jordens | Barbara Brown | 268 / 468 | 57.26 | 15 |
3 | Louise Whitelock | Peter Mountain | 268 / 468 | 57.26 | 15 |
5 | Marie Taverner | Janice McLaren | 227 / 468 | 48.50 | 0 |
6 | Aileen King | Marilyn Farmer | 221 / 468 | 47.22 | 0 |
7 | Noeline Goldsbrough | | 201 / 468 | 42.95 | 0 |
8 | Virginia Powell | Ann Coe | 197 / 468 | 42.09 | 0 |
9 | Paula Davies | Jean Tisdall | 176 / 468 | 37.61 | 0 |
Handicap Round 3 : 18 November
North/South
# | Player | Player | Handicap | Percent |
1 | Gail Duffy | W <bill> Armstrong | 6.7 | 67.84 |
2 | Jan Davidson | Alison Brown | 3.7 | 67.56 |
3 | Margie Baird | Ian Williams | 3.6 | 62.15 |
4 | Nancy Dunne | May Ludemann | 3.5 | 61.35 |
5 | Francis Sheehy | Beverley Williams | 3.0 | 57.85 |
6 | Shirley Jonasson | Melba Jordan | 6.4 | 56.20 |
7 | Lesley Andrews | Eileen Smith | 6.9 | 50.89 |
8 | Edna Adamson | George Doppenberg | 4.9 | 49.78 |
9 | Alice Foley | Jock Jellyman | 5.1 | 46.50 |
10 | Junelle Edmonds | Rosemary Hall | 5.0 | 46.16 |
11 | Adam Stewart | Ray Wilkinson | 5.0 | 36.82 |
East/West
# | Player | Player | Handicap | Percent |
1 | Louise Whitelock | Peter Mountain | 5.9 | 63.17 |
2 | Valerie Simpson | Jane Neave | 3.2 | 62.85 |
3 | Theo Jordens | Barbara Brown | 4.2 | 61.46 |
4 | Caroline Whitney | Linda Colquhoun | 1.5 | 60.00 |
5 | Marie Taverner | Janice McLaren | 5.5 | 54.00 |
6 | Aileen King | Marilyn Farmer | 6.6 | 53.80 |
7 | Noeline Goldsbrough | | 3.3 | 46.20 |
8 | Paula Davies | Jean Tisdall | 6.3 | 43.94 |
9 | Virginia Powell | Ann Coe | 0.0 | 42.09 |