Archived results for
Friday November Individual (2022)
1 prize of the stick and 2 prizes on handicap. |
Final Off-the-Stick Ladder : 25 November
# | Player | 1 | 2 | 3 | 4 | Score |
1 | Dennis Norman | 63 | 66 | 66 | 65 | 65.61 |
2 | Alison Brown | 63 | 73 | 47 | 56 | 63.97 |
3 | Theo Jordens | 59 | 66 | 47 | 57 | 60.61 |
4 | Doug Appleby | 63 | 55 | 48 | 63 | 60.31 |
5 | Peter O'Boyle | 56 | - | 66 | 56 | 59.63 |
6 | Joan Gally-McLellan | 57 | - | 58 | 57 | 57.50 |
7 | Junelle Edmonds | 59 | 56 | 58 | - | 57.45 |
8 | Stuart Tuffley | 44 | 50 | 65 | 56 | 56.93 |
9 | Graham Mills | 58 | - | 54 | 57 | 56.32 |
10 | Raylene Nuttall | 59 | 54 | 56 | 48 | 56.26 |
11 | Barbara Brown | 63 | - | 55 | 49 | 55.33 |
12 | Frances Sheehy | 48 | - | 60 | 56 | 54.87 |
13 | Rob Halcrow | 57 | 42 | 55 | 48 | 53.20 |
14 | Jean Tisdall | 63 | - | 44 | 48 | 51.42 |
15 | Rosemary Hall | 50 | 49 | 54 | 44 | 51.28 |
16 | Anne Ludemann | 63 | 48 | 42 | 43 | 51.14 |
17 | Ina Koevoet | 50 | 48 | 54 | 40 | 50.86 |
18 | Peter Mountain | 48 | - | 50 | 53 | 50.29 |
19 | Paula Davies | 51 | 50 | 48 | - | 49.73 |
20 | Jock Jellyman | 48 | 50 | 48 | 48 | 48.73 |
21 | Liz Drew | 48 | - | 56 | 42 | 48.73 |
22 | Lorna Gilchrist | 46 | 48 | 36 | 52 | 48.68 |
23 | Arthur Ruffell | 47 | 50 | 48 | 34 | 48.33 |
24 | Betty Jameson | 46 | 49 | - | 50 | 48.27 |
25 | Jacquie Coe | 41 | - | 54 | 44 | 46.17 |
26 | Marilyn Farmer | 39 | 36 | 42 | 57 | 46.08 |
27 | Elizabeth McCone | 39 | 48 | 44 | 42 | 44.59 |
28 | Lyn Dunlop | 47 | - | 41 | 44 | 43.95 |
29 | Mary Bear | - | 56 | 31 | 42 | 42.88 |
30 | Heather McCulloch | 42 | 41 | 36 | 42 | 41.90 |
31 | Janie Milan | 38 | 35 | - | 43 | 38.50 |
Final Handicap Ladder : 25 November
# | Player | 1 | 2 | 3 | 4 | Score |
1 | Graham Mills | 75 | - | 71 | 74 | 73.47 |
2 | Barbara Brown | 78 | - | 67 | 67 | 70.68 |
3 | Doug Appleby | 73 | 67 | 58 | 71 | 70.10 |
4 | Junelle Edmonds | 67 | 70 | 65 | - | 67.32 |
5 | Alison Brown | 64 | 78 | 50 | 59 | 67.17 |
6 | Dennis Norman | 64 | 66 | 68 | 67 | 66.93 |
7 | Raylene Nuttall | 67 | 68 | 65 | 59 | 66.74 |
8 | Lorna Gilchrist | 63 | 65 | 56 | 71 | 66.39 |
9 | Anne Ludemann | 78 | 61 | 59 | 58 | 66.03 |
10 | Rosemary Hall | 62 | 64 | 71 | 59 | 65.73 |
11 | Joan Gally-McLellan | 66 | - | 65 | 63 | 64.64 |
12 | Rob Halcrow | 66 | 55 | 67 | 59 | 64.15 |
13 | Theo Jordens | 63 | 66 | 50 | 63 | 63.87 |
14 | Stuart Tuffley | 50 | 59 | 73 | 59 | 63.86 |
15 | Marilyn Farmer | 55 | 54 | 59 | 74 | 63.11 |
16 | Betty Jameson | 63 | 64 | - | 62 | 62.86 |
17 | Ina Koevoet | 62 | 61 | 65 | 54 | 62.81 |
18 | Jean Tisdall | 73 | - | 56 | 59 | 62.48 |
19 | Jock Jellyman | 57 | 63 | 63 | 59 | 61.38 |
20 | Paula Davies | 68 | 59 | 57 | - | 61.28 |
21 | Peter O'Boyle | 60 | - | 68 | 56 | 61.16 |
22 | Heather McCulloch | 64 | 60 | 56 | 58 | 60.78 |
23 | Arthur Ruffell | 61 | 63 | 58 | 48 | 60.47 |
24 | Liz Drew | 57 | - | 65 | 58 | 60.13 |
25 | Jacquie Coe | 56 | - | 65 | 59 | 60.09 |
26 | Mary Bear | - | 70 | 52 | 58 | 59.90 |
27 | Elizabeth McCone | 55 | 65 | 56 | 58 | 59.78 |
28 | Lyn Dunlop | 61 | - | 61 | 58 | 59.53 |
29 | Peter Mountain | 50 | - | 64 | 61 | 58.29 |
30 | Janie Milan | 57 | 55 | - | 58 | 56.77 |
31 | Frances Sheehy | 50 | - | 62 | 56 | 55.85 |
Off-the-Stick Round 4 : 25 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Dennis Norman | Arthur Vogel | 338 / 520 | 65.00 | 40 |
2 | Theo Jordens | Joan Gally-McLellan | 298 / 520 | 57.31 | 30 |
3 | Frances Sheehy | Peter O'Boyle | 293 / 520 | 56.35 | 20 |
4 | Aileen King | Gonny Muldrew | 268 / 520 | 51.54 | 10 |
5 | Betty Jameson | May Ludemann | 259 / 520 | 49.81 | 0 |
6 | Alistair Robb | Stuart Anderson | 257 / 520 | 49.42 | 0 |
7 | Raylene Nuttall | Jean Tisdall | 248 / 520 | 47.69 | 0 |
8 | Lyn Dunlop | Jean Kissel | 231 / 520 | 44.42 | 0 |
9 | Jacquie Coe | Rosemary Hall | 229 / 520 | 44.04 | 0 |
10 | Mary Bear | Liz Drew | 220 / 520 | 42.31 | 0 |
11 | Elizabeth McCone | Heather McCulloch | 219 / 520 | 42.12 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ray Henderson | Doug Appleby | 329 / 520 | 63.27 | 40 |
2 | Marilyn Farmer | Graham Mills | 294 / 520 | 56.54 | 30 |
3 | Stuart Tuffley | Alison Brown | 291 / 520 | 55.96 | 20 |
4 | Lester Rowland | Claire Rowland | 288 / 520 | 55.38 | 10 |
5 | Blair Corlet | Peter Mountain | 277 / 520 | 53.27 | 0 |
6 | Wendy Aitchison | Lorna Gilchrist | 272 / 520 | 52.31 | 0 |
7 | Barbara Brown | Bev Conlan | 254 / 520 | 48.85 | 0 |
8 | Rob Halcrow | Jock Jellyman | 249 / 520 | 47.88 | 0 |
9 | Janie Milan | Anne Ludemann | 221 / 520 | 42.50 | 0 |
10 | Eunice Muldrew | Ina Koevoet | 206 / 520 | 39.62 | 0 |
11 | Margaret Harper | Arthur Ruffell | 179 / 520 | 34.42 | 0 |
Handicap Round 4 : 25 November
North/South
# | Player | Player | Handicap | Percent |
1 | Dennis Norman | Arthur Vogel | 1.9 | 66.85 |
2 | Alistair Robb | Stuart Anderson | 15.2 | 64.57 |
3 | Theo Jordens | Joan Gally-McLellan | 5.2 | 62.51 |
4 | Aileen King | Gonny Muldrew | 11.0 | 62.49 |
5 | Betty Jameson | May Ludemann | 11.9 | 61.71 |
6 | Jacquie Coe | Rosemary Hall | 15.0 | 59.04 |
7 | Raylene Nuttall | Jean Tisdall | 11.1 | 58.74 |
8 | Elizabeth McCone | Heather McCulloch | 16.3 | 58.37 |
9 | Mary Bear | Liz Drew | 15.3 | 57.56 |
10 | Lyn Dunlop | Jean Kissel | 13.1 | 57.52 |
11 | Frances Sheehy | Peter O'Boyle | -0.7 | 55.70 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marilyn Farmer | Graham Mills | 17.9 | 74.44 |
2 | Wendy Aitchison | Lorna Gilchrist | 18.9 | 71.21 |
3 | Ray Henderson | Doug Appleby | 7.8 | 71.02 |
4 | Barbara Brown | Bev Conlan | 18.0 | 66.80 |
5 | Lester Rowland | Claire Rowland | 7.1 | 62.43 |
6 | Blair Corlet | Peter Mountain | 7.6 | 60.82 |
7 | Stuart Tuffley | Alison Brown | 3.2 | 59.16 |
8 | Rob Halcrow | Jock Jellyman | 11.1 | 58.98 |
9 | Janie Milan | Anne Ludemann | 15.5 | 58.00 |
10 | Eunice Muldrew | Ina Koevoet | 14.7 | 54.27 |
11 | Margaret Harper | Arthur Ruffell | 14.0 | 48.37 |