Archived results forIndividual Drawn Pairs (2018)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 November
| # | Player | 1 | 2 | 3 | 4 | Score |
| 1 | Alison Brown | 78 | 75 | 67 | 82 | 75.36 |
| 2 | Jock Jellyman | 78 | 60 | 61 | 64 | 65.76 |
| 3 | Doug Appleby | 67 | 70 | 67 | 58 | 65.52 |
| 4 | Marilyn Farmer | 58 | 77 | 57 | 68 | 65.07 |
| 5 | Peter McLellan | 63 | 58 | 75 | 61 | 64.50 |
| 6 | Jimmy Grant | 67 | 77 | 57 | 57 | 64.41 |
| 7 | Alistair Robb | 67 | 58 | 67 | 64 | 64.11 |
| 8 | Ronald Leongson | 68 | 69 | 59 | 59 | 63.67 |
| 9 | Jan Davidson | 55 | 58 | 61 | 59 | 58.10 |
| 10 | Joan Gally-McLellan | 63 | 58 | 49 | 57 | 56.86 |
Off-the-Stick Round 4 : 23 November
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Gary Rzepecky | Alison Brown | 294 / 432 | 68.06 | 40 |
| 2 | Eileen Fake | Ann Huynen | 259 / 432 | 59.95 | 27 |
| 3 | Lorraine Lee | George Lee | 249 / 432 | 57.64 | 13 |
| 4 | Jan Davidson | Janice McLaren | 221 / 432 | 51.16 | 0 |
| 5 | Ronald Leongson | Margaret Williamson | 207 / 432 | 47.92 | 0 |
| 6 | Joan Gally-McLellan | Jimmy Grant | 191 / 432 | 44.21 | 0 |
| 7 | Ann Coe | Beverley Williams | 180 / 432 | 41.67 | 0 |
| 8 | Mary Geare | Janie Milan | 176 / 432 | 40.74 | 0 |
| 9 | Peter McLellan | Lyn Dunlop | 167 / 432 | 38.66 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Gail Duffy | Rosemary Hall | 242 / 432 | 56.02 | 40 |
| 2 | Marilyn Farmer | Melba Jordan | 239 / 432 | 55.32 | 27 |
| 3 | Doug Appleby | A <tony> Willetts | 215 / 432 | 49.77 | 13 |
| 4 | Stuart Anderson | Margie Baird | 212 / 432 | 49.07 | 0 |
| 5 | Gonny Muldrew | Ina Koevoet | 210 / 432 | 48.61 | 0 |
| 5 | Virginia Powell | Ian Williams | 210 / 432 | 48.61 | 0 |
| 7 | Alistair Robb | Jock Jellyman | 208 / 432 | 48.15 | 0 |
| 8 | Eileen Smith | Jean Tisdall | 206 / 432 | 47.69 | 0 |
| 9 | Barbara Kensington | Noela Wilson | 202 / 432 | 46.76 | 0 |
Handicap Round 4 : 23 November
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Gary Rzepecky | Alison Brown | 13.6 | 81.68 |
| 2 | Eileen Fake | Ann Huynen | 10.2 | 70.18 |
| 3 | Lorraine Lee | George Lee | 11.7 | 69.35 |
| 4 | Peter McLellan | Lyn Dunlop | 22.5 | 61.16 |
| 5 | Ronald Leongson | Margaret Williamson | 11.2 | 59.14 |
| 6 | Jan Davidson | Janice McLaren | 7.7 | 58.84 |
| 7 | Joan Gally-McLellan | Jimmy Grant | 12.9 | 57.07 |
| 8 | Mary Geare | Janie Milan | 15.2 | 55.90 |
| 9 | Ann Coe | Beverley Williams | 13.0 | 54.66 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Marilyn Farmer | Melba Jordan | 12.4 | 67.74 |
| 2 | Gail Duffy | Rosemary Hall | 11.4 | 67.46 |
| 3 | Alistair Robb | Jock Jellyman | 16.2 | 64.33 |
| 4 | Stuart Anderson | Margie Baird | 14.1 | 63.19 |
| 5 | Virginia Powell | Ian Williams | 12.3 | 60.86 |
| 6 | Eileen Smith | Jean Tisdall | 12.7 | 60.43 |
| 7 | Barbara Kensington | Noela Wilson | 13.4 | 60.18 |
| 8 | Doug Appleby | A <tony> Willetts | 8.2 | 57.96 |
| 9 | Gonny Muldrew | Ina Koevoet | 8.6 | 57.18 |